<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://horizonwiki.lol/index.php?action=history&amp;feed=atom&amp;title=Abyss_Sahagin</id>
	<title>Abyss Sahagin - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://horizonwiki.lol/index.php?action=history&amp;feed=atom&amp;title=Abyss_Sahagin"/>
	<link rel="alternate" type="text/html" href="http://horizonwiki.lol/index.php?title=Abyss_Sahagin&amp;action=history"/>
	<updated>2026-05-02T03:30:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>http://horizonwiki.lol/index.php?title=Abyss_Sahagin&amp;diff=413&amp;oldid=prev</id>
		<title>imported&gt;Himeros387890: Created page with &quot;{{Infobox Monster | image = Abyss Sahagin.png | image caption = Abyss Sahagin | job = Bard | family = Sahagin | family2 =  | family3 =  | crystal = Water  | weaknesses = {{Element|lightning}} | resistances = {{Element|water}} | immunities =  | absorbs =  | type = Notorious Monster | subtype =  | tier =  | title obtained =  | spawn = timed }}  {| class=&quot;nms horizon-table table-xl center-col-2 center-col-5 center-col-6&quot; ! Zone || Level || Drops || Steal || Spawns || No...&quot;</title>
		<link rel="alternate" type="text/html" href="http://horizonwiki.lol/index.php?title=Abyss_Sahagin&amp;diff=413&amp;oldid=prev"/>
		<updated>2025-07-12T09:09:25Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox Monster | image = Abyss Sahagin.png | image caption = Abyss Sahagin | job = &lt;a href=&quot;/wiki/Bard&quot; title=&quot;Bard&quot;&gt;Bard&lt;/a&gt; | family = Sahagin | family2 =  | family3 =  | crystal = Water  | weaknesses = {{Element|lightning}} | resistances = {{Element|water}} | immunities =  | absorbs =  | type = Notorious Monster | subtype =  | tier =  | title obtained =  | spawn = timed }}  {| class=&amp;quot;nms horizon-table table-xl center-col-2 center-col-5 center-col-6&amp;quot; ! Zone || Level || Drops || Steal || Spawns || No...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Monster&lt;br /&gt;
| image = Abyss Sahagin.png&lt;br /&gt;
| image caption = Abyss Sahagin&lt;br /&gt;
| job = [[Bard]]&lt;br /&gt;
| family = Sahagin&lt;br /&gt;
| family2 = &lt;br /&gt;
| family3 = &lt;br /&gt;
| crystal = Water &lt;br /&gt;
| weaknesses = {{Element|lightning}}&lt;br /&gt;
| resistances = {{Element|water}}&lt;br /&gt;
| immunities = &lt;br /&gt;
| absorbs = &lt;br /&gt;
| type = Notorious Monster&lt;br /&gt;
| subtype = &lt;br /&gt;
| tier = &lt;br /&gt;
| title obtained = &lt;br /&gt;
| spawn = timed&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;nms horizon-table table-xl center-col-2 center-col-5 center-col-6&amp;quot;&lt;br /&gt;
! Zone || Level || Drops || Steal || Spawns || Notes&lt;br /&gt;
|- &lt;br /&gt;
|[[Sea Serpent Grotto]]&lt;br /&gt;
|72 - 74&lt;br /&gt;
|&lt;br /&gt;
*[[Bard&amp;#039;s Testimony]] {{Hxi Drop Rate|asb=100/1000|0|0}}&lt;br /&gt;
*[[Bastore Sardine]] {{Hxi Drop Rate|asb=10/1000|0|0}}&lt;br /&gt;
*[[Cobalt Jellyfish]] {{Hxi Drop Rate|asb=50/1000|0|0}}&lt;br /&gt;
*[[Pamtam Kelp]]  {{Hxi Drop Rate|asb=10/1000|0|0}}&lt;br /&gt;
*[[Seashell]] {{Hxi Drop Rate|asb=10/1000|0|0}}&lt;br /&gt;
*[[Shall Shell]] {{Hxi Drop Rate|asb=10/1000|0|0}}&lt;br /&gt;
*[[Chocobo Mazurka]] {{Hxi Drop Rate|asb=10/1000|0|0}}&lt;br /&gt;
*[[Foe Requiem VI]] {{Hxi Drop Rate|asb=150/1000|0|0}}&lt;br /&gt;
*[[Goddess&amp;#039;s Hymnus]] {{Hxi Drop Rate|asb=50/1000|0|0}}&lt;br /&gt;
*[[Knight&amp;#039;s Minne IV]] {{Hxi Drop Rate|asb=50/1000|0|0}}&lt;br /&gt;
*[[Maiden&amp;#039;s Virelai ]]  {{Hxi Drop Rate|asb=100/1000|0|0}}&lt;br /&gt;
*[[Valor Minuet IV]] {{Hxi Drop Rate|asb=10/1000|0|0}}&lt;br /&gt;
*[[Victory March]] {{Hxi Drop Rate|asb=50/1000|0|0}}&lt;br /&gt;
*[[Warding Round]] {{Hxi Drop Rate|asb=50/1000|0|0}}&lt;br /&gt;
*Group 1: &lt;br /&gt;
:*[[Bewitching Etude]] {{Hxi Drop Rate|asb=143/1000|0|0}}&lt;br /&gt;
:*[[Herculean Etude]]  {{Hxi Drop Rate|asb=143/1000|0|0}}&lt;br /&gt;
:*[[Logical Etude]]  {{Hxi Drop Rate|asb=143/1000|0|0}}&lt;br /&gt;
:*[[Sage Etude]] {{Hxi Drop Rate|asb=143/1000|0|0}}&lt;br /&gt;
:*[[Swift Etude]] {{Hxi Drop Rate|asb=143/1000|0|0}}&lt;br /&gt;
:*[[Uncanny Etude]] {{Hxi Drop Rate|asb=143/1000|0|0}}&lt;br /&gt;
:*[[Vital Etude]] {{Hxi Drop Rate|asb=142/1000|0|0}}&lt;br /&gt;
*{{Gil Dropped|6000|9445}}  &lt;br /&gt;
|&lt;br /&gt;
*[[Gold Beastcoin]]&lt;br /&gt;
*{{Gil Mugged|969|6000}}&lt;br /&gt;
|2&lt;br /&gt;
|A, L, T(H)&amp;lt;br&amp;gt;{{HPMP|low hp=3500|high hp=|low mp=none|high mp=}}&lt;br /&gt;
|-&lt;br /&gt;
!colspan=&amp;quot;6&amp;quot;|&lt;br /&gt;
{{Monster Notes}}&lt;br /&gt;
|}&lt;br /&gt;
[[File:SeaSerpentGrottoNM5.png|thumb|NM Location]]&lt;br /&gt;
== Horizon Changes {{changes}} ==&lt;br /&gt;
{{HorizonChangesBox|}}&lt;br /&gt;
==Notes==&lt;br /&gt;
*Spawns past the door opened with the [[Sahagin Key]], at both {{Location Tooltip|area=Sea Serpent Grotto|map=Map 5|pos=I-10}} and {{Location Tooltip|area=Sea Serpent Grotto|map=Map 5|pos=H-8}} approximately every 20-25 minutes.&lt;br /&gt;
*Uses [[Soul Voice]] at some point.&lt;br /&gt;
*Killable by: 6 characters level 62. {{testimonials}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Himeros387890</name></author>
	</entry>
</feed>