Category:Scorpions: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "{{Infobox Mob Family | image = scorpion.jpg | imagesize = 200px | System = Vermin | Subspecies = Scolopendrid | Behavior = A, H, Sc | Uncommon Behavior = L | Weak = {{Resist Ice}} {{Resist Light}} | Strong = | Immunities = Poison | Healed = | Common Job = | Uncommon Job = | Traits = | Charmable = {{Mob Icon|charm}} | Pankration = {{Mob Icon|Pankration}} | Drain = {{Mob Icon|drain}} | Aspir = {{Mob Icon|x}} | XP Bonus = | Notes = | Description = These large, ar..." |
imported>Chiimi000 m corrected typo |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
| XP Bonus = |
| XP Bonus = |
||
| Notes = |
| Notes = |
||
| Description = These large, armored insects inhabit several varied environments; from the deserts of Altepa, to the damp network of tunnels in [[ |
| Description = These large, armored insects inhabit several varied environments; from the deserts of Altepa, to the damp network of tunnels in [[Crawlers' Nest]] and the [[Labyrinth of Onzozo]]. They have a large repertoire of deadly moves including several breath attacks, throwing a wild tantrum, poison inducing stings, the ability to increase their own attack rating, and--most famously--a high-damage attack with their tail. In the present day [[Vana'diel]], all scorpions are a dark brown color, regardless of size or region. Before the [[Crystal War]] there was a subspecies known as Scolopendrids, possessing a golden, lustrous shell. Carnivores by nature, they feed on anything smaller than themselves, which often includes adventurers. |
||
They're often hunted for their claws and shells, the former used to make arrows or ground into a poisonous powder, the latter to make armor. Many of the more notorious and vicious scorpions are known to drop claws containing a potent venom. These claws are highly sought after in the creation of a body armor that increases the wearers evasion and accuracy. |
They're often hunted for their claws and shells, the former used to make arrows or ground into a poisonous powder, the latter to make armor. Many of the more notorious and vicious scorpions are known to drop claws containing a potent venom. These claws are highly sought after in the creation of a body armor that increases the wearers evasion and accuracy. |
||
| Line 31: | Line 31: | ||
| bgcolor="#E3E6FF" width="12%" align="center" |[[Original and Zilart Areas]] |
| bgcolor="#E3E6FF" width="12%" align="center" |[[Original and Zilart Areas]] |
||
| bgcolor="#e3e6ff" width="12%" align="center" |[[Promathia Areas]] |
| bgcolor="#e3e6ff" width="12%" align="center" |[[Promathia Areas]] |
||
| bgcolor="#E3E6FF" width="12%" align="center" |[[Aht Urhgan Areas]] |
| bgcolor="#E3E6FF" width="12%" align="center" class="toau"|[[Aht Urhgan Areas]] |
||
| bgcolor="#e3e6ff" width="12%" align="center" |[[Wings of the Goddess Areas]] |
| bgcolor="#e3e6ff" width="12%" align="center" class="wotg"|[[Wings of the Goddess Areas]] |
||
| bgcolor="#e3e6ff" width=" |
| bgcolor="#e3e6ff" width="15%" align="center" class="abyssea"|[[Abyssea]] |
||
| bgcolor="#e3e6ff" width="15%" align="center" |[[Abyssea]] |
|||
|- |
|- |
||
| bgcolor="#66CCFF" |'''[[Death Scissors]]:''' Very high damage, single target attack. |
| bgcolor="#66CCFF" |'''[[Death Scissors]]:''' Very high damage, single target attack. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Mandible Bite]]:''' Single target damage + [[Knockback]]. |
| bgcolor="#FFE4E1" |'''[[Mandible Bite]]:''' Single target damage + [[Knockback]]. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Poison Sting]]:''' Single target damage and [[Poison (Status Effect)|Poison]]. (1 HP/tick) |
| bgcolor="#FFE4E1" |'''[[Poison Sting]]:''' Single target damage and [[Poison (Status Effect)|Poison]]. (1 HP/tick) |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Cold Breath]]:''' [[Cone Attack]] Ice damage and [[Bind (Status Effect)|Bind]]. |
| bgcolor="#FFE4E1" |'''[[Cold Breath]]:''' [[Cone Attack]] Ice damage and [[Bind (Status Effect)|Bind]]. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Numbing Breath]]:''' [[Cone Attack]] Damage and [[Paralyze (Status Effect)|Paralysis]]. |
| bgcolor="#FFE4E1" |'''[[Numbing Breath]]:''' [[Cone Attack]] Damage and [[Paralyze (Status Effect)|Paralysis]]. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Earth Pounder]]:''' [[Distance|15']] AoE [[Attribute Down|Dexterity Down]], earth damage, wipes [[Utsusemi]]. |
| bgcolor="#FFE4E1" |'''[[Earth Pounder]]:''' [[Distance|15']] AoE [[Attribute Down|Dexterity Down]], earth damage, wipes [[Utsusemi]]. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Wild Rage]]:''' [[Distance|15']] AoE physical damage, absorbed by 2 [[Utsusemi]] shadows. |
| bgcolor="#FFE4E1" |'''[[Wild Rage]]:''' [[Distance|15']] AoE physical damage, absorbed by 2 [[Utsusemi]] shadows. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Sharp Strike]]:''' 50% [[Attack Boost]]. 4 minute 15 second duration. |
| bgcolor="#FFE4E1" |'''[[Sharp Strike]]:''' 50% [[Attack Boost]]. 4 minute 15 second duration. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Earthbreaker]]:''' [[Distance|40']] AoE heavy damage plus [[Stun (Status Effect)|Stun]]. Only used by HNMs. |
| bgcolor="#FFE4E1" |'''[[Earthbreaker]]:''' [[Distance|40']] AoE heavy damage plus [[Stun (Status Effect)|Stun]]. Only used by HNMs. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{X}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Question}} |
||
| bgcolor="#e3e6ff" align="center" |{{Question}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Critical Bite]]:''' More potent form of [[Mandible Bite]]. Used by HNMs only. |
| bgcolor="#FFE4E1" |'''[[Critical Bite]]:''' More potent form of [[Mandible Bite]]. Used by HNMs only. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{X}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Question}} |
||
| bgcolor="#e3e6ff" align="center" |{{Question}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Venom Sting]]:''' Single target damage and a very potent [[Poison (Status Effect)|Poison]]. Only used by HNMs. |
| bgcolor="#FFE4E1" |'''[[Venom Sting]]:''' Single target damage and a very potent [[Poison (Status Effect)|Poison]]. Only used by HNMs. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{X}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Question}} |
||
| bgcolor="#e3e6ff" align="center" |{{Question}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Venom Breath]]:''' [[Cone Attack]] water damage and major [[Poison (Status Effect)|poison]]. Only used by HNMs. |
| bgcolor="#FFE4E1" |'''[[Venom Breath]]:''' [[Cone Attack]] water damage and major [[Poison (Status Effect)|poison]]. Only used by HNMs. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{X}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Question}} |
||
| bgcolor="#e3e6ff" align="center" |{{Question}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Venom Storm]]:''' [[Distance|40']] AoE heavy [[Poison (Status Effect)|Poison]] (upwards of 30/tick). Only used by HNMs. |
| bgcolor="#FFE4E1" |'''[[Venom Storm]]:''' [[Distance|40']] AoE heavy [[Poison (Status Effect)|Poison]] (upwards of 30/tick). Only used by HNMs. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{X}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Question}} |
||
| bgcolor="#e3e6ff" align="center" |{{Question}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Evasion (Scorpion)|Evasion]]:''' 50%{{verification}} [[Evasion Boost]]. Only used by HNMs. |
| bgcolor="#FFE4E1" |'''[[Evasion (Scorpion)|Evasion]]:''' 50%{{verification}} [[Evasion Boost]]. Only used by HNMs. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{X}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Question}} |
||
| bgcolor="#e3e6ff" align="center" |{{Question}} |
|||
|- |
|- |
||
| bgcolor="#FFE4E1" |'''[[Stasis]]:''' Single target damage and [[Paralyze (Status Effect)|Paralysis]] plus hate reset. Only used by HNM's. |
| bgcolor="#FFE4E1" |'''[[Stasis]]:''' Single target damage and [[Paralyze (Status Effect)|Paralysis]] plus hate reset. Only used by HNM's. |
||
| bgcolor="#E3E6FF" align="center" |{{Check}} |
| bgcolor="#E3E6FF" align="center" |{{Check}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" class="toau"|{{X}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" class="wotg"|{{Check}} |
||
| bgcolor="# |
| bgcolor="#e3e6ff" align="center" class="abyssea"|{{Question}} |
||
|- class="wotg" |
|||
| bgcolor="#e3e6ff" align="center" |{{Question}} |
|||
|- |
|||
| bgcolor="#FFE4E1" |'''[[Hell Scissors]]:''' Extremely high damage, single target attack. Campaign/shredded lable NMs only. |
| bgcolor="#FFE4E1" |'''[[Hell Scissors]]:''' Extremely high damage, single target attack. Campaign/shredded lable NMs only. |
||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" |{{X}} |
||
| Line 161: | Line 145: | ||
| bgcolor="#E3E6FF" align="center" |{{X}} |
| bgcolor="#E3E6FF" align="center" |{{X}} |
||
| bgcolor="#e3e6ff" align="center" |{{Check}} |
| bgcolor="#e3e6ff" align="center" |{{Check}} |
||
| bgcolor="#E3E6FF" align="center" |{{Question}} |
|||
| bgcolor="#e3e6ff" align="center" |{{Question}} |
| bgcolor="#e3e6ff" align="center" |{{Question}} |
||
|- |
|- |
||
| Line 168: | Line 151: | ||
==Notorious Monsters in Family== |
==Notorious Monsters in Family== |
||
{| class="nms horizon-table table-xl sortable" |
|||
{| border="0" width="100%" cellpadding="2" cellspacing="2" |
|||
|- style="background:#BDB76B;" |
|||
! width="20%" |Name |
! width="20%" |Name |
||
! width="30%" |Spawn Information |
! width="30%" |Spawn Information |
||
| Line 175: | Line 157: | ||
! width="15%" |Zone |
! width="15%" |Zone |
||
! width="25%" |Notable Drop(s) |
! width="25%" |Notable Drop(s) |
||
|- |
|- valign="top" |
||
|[[Amikiri]] |
|[[Amikiri]] |
||
|[[Lottery Spawn]] from the [[Antares]] around (F-7) on the second map approximately every 8 hours |
|[[Lottery Spawn]] from the [[Antares]] around (F-7) on the second map approximately every 8 hours |
||
| Line 182: | Line 164: | ||
|[[Kamewari]]<br>[[Venomous Claw]] |
|[[Kamewari]]<br>[[Venomous Claw]] |
||
|- |
|- class="asa" valign="top" |
||
|[[Aqrabuamelu]] |
|[[Aqrabuamelu]] |
||
|Spawns at (E-8) on map 2 |
|Spawns at (E-8) on map 2 |
||
| align="center" |70-73 |
| align="center" |70-73 |
||
|[[ |
|[[Crawlers' Nest]] |
||
|[[Aptant: Ishis]]<br>[[Aptant: Pera]] |
|[[Aptant: Ishis]]<br>[[Aptant: Pera]] |
||
|- |
|- class="asa" valign="top" |
||
|[[Calchas]] |
|[[Calchas]] |
||
|[[Lottery Spawn]] from the [[Tulwar Scorpion]]s at (F-9) |
|[[Lottery Spawn]] from the [[Tulwar Scorpion]]s at (F-9) |
||
| Line 197: | Line 179: | ||
|- |
|- class="abyssea" valign="top" |
||
|[[Kampe]] |
|[[Kampe]] |
||
|Spawned by trading [[Gory Pincer]] to the ??? at (F-10) |
|Spawned by trading [[Gory Pincer]] to the ??? at (F-10) |
||
| Line 204: | Line 186: | ||
|[[Heed Ring]]<br>[[Unkai Seal: Head]]<br>[[Bale Seal: Head]]<br>[[Lancer's Seal: Head]]<br>[[Ravager's Seal: Head]]<br>{{KeyItem}}[[Atma of the Golden Claw]] |
|[[Heed Ring]]<br>[[Unkai Seal: Head]]<br>[[Bale Seal: Head]]<br>[[Lancer's Seal: Head]]<br>[[Ravager's Seal: Head]]<br>{{KeyItem}}[[Atma of the Golden Claw]] |
||
|- |
|- valign="top" |
||
|[[King Vinegarroon]] |
|[[King Vinegarroon]] |
||
|[[Timed Spawn]] approximately every 21-24 hours during Earth or double Earth weather |
|[[Timed Spawn]] approximately every 21-24 hours during Earth or double Earth weather |
||
| Line 211: | Line 193: | ||
|[[Ace's Helm]]<br>[[Heavy Shell]]<br>[[Venomous Claw]] |
|[[Ace's Helm]]<br>[[Heavy Shell]]<br>[[Venomous Claw]] |
||
|- |
|- class="asa" valign="top" |
||
|[[Lesath]] |
|[[Lesath]] |
||
|[[Timed Spawn]] on the second map between (G-9) & (H-9) |
|[[Timed Spawn]] on the second map between (G-9) & (H-9) |
||
| Line 218: | Line 200: | ||
|[[Esse Earring]] |
|[[Esse Earring]] |
||
|- |
|- class="asa" valign="top" |
||
|[[Sargas]] |
|[[Sargas]] |
||
|Spawns at (G-9) |
|Spawns at (G-9) |
||
| Line 225: | Line 207: | ||
|[[Aptant: Aecus]]<br>[[Aptant: Primus]] |
|[[Aptant: Aecus]]<br>[[Aptant: Primus]] |
||
|- |
|- valign="top" |
||
|[[Serket]] |
|[[Serket]] |
||
|[[Timed Spawn]] on the fourth map approximately every 21-24 hours |
|[[Timed Spawn]] on the fourth map approximately every 21-24 hours |
||
| align="center" |70 |
| align="center" |70 |
||
| Line 241: | Line 223: | ||
|- |
|- |
||
| colspan="5" bgcolor="# |
| colspan="5" bgcolor="#F98686" align="left" |<small> |
||
'''Quest NMs:''' [[Girtablulu]], [[Ochre Scorpion]], [[Slate Scorpion]] |
'''Quest NMs:''' [[Girtablulu]] ([[Old Wounds]])<span class="wotg">, [[Ochre Scorpion]] ([[Succor to the Sidhe]]), [[Slate Scorpion]] ([[Succor to the Sidhe]])</span> |
||
'''Mission NMs:''' ''None'' |
'''Mission NMs:''' ''None'' |
||
<span class="besieged"> |
|||
'''Besieged NMs:''' [[Killing Claw]] (Besieged), [[Siege Scorpion]] (Besieged), [[Slaughterous Scorpion]] (Besieged) |
'''Besieged NMs:''' [[Killing Claw]] (Besieged), [[Siege Scorpion]] (Besieged), [[Slaughterous Scorpion]] (Besieged)</span> |
||
'''Dynamis NMs:''' [[Nightmare Scorpion]], [[Vanguard's Scorpion]] |
'''Dynamis NMs:''' [[Nightmare Scorpion]], [[Vanguard's Scorpion]] |
||
<span class="einherjar"> |
|||
| ⚫ | |||
'''HENM's:''' [[Batcheh]] ([[HENM]] - [[Sacred Scorpions]]), [[Sefedsepu]] ([[HENM]] - [[Sacred Scorpions]]), [[Ifdet]] ([[HENM]] - [[Sacred Scorpions]]) |
|||
| ⚫ | |||
</small> |
</small> |
||
|} |
|} |
||
==Monsters in Family== |
==Monsters in Family== |
||
{| class="mobs horizon-table table-xl sortable" |
|||
{| border="0" width="100%" cellpadding="2" cellspacing="2" |
|||
|- style="background:#ffdead;" |
|||
! width="25%" |Name |
! width="25%" |Name |
||
! width="25%" |Level |
! width="25%" |Level |
||
| Line 359: | Line 342: | ||
|- style="background:#e3e6ff" valign="top" |
|- style="background:#e3e6ff" valign="top" |
||
| rowspan="2" |[[Antares]] |
| rowspan="2" |[[Antares]] |
||
| |
| class="toau"|76-78 |
||
|[[Halvung]] |
|class="toau"|[[Halvung]] |
||
|- style="background:#e3e6ff" |
|- style="background:#e3e6ff" |
||
| align="center" |77-79 |
| align="center" |77-79 |
||
Latest revision as of 12:24, 10 January 2025
| Scorpions | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
They're often hunted for their claws and shells, the former used to make arrows or ground into a poisonous powder, the latter to make armor. Many of the more notorious and vicious scorpions are known to drop claws containing a potent venom. These claws are highly sought after in the creation of a body armor that increases the wearers evasion and accuracy. | ||||||||||||||||||||||
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | Abyssea | |
| Death Scissors: Very high damage, single target attack. | ||||||
| Mandible Bite: Single target damage + Knockback. | ||||||
| Poison Sting: Single target damage and Poison. (1 HP/tick) | ||||||
| Cold Breath: Cone Attack Ice damage and Bind. | ||||||
| Numbing Breath: Cone Attack Damage and Paralysis. | ||||||
| Earth Pounder: 15' AoE Dexterity Down, earth damage, wipes Utsusemi. | ||||||
| Wild Rage: 15' AoE physical damage, absorbed by 2 Utsusemi shadows. | ||||||
| Sharp Strike: 50% Attack Boost. 4 minute 15 second duration. | ||||||
| Earthbreaker: 40' AoE heavy damage plus Stun. Only used by HNMs. | ||||||
| Critical Bite: More potent form of Mandible Bite. Used by HNMs only. | ||||||
| Venom Sting: Single target damage and a very potent Poison. Only used by HNMs. | ||||||
| Venom Breath: Cone Attack water damage and major poison. Only used by HNMs. | ||||||
| Venom Storm: 40' AoE heavy Poison (upwards of 30/tick). Only used by HNMs. | ||||||
| Evasion: 50%Error creating thumbnail: File missing Evasion Boost. Only used by HNMs. | ||||||
| Stasis: Single target damage and Paralysis plus hate reset. Only used by HNM's. | ||||||
| Hell Scissors: Extremely high damage, single target attack. Campaign/shredded lable NMs only. | ||||||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||||
Notorious Monsters in Family
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Mine Scorpion | 14-16 | Palborough Mines |
| Scimitar Scorpion | 19-21 | Palborough Mines |
| 34-37 | Korroloka Tunnel | |
| Maze Scorpion | 25-28 | Maze of Shakhrami |
| Cave Scorpion | 30-33 | Ranguemont Pass |
| Labyrinth Scorpion | 30-33 | Maze of Shakhrami |
| Giant Scorpion | 38-40 | Ranguemont Pass |
| Doom Scorpion | 41-44 | Attohwa Chasm |
| 44-47 | Eastern Altepa Desert | |
| 45-47 | Crawlers' Nest | |
| Mushussu | 51-57 | Labyrinth of Onzozo |
| 53-55 | Crawlers' Nest | |
| Tulwar Scorpion | 53-56 | Western Altepa Desert |
| 58-59 | Attohwa Chasm | |
| Girtab | 58-60 | Toraimarai Canal |
| 62-65 | Quicksand Caves | |
| Crawler Hunter | 60-62 | Crawlers' Nest |
| Cutlass Scorpion | 63-65 | King Ranperre's Tomb |
| 64-66 | Toraimarai Canal | |
| 66-68 | Attohwa Chasm | |
| 68-70 | Den of Rancor | |
| Diplopod | 68-71 | Kuftal Tunnel |
| Sulfur Scorpion | 70-73 | Ifrit's Cauldron |
| Antares | 76-78 | Halvung |
| 77-79 | Gustav Tunnel
| |
| Den Scorpion | 79-81 | Den of Rancor |
| Rapier Scorpion | 95-99 | Toraimarai Canal |
Pages in category "Scorpions"
The following 16 pages are in this category, out of 16 total.