Dark Carol: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Kaimoon0 m infobox: job parameters |
imported>Kaimoon0 merge resistances table to Carol, transclude back with lst |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__{{Collapse Sections}}{{Infobox Magic |
__NOTOC__{{Collapse Sections}}{{Infobox Magic |
||
| spell name = Dark Carol |
| spell name = Dark Carol |
||
| |
| icon = File:Song-menu.webp |
||
| type = Song |
|||
| description = Increases resistance against darkness for party members within area of effect. |
| description = Increases resistance against darkness for party members within area of effect. |
||
| element = Light |
| element = Light |
||
| Line 40: | Line 41: | ||
|{{Merchant|standard}} |
|{{Merchant|standard}} |
||
|} |
|} |
||
== |
==Resistances== |
||
{{#lst:Carol|resistances-table}} |
|||
* All values below are based upon [https://github.com/AirSkyBoat ASB] code. It is presumed but unknown if this matches Horizon server's code. Testing is required to verify. {{verification}} |
|||
{| class="horizon-table jobs-table table-sm" |
|||
! colspan="4" | Increase to Element Resistance |
|||
|- |
|||
! Combined Skill Level !! Base +Resist !! Song +1 !! Song +2 |
|||
|- |
|||
| 0-209 || 20 || 25 || 30 |
|||
|- |
|||
| 210-219 || 21 || 26 || 31 |
|||
|- |
|||
| 220-229 || 22 || 27 || 32 |
|||
|- |
|||
| 230-239 || 23 || 28 || 33 |
|||
|- |
|||
| 240-249 || 24 || 29 || 34 |
|||
|- |
|||
| 250-259 || 25 || 30 || 35 |
|||
|- |
|||
| 260-269 || 26 || 31 || 36 |
|||
|- |
|||
| 270-279 || 27 || 32 || 37 |
|||
|- |
|||
| 280-289 || 28 || 33 || 38 |
|||
|- |
|||
| 290-299 || 29 || 34 || 39 |
|||
|- |
|||
| 300-309 || 30 || 35 || 40 |
|||
|- |
|||
| 310-319 || 31 || 36 || 41 |
|||
|- |
|||
| 320-329 || 32 || 37 || 42 |
|||
|- |
|||
| 330-339 || 33 || 38 || 43 |
|||
|- |
|||
| 340-349 || 34 || 39 || 44 |
|||
|- |
|||
| 350-359 || 35 || 40 || 45 |
|||
|- |
|||
| 360-369 || 36 || 41 || 46 |
|||
|- |
|||
| 370-379 || 37 || 42 || 47 |
|||
|- |
|||
| 380-389 || 38 || 43 || 48 |
|||
|- |
|||
| 390-399 || 39 || 44 || 49 |
|||
|- |
|||
| 400+ || 40 || 45 || 50 |
|||
|- |
|||
|} |
|||
---- |
---- |
||
Latest revision as of 17:46, 15 November 2025
Dark Carol
| Type | Song |
|---|---|
| Description | Increases resistance against darkness for party members within area of effect. |
| Element | |
| Jobs |
|
| Casting Time | 8 seconds |
| Recast Time | 24 seconds |
| Base Duration | 120 seconds |
Statistics
Scroll of Dark Carol
BRD Lv.50 Teaches the Dark Carol.
Increases resistance against darkness for party members within area of effect.
Increases resistance against darkness for party members within area of effect.
Other Uses
| Resale Price: ???~??? gil |
How to Obtain
Auction House Category: Scrolls > Songs Error creating thumbnail: File missing
Merchants
| Price: 8,400 | ||
| Name | Location | Type |
|---|---|---|
| Yoskolo | Lower Jeuno (I-8 | Standard Merchant |
Resistances
| Combined Skill Level | Base +Resist | Song +1 | Song +2 |
|---|---|---|---|
| 0–209 | 20 | 25 | 30 |
| 210–219 | 21 | 26 | 31 |
| 220–229 | 22 | 27 | 32 |
| 230–239 | 23 | 28 | 33 |
| 240–249 | 24 | 29 | 34 |
| 250–259 | 25 | 30 | 35 |
| 260–269 | 26 | 31 | 36 |
| 270–279 | 27 | 32 | 37 |
| 280–289 | 28 | 33 | 38 |
| 290–299 | 29 | 34 | 39 |
| 300–309 | 30 | 35 | 40 |
| 310–319 | 31 | 36 | 41 |
| 320–329 | 32 | 37 | 42 |
| 330–339 | 33 | 38 | 43 |
| 340–349 | 34 | 39 | 44 |
| 350–359 | 35 | 40 | 45 |
| 360–369 | 36 | 41 | 46 |
| 370–379 | 37 | 42 | 47 |
| 380–389 | 38 | 43 | 48 |
| 390–399 | 39 | 44 | 49 |
| 400+ | 40 | 45 | 50 |
* Assumes default ASB calculations
| Magic of Vana'diel: Songs | |
|---|---|
| Carols |
|
| Enfeebling Songs | |
| Threnodies | |
| Etudes | |
| Recovery/Misc. | |
| Status Enhancing | |
| Status Resistance | |
| Magic of Vana'diel | |
|---|---|
| Magic Skills | |

