Dispel (Spell): Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Kaimoon0 infobox: job parameters |
imported>Kaimoon0 infobox: icon |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__{{Collapse Sections}}{{Infobox Magic |
__NOTOC__{{Collapse Sections}}{{Infobox Magic |
||
| spell name = Dispel |
| spell name = Dispel |
||
| icon = File:Dispel-menu.webp |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| description = Removes one [[:category:Status Effects|beneficial magic effect]] from an enemy. |
| description = Removes one [[:category:Status Effects|beneficial magic effect]] from an enemy. |
||
| mp = 25 |
| mp = 25 |
||
| ⚫ | |||
| element = Dark |
| element = Dark |
||
| icon = dispel |
|||
| rdm level = 32 |
| rdm level = 32 |
||
| sch level = 32 |
| sch level = 32 |
||
Latest revision as of 19:12, 14 October 2025
Dispel
| Type | Black Magic Enfeebling Magic Skill |
|---|---|
| Description | Removes one beneficial magic effect from an enemy. |
| Cost | 25 MP |
| Element | |
| Jobs | |
| Casting Time | 3 seconds |
| Recast Time | 10 seconds |
| Affected Targets | Single |
Statistics
Other Uses
| Used in Special Event: Anniversary 2024 |
| Resale Price: ~3,104 gil |
How to Obtain
Auction House Category: Scrolls > Black Magic Error creating thumbnail: File missing
Merchants
| Price: 63,700 - 77,600 gil | ||
|---|---|---|
| Name | Location | Type |
| Brave Ox | Rabao (F-7 | Standard Merchant |
| Shohrun-Tuhrun | Windurst Waters (Windurst Waters/Maps) | Standard Merchant |
| Zafif | Al Zahbi (J-8 | Standard Merchant |
BCNM
| Name | Zone | Level | Time | Members | |||||
|---|---|---|---|---|---|---|---|---|---|
| Birds of a Feather | Waughroon Shrine | 30 | 15 minutes | 3 | |||||
| Carapace Combatants | Horlais Peak | 30 | 15 minutes | 3 | |||||
| Compliments to the Chef | Talacca Cove | No Level Restriction | 30 minutes | 6 | |||||
| Creeping Doom | Balga's Dais | 30 | 15 minutes | 3 | |||||
| Dropping Like Flies | Horlais Peak | 30 | 30 minutes | 6 | |||||
| Grove Guardians | Waughroon Shrine | 30 | 30 minutes | 6 | |||||
| Harem Scarem | Balga's Dais | 30 | 30 minutes | 6 | |||||
| Die by the Sword | Qu'Bia Arena | 30 | 15 minutes | 3 | |||||
| Let Sleeping Dogs Die | Qu'Bia Arena | 30 | 30 minutes | 6 | |||||
| Petrifying Pair | Ghelsba Outpost | 30 | 15 minutes | 3 | |||||
| Shadows of the Mind | Jade Sepulcher | No Level Restriction | 30 minutes | 6 | Toadal Recall | Ghelsba Outpost | 40 | 30 minutes | 6 |
| Magic of Vana'diel: Enfeebling Magic | |
|---|---|
| Inhibiting |
|
| Disabling | |
| Gradual damage | |
| Unavailable to players | |
| Magic of Vana'diel | |
|---|---|
| Magic Skills | |

