Distilled Water: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Romidiant (Fandom) Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Distilled Water.png}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = material | icon id = 04509 | name = Flask of distilled water | description = This water has been purified<br>by a distillation process. | stackable = 12 | notes = ''Hidden Effect'' *Gives Regen (Status Effect) +1 effect for 5 minutes with Sha Wujing's Lance +1 as of June 2019 update. }} ==Other Uses== {{Used In | g..." |
imported>Himeros387890 |
||
| (18 intermediate revisions by 7 users not shown) | |||
| Line 3: | Line 3: | ||
{{Item Statistics |
{{Item Statistics |
||
| type = material |
| type = material |
||
| icon id = 04509 |
|||
| name = Flask of distilled water |
| name = Flask of distilled water |
||
| description = This water has been purified<br>by a distillation process. |
| description = This water has been purified<br>by a distillation process. |
||
| stackable = 12 |
| stackable = 12 |
||
| notes = |
| notes = |
||
*Gives [[Regen (Status Effect)]] +1 effect for 5 minutes with [[Sha Wujing's Lance +1]] as of June 2019 update. |
|||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox}} |
|||
==Other Uses== |
==Other Uses== |
||
| Line 15: | Line 16: | ||
| guild points value = {{Guild Points Value|0|}} |
| guild points value = {{Guild Points Value|0|}} |
||
| forced spawn = Yara Ma Yha Who |
| forced spawn = Yara Ma Yha Who |
||
| influences freelance = Babban Ny Mheillea |
|||
| resale price = {{Resale Price|2|3}} |
| resale price = {{Resale Price|2|3}} |
||
| guild resale price = {{Guild Resale Price|3|4}} |
| guild resale price = {{Guild Resale Price|3|4}} |
||
| monster rearing feed = {{Monster Rearing Feed|Liquids|Mandragora|Lycopodium}} |
|||
}} |
}} |
||
| Line 35: | Line 35: | ||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Miasmal Counteragent|Alchemy|1}} |
|||
{{rl|Antidote|Alchemy|3}} |
{{rl|Antidote|Alchemy|3}} |
||
{{rl|Black Ink|Alchemy|4}} |
{{rl|Black Ink|Alchemy|4}} |
||
| Line 96: | Line 95: | ||
{{rl|Hunter's Cotton|Clothcraft|63}} |
{{rl|Hunter's Cotton|Clothcraft|63}} |
||
{{rl|Wolf Felt|Clothcraft|75}} |
{{rl|Wolf Felt|Clothcraft|75}} |
||
{{rl|Worm Paste|Cooking|2}} |
<span class="toau">{{rl|Worm Paste|Cooking|2}}</span> |
||
{{rl|Hard-Boiled Egg|Cooking|4}} |
{{rl|Hard-Boiled Egg|Cooking|4}} |
||
{{rl|Pebble Soup|Cooking|5}} |
{{rl|Pebble Soup|Cooking|5}} |
||
| Line 103: | Line 102: | ||
{{rl|Pet Food Alpha Biscuit|Cooking|9}} |
{{rl|Pet Food Alpha Biscuit|Cooking|9}} |
||
{{rl|Ayran|Cooking|10}} |
{{rl|Ayran|Cooking|10}} |
||
{{rl|Herb Paste|Cooking|11}} |
<span class="toau">{{rl|Herb Paste|Cooking|11}}</span> |
||
{{rl|Pea Soup|Cooking|18}} |
{{rl|Pea Soup|Cooking|18}} |
||
{{rl|Pet Food Beta Biscuit|Cooking|19}} |
{{rl|Pet Food Beta Biscuit|Cooking|19}} |
||
{{rl|Soy Milk|Cooking|21}} |
<span class="toau">{{rl|Soy Milk|Cooking|21}} |
||
{{rl|Vegetable Paste|Cooking|21}} |
{{rl|Vegetable Paste|Cooking|21}}</span> |
||
{{rl|Puls|Cooking|24}} |
{{rl|Puls|Cooking|24}} |
||
{{rl|Vegetable Soup|Cooking|25}} |
{{rl|Vegetable Soup|Cooking|25}} |
||
{{rl|Vegetable Gruel|Cooking|26}} |
{{rl|Vegetable Gruel|Cooking|26}} |
||
{{rl|Boiled Crab|Cooking|27}} |
{{rl|Boiled Crab|Cooking|27}} |
||
{{rl|Zoni|Cooking|27}} |
<span class="toau">{{rl|Zoni|Cooking|27}}</span> |
||
{{rl|Vegetable Gruel|Cooking|28}} |
{{rl|Vegetable Gruel|Cooking|28}} |
||
{{rl|Insect Ball|Cooking|29}} |
{{rl|Insect Ball|Cooking|29}} |
||
{{rl|Pet Food Gamma Biscuit|Cooking|29}} |
{{rl|Pet Food Gamma Biscuit|Cooking|29}} |
||
{{rl|Carrot Paste|Cooking|31}} |
<span class="toau">{{rl|Carrot Paste|Cooking|31}}</span> |
||
{{rl|Rice Ball|Cooking|31}} |
{{rl|Rice Ball|Cooking|31}} |
||
{{rl|Sardine Ball|Cooking|31}} |
{{rl|Sardine Ball|Cooking|31}} |
||
| Line 127: | Line 126: | ||
{{rl|Salmon Rice Ball|Cooking|41}} |
{{rl|Salmon Rice Ball|Cooking|41}} |
||
{{rl|White Bread|Cooking|44}} |
{{rl|White Bread|Cooking|44}} |
||
{{rl|Goulash|Cooking|45}} |
|||
{{rl|Tomato Soup|Cooking|45}} |
{{rl|Tomato Soup|Cooking|45}} |
||
{{rl|Cinna-cookie|Cooking|47}} |
{{rl|Cinna-cookie|Cooking|47}} |
||
| Line 135: | Line 133: | ||
{{rl|Garlic Cracker|Cooking|49}} |
{{rl|Garlic Cracker|Cooking|49}} |
||
{{rl|Pet Food Epsilon Biscuit|Cooking|49}} |
{{rl|Pet Food Epsilon Biscuit|Cooking|49}} |
||
{{rl|Crab Sushi|Cooking|50}} |
|||
{{rl|Bretzel|Cooking|51}} |
{{rl|Bretzel|Cooking|51}} |
||
{{rl|Loach Slop|Cooking|51}} |
|||
{{rl|Crayfish Ball|Cooking|52}} |
{{rl|Crayfish Ball|Cooking|52}} |
||
{{rl| |
<span class="toau">{{rl|Mille-Feuille|Cooking|52}}</span> |
||
{{rl|Mille Feuille|Cooking|52}} |
|||
{{rl|Bretzel|Cooking|53}} |
{{rl|Bretzel|Cooking|53}} |
||
{{rl|Icecap Rolanberry|Cooking|54}} |
{{rl|Icecap Rolanberry|Cooking|54}} |
||
{{rl|Egg Soup|Cooking|55}} |
{{rl|Egg Soup|Cooking|55}} |
||
{{rl|Shrimp Sushi|Cooking|55}} |
|||
{{rl|Mulsum|Cooking|56}} |
{{rl|Mulsum|Cooking|56}} |
||
{{rl|Pamama Tart|Cooking|56}} |
{{rl|Pamama Tart|Cooking|56}} |
||
{{rl|Zaru Soba|Cooking|56}} |
|||
{{rl|Chai|Cooking|57}} |
{{rl|Chai|Cooking|57}} |
||
{{rl|Egg Soup|Cooking|57}} |
{{rl|Egg Soup|Cooking|57}} |
||
| Line 159: | Line 152: | ||
{{rl|Goblin Bread|Cooking|61}} |
{{rl|Goblin Bread|Cooking|61}} |
||
{{rl|Seafood Stewpot|Cooking|61}} |
{{rl|Seafood Stewpot|Cooking|61}} |
||
{{rl|Lethe Potage|Cooking|63}} |
<!--{{rl|Lethe Potage|Cooking|63}} |
||
{{rl|Salmon Sushi|Cooking|63}} |
{{rl|Salmon Sushi|Cooking|63}} |
||
{{rl|Octopus Sushi|Cooking|64}} |
{{rl|Octopus Sushi|Cooking|64}} |
||
{{rl|Konigskuchen|Cooking|65}} |
{{rl|Konigskuchen|Cooking|65}}--> |
||
{{rl|Pumpkin Soup|Cooking|65}} |
{{rl|Pumpkin Soup|Cooking|65}} |
||
{{rl|Colored Egg|Cooking|66}} |
{{rl|Colored Egg|Cooking|66}} |
||
| Line 169: | Line 162: | ||
{{rl|Raisin Bread|Cooking|67}} |
{{rl|Raisin Bread|Cooking|67}} |
||
{{rl|Colored Egg|Cooking|68}} |
{{rl|Colored Egg|Cooking|68}} |
||
{{rl|Imperial Coffee|Cooking|68}} |
<span class="toau">{{rl|Imperial Coffee|Cooking|68}}</span> |
||
{{rl|Shrimp Cracker|Cooking|68}} |
<!--{{rl|Shrimp Cracker|Cooking|68}}--> |
||
{{rl|Adamantoise Soup|Cooking|69}} |
{{rl|Adamantoise Soup|Cooking|69}} |
||
{{rl|Gateau aux Fraises|Cooking|69}} |
{{rl|Gateau aux Fraises|Cooking|69}} |
||
{{rl|Pet Food Eta Biscuit|Cooking|69}} |
<!--{{rl|Pet Food Eta Biscuit|Cooking|69}}--> |
||
{{rl|Dhalmel Stew|Cooking|70}} |
{{rl|Dhalmel Stew|Cooking|70}} |
||
{{rl|San d'Orian Tea|Cooking|70}} |
{{rl|San d'Orian Tea|Cooking|70}} |
||
| Line 189: | Line 182: | ||
{{rl|Tuna Sushi|Cooking|77}} |
{{rl|Tuna Sushi|Cooking|77}} |
||
{{rl|Whitefish Stew|Cooking|77}} |
{{rl|Whitefish Stew|Cooking|77}} |
||
{{rl|Cloudy Wheat Broth|Cooking|78}} |
<!--{{rl|Cloudy Wheat Broth|Cooking|78}}--> |
||
{{rl|Chocomilk|Cooking|79}} |
{{rl|Chocomilk|Cooking|79}} |
||
{{rl|Herb Crawler Eggs|Cooking|79}} |
{{rl|Herb Crawler Eggs|Cooking|79}} |
||
{{rl|Pet Food Theta|Cooking|80}} |
<!--{{rl|Pet Food Theta|Cooking|80}}--> |
||
{{rl|Shallops Tropicale|Cooking|80}} |
{{rl|Shallops Tropicale|Cooking|80}} |
||
{{rl|Cream Puff|Cooking|81}} |
<!--{{rl|Cream Puff|Cooking|81}}--> |
||
{{rl|Goblin Drink|Cooking|81}} |
{{rl|Goblin Drink|Cooking|81}} |
||
{{rl|Shark Fin Soup|Cooking|81}} |
{{rl|Shark Fin Soup|Cooking|81}} |
||
{{rl|Bean Daifuku|Cooking|81}} |
<!--{{rl|Bean Daifuku|Cooking|81}} |
||
{{rl|Grape Daifuku|Cooking|81}} |
{{rl|Grape Daifuku|Cooking|81}} |
||
{{rl|Rolanberry Daifuku|Cooking|81}} |
{{rl|Rolanberry Daifuku|Cooking|81}}--> |
||
{{rl|Beef Stewpot|Cooking|82}} |
{{rl|Beef Stewpot|Cooking|82}} |
||
{{rl|Boiled Tuna Head|Cooking|82}} |
{{rl|Boiled Tuna Head|Cooking|82}} |
||
| Line 207: | Line 200: | ||
{{rl|Sole Sushi|Cooking|84}} |
{{rl|Sole Sushi|Cooking|84}} |
||
{{rl|Steamed Catfish|Cooking|84}} |
{{rl|Steamed Catfish|Cooking|84}} |
||
{{rl|Jack-o'-Pie|Cooking|85}} |
<!--{{rl|Jack-o'-Pie|Cooking|85}}--> |
||
{{rl|Pumpkin Pie|Cooking|85}} |
{{rl|Pumpkin Pie|Cooking|85}} |
||
{{rl|Yellow Curry|Cooking|85}} |
{{rl|Yellow Curry|Cooking|85}} |
||
| Line 213: | Line 206: | ||
{{rl|Seafood Stew|Cooking|87}} |
{{rl|Seafood Stew|Cooking|87}} |
||
{{rl|Crimson Jelly|Cooking|88}} |
{{rl|Crimson Jelly|Cooking|88}} |
||
{{rl|Fin Sushi|Cooking|89}} |
<!--{{rl|Fin Sushi|Cooking|89}}--> |
||
{{rl|Lebkuchen House|Cooking|90}} |
{{rl|Lebkuchen House|Cooking|90}} |
||
{{rl|Angler Stewpot|Cooking|91}} |
<!--{{rl|Angler Stewpot|Cooking|91}}--> |
||
{{rl|Dorado Sushi|Cooking|93}} |
{{rl|Dorado Sushi|Cooking|93}} |
||
{{rl|Urchin Sushi|Cooking|93}} |
{{rl|Urchin Sushi|Cooking|93}} |
||
| Line 227: | Line 220: | ||
{{rl|Cursed Soup|Cooking|100}} |
{{rl|Cursed Soup|Cooking|100}} |
||
{{rl|Red Curry|Cooking|100}} |
{{rl|Red Curry|Cooking|100}} |
||
{{rl|Walnut Cookie|Cooking|103}} |
<!--{{rl|Walnut Cookie|Cooking|103}} |
||
{{rl|Bubbling Carrion Broth|Cooking|??}} |
{{rl|Bubbling Carrion Broth|Cooking|??}} |
||
{{rl|Date Tea|Cooking|???}} |
{{rl|Date Tea|Cooking|???}} |
||
{{rl|Kitron Juice|Cooking|???}} |
{{rl|Kitron Juice|Cooking|???}} |
||
{{rl|Pogaca|Cooking|?}} |
|||
{{rl|Poultry Pitaru|Cooking|??}} |
{{rl|Poultry Pitaru|Cooking|??}} |
||
{{rl|Simit|Cooking|?}} |
{{rl|Simit|Cooking|?}} |
||
{{rl|Sprightly Soup|Cooking|???}} |
{{rl|Sprightly Soup|Cooking|???}} |
||
{{rl|Stuffed Pitaru|Cooking|??}} |
{{rl|Stuffed Pitaru|Cooking|??}}--> |
||
{{rl|Yayla Corbasi|Cooking|??}} |
<span class="toau">{{rl|Yayla Corbasi|Cooking|??}}</span> |
||
{{rl|Sheep Leather|Leathercraft|2}} |
{{rl|Sheep Leather|Leathercraft|2}} |
||
{{rl|Smooth Sheep Leather|Leathercraft|2}} |
<!--{{rl|Smooth Sheep Leather|Leathercraft|2}} |
||
{{rl|Vivio Sheep Leather|Leathercraft|2}} |
{{rl|Vivio Sheep Leather|Leathercraft|2}}--> |
||
{{rl|Karakul Leather|Leathercraft|12}} |
<span class="toau">{{rl|Karakul Leather|Leathercraft|12}}</span> |
||
{{rl|Dhalmel Leather|Leathercraft|21}} |
{{rl|Dhalmel Leather|Leathercraft|21}} |
||
{{rl|Tough Dhalmel Leather|Leathercraft|21}} |
{{rl|Tough Dhalmel Leather|Leathercraft|21}} |
||
{{rl|Bugard Leather|Leathercraft|24}} |
{{rl|Bugard Leather|Leathercraft|24}} |
||
{{rl|Glossy Bugard Leather|Leathercraft|24}} |
<span class="toau">{{rl|Glossy Bugard Leather|Leathercraft|24}} |
||
{{rl|Rugged Bugard Leather|Leathercraft|24}} |
{{rl|Rugged Bugard Leather|Leathercraft|24}} |
||
{{rl|Soft Bugard Leather|Leathercraft|24}} |
{{rl|Soft Bugard Leather|Leathercraft|24}} |
||
{{rl|Tough Bugard Leather|Leathercraft|24}} |
{{rl|Tough Bugard Leather|Leathercraft|24}} |
||
{{rl|Bloody Ram Leather|Leathercraft|35}} |
{{rl|Bloody Ram Leather|Leathercraft|35}}</span> |
||
{{rl|Light Ram Leather|Leathercraft|35}} |
{{rl|Light Ram Leather|Leathercraft|35}} |
||
{{rl|Ram Leather|Leathercraft|35}} |
{{rl|Ram Leather|Leathercraft|35}} |
||
{{rl|Bloody Ram Leather|Leathercraft|36}} |
<!--{{rl|Bloody Ram Leather|Leathercraft|36}} |
||
{{rl|Light Ram Leather|Leathercraft|36}} |
{{rl|Light Ram Leather|Leathercraft|36}}--> |
||
{{rl|Ram Leather|Leathercraft|36}} |
{{rl|Ram Leather|Leathercraft|36}} |
||
{{rl|Laminated Ram Leather|Leathercraft|39|Alchemy|8}} |
{{rl|Laminated Ram Leather|Leathercraft|39|Alchemy|8}} |
||
| Line 262: | Line 254: | ||
{{rl|Catoblepas Leather|Leathercraft|58}} |
{{rl|Catoblepas Leather|Leathercraft|58}} |
||
{{rl|Tiger Leather|Leathercraft|61}} |
{{rl|Tiger Leather|Leathercraft|61}} |
||
{{rl| |
{{rl|White Mouton|Leathercraft|67}} |
||
{{rl|Sheep Chammy|Leathercraft|65|Alchemy|43}} |
{{rl|Sheep Chammy|Leathercraft|65|Alchemy|43}} |
||
{{rl|Sheep Chammy|Leathercraft|66|Alchemy|43}} |
{{rl|Sheep Chammy|Leathercraft|66|Alchemy|43}} |
||
{{rl|White Mouton|Leathercraft|67}} |
|||
{{rl|Behemoth Leather|Leathercraft|70}} |
{{rl|Behemoth Leather|Leathercraft|70}} |
||
{{rl|Coeurl Leather|Leathercraft|71}} |
{{rl|Coeurl Leather|Leathercraft|71}} |
||
{{rl|Ovinnik Leather|Leathercraft|72}} |
{{rl|Ovinnik Leather|Leathercraft|72}} |
||
{{rl|Manta Leather|Leathercraft|73}} |
<span class="toau">{{rl|Manta Leather|Leathercraft|73}} |
||
{{rl|Marid Leather|Leathercraft|76}} |
{{rl|Marid Leather|Leathercraft|76}}</span> |
||
{{rl|Yellow Mouton|Leathercraft|78}} |
{{rl|Yellow Mouton|Leathercraft|78}} |
||
{{rl|Manticore Leather|Leathercraft|80}} |
{{rl|Manticore Leather|Leathercraft|80}} |
||
{{rl|Griffon Leather|Leathercraft|97}} |
{{rl|Griffon Leather|Leathercraft|97}} |
||
{{rl| |
<span class="toau">{{rl|Cerberus Leather|Leathercraft|?}}</span> |
||
{{rl|Cerberus Leather|Leathercraft|?}} |
|||
{{rl|Mizu-Deppo|Woodworking|34|Smithing|7}} |
{{rl|Mizu-Deppo|Woodworking|34|Smithing|7}} |
||
{{rl|Bast Parchment|Woodworking|45|Alchemy|29}} |
{{rl|Bast Parchment|Woodworking|45|Alchemy|29}} |
||
{{rl|Wetlands Broth|Cooking|103-104}} |
|||
{{rl|Decaying Broth|Cooking|105~107}} |
|||
{{rl|Decaying Broth|Synergy|Expert|Cooking|Expert}} |
|||
==How to Obtain== |
==How to Obtain== |
||
| Line 286: | Line 273: | ||
===Item=== |
===Item=== |
||
*[[Water Tank]] ''([[Dispense]]s 12 each use)'' |
*[[Water Tank]] ''([[Dispense]]s 12 each use)'' |
||
===Treasure Casket=== |
|||
*[[La Theine Plateau]] |
|||
===Merchants=== |
===Merchants=== |
||
{|class=" |
{|class="horizon-table npc-table table-sm" |
||
! style="text-align: left; font-weight: normal;" colspan="3" |'''Price:''' <section begin="standard-price"/>{{Price|9|12}}<section end="standard-price"/> |
|||
|- |
|- |
||
!width="30%"| Name |
!width="30%"| Name |
||
| Line 329: | Line 314: | ||
|- |
|- |
||
| [[Ness Rugetomal]] |
| [[Ness Rugetomal]] |
||
| {{Location|Windurst Waters|F-10}} |
| {{Location|Windurst Waters|map=North|F-10}} |
||
| {{Merchant|Standard}} |
| {{Merchant|Standard}} |
||
|- |
|- |
||
| [[Taajiji]] |
| [[Taajiji]] |
||
| {{Location|Windurst Waters|F-10}} |
| {{Location|Windurst Waters|map=North|F-10}} |
||
| {{Merchant|Standard}} |
| {{Merchant|Standard}} |
||
|- |
|- |
||
| Line 351: | Line 336: | ||
| {{Location|Upper Jeuno|G-9}} |
| {{Location|Upper Jeuno|G-9}} |
||
| {{Merchant|Standard}} |
| {{Merchant|Standard}} |
||
|- class="toau" |
|||
|- |
|||
| [[Gavrie]] |
| [[Gavrie]] |
||
| {{Location|Aht Urhgan Whitegate|F-8}} |
| {{Location|Aht Urhgan Whitegate|F-8}} |
||
| Line 375: | Line 360: | ||
| {{Location|Selbina|G-10}} |
| {{Location|Selbina|G-10}} |
||
| {{Merchant|Standard}} |
| {{Merchant|Standard}} |
||
|- class="soa" |
|||
|- |
|||
|[[Kanil]] |
|[[Kanil]] |
||
| |
| {{Location|Western Adoulin|K-8}} |
||
| |
| {{Merchant|Standard}} |
||
|} |
|} |
||
===Guild Merchants=== |
===Guild Merchants=== |
||
{|class=" |
{|class="horizon-table npc-table table-sm" |
||
! style="font-weight: normal; text-align: left;" colspan="3" | '''Price:''' <section begin="guild-price"/>{{Price|9|58}}<section end="guild-price"/> |
|||
|- |
|- |
||
!width="30%"| Name |
!width="30%"| Name |
||
!width="35%"| Location |
!width="35%"| Location |
||
!width="35%"| Guild |
!width="35%"| Guild |
||
|- valign="top" |
|- valign="top" class="toau" |
||
| [[Gathweeda]] |
| [[Gathweeda]] |
||
| rowspan="2" | {{Location|Aht Urhgan Whitegate|G-5}} |
| rowspan="2" | {{Location|Aht Urhgan Whitegate|G-5}} |
||
| rowspan="2" | {{Merchant|Guild| |
| rowspan="2" | {{Merchant|Guild|Alchemist|Whitegate}} |
||
|- class="toau not-restocked" |
|||
|- |
|||
| [[Wahraga]] |
| [[Wahraga]] |
||
|- valign="top" |
|- valign="top" class="not-restocked" |
||
| [[Maymunah]] |
| [[Maymunah]] |
||
| rowspan="2" | {{Location|Bastok Mines|K-7}} |
| rowspan="2" | {{Location|Bastok Mines|K-7}} |
||
| rowspan="2" | {{Merchant|Guild| |
| rowspan="2" | {{Merchant|Guild|Alchemy|Bastok}} |
||
|- class="not-restocked" |
|||
|- |
|||
| [[Odoba]] |
| [[Odoba]] |
||
|- valign="top" |
|- valign="top" |
||
| [[Cletae]] |
| [[Cletae]] |
||
| rowspan="2" | {{Location|Southern San d'Oria|D-8}} |
| rowspan="2" | {{Location|Southern San d'Oria|D-8}} |
||
| rowspan="2" | {{Merchant|Guild| |
| rowspan="2" | {{Merchant|Guild|Leathercraft|San d'Oria}} |
||
|- |
|- |
||
| [[Kueh Igunahmori]] |
| [[Kueh Igunahmori]] |
||
|} |
|} |
||
{{Not Restocked Note}} |
|||
===Dropped |
=== Dropped By === |
||
{|class=" |
{|class="horizon-table table-sm droppedby sortable" |
||
|- |
|- |
||
!width="35%"| Name |
!width="35%"| Name |
||
| Line 440: | Line 426: | ||
|} |
|} |
||
<div class="assault"> |
|||
===Assault=== |
===Assault=== |
||
{|class=" |
{|class="horizon-table table-sm droppedby sortable" |
||
|- |
|- |
||
!width="25%"| Assault Zone |
!width="25%"| Assault Zone |
||
| Line 484: | Line 472: | ||
|} |
|} |
||
:''*The listed ??? Item may not always appraise to the desired item.'' |
:''*The listed ??? Item may not always appraise to the desired item.'' |
||
</div> |
|||
===Collected From=== |
|||
*Sabotender |
|||
[[de:Destillierte Wasser-Flasche]] |
|||
Latest revision as of 09:04, 1 June 2025
Statistics
Flask of distilled water
This water has been purified
by a distillation process.
by a distillation process.
Stackable: 12
Horizon Changes 
none
Other Uses
| Guild Points Value: None |
| Used to Spawn: Yara Ma Yha Who |
| Resale Price: 2~3 gil |
| Guild Resale Price: 3~4 gil |
Synthesis Recipes
Alchemy (2)
- Yield: Distilled Water x 3
HQ 1: Distilled Water x 6
HQ 2: Distilled Water x 9
HQ 3: Distilled Water x 12 - Lightning Crystal
- 1 x Tahrongi Cactus
Used in Recipes
- Error creating thumbnail: File missing86 Error creating thumbnail: File missing31 Error creating thumbnail: File missing16 Mega Battery
- Error creating thumbnail: File missing39 Error creating thumbnail: File missing08 Laminated Ram Leather
- Error creating thumbnail: File missing53 Error creating thumbnail: File missing09 Laminated Buffalo Leather
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Item
- Water Tank (Dispenses 12 each use)
Merchants
Guild Merchants
| Price: 9 - 58 gil | ||
|---|---|---|
| Name | Location | Guild |
| Gathweeda | Aht Urhgan Whitegate (G-5 | Alchemists' Guild (Aht Urhgan Whitegate)
|
| Wahraga | ||
| Maymunah | Bastok Mines (K-7 | Alchemists' Guild (Bastok)
|
| Odoba | ||
| Cletae | Southern San d'Oria (D-8 | Tanners' Guild (San d'Oria)
|
| Kueh Igunahmori | ||
- not available unless a player previously sold the item to the npc.
Dropped By
| Name | Level | Zone |
|---|---|---|
| Sabotender | 42-46 | Eastern Altepa Desert |
| Cactuar | 48-53 | Western Altepa Desert |
| Goblin Welldigger | 51-55 | Western Altepa Desert |
| Sabotender Bailaor | 52-59 | Quicksand Caves |
| Spelunking Sabotender | 62-68 | Quicksand Caves |
| Sabotender Sediendo | 64-67 | Kuftal Tunnel |
Assault
| Assault Zone | Rank | Mission Name | ??? Item* |
|---|---|---|---|
| Ilrusi Atoll | PSC | Golden Salvage | ??? Box |
| Ilrusi Atoll | PFC | Lamia No.13 | ??? Box |
| Ilrusi Atoll | LC | Demolition Duty | ??? Box |
| Ilrusi Atoll | S | Apkallu Seizure | ??? Box |
| Ilrusi Atoll | SM | Lost and Found | ??? Box |
| Ilrusi Atoll | CS | Deserter | ??? Box |
| Ilrusi Atoll | SL | Desperately Seeking Cephalopods | ??? Box |
- *The listed ??? Item may not always appraise to the desired item.

















