Forest Hare: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>.mythicangel mNo edit summary |
imported>.mythicangel mNo edit summary |
||
| Line 20: | Line 20: | ||
|align="center"| 1-6 |
|align="center"| 1-6 |
||
| |
| |
||
*[[Hare Meat]](up to x2) {{Hxi Drop Rate|asb=50/1000|0|0}} |
*[[Hare Meat]] (up to x2) {{Hxi Drop Rate|asb=50/1000|0|0}} |
||
*[[Rabbit Hide]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
*[[Rabbit Hide]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
||
| |
| |
||
| Line 31: | Line 31: | ||
|align="center"| 1-6 |
|align="center"| 1-6 |
||
| |
| |
||
*[[Rabbit Hide]](up to x2) {{Hxi Drop Rate|asb=150/1000|0|0}} |
*[[Rabbit Hide]] (up to x2) {{Hxi Drop Rate|asb=150/1000|0|0}} |
||
| |
| |
||
*[[San d'Orian Carrot]] |
*[[San d'Orian Carrot]] |
||
Latest revision as of 19:30, 19 September 2024
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| East Ronfaure | 1-6 |
|
86 | S, Sc | |
| West Ronfaure | 1-6 |
|
75 | S, Sc | |
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
