Gunpod/Treasure: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Redbaren No edit summary |
imported>Aramachus m fixed edit button link and missing paragraphs between different drop types |
||
| Line 1: | Line 1: | ||
{{EditButton|Gunpod/Treasure}} |
|||
<sub><div align="right"><span class="plainlinks">[http://ffxiclopedia.fandom.com/index.php?title=Gunpod/Treasure&action=edit [ edit ]]</span></div></sub> |
|||
'''One of:''' |
'''One of:''' |
||
*{{IIn|Ancient Beastcoin}} (x5-6) {{Hxi Drop Rate|asb=0/100|22|175}} |
*{{IIn|Ancient Beastcoin}} (x5-6) {{Hxi Drop Rate|asb=0/100|22|175}} |
||
| Line 11: | Line 11: | ||
*{{IIn|Black Rivet}} ([[DRK]]) {{Hxi Drop Rate|asb=0/100|5|175}} |
*{{IIn|Black Rivet}} ([[DRK]]) {{Hxi Drop Rate|asb=0/100|5|175}} |
||
*{{IIn|Blue Rivet}} ([[DRG]]) {{Hxi Drop Rate|asb=0/100|2|175}} |
*{{IIn|Blue Rivet}} ([[DRG]]) {{Hxi Drop Rate|asb=0/100|2|175}} |
||
*{{IIn|Brown Doeskin}} ([[BRD]]) {{Hxi Drop Rate|asb=0/100|6|175}} |
*{{IIn|Brown Doeskin}} ([[BRD]]) {{Hxi Drop Rate|asb=0/100|6|175}}<!-- |
||
<li class="toau">{{IIn|Canvas Toile}} ([[COR]]) {{Hxi Drop Rate|asb=0/100|6|175}}</li> |
--><li class="toau">{{IIn|Canvas Toile}} ([[COR]]) {{Hxi Drop Rate|asb=0/100|6|175}}</li> |
||
*{{IIn|Cardinal Cloth}} ([[RDM]]) {{Hxi Drop Rate|asb=0/100|2|175}} |
*{{IIn|Cardinal Cloth}} ([[RDM]]) {{Hxi Drop Rate|asb=0/100|2|175}} |
||
*{{IIn|Charcoal Cotton}} ([[RNG]]) {{Hxi Drop Rate|asb=0/100|2|175}} |
*{{IIn|Charcoal Cotton}} ([[RNG]]) {{Hxi Drop Rate|asb=0/100|2|175}}<!-- |
||
<li class="toau">{{IIn|Corduroy Cloth}} ([[PUP]]) {{Hxi Drop Rate|asb=0/100|2|175}}</li> |
--><li class="toau">{{IIn|Corduroy Cloth}} ([[PUP]]) {{Hxi Drop Rate|asb=0/100|2|175}}</li> |
||
*{{IIn|Diabolic Yarn}} ([[BLM]]) {{Hxi Drop Rate|asb=0/100|3|175}} |
*{{IIn|Diabolic Yarn}} ([[BLM]]) {{Hxi Drop Rate|asb=0/100|3|175}} |
||
*{{IIn|Ebony Lacquer}} ([[NIN]]) {{Hxi Drop Rate|asb=0/100|5|175}} |
*{{IIn|Ebony Lacquer}} ([[NIN]]) {{Hxi Drop Rate|asb=0/100|5|175}}<!-- |
||
<li class="wotg">{{IIn|Electrum Stud}} ([[SCH]]) {{Hxi Drop Rate|asb=0/100|2|175}}</li> |
--><li class="wotg">{{IIn|Electrum Stud}} ([[SCH]]) {{Hxi Drop Rate|asb=0/100|2|175}}</li> |
||
*{{IIn|Fetid Lanolin}} ([[BST]]) {{Hxi Drop Rate|asb=0/100|2|175}} |
*{{IIn|Fetid Lanolin}} ([[BST]]) {{Hxi Drop Rate|asb=0/100|2|175}}<!-- |
||
<li class="toau">{{IIn|Flameshun Cloth}} ([[BLU]]) {{Hxi Drop Rate|asb=0/100|3|175}}</li> |
--><li class="toau">{{IIn|Flameshun Cloth}} ([[BLU]]) {{Hxi Drop Rate|asb=0/100|3|175}}</li><!-- |
||
<li class="wotg">{{IIn|Gold Stud}} ([[DNC]]) {{Hxi Drop Rate|asb=0/100|0|175}}</li> |
--><li class="wotg">{{IIn|Gold Stud}} ([[DNC]]) {{Hxi Drop Rate|asb=0/100|0|175}}</li> |
||
*{{IIn|Kurogane}} ([[SAM]]) {{Hxi Drop Rate|asb=0/100|6|175}} |
*{{IIn|Kurogane}} ([[SAM]]) {{Hxi Drop Rate|asb=0/100|6|175}} |
||
*{{IIn|Light Filament}} ([[THF]]) {{Hxi Drop Rate|asb=0/100|7|175}} |
*{{IIn|Light Filament}} ([[THF]]) {{Hxi Drop Rate|asb=0/100|7|175}} |
||
Latest revision as of 01:40, 7 January 2026
One of:
- Ancient Beastcoin (x5-6) (22)
- Ancient Brass (MNK) (0)
- Argyro Rivet (WAR) (9)
- Astral Leather (SMN) (1)
- Benedict Yarn (WHM) (2)
- Black Rivet (DRK) (5)
- Blue Rivet (DRG) (2)
- Brown Doeskin (BRD) (6)
- Canvas Toile (COR) (6)
- Cardinal Cloth (RDM) (2)
- Charcoal Cotton (RNG) (2)
- Corduroy Cloth (PUP) (2)
- Diabolic Yarn (BLM) (3)
- Ebony Lacquer (NIN) (5)
- Electrum Stud (SCH) (2)
- Fetid Lanolin (BST) (2)
- Flameshun Cloth (BLU) (3)
- Gold Stud (DNC) (0)
- Kurogane (SAM) (6)
- Light Filament (THF) (7)
- White Rivet (PLD) (3)
- Charcoal Chip (9)
- Magenta Chip (13)
- Smalt Chip (11)
- Smoky Chip (7)
- Adaman Ore (6)
- Clot Plasma (7)
- Darksteel Ingot (1)
- Darksteel Ore (4)
- Darksteel Sheet (7)
- Light Steel (7)
- Oxblood (4)
- Rainbow Thread (8)
- Shell Powder (1)