Horlais Peak: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey No edit summary |
imported>Aramachus m expansion Final Fantasy XI |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
| Restrictions = None |
| Restrictions = None |
||
| Requirements = None |
| Requirements = None |
||
| Expansion = |
| Expansion = Final Fantasy XI |
||
| Weather = None |
| Weather = None |
||
| HELM = None |
| HELM = None |
||
| Line 65: | Line 65: | ||
|align="center"|3 people |
|align="center"|3 people |
||
|align="center"|15 minutes |
|align="center"|15 minutes |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- BGCOLOR="#F9D5B0" |
|- BGCOLOR="#F9D5B0" |
||
|style="padding-left:1ex;"|[[Carapace Combatants]] |
|style="padding-left:1ex;"|[[Carapace Combatants]] |
||
| Line 147: | Line 161: | ||
|align="center"|[[Lachesis Orb]] |
|align="center"|[[Lachesis Orb]] |
||
|align="center"|None |
|align="center"|None |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|align="center"|6 people |
|align="center"|6 people |
||
|align="center"|30 minutes |
|align="center"|30 minutes |
||
| Line 191: | Line 191: | ||
|align="center"|1 person |
|align="center"|1 person |
||
|align="center"|10 minutes |
|align="center"|10 minutes |
||
<!-- |
|||
|- BGCOLOR="#F9D5B0" |
|- BGCOLOR="#F9D5B0" |
||
|style="padding-left:1ex;"|[[Beyond Infinity]] |
|style="padding-left:1ex;"|[[Beyond Infinity]] |
||
| Line 198: | Line 199: | ||
|align="center"|6 people |
|align="center"|6 people |
||
|align="center"|10 minutes |
|align="center"|10 minutes |
||
--> |
|||
<!-- |
<!-- |
||
|- BGCOLOR="#F9D5B0" |
|- BGCOLOR="#F9D5B0" |
||
Latest revision as of 12:12, 17 April 2024
Description
The highest mountain top above Fort Ghelsba, containing the famous Horlais hot springs as well as a Burning Circle. This area is the entrance to a number of different BCNM battles, as well as being used in some missions and quests. You must use the Burning Circle to do battle.
Error creating thumbnail: File missing
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Horlais Peak |
| Type | Battlefield |
| Maps | None |
| Map Acquisition | None |
| Miscellaneous | Error creating thumbnail: File missing |
| Hobbies | None |
| Weather | None |
| Region | Ronfaure |
| Expansion | Final Fantasy XI |
| Requirements | None |
| Restrictions | None |
| Background music | "Tough Battle" |
| Notes | None |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| Beat Around the Bushin | General | [[Vola]] | [[Lower Jeuno]] ([[Lower Jeuno/Maps]]) |
| Beyond Infinity | Genkai | [[Nomad Moogle]] | [[Ru'Lude Gardens]] ([[Ru'Lude Gardens/Maps]]) |
| Fistful of Fury | General | [[Vola]] | [[Lower Jeuno]] ([[Lower Jeuno/Maps]]) |
| Secret of the Damp Scroll | Scroll | [[Shivivi]] | [[Norg]] ([[Norg/Maps]]) |
| Shattering Stars | Genkai (WAR, BLM, RNG) | [[Maat]] | [[Ru'Lude Gardens]] ([[Ru'Lude Gardens/Maps]]) |
| The General's Secret | General | [[Curilla]] | [[Chateau d'Oraguille]] ([[Chateau d'Oraguille/Maps]]) |
| Amanomurakumo | Relic | [[Switchstix]] | [[Castle Zvahl Baileys]] ([[Castle Zvahl Baileys/Maps]]) |
| Mission | Nation | Starter | Location |
| The Emissary | Bastok | Bastok Gate Guard | Bastok |
| The Three Kingdoms | Windurst | Windurst Gate Guard | Windurst |
| The Secret Weapon | San d'Oria | San d'Orian Gate Guard | San d'Oria |
Battlefield Events
| Entrance: Burning Circle | |||||
| Name | Type | Item | Level | Members | Time |
|---|---|---|---|---|---|
| Shooting Fish | BCNM | Cloudy Orb | 20 | 3 people | 15 minutes |
| The Emissary | Mission | -- | 25 | 6 people | 30 minutes |
| The Three Kingdoms | Mission | -- | 25 | 6 people | 30 minutes |
| Carapace Combatants | BCNM | Sky Orb | 30 | 3 people | 15 minutes |
| Dropping Like Flies | BCNM | Sky Orb | 30 | 6 people | 30 minutes |
| Under Observation | BCNM | Star Orb | 40 | 3 people | 15 minutes |
| Tails of Woe | BCNM | Star Orb | 40 | 6 people | 30 minutes |
| Eye of the Tiger | BCNM | Comet Orb | 50 | 3 people | 15 minutes |
| Hostile Herbivores | BCNM | Comet Orb | 50 | 6 people | 30 minutes |
| Shots in the Dark | BCNM | Moon Orb | 60 | 3 people | 15 minutes |
| Dismemberment Brigade | BCNM | Moon Orb | 60 | 6 people | 30 minutes |
| Horns of War | BCNM | Themis Orb | None | 18 people | 30 minutes |
| Contaminated Colosseum | BCNM | Atropos Orb | None | 6 people | 30 minutes |
| Double Dragonian | BCNM | Clotho Orb | None | 6 people | 30 minutes |
| Today's Horoscope | BCNM | Lachesis Orb | None | 6 people | 30 minutes |
| The Secret Weapon | Mission | -- | 75 | 6 people | 30 minutes |
| Shattering Stars (Black Mage) | Limit | Black Mage's Testimony | 66/75* | 1 person | 10 minutes |
| Shattering Stars (Ranger) | Limit | Ranger's Testimony | 66/75* | 1 person | 10 minutes |
| Shattering Stars (Warrior) | Limit | Warrior's Testimony | 66/75* | 1 person | 10 minutes |
- Limit break battles must be defeated at least once to raise personal level cap past 70.