Labyrinth of Onzozo/Treasure Chest: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus asb data, horizon table layout, section transclusions |
imported>Aramachus mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Treasure |
<noinclude>[[Category:Treasure Chests]]{{Zone Section Header|chest}}</noinclude> |
||
{| class="horizon-table treasurechest under-zone-section-header" |
{| class="horizon-table treasurechest under-zone-section-header" |
||
|+ {{EditButton|Labyrinth of Onzozo/Treasure Chest}} |
|+ {{EditButton|Labyrinth of Onzozo/Treasure Chest}} |
||
Latest revision as of 17:01, 4 June 2025
| Item | Abundance |
|---|---|
| Gil: 3,200 - 11,679 | Expression error: Unrecognized punctuation character "{".(80.6%) |
| Ametrine | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Garnet | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Goshenite | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Light Opal | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Onyx | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Peridot | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Sphene | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Turquoise | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Quest Items | |
| Received if not previously obtained | |
| Received with quest active | |
| Onzozo Chest Key | |
| Treasure Maps Error creating thumbnail: File missing | |