Magic Efficiency: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Jasperbear mNo edit summary |
imported>Jasperbear |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Each spell that uses magic points has a damage-per-magic-point efficiency (damage per magic point) and a damage-per-time efficiency (damage per second). |
Each spell that uses magic points has a damage-per-magic-point efficiency (damage per magic point) and a damage-per-time efficiency (damage per second). |
||
On this page, 'damage' refers to the '''raw 'V value'''', as explained on the [[Magic Damage]] page. (The damage in this table does '''NOT''' factor in magic burst, enemy weakness, the player's INT, multiple-target damage reduction, affinity, weather |
On this page, 'damage' refers to the '''raw 'V value'''', as explained on the [[Magic Damage]] page. (The damage in this table does '''NOT''' factor in magic burst, enemy weakness, the player's INT, multiple-target damage reduction, affinity, day/weather, etc. etc.) |
||
= MP Efficiency (Damage per MP) = |
= MP Efficiency (Damage per MP) = |
||
In general, higher |
In general, higher tier single-target spells (excluding [[Ancient Magic]]) tend to have a higher Dmg/MP efficiency. |
||
{| border="1"; style="text-align: center;" |
{| border="1"; style="text-align: center;" |
||
| Line 230: | Line 230: | ||
Note that in these calculations, recast time is '''NOT''' considered, just the cast time. |
Note that in these calculations, recast time is '''NOT''' considered, just the cast time. |
||
In general, |
In general, the highest tier -ga spells have the highest DPS. |
||
Latest revision as of 05:46, 25 April 2026
Each spell that uses magic points has a damage-per-magic-point efficiency (damage per magic point) and a damage-per-time efficiency (damage per second).
On this page, 'damage' refers to the raw 'V value', as explained on the Magic Damage page. (The damage in this table does NOT factor in magic burst, enemy weakness, the player's INT, multiple-target damage reduction, affinity, day/weather, etc. etc.)
MP Efficiency (Damage per MP)
In general, higher tier single-target spells (excluding Ancient Magic) tend to have a higher Dmg/MP efficiency.
| Spell | Earth | Water | Wind | Fire | Ice | Lightning | Light | ||||||||||||||
| Dmg | MP | Dmg/MP | Dmg | MP | Dmg/MP | Dmg | MP | Dmg/MP | Dmg | MP | Dmg/MP | Dmg | MP | Dmg/MP | Dmg | MP | Dmg/MP | Dmg | MP | Dmg/MP | |
| I | 10 | 9 | 1.11 | 16 | 13 | 1.23 | 25 | 18 | 1.39 | 35 | 24 | 1.45 | 46 | 30 | 1.53 | 60 | 37 | 1.62 | 14 | 15 | 0.93 |
| II | 78 | 43 | 1.81 | 95 | 51 | 1.86 | 113 | 59 | 1.92 | 133 | 68 | 1.96 | 155 | 77 | 2.01 | 178 | 86 | 2.07 | 85 | 57 | 1.49 |
| III | 210 | 92 | 2.28 | 236 | 98 | 2.41 | 265 | 105 | 2.52 | 295 | 113 | 2.61 | 320 | 120 | 2.67 | 345 | 128 | 2.70 | 198 | 96 | 2.06 |
| IV | 381 | 138 | 2.76 | 410 | 144 | 2.85 | 440 | 150 | 2.93 | 472 | 157 | 3.01 | 506 | 164 | 3.09 | 541 | 171 | 3.16 | N/A | N/A | N/A |
| I-ga | 56 | 37 | 1.51 | 74 | 47 | 1.57 | 93 | 57 | 1.63 | 120 | 71 | 1.69 | 145 | 82 | 1.77 | 172 | 95 | 1.81 | 50 | 41 | 1.22 |
| II-ga | 201 | 109 | 1.84 | 232 | 123 | 1.89 | 266 | 138 | 1.93 | 312 | 158 | 1.97 | 350 | 175 | 2.00 | 392 | 193 | 2.03 | 180 | 120 | 1.50 |
| III-ga | 434 | 211 | 2.06 | 480 | 231 | 2.08 | 527 | 252 | 2.09 | 589 | 277 | 2.13 | 642 | 299 | 2.15 | 697 | 322 | 2.16 | N/A | N/A | N/A |
| AM I | 577 | 337 | 1.71 | 630 | 368 | 1.71 | 552 | 322 | 1.71 | 657 | 383 | 1.72 | 526 | 307 | 1.71 | 603 | 352 | 1.71 | 125 Error creating thumbnail: File missing (256?)
|
100 | 1.25 Error creating thumbnail: File missing (2.56?)
|
Time Efficiency (Damage per second)
Note that in these calculations, recast time is NOT considered, just the cast time.
In general, the highest tier -ga spells have the highest DPS.
| Spell | Earth | Water | Wind | Fire | Ice | Lightning | Light | ||||||||||||||
| Dmg | Cast Time | DPS | Dmg | Cast Time | DPS | Dmg | Cast Time | DPS | Dmg | Cast Time | DPS | Dmg | Cast Time | DPS | Dmg | Cast Time | DPS | Dmg | Cast Time | DPS | |
| I | 10 | 1.5 | 6.67 | 16 | 2 | 8 | 25 | 2 | 12.5 | 35 | 2 | 17.5 | 46 | 2.5 | 18.4 | 60 | 2.5 | 24 | 14 | 4 | 3.5 |
| II | 78 | 3 | 26 | 95 | 3.5 | 27.14 | 113 | 3.75 | 30.13 | 133 | 4 | 33.25 | 155 | 4.5 | 34.44 | 178 | 5 | 35.6 | 85 | 2.5 | 34 |
| III | 210 | 5.25 | 40 | 236 | 5.5 | 42.91 | 265 | 5.75 | 46.09 | 295 | 6 | 49.17 | 320 | 6.25 | 51.2 | 345 | 6.75 | 51.11 | 198 | 3 | 66 |
| IV | 381 | 7 | 54.43 | 410 | 8.25 | 49.7 | 440 | 7.5 | 58.67 | 472 | 8 | 59 | 506 | 8.25 | 61.33 | 541 | 8.5 | 63.65 | N/A | N/A | N/A |
| I-ga | 56 | 2.5 | 22.4 | 74 | 2.75 | 26.91 | 93 | 3 | 31 | 120 | 3.5 | 34.29 | 145 | 4 | 36.25 | 172 | 4 | 43 | 50 | 2.75 | 18.18 |
| II-ga | 201 | 4.25 | 47.29 | 232 | 4.5 | 51.56 | 266 | 5 | 53.2 | 312 | 5.25 | 59.43 | 350 | 5.5 | 63.64 | 392 | 6 | 65.33 | 180 | 4.5 | 40 |
| III-ga | 434 | 6.25 | 69.44 | 480 | 6.5 | 73.85 | 527 | 6.75 | 84.32 | 589 | 7.25 | 81.24 | 642 | 7.5 | 85.6 | 697 | 7.75 | 89.94 | N/A | N/A | N/A |
| AM I | 577 | 18.25 | 31.62 | 630 | 18.75 | 33.6 | 552 | 18 | 30.67 | 657 | 19 | 29.84 | 526 | 17.75 | 29.63 | 603 | 18.5 | 32.59 | 125 Error creating thumbnail: File missing (256?)
|
0.75 | 166.67 Error creating thumbnail: File missing (341.33?)
|
