Mithran Tomato: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Lilibun m Image |
imported>Himeros387890 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Mith_tomato. |
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Mith_tomato.png}}<section end="Item Image" /> |
||
==Statistics== |
==Statistics== |
||
{{Item Statistics |
{{Item Statistics |
||
| Line 12: | Line 12: | ||
*{{Effect|Positive|Intelligence|+1}} |
*{{Effect|Positive|Intelligence|+1}} |
||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox|}} |
|||
==Other Uses== |
==Other Uses== |
||
{{Used In |
{{Used In |
||
| resale price = {{Resale Price|5}} |
| resale price = {{Resale Price|5}} |
||
}} |
}} |
||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Cheese Sandwich|Cooking|7}} |
<!--{{rl|Cheese Sandwich|Cooking|7}}--> |
||
{{rl|Salmon Sub|Cooking|8}} |
{{rl|Salmon Sub|Cooking|8}} |
||
{{rl|Salsa|Cooking|24}} |
{{rl|Salsa|Cooking|24}} |
||
| Line 27: | Line 27: | ||
{{rl|Tomato Juice|Cooking|43}} |
{{rl|Tomato Juice|Cooking|43}} |
||
{{rl|Menemen|Cooking|44}} |
{{rl|Menemen|Cooking|44}} |
||
{{rl|Goulash|Cooking|45}} |
<!--{{rl|Goulash|Cooking|45}} |
||
{{rl|Margherita Pizza|Cooking|50}} |
{{rl|Margherita Pizza|Cooking|50}} |
||
{{rl|Ham and Cheese Crepe|Cooking|60}} |
{{rl|Ham and Cheese Crepe|Cooking|60}}--> |
||
{{rl|Sis Kebabi|Cooking|60}} |
<span class="toau">{{rl|Sis Kebabi|Cooking|60}}</span> |
||
{{rl|Marinara Sauce|Cooking|61}} |
<!--{{rl|Marinara Sauce|Cooking|61}}--> |
||
{{rl|Balik Sis|Cooking|63}} |
<span class="toau">{{rl|Balik Sis|Cooking|63}}</span> |
||
{{rl|Ratatouille|Cooking|65}} |
<!--{{rl|Ratatouille|Cooking|65}}--> |
||
{{rl|Nero di Seppia|Cooking|66}} |
{{rl|Nero di Seppia|Cooking|66}} |
||
{{rl|Mutton Tortilla|Cooking|69}} |
{{rl|Mutton Tortilla|Cooking|69}} |
||
| Line 42: | Line 42: | ||
{{rl|Vampire Juice|Cooking|90}} |
{{rl|Vampire Juice|Cooking|90}} |
||
{{rl|Coeurl Sub|Cooking|93}} |
{{rl|Coeurl Sub|Cooking|93}} |
||
{{rl|Nopales Salad|Cooking|98}} |
<!--{{rl|Nopales Salad|Cooking|98}}--> |
||
{{rl|Red Curry|Cooking|100}} |
{{rl|Red Curry|Cooking|100}} |
||
{{rl|Stuffed Pitaru|Cooking|??}} |
<!--{{rl|Stuffed Pitaru|Cooking|??}}--> |
||
==Obtained From Desynthesis== |
|||
None |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Food|Ingredients}} |
{{AH|Food|Ingredients}} |
||
===Merchants=== |
===Merchants=== |
||
{| class=" |
{| class="npc-table horizon-table table-sm" |
||
! colspan=3 |
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:'''{{Price|36|41}} |
||
|- |
|- |
||
! Name !! Location !! Type |
! Name !! Location !! Type |
||
| Line 79: | Line 75: | ||
===Guild Merchants=== |
===Guild Merchants=== |
||
{| class=" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:'''{{Price|39|198}} |
|||
|- |
|- |
||
! width="30%" |Name |
! width="30%" |Name |
||
! width="35%" |Location |
! width="35%" |Location |
||
! width="35%" |Type |
! width="35%" |Type |
||
|- valign="top" |
|||
|[[Chomo Jinjahl]] |
|||
|{{Location|Windurst Waters|E-8}} |
|||
|{{Merchant|Guild|Cooking|Windurst}} |
|||
|- valign="top" |
|- valign="top" |
||
|[[Kopopo]] |
|[[Kopopo]] |
||
|{{Location|Windurst Waters|E-8 |
|{{Location|Windurst Waters|E-8}} |
||
|{{Merchant|Guild|Cooking}} |
|{{Merchant|Guild|Cooking|Windurst}} |
||
|} |
|} |
||
Latest revision as of 10:27, 1 August 2025
Statistics
Mithran tomato
These nutritious tomatoes are tougher than they look.
Stackable: 12
Food Effects: (30 minutes, All Races)
Horizon Changes 
none
Other Uses
| Resale Price: ~5 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price:36 - 41 gil | ||
|---|---|---|
| Name | Location | Type |
| Malfud | Aht Urhgan Whitegate (F-8 | Standard Merchant |
| Ghemi Sinterilo | Kazham (G-7 | Standard Merchant |
| Fomina | Windurst Waters (Windurst Waters/Maps) | Regional Merchant |
| Nimia | Port San d'Oria (G-8 | Regional Merchant |
| Zoby Quhyo | Port Bastok (J-7 | Regional Merchant |
Guild Merchants
| Price:39 - 198 gil | ||
|---|---|---|
| Name | Location | Type |
| Chomo Jinjahl | Windurst Waters (Windurst Waters/Maps) | Culinarians' Guild (Windurst)
|
| Kopopo | Windurst Waters (Windurst Waters/Maps) | Culinarians' Guild (Windurst)
|




