Moblin Roadman: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Himeros387890 m minor adjustments |
imported>Himeros387890 mNo edit summary |
||
| Line 28: | Line 28: | ||
*[[Firesand]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
*[[Firesand]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
||
*[[Moblin Mask]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
*[[Moblin Mask]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
||
*[[Newton Coffer Key]] {{Hxi Drop Rate|asb= |
*[[Newton Coffer Key]] {{Hxi Drop Rate|asb=100/1000|0|0}}{{changes}} |
||
*[[Glass Fiber Fishing Rod]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
*[[Glass Fiber Fishing Rod]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
||
*[[Moblin Armor]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
*[[Moblin Armor]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
||
Latest revision as of 14:03, 8 August 2025
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Newton Movalpolos | 75 - 79 |
|
7 Respawn: 16 minutes |
A, S, L ??? HP ??? MP | |
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Horizon Changes 
none