North Gustaberg: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Teloc1 (Fandom) No edit summary |
imported>Himeros387890 |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Zone Infobox |
|||
[[File:NorthGustaberg.webp|thumb|North Gustaberg]] |
|||
| ToC = [[#Involved in Quests/Missions|Quests/Missions]] • [[#digging|Chocobo Digging]] • [[#fishing|Fishing]] • [[#weather|Weather]] • [[#NPCs Found Here|NPCs]] • [[#Notorious Monsters Found Here|Notorious Monsters]] • [[#Regular Monsters Found Here|Regular Monsters]] • [[#Event Monsters Found Here|Event Monsters]] |
|||
{| cellspacing="3" width="50%" align="center" |
|||
| Description = Situated to the north of [[Bastok]], this valley is surrounded by steep mountains. Separated into east and west areas by towering cliffs, this rocky region remains desolate due to various mineral run-offs which contaminate the river water. However, the spectacular ''Drachenfall'', located to the north, is considered to be one of the wonders of [[Vana'diel]]. |
|||
| valign="top" align="center" style="border: 1px solid gray; padding-left:1em;" |'''Table of Contents:''' |
|||
[[File:Gustaberg-north-pic.jpg|300px|center]] |
|||
| Connections = |
|||
'''West''' |
|||
*[[South Gustaberg]]: ({{Location Tooltip|area=North Gustaberg|pos=E-12}}) |
|||
*[[Konschtat Highlands]]: ({{Location Tooltip|area=North Gustaberg|pos=E-6}}) |
|||
*[[Dangruf Wadi]]: ({{Location Tooltip|area=North Gustaberg|pos=C-8}}) (only accessible by entering [[Dangruf Wadi]] in [[South Gustaberg]] and exiting to North Gustaberg, at the bottom of Zeikt Creek) |
|||
'''East''' |
|||
*[[Port Bastok]]: ({{Location Tooltip|area=North Gustaberg|pos=L-8}}) |
|||
*[[South Gustaberg]]: ({{Location Tooltip|area=North Gustaberg|pos=H-11}}) |
|||
*[[Oldton Movalpolos]]: ({{Location Tooltip|area=North Gustaberg|pos=J-6}})/({{Location Tooltip|area=North Gustaberg|pos=K-6}}) and ({{Location Tooltip|area=North Gustaberg|pos=K-6}})(North Eastern Corner) |
|||
*[[Palborough Mines]]: ({{Location Tooltip|area=North Gustaberg|pos=K-3}}) |
|||
| Stats = {{Chocobo}} {{Fellow}} {{Tractor}} |
|||
| Region = Gustaberg |
|||
| Type = Outdoor |
|||
| Weather = None |
|||
| Maps = |
|||
{{Zone Tooltip Map|Map 1}} |
|||
| Map Acquisition = [[Map of the Bastok Area|Purchase]] |
|||
| Restrictions = None |
|||
| Requirements = None |
|||
| Expansion = Final Fantasy XI |
|||
| BGM = "Gustaberg" |
|||
| Monstrosity = {{Large}} |
|||
| Notes = Zone is split into 2 sides, East and West. |
|||
}} |
|||
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == |
|||
[[#Connecting Areas|Connecting Areas]] | [[#Involved in Quests/Missions|Quests/Missions]] | [[#NPCs Found Here|NPCs]] |
|||
{{TableQuestHeader}} |
|||
{{TableQuestLine |Name= A Foreman's Best Friend| Type= Map| Starter= [[Gudav]]| Zone= [[Port Bastok]]| Coordinates= {{Location Tooltip|area=Port Bastok|pos=H-5}}}} |
|||
[[#Weather|Weather]] | [[#Chocobo Digging|Chocobo Digging]] | [[#Notorious Monsters Found Here|NMs]] | [[#Mobs Found Here|Mobs]] |
|||
|}<p align="justify">Situated to the north of [[Bastok]], this valley is surrounded by steep mountains. Separated into east and west areas by towering cliffs, this rocky region remains desolate due to various mineral run-offs which contaminate the river water. However, the spectacular ''Drachenfall'', located to the north, is considered to be one of the wonders of [[Vana'diel]].</p> |
|||
{{TableQuestLine |Name= A Generous General?| Type= General| Starter= [[Gu'Zho Thunderblade]]| Zone= [[Oldton Movalpolos]]| Coordinates= {{Location Tooltip|area=Oldton Movalpolos|pos=E-13}}}} |
|||
==Connecting Areas== |
|||
Zone is split into 2 sides, East and West. There is no way to cross from one to the other without passing through [[South Gustaberg]]. |
|||
{{TableQuestLine |Name= An Explorer's Footsteps| Type= Map| Starter= [[Abelard]]| Zone= [[Selbina]]| Coordinates= {{Location Tooltip|area=Selbina|pos=G-9}}}} |
|||
{| border="0" width="70%" cellpadding="0" cellspacing="0" valign="top" |
|||
| |
|||
{{TableQuestLine |Name= As Thick as Thieves| Type= [[THF]] [[:category:Artifact Armor|AF]] 2| Starter= [[Nanaa Mihgo]]| Zone= [[Windurst Woods]]| Coordinates= {{Location Tooltip|area=Windurst Woods|pos=J-3}}}} |
|||
| valign="top" width="50%" |'''West''' |
|||
*[[South Gustaberg]]: E-12 |
|||
{{TableQuestLine |Name= Drachenfall| Type= General| Starter= [[Black Mud]]| Zone= [[Bastok Mines]]| Coordinates= {{Location Tooltip|area=Bastok Mines|pos=I-6}}}} |
|||
*[[Konschtat Highlands]]: E-6 |
|||
*[[Dangruf Wadi]]: C-8 (accesible via Dangruf) |
|||
{{TableQuestLine |Name= Garrison/North Gustaberg| Type= [[Garrison]]| Starter= ---| Zone= ---| Coordinates= }} |
|||
| valign="top" width="50%" |'''East''' |
|||
*[[Port Bastok]]: L-8 |
|||
{{TableQuestLine |Name= Hearts of Mythril| Type= General| Starter= [[Elki]]| Zone= [[Bastok Mines]]| Coordinates= {{Location Tooltip|area=Bastok Mines|pos=H-5}}}} |
|||
*[[South Gustaberg]]: H-11 |
|||
*[[Oldton Movalpolos]]: J-5/6 |
|||
{{TableQuestLine |Name= The Bare Bones| Type= Map| Starter= [[Degenhard]]| Zone= [[Bastok Markets]]| Coordinates= {{Location Tooltip|area=Bastok Markets|pos=I-10}}}} |
|||
*[[Palborough Mines]]: K-3 |
|||
|} |
|||
{{TableQuestLine |Name= The Gustaberg Tour| Type= General| Starter= [[Izabele]]| Zone= [[Metalworks]]| Coordinates= {{Location Tooltip|area=Metalworks|pos=G-8}}}} |
|||
==Involved in Quests/Missions== |
|||
{| border="0" width="100%" cellpadding="0" cellspacing="2" |
|||
{{TableQuestLine |Name= The Siren's Tear| Type= General| Starter= [[Wahid]]| Zone= [[Bastok Mines]]| Coordinates= {{Location Tooltip|area=Bastok Mines|pos=I-8}}}} |
|||
| align="center" bgcolor="#ffdead" |'''Quest''' |
|||
<!-- {{TableMissionHeader}} |
|||
| align="center" bgcolor="#ffdead" |'''Type''' |
|||
| align="center" bgcolor="#ffdead" |'''Starter''' |
|||
{{TableMissionLine |Name= | Nation= | Starter= | Zone= | Coordinates= }} --> |
|||
| align="center" bgcolor="#ffdead" |'''Location''' |
|||
{{TableQuestFooter}} |
|||
|- |
|||
| align="left" bgcolor="#E3E6FF" | [[A Foreman's Best Friend ]] |
|||
==Other Information== |
|||
| align="center" bgcolor="#E3E6FF" |[[Maps|Map]] |
|||
{| border="0" width="100%" cellpadding="5" cellspacing="2" |
|||
| align="center" bgcolor="#E3E6FF" |[[Gudav]] |
|||
|BGCOLOR="#DFDFDF" rowspan="1" width="50%" valign="top"| |
|||
| align="left" bgcolor="#E3E6FF" | [[Port Bastok]] H-5 |
|||
{{Zone Section Header|digging}} |
|||
|- |
|||
{{:{{PAGENAME}}/Chocobo Digging}} |
|||
| align="left" bgcolor="#E3E6FF" | [[A Generous General?]] |
|||
| align="center" bgcolor="#E3E6FF" |General |
|||
|BGCOLOR="#DFDFDF" rowspan="1" width="50%" valign="top"| |
|||
| align="center" bgcolor="#E3E6FF" |[[Gu'Zhu Thunderblade]] |
|||
{{Zone Section Header|fishing}} |
|||
| align="left" bgcolor="#E3E6FF" | [[Oldton Movalpolos]] |
|||
{{:{{PAGENAME}}/Fishing}} |
|||
|- |
|||
<br> |
|||
| align="left" bgcolor="#E3E6FF" | [[An Explorer's Footsteps]] |
|||
{{Zone Section Header|weather}} |
|||
| align="center" bgcolor="#E3E6FF" |[[Maps|Map]] |
|||
{{:{{PAGENAME}}/Weather}} |
|||
| align="center" bgcolor="#E3E6FF" |[[Abelard]] |
|||
| align="left" bgcolor="#E3E6FF" | [[Selbina]] G-9 |
|||
|- |
|||
| align="left" bgcolor="#E3E6FF" | [[As Thick as Thieves]] |
|||
| align="center" bgcolor="#E3E6FF" |[[THF]] [[:category:Artifact Armor|AF]] 2 |
|||
| align="center" bgcolor="#E3E6FF" |[[Nanaa Mihgo]] |
|||
| align="left" bgcolor="#E3E6FF" | [[Windurst Woods]] J-3 |
|||
|- |
|||
| align="left" bgcolor="#E3E6FF" | [[Drachenfall]] |
|||
| align="center" bgcolor="#E3E6FF" |General |
|||
| align="center" bgcolor="#E3E6FF" |[[Black Mud]] |
|||
| align="left" bgcolor="#E3E6FF" | [[Bastok Mines]] I-6 |
|||
|- |
|||
| align="left" bgcolor="#E3E6FF" | [[Garrison: North Gustaberg]] |
|||
| align="center" bgcolor="#E3E6FF" |[[Garrison]] |
|||
| align="center" bgcolor="#E3E6FF" | --- |
|||
| align="left" bgcolor="#E3E6FF" | --- |
|||
|- |
|||
| align="left" bgcolor="#E3E6FF" | [[Hearts of Mythril]] |
|||
| align="center" bgcolor="#E3E6FF" |General |
|||
| align="center" bgcolor="#E3E6FF" |[[Elki]] |
|||
| align="left" bgcolor="#E3E6FF" | [[Bastok Mines]] H-5 |
|||
|- |
|||
| align="left" bgcolor="#E3E6FF" | [[The Bare Bones]] |
|||
| align="center" bgcolor="#E3E6FF" |[[Maps|Map]] |
|||
| align="center" bgcolor="#E3E6FF" |[[Degenhard]] |
|||
| align="left" bgcolor="#E3E6FF" | [[Bastok Markets]] I-10 |
|||
|- |
|||
| align="left" bgcolor="#E3E6FF" | [[The Gustaberg Tour]] |
|||
| align="center" bgcolor="#E3E6FF" |General |
|||
| align="center" bgcolor="#E3E6FF" |[[Izabele]] |
|||
| align="left" bgcolor="#E3E6FF" | [[Metalworks]] G-8 |
|||
|- |
|||
| align="left" bgcolor="#E3E6FF" | [[The Siren's Tear]] |
|||
| align="center" bgcolor="#E3E6FF" |General |
|||
| align="center" bgcolor="#E3E6FF" |[[Wahid]] |
|||
| align="left" bgcolor="#E3E6FF" | [[Bastok Mines]] I-8 |
|||
|} |
|||
{| border="0" width="100%" cellpadding="0" cellspacing="0" valign="top" |
|||
| |
|||
| valign="top" | |
|||
==[[Weather]]== |
|||
{| border="0" width="100%" cellpadding="0" cellspacing="2" |
|||
|- style="background:#ffdead;" |
|||
! width="50%" |[[Weather Checkers]] |
|||
! width="50%" |Possible Weather Conditions |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Svana]] - [[Bastok Markets]] (H-10) |
|||
[[Mariadok]] - [[Bastok Mines]] (I-9) |
|||
[[Fo Mocorho]] - [[Bastok Port]] (J-11) |
|||
[[Wachiwi]] - [[Selbina]] (H-9) |
|||
| style="padding-left:1em;" |None |
|||
|} |
|} |
||
==Chocobo Digging== |
|||
{| border="0" width="100%" cellpadding="3" cellspacing="2" |
|||
| align="center" bgcolor="#ffdead" |'''Item''' |
|||
| align="center" bgcolor="#ffdead" |'''Abundance''' |
|||
|- |
|||
| align="left" bgcolor="#D5D9FF" |[[Pebble]] |
|||
==[[:Category:NPCs|NPCs]] Found Here== |
|||
[[Little Worm]] |
|||
{{TableNPCHeader}} |
|||
{{TableNPCLine | Name= [[Kuleo]]| Coordinates= D-10| Type= [[Outpost Merchant]]}} |
|||
[[Bone Chip]] |
|||
{{TableNPCLine | Name= [[Quellebie, R.K.]]| Coordinates= E-7| Type= [[Conquest Overseer]]: San d'Oria: Outland Guard}} |
|||
[[Insect Wing]] |
|||
{{TableNPCLine | Name= [[Ennigreaud, R.K.]]| Coordinates= D-10| Type= [[Conquest Overseer]]: San d'Oria: Outpost Guard}} |
|||
[[Bird Feather]] |
|||
{{TableNPCLine | Name= [[Heavy Fog, I.M.]]| Coordinates= E-7| Type= [[Conquest Overseer]]: Bastok: Outland Guard}} |
|||
[[Lizard Molt]] |
|||
{{TableNPCLine | Name= [[Shigezane, I.M.]]| Coordinates= D-10| Type= [[Conquest Overseer]]: Bastok: Outpost Guard}} |
|||
[[Pugil Scales]] |
|||
{{TableNPCLine | Name= [[Butsutsu, W.W.]]| Coordinates= E-7| Type= [[Conquest Overseer]]: Windurst: Outland Guard}} |
|||
[[Mythril Beastcoin]] |
|||
{{TableNPCLine | Name= [[Kuuwari-Aori, W.W.]]| Coordinates= D-10| Type= [[Conquest Overseer]]: Windurst: Outpost Guard}} |
|||
[[Mythril Ore]] |
|||
{{TableNPCLine | Name= [[Hunting Bear]]| Coordinates= F-8| Type= NPC (Quest) |
|||
[[Darksteel Ore]] |
|||
}} |
|||
[[Cactus Stems]] |
|||
| align="left" bgcolor="#D5D9FF" |Very Common |
|||
Very Common |
|||
{{TableNPCFooter}} |
|||
Very Common |
|||
==[[:Category:Notorious Monsters|Notorious Monsters]] Found Here== |
|||
Common |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-NM| Name= Stinging Sophie| Spawn= ''Respawn: 20 min - 1 hour''| Lvl= 09-10| Drop= [[Beehive Chip]]<br>[[Beestinger]]<br>[[Honey]]<br>[[Insect Wing]]| Steal= [[Honey]]| Family= Bees| NumSpawns={{Tooltip-NMMap|map=NorthGustabergNMs.png|NM= Stinging Sophie }} | Note= L, S}} |
|||
Common |
|||
{{TableMobLine-NM| Name= Maighdean Uaine| Spawn= | Lvl= 10| Drop= [[Optical Earring]]<br>[[Treant Bulb]]| Steal= | Family= Saplings| NumSpawns={{Tooltip-NMMap|map=NorthGustabergNMs.png|NM= Maighdean Uaine }}| Note= A, L}} |
|||
Common |
|||
<!-- |
|||
{{TableMobLine-NM| Name= Bedrock Barry| Spawn= | Lvl= 11-12 | Drop= [[Flawed Garnet]]| Steal= | Family= Worms| NumSpawns={{Tooltip-NMMap|map=NorthGustabergNMs.png|}}| Note= }} |
|||
-->{{noera}} |
|||
{{TableMobFooter-NM}} |
|||
==[[:Category:Bestiary|Regular Monsters]] Found Here== |
|||
Common |
|||
{{TableMobHeader-Regular}} |
|||
{{TableMobLine-Regular | Name= Tunnel Worm| Spawn= | Lvl= 1| Drop= [[Copper Ore]]<br>[[Flint Stone]]<br>[[Zinc Ore]]| Steal= | Family= Worms| NumSpawns= 13| Note= H}} |
|||
Rare |
|||
{{TableMobLine-Regular | Name= Huge Hornet| Spawn= | Lvl= 1| Drop= [[Honey]]<br>[[Insect Wing]]| Steal= [[Honey]]| Family= Bees| NumSpawns= | Note= S}} |
|||
Very Rare |
|||
{{TableMobLine-Regular | Name= Ding Bats| Spawn= ''During 18:00-6:00''| Lvl= 1-4| Drop= [[Bat Wing]]| Steal= | Family= Bat Trios| NumSpawns= 33| Note= H}} |
|||
Very Rare |
|||
{{TableMobLine-Regular | Name= River Crab| Spawn= | Lvl= 01-05| Drop= [[Rock Salt]]| Steal= [[Rock Salt]]| Family= Crabs| NumSpawns= 8| Note= H}} |
|||
Very Rare |
|||
|} |
|||
| width="25px" | |
|||
| valign="top" | |
|||
==NPCs Found Here== |
|||
{| border="0" width="100%" cellpadding="3" cellspacing="2" |
|||
|- style="background:#ffdead;" |
|||
! width="45%" |Name |
|||
! width="20%" |Location |
|||
! width="35%" |Type |
|||
|- |
|||
| align="left" bgcolor="#D5D9FF" | [[Kuleo]] |
|||
| align="center" bgcolor="#D5D9FF" |D-10 |
|||
| align="center" bgcolor="#D5D9FF" |[[Outpost Merchant]] |
|||
|- |
|||
| align="left" bgcolor="#D5D9FF" | [[Hunting Bear]] |
|||
| align="center" bgcolor="#D5D9FF" |F-8 |
|||
| align="center" bgcolor="#D5D9FF" |Quest NPC |
|||
|} |
|||
==[[Fishing]]== |
|||
{| border="0" width="100%" cellpadding="0" cellspacing="2" |
|||
|- style="background:#ffdead;" |
|||
! width="65%" |Fish |
|||
! width="10%" |Cap |
|||
! width="25%" |Body of Water |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Crayfish]] |
|||
| style="padding-left:1em;" |7 |
|||
| rowspan="7" style="padding-left:1em;" |River/Ocean |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Copper Frog]] |
|||
| style="padding-left:1em;" |16 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Tricolored Carp]] |
|||
| style="padding-left:1em;" |27 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Black Eel]] |
|||
| style="padding-left:1em;" |47 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Gold Carp]] |
|||
| style="padding-left:1em;" |56 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Rusty Subligar]] |
|||
| style="padding-left:1em;" |0 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Rusty Bucket]] |
|||
| style="padding-left:1em;" |0 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Crayfish]] |
|||
| style="padding-left:1em;" |7 |
|||
| rowspan="7" style="padding-left:1em;" |Cascade |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Tricolored Carp]] |
|||
| style="padding-left:1em;" |27 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Black Eel]] |
|||
| style="padding-left:1em;" |47 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Gold Carp]] |
|||
| style="padding-left:1em;" |56 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Gavial Fish]] |
|||
| style="padding-left:1em;" |81 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Rusty Subligar]] |
|||
| style="padding-left:1em;" |0 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Rusty Bucket]] |
|||
| style="padding-left:1em;" |0 |
|||
|} |
|||
|} |
|||
==Notorious Monsters Found Here== |
|||
{| border="0" width="100%" cellpadding="4" cellspacing="2" |
|||
| align="center" bgcolor="#ffdead" |'''Name''' |
|||
| align="center" bgcolor="#ffdead" |'''Level''' |
|||
| align="center" bgcolor="#ffdead" |'''Drops''' |
|||
| align="center" bgcolor="#ffdead" |'''Steal''' |
|||
| align="center" bgcolor="#ffdead" |'''Family''' |
|||
| align="center" bgcolor="#ffdead" |'''Spawns''' |
|||
| align="center" bgcolor="#ffdead" |'''Notes''' |
|||
|- |
|||
| bgcolor="#ffd9d9" |<!-- Name -->'''[[Gambilox Wanderling]] [[:Category:Notorious Monsters|NM]]''' |
|||
:''Spawned: [[As Thick as Thieves|Quest]]'' |
|||
| align="center" bgcolor="#ffd9d9" |<!-- Level -->53 |
|||
| align="center" bgcolor="#ffd9d9" |<!-- Drop -->None |
|||
| align="left" bgcolor="#ffd9d9" |<!-- Steal --> |
|||
| align="center" bgcolor="#ffd9d9" |<!-- Family -->[[:Category:Goblins|Goblin]] |
|||
| align="center" bgcolor="#ffd9d9" |<!-- Spawns -->1 |
|||
| align="center" bgcolor="#ffd9d9" |<!-- Notes -->A, L, S |
|||
|- |
|||
| bgcolor="mistyrose" |<!-- Name -->'''[[Stinging Sophie]] [[:Category:Notorious Monsters|NM]]''' |
|||
| align="center" bgcolor="Mistyrose" |<!-- Level -->9-10 |
|||
| align="left" bgcolor="Mistyrose" |<!-- Drop --> |
|||
*[[Beehive Chip]] |
|||
*[[Beestinger]] |
|||
*[[Honey]] |
|||
*[[Insect Wing]] |
|||
| align="left" bgcolor="Mistyrose" |<!-- Steal --> |
|||
*[[Honey]] |
|||
| align="center" bgcolor="Mistyrose" |<!-- Family -->[[:Category:Bees|Bee]] |
|||
| align="center" bgcolor="Mistyrose" |<!-- Spawns -->1 |
|||
{{TableMobLine-Regular | Name= Stone Crab| Spawn= ''Fished up''| Lvl= 2-4| Drop= | Steal= | Family= Crabs| NumSpawns= 1| Note= }} |
|||
Respawn: 3-4 hrs |
|||
| align="center" bgcolor="Mistyrose" |<!-- Notes -->L, S |
|||
|- |
|||
| colspan="14" align="center" bgcolor="#ffdead" |'''A''' = Aggressive; '''L''' = Links; '''S''' = Detects by Sight; '''H''' = Detects by Sound; |
|||
{{TableMobLine-Regular | Name= Maneating Hornet| Spawn= | Lvl= 2-5| Drop= [[Beehive Chip]]<br>[[Giant Stinger]]<br>[[Honey]]<br>[[Insect Wing]]| Steal= [[Honey]]| Family= Bees| NumSpawns= 40| Note= S, Sc}} |
|||
'''HP''' = Detects Low HP; '''M''' = Detects Magic; '''R''' = Detects Resting; |
|||
{{TableMobLine-Regular | Name= Stone Eater| Spawn= | Lvl= 2-5| Drop= [[Copper Ore]]<br>[[Flint Stone]]<br>[[Silver Ore]]<br>[[Zinc Ore]]| Steal= | Family= Worms| NumSpawns= 69| Note= H}} |
|||
'''Sc''' = Follows by Scent; '''T''' = True-sight |
|||
|} |
|||
==Mobs Found Here== |
|||
{| border="0" width="100%" cellpadding="4" cellspacing="2" |
|||
| align="center" bgcolor="#ffdead" |'''Name''' |
|||
| align="center" bgcolor="#ffdead" |'''Level''' |
|||
| align="center" bgcolor="#ffdead" |'''Drops''' |
|||
| align="center" bgcolor="#ffdead" |'''Steal''' |
|||
| align="center" bgcolor="#ffdead" |'''Family''' |
|||
| align="center" bgcolor="#ffdead" |'''Spawns''' |
|||
| align="center" bgcolor="#ffdead" |'''Notes''' |
|||
|- |
|||
| bgcolor="#E3E6FF" |<!-- Name -->[[Amber Quadav]] |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Level -->3 - 8 |
|||
| align="left" bgcolor="#E3E6FF" |<!-- Drop --> |
|||
*[[Ash Clogs]] |
|||
*[[Bronze Cap]] |
|||
*[[Circlet]] |
|||
*[[Cuffs]] |
|||
*[[Fetich Arms]] |
|||
*[[Fetich Head]] |
|||
*[[Fetich Legs]] |
|||
*[[Fetich Torso]] |
|||
*[[Quadav Backplate]] |
|||
*[[Quadav Helm]] |
|||
*[[Bind|Scroll of Bind]] |
|||
*[[Blind|Scroll of Blind]] |
|||
*[[Paralyze|Scroll of Paralyze]] |
|||
*[[Protectra|Scroll of Protectra]] |
|||
*[[Slops]] |
|||
| align="left" bgcolor="#E3E6FF" |<!-- Steal --> |
|||
*[[Beastcoin]] |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Family -->[[:Category:Quadav|Quadav]] |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Spawns -->16 |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Notes -->A, L, H |
|||
|- |
|||
| bgcolor="#D5D9FF" |<!-- Name -->[[Amethyst Quadav]] |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Level -->3 - 8 |
|||
| align="left" bgcolor="#D5D9FF" |<!-- Drops --> |
|||
*[[Ash Clogs]] |
|||
*[[Circlet]] |
|||
*[[Cuffs]] |
|||
*[[Quadav Backplate]] |
|||
*[[Quadav Helm]] |
|||
*[[Barpoison|Scroll of Barpoison]] |
|||
*[[Barsleep|Scroll of Barsleep]] |
|||
*[[Blind|Scroll of Blind]] |
|||
*[[Paralyze|Scroll of Paralyze]] |
|||
*[[Protectra|Scroll of Protectra]] |
|||
*[[Slops]] |
|||
| align="left" bgcolor="#D5D9FF" |<!-- Steal --> |
|||
*[[Beastcoin]] |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Family -->[[:Category:Quadav|Quadav]] |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Spawns -->14 |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Notes -->A, L, H |
|||
|- |
|||
| bgcolor="#E3E6FF" |<!-- Name -->[[Black Wolf]] |
|||
:''During 20:00-4:00'' |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Level -->5 - 8 |
|||
| align="left" bgcolor="#E3E6FF" |<!-- Drop --> |
|||
*[[Dog Collar]] |
|||
*[[Revival Tree Root]] |
|||
*[[Wolf Hide]] |
|||
| align="left" bgcolor="#E3E6FF" |<!-- Steal --> |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Family -->[[:Category:Hounds|Hound]] |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Spawns --> |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Notes -->A, H, HP |
|||
|- |
|||
| bgcolor="#D5D9FF" |<!-- Name -->[[Ding Bats]] |
|||
:''During 20:00-4:00'' |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Level -->1 - 4 |
|||
| align="left" bgcolor="#D5D9FF" |<!-- Drops --> |
|||
*[[Bat Wing]] |
|||
| align="left" bgcolor="#D5D9FF" |<!-- Steal --> |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Family -->[[:Category:Bat Triplets|Bat Triplet]] |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Spawns -->33 |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Notes -->H |
|||
|- |
|||
| bgcolor="#E3E6FF" |<!-- Name -->[[Enchanted Bones]] |
|||
:''During 20:00-4:00'' |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Level -->5 - 8 |
|||
| align="left" bgcolor="#E3E6FF" |<!-- Drops --> |
|||
*[[Bone Chip]] |
|||
| align="left" bgcolor="#E3E6FF" |<!-- Steal --> |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Family -->[[:Category:Skeletons|Skeleton]] |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Spawns --> |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Notes -->A, H, HP |
|||
|- |
|||
| bgcolor="#D5D9FF" |<!-- Name -->[[Fledermaus]] |
|||
:''During 20:00-4:00'' |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Level -->3 - 5 |
|||
| align="left" bgcolor="#D5D9FF" |<!-- Drop --> |
|||
*[[Bat Fang]] |
|||
*[[Bat Wing]] |
|||
*[[Fiend Blood]] |
|||
| align="left" bgcolor="#D5D9FF" |<!-- Steal --> |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Family -->[[:Category:Giant Bats|Giant Bat]] |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Spawns --> |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Notes -->H |
|||
|- |
|||
| bgcolor="#E3E6FF" |<!-- Name -->[[Goblin Digger]] |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Level -->5 - 8 |
|||
| align="left" bgcolor="#E3E6FF" |<!-- Drops --> |
|||
*[[Goblin Armor]] |
|||
*[[Goblin Mask]] |
|||
| align="left" bgcolor="#E3E6FF" |<!-- Steal --> |
|||
*[[Pickaxe]] |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Family -->[[:Category:Goblins|Goblin]] |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Spawns -->1 |
|||
| align="center" bgcolor="#E3E6FF" |<!-- Notes -->A, L, S |
|||
|- |
|||
| bgcolor="#D5D9FF" |<!-- Name -->[[Goblin Fisher]] |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Level -->4 - 6 |
|||
| align="left" bgcolor="#D5D9FF" |<!-- Drop --> |
|||
*[[Clothespole]] |
|||
*[[Fastwater Fishing Rod]] |
|||
*[[Yew Fishing Rod]] |
|||
| align="left" bgcolor="#D5D9FF" |<!-- Steal --> |
|||
*[[Willow Fishing Rod]] |
|||
| align="center" bgcolor="#D5D9FF" |<!-- Family -->[[:Category:Goblins|Goblin]] |
|||
