Old Quadav: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly
mNo edit summary
imported>Himeros387890
mNo edit summary
 
Line 1: Line 1:
{{Infobox Monster
{{Infobox Monster
| image =
| image = Old Quadav.png
| image caption = Old Quadav
| image caption = Old Quadav
| job = [[Warrior]]
| job = [[Warrior]]
Line 14: Line 14:
| title obtained =
| title obtained =
}}
}}
{| class="mobs horizon-table table-xl"
{| class="droppedby horizon-table table-xl center-col-2 center-col-5 center-col-6"
! Zone || Level || Drops || Steal || Spawns || Notes
! Zone || Level || Drops || Steal || Spawns || Notes
|-
|-
|[[Pashhow Marshlands]]
|[[Pashhow Marshlands]]
|align="center"|20 - 26
|20 - 26
|
|<!--
*[[Seedspall Luna]] {{Hxi Drop Rate|asb=100/1000|0|0}} -->
* {{Hxi Drop Rate|asb=50/1000|0|0}} chance to drop one of:
*[[Brass Cap]] {{Hxi Drop Rate|asb=30/1000|0|0}}
:*[[Fetich Arms]] {{Hxi Drop Rate|asb=250/1000|0|0}}
*[[Brass Leggings]] {{Hxi Drop Rate|asb=30/1000|0|0}}
:*[[Fetich Head]] {{Hxi Drop Rate|asb=250/1000|0|0}}
*[[Brass Mittens]] {{Hxi Drop Rate|asb=20/1000|0|0}}
:*[[Fetich Legs]] {{Hxi Drop Rate|asb=250/1000|0|0}}
*[[Brass Subligar]] {{Hxi Drop Rate|asb=20/1000|0|0}}
:*[[Fetich Torso]] {{Hxi Drop Rate|asb=250/1000|0|0}}

*[[Fetich Arms]] {{Hxi Drop Rate|asb=20/1000|0|0}}
*[[Fetich Head]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Fetich Legs]] {{Hxi Drop Rate|asb=20/1000|0|0}}
*[[Fetich Torso]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Quadav Helm]] {{Hxi Drop Rate|asb=20/1000|0|0}}
*{{Gil Dropped|25|59}} <!-- Please Note, gil is divided among party members. -->
*{{Gil Dropped|25|59}} <!-- Please Note, gil is divided among party members. -->
|<!--Add Items Stolen Here-->
|<!--Add Items Stolen Here-->
*[[Silver Beastcoin]]
*[[Silver Beastcoin]]
*{{Gil Mugged}}
*{{Gil Mugged}}
|align="center"|8<br>''Respawn: 5 minutes''
|8<br><small>''Respawn: 5 minutes''</small>
|align="center"|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}
|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}


|-
|-
|[[Palborough Mines]]
|[[Palborough Mines]]
|align="center"|21 - 23
|21 - 23
|
|<!--Add Items Dropped Here-->
*[[Palborough Chest Key]] {{Hxi Drop Rate|asb=50/1000|0|0}}
* {{Hxi Drop Rate|asb=50/1000|0|0}} chance to drop one of:
:*[[Fetich Arms]] {{Hxi Drop Rate|asb=250/1000|0|0}}
:*[[Fetich Head]] {{Hxi Drop Rate|asb=250/1000|0|0}}
:*[[Fetich Legs]] {{Hxi Drop Rate|asb=250/1000|0|0}}
:*[[Fetich Torso]] {{Hxi Drop Rate|asb=250/1000|0|0}}
*[[Brass Cap]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Brass Cap]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Brass Leggings]] {{Hxi Drop Rate|asb=20/1000|0|0}}
*[[Brass Leggings]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Brass Mittens]] {{Hxi Drop Rate|asb=40/1000|0|0}}
*[[Brass Mittens]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Fetich Arms]] {{Hxi Drop Rate|asb=20/1000|0|0}}
*[[Brass Subligar]] {{Hxi Drop Rate|asb=10/1000|0|0}}

*[[Fetich Head]] {{Hxi Drop Rate|asb=70/1000|0|0}}
*{{Gil Dropped|32|55}}
*[[Fetich Legs]] {{Hxi Drop Rate|asb=30/1000|0|0}}
*[[Fetich Torso]] {{Hxi Drop Rate|asb=30/1000|0|0}}
*[[Palborough Chest Key]] {{Hxi Drop Rate|asb=110/1000|0|0}}
*[[Snapping Mole]] (up to x2) {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[Quadav Backscale]] {{Hxi Drop Rate|asb=0/1000|0|0}}
*{{Gil Dropped|32|55}} <!-- Please Note, Gil is divided among party members. -->
|<!--Add Items Stolen Here-->
|<!--Add Items Stolen Here-->
*[[Silver Beastcoin]]
*[[Silver Beastcoin]]
*{{Gil Mugged}}
*{{Gil Mugged}}
|align="center"|15<br>''Respawn:10 minutes''
|15<br><small>''Respawn: 10 minutes''</small>
|align="center"|A, L, H<br>{{HPMP|low hp=420|high hp=505|low mp=none|high mp=}}
|A, L, H<br>{{HPMP|low hp=420|high hp=505|low mp=none|high mp=}}


|-
|-
|[[Beadeaux]]
|22 - 26
|
|
*[[Quadav Helm]] {{Hxi Drop Rate|asb=150/1000|0|0}}
[[Beadeaux]]
*[[Brass Cap]] {{Hxi Drop Rate|asb=false|0|0}}
|align="center"|
*[[Padded Cap]] {{Hxi Drop Rate|asb=5|0|0}}
22 - 26
*[[Iron Mittens]] {{Hxi Drop Rate|asb=5|0|0}}
|<!--Add Items Dropped Here-->
*[[Iron Subligar]] {{Hxi Drop Rate|asb=5|0|0}}
*[[Brass Cap]] {{Hxi Drop Rate|asb=false|0|0}}
*[[Brass Cap]] {{Hxi Drop Rate|asb=false|0|0}}
*{{Gil Dropped|26|75}}
*[[Quadav Helm]] {{Hxi Drop Rate|asb=370/1000|0|0}}

*{{Gil Dropped|26|75}} <!-- Please Note, Gil is divided among party members. -->
|
|<!--Add Items Stolen Here-->
*[[Silver Beastcoin]]
*[[Silver Beastcoin]]
*{{Gil Mugged}}
*{{Gil Mugged}}

*[[Despoil]]: [[Hard-Boiled Egg]]
|align="center"|26<br>''Respawn:10 minutes''
|26<br><small>''Respawn:10 minutes''</small>
|align="center"|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}
|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}


|-
|-
|[[Rolanberry Fields]]
|[[Rolanberry Fields]]
|align="center"|26 - 30
|align="center"|26 - 30
|
|<!--Add Items Dropped Here-->
*[[Brass Cap]] {{Hxi Drop Rate|asb=30/1000|0|0}}
* {{Hxi Drop Rate|asb=50/1000|0|0}} chance to drop one of:
*[[Brass Leggings]] {{Hxi Drop Rate|asb=30/1000|0|0}}
:*[[Fetich Arms]] {{Hxi Drop Rate|asb=250/1000|0|0}}
*[[Brass Mittens]] {{Hxi Drop Rate|asb=20/1000|0|0}}
:*[[Fetich Head]] {{Hxi Drop Rate|asb=250/1000|0|0}}
*[[Brass Subligar]] {{Hxi Drop Rate|asb=20/1000|0|0}}
:*[[Fetich Legs]] {{Hxi Drop Rate|asb=250/1000|0|0}}
*[[Quadav Helm]] {{Hxi Drop Rate|asb=20/1000|0|0}}
:*[[Fetich Torso]] {{Hxi Drop Rate|asb=250/1000|0|0}}
*{{Gil Dropped|29|70}}
*[[Fetich Legs]] {{Hxi Drop Rate|asb=20/1000|0|0}}
|
*[[Fetich Head]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Fetich Torso]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Fetich Arms]] {{Hxi Drop Rate|asb=20/1000|0|0}}
*{{Gil Dropped|29|70}} <!-- Please Note, Gil is divided among party members. -->
|<!--Add Items Stolen Here-->
*[[Silver Beastcoin]]
*[[Silver Beastcoin]]
*{{Gil Mugged}}
*{{Gil Mugged}}
|align="center"|4<br>''Respawn: 5 minutes''
|4<br><small>''Respawn: 5 minutes''</small>
|align="center"|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}
|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}


|- class="wotg"
|- class="wotg"
Line 133: Line 129:
|align="center"|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}
|align="center"|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}


|-
|[[North Gustaberg]]
:''[[Garrison/North Gustaberg|Garrison]]''
|align="center"|{{Question}}
|
*{{Gil Dropped|None}}
|
*{{Gil Mugged|None}}
|align="center"|2
|align="center"|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}

|-
|[[Pashhow Marshlands]]
:''[[Garrison/Pashhow Marshlands|Garrison]]''
|align="center"|{{Question}}
|
*{{Gil Dropped|None}}
|
*{{Gil Mugged|None}}
|align="center"|2
|align="center"|A, L, H<br>{{HPMP|low hp=|high hp=|low mp=none|high mp=}}
|-
|-
!colspan="6" |
!colspan="6" |
{{Monster Notes}}
{{Monster Notes}}
|}
|}

== Horizon Changes {{changes}} ==
{{HorizonChangesBox|}}

Latest revision as of 14:18, 2 August 2025

Old Quadav
Job: Warrior
Family: Quadav
Family 2: [[:Category:{{{family2}}}|{{{family2}}}]]
Family 3: [[:Category:{{{family3}}}|{{{family3}}}]]
Crystal: Water
Weak against: Lightning Lightning
Resistant to:
Immune to:
Absorbs:
BCNM: [[{{{bcnm name}}}|{{{bcnm name}}}]]
ENM: [[{{{enm name}}}|{{{enm name}}}]]
KSNM: [[{{{ksnm name}}}|{{{ksnm name}}}]]
ZNM: [[{{{isnm name}}}|{{{isnm name}}}]]
HENM: [[{{{henm name}}}|{{{henm name}}}]]
Spawn Type:
Title Obtained:
EXP Party Type: Error creating thumbnail: File missing
Spawn Location
Zone Level Drops Steal Spawns Notes
Pashhow Marshlands 20 - 26
  • (0) chance to drop one of:
  • 25~59 gil
8
Respawn: 5 minutes
A, L, H
??? HP
Palborough Mines 21 - 23
  • 32~55 gil
15
Respawn: 10 minutes
A, L, H
420~505 HP
Beadeaux 22 - 26 26
Respawn:10 minutes
A, L, H
??? HP
Rolanberry Fields 26 - 30
  • (0) chance to drop one of:
  • 29~70 gil
4
Respawn: 5 minutes
A, L, H
??? HP
Rolanberry Fields (S) 65 - 68 4
Respawn: 5 minutes
A, L, H
??? HP
Crawlers' Nest (S) 66 - 69 3
Respawn:16 minutes
A, L, H
??? HP
Grauberg (S) 66 - 69 2
Respawn: 5 minutes
A, L, H
??? HP
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound;
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants

Horizon Changes HorizonXI specific changes

none