Phomiuna Aqueducts: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "{{Zone Infobox | ToC = Quests/Missions • Fishing • Weather • Notorious Monsters • Event Monsters • Regular Monsters | Description = These expansive aqueducts are a fitting architectural achievement for Tavnazia, which was known as the "City of Water". Before the war, most of the city's major facilitie..." |
imported>Fusako |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 26: | Line 26: | ||
{{Zone Tooltip Map|Map 3}} |
{{Zone Tooltip Map|Map 3}} |
||
| Map Acquisition = [[Map of the Aqueducts|Mini-Quest or Purchase]] |
| Map Acquisition = [[Map of the Aqueducts|Mini-Quest or Purchase]] |
||
| Restrictions = Cannot call [[Adventuring Fellow]]<br> |
| Restrictions = Cannot call [[Adventuring Fellow]]<br>Level 40 Restriction |
||
| Requirements = [[The Lost City]] |
| Requirements = [[The Lost City]] |
||
| Expansion = |
| Expansion = Chains of Promathia |
||
| Weather = {{Dark|Weather}} {{Lightning|Weather}} {{Wind|Weather}} |
|||
| BGM = None |
| BGM = None |
||
}} |
}} |
||
| Line 72: | Line 73: | ||
{{TableMobLine-Regular | Name= Addled Tumor| Spawn= | Lvl= 36-38| Drop= [[Revival Tree Root]]<br>[[Undead Skin]]| Steal= | Family= Doomed| NumSpawns= 1| Note= A, H, HP}} |
{{TableMobLine-Regular | Name= Addled Tumor| Spawn= | Lvl= 36-38| Drop= [[Revival Tree Root]]<br>[[Undead Skin]]| Steal= | Family= Doomed| NumSpawns= 1| Note= A, H, HP}} |
||
{{TableMobLine-Regular | Name= Aqueduct Spider| Spawn= | Lvl= 84-85| Drop= [[Water Spider's Web]] | Steal= |
{{TableMobLine-Regular | Name= Aqueduct Spider| Spawn= | Lvl= 84-85| Drop= [[Water Spider's Web]] | Steal= | Family= Spiders| NumSpawns= 22| Note= H}} |
||
{{TableMobLine-Regular | Name= Air Elemental| Spawn= ''During wind weather''| Lvl= 50| Drop= [[Wind Cluster]]| Steal= | Family= Elementals| NumSpawns= 2| Note= A, M}} |
{{TableMobLine-Regular | Name= Air Elemental| Spawn= ''During wind weather''| Lvl= 50| Drop= [[Wind Cluster]]| Steal= | Family= Elementals| NumSpawns= 2| Note= A, M}} |
||
| Line 88: | Line 89: | ||
{{TableMobLine-Regular | Name= Fomor Bard| Spawn= | Lvl= 41-48| Drop= [[Bronze Key]]<br>[[Libra Subligar]]<br>[[Revival Tree Root]]| Steal= | Family= Fomors| NumSpawns= 7| Note= A, L, H, HP}} |
{{TableMobLine-Regular | Name= Fomor Bard| Spawn= | Lvl= 41-48| Drop= [[Bronze Key]]<br>[[Libra Subligar]]<br>[[Revival Tree Root]]| Steal= | Family= Fomors| NumSpawns= 7| Note= A, L, H, HP}} |
||
{{TableMobLine-Regular | Name= Fomor Beastmaster| Spawn= ''Assisted By: [[Fomor's |
{{TableMobLine-Regular | Name= Fomor Beastmaster| Spawn= ''Assisted By: [[Fomor's Bats]] (36-43)''| Lvl= 41-48| Drop= [[Bronze Key]]<br>[[Ophiuchus Subligar]]| Steal= | Family= Fomors| NumSpawns= 1| Note= A, L, H, HP}} |
||
{{TableMobLine-Regular | Name= Fomor Black Mage| Spawn= | Lvl= 41-48| Drop= [[Aries Subligar]]| Steal= | Family= Fomors| NumSpawns= 4| Note= A, L, H, HP}} |
{{TableMobLine-Regular | Name= Fomor Black Mage| Spawn= | Lvl= 41-48| Drop= [[Aries Subligar]]| Steal= | Family= Fomors| NumSpawns= 4| Note= A, L, H, HP}} |
||
| Line 96: | Line 97: | ||
{{TableMobLine-Regular | Name= Fomor Dragoon| Spawn= ''Assisted By: [[Fomor's Wyvern]] (36-43)''| Lvl= 41-48| Drop= [[Bronze Key]]<br>[[Leo Subligar]]| Steal= | Family= Fomors| NumSpawns= 2| Note= A, L, H, HP}} |
{{TableMobLine-Regular | Name= Fomor Dragoon| Spawn= ''Assisted By: [[Fomor's Wyvern]] (36-43)''| Lvl= 41-48| Drop= [[Bronze Key]]<br>[[Leo Subligar]]| Steal= | Family= Fomors| NumSpawns= 2| Note= A, L, H, HP}} |
||
{{TableMobLine-Regular | Name= Fomor Monk| Spawn= | Lvl= 41-48| Drop= [[Aquarius Subligar]]| Steal= | Family= Fomors| NumSpawns= 5| Note= A, L, H, HP}} |
{{TableMobLine-Regular | Name= Fomor Monk| Spawn= | Lvl= 41-48| Drop=[[Bronze Key]]<br>[[Aquarius Subligar]]| Steal= | Family= Fomors| NumSpawns= 5| Note= A, L, H, HP}} |
||
{{TableMobLine-Regular | Name= Fomor Ninja| Spawn= | Lvl= 41-48| Drop= [[Bronze Key]]<br>[[Shakudo Ingot]]<br>[[Taurus Subligar]]| Steal= | Family= Fomors| NumSpawns= 4| Note= A, L, H, HP}} |
{{TableMobLine-Regular | Name= Fomor Ninja| Spawn= | Lvl= 41-48| Drop= [[Bronze Key]]<br>[[Shakudo Ingot]]<br>[[Taurus Subligar]]| Steal= | Family= Fomors| NumSpawns= 4| Note= A, L, H, HP}} |
||
| Line 131: | Line 132: | ||
| Steal= | Family= Slimes| NumSpawns= 1| Note= A, H}} |
| Steal= | Family= Slimes| NumSpawns= 1| Note= A, H}} |
||
{{TableMobLine-Regular | Name= Stegotaur| Spawn= | Lvl= 44- |
{{TableMobLine-Regular | Name= Stegotaur| Spawn= | Lvl= 44-49| Drop= [[Fomor Codex]]<br>[[Spruce Lumber]]<br>[[Taurus Horn]]| Steal= | Family= Tauri| NumSpawns= 24| Note= A, L, T(S)}} |
||
{{TableMobLine-Regular | Name= Taurus| Spawn= | Lvl= 37-38| Drop= [[Fomor Codex]]<br>[[Spruce Lumber]]<br>[[Taurus Horn]]| Steal= | Family= Tauri| NumSpawns= 3| Note= A, L, T(S)}} |
{{TableMobLine-Regular | Name= Taurus| Spawn= | Lvl= 37-38| Drop= [[Fomor Codex]]<br>[[Spruce Lumber]]<br>[[Taurus Horn]]| Steal= | Family= Tauri| NumSpawns= 3| Note= A, L, T(S)}} |
||
Latest revision as of 08:04, 20 February 2026
Description
These expansive aqueducts are a fitting architectural achievement for Tavnazia, which was known as the "City of Water". Before the war, most of the city's major facilities drew their waters from the aqueducts, but now few canals remain.
Error creating thumbnail: File missing
The Phomiuna Aqueducts are connected to the underground sacrarium of the fallen cathedral. However, due to the powerful wards erected by a certain cardinal, the state of the sacrarium's interior is known to but a few.
And there is also the question of the holy artifact said to be enshrined within the sacrarium's walls...
Table of Contents
Connections
- 5555FF; opacity:0.5;">) (Map 1)
- 5555FF; opacity:0.5;">) of Misareaux Coast
- "Drop F" (Map 3) drops to (G-8
- 5555FF; opacity:0.5;">) (Map 2)
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Phomiuna Aqueducts |
| Type | Dungeon |
| Maps | |
| Map Acquisition | Mini-Quest or Purchase |
| Miscellaneous | Error creating thumbnail: File missing |
| Hobbies | None |
| Weather | |
| Region | Tavnazian Archipelago |
| Expansion | Chains of Promathia |
| Requirements | The Lost City |
| Restrictions | Cannot call Adventuring Fellow Level 40 Restriction |
| Background music | None |
| Notes | None |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| Brygid the Stylist Returns | General | [[Brygid]] | [[Bastok Markets]] ([[Bastok Markets/Maps]]) |
| Knocking on Forbidden Doors | General | [[Enaremand]] | [[Tavnazian Safehold]] ([[Tavnazian Safehold/Maps]]) |
| Secrets of Ovens Lost | General | [[Jonette]] | [[Tavnazian Safehold]] ([[Tavnazian Safehold/Maps]]) |
| Tuning In | General | [[Leepe-Hoppe]] | [[Windurst Waters]] ([[Windurst Waters/Maps]]) |
| X Marks the Spot | General | [[Despachiaire]] | [[Tavnazian Safehold]] ([[Tavnazian Safehold/Maps]]) |
| Mission | Nation | Starter | Location |
| Distant Beliefs | Promathia | --- | --- |
Other Information
[ edit ]
| Fish | Cap | Body of Water |
|---|---|---|
| Crayfish |
7 | All |
| Lik |
110 | (K-5) Map 2 |
|
Fishing Map | ||
| Possible Weather | Weather Reporter |
|---|---|
|
Gennoue - Tavnazian Safehold (H-8) | |
|
Elemental Map | |
Notorious Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tres Duendes
|
Chiroptera Dagger Niokiyotsuna Vampiric Claws |
Bat Trios | Error creating thumbnail: File missing |
A
| |||||||||
| Eba
|
48 | Fomor Tunic | Fomors | Error creating thumbnail: File missing |
A, L, H, HP
| ||||||||
| Mahisha
|
50 | Sinister Mask | Tauri | Error creating thumbnail: File missing |
A, L, T(S)
| ||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Regular Monsters Found Here
Event Monsters Found Here
| Name | Family | Spawns | Notes
|
|---|---|---|---|
Minotaur
|
Tauri | 1 | A, L, T(S)
|
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |


