Sandbox:Shocks: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Starfox9507 No edit summary |
imported>Starfox9507 No edit summary |
||
| (247 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{#cargo_query: |
|||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Rock salt.jpg}}<section end="Item Image" /> |
|||
tables=MagicJobs,Magic |
|||
==Statistics== |
|||
|join on=MagicJobs.Magic=Magic._pageName |
|||
{{Item Statistics |
|||
|fields=MagicJobs.Level=level,Magic._pageName=page,Magic.Name=name,Magic.Icon=icon,Magic.Type=type,Magic.Element=element,Magic.HorizonChanges=changes |
|||
| icon id = 00936 |
|||
|where=MagicJobs.Job='{{{1|{{PAGENAME}}}}}' |
|||
| name = Chunk of rock salt |
|||
|sort by=MagicJobs.Level,Magic.Name |
|||
| description = A chunk of rock salt<br>that can be found on land. |
|||
|format=template |
|||
| stackable = 12 |
|||
|template=Magic for job/item |
|||
| type = Material |
|||
|named args=yes |
|||
}} |
}} |
||
==Other Uses== |
|||
{{Used In |
|||
| quest = As Thick as Thieves |
|||
| resale price = {{Resale Price|3|4|exact max}} |
|||
<!--| campaign op = Stock and Awe II (Bastok)--> |
|||
}} |
|||
==Used in Recipes== |
|||
{{rl|Tsurara|Alchemy|6}} |
|||
{{rl|Baking Soda|Alchemy|22}} |
|||
{{rl|Glass Sheet|Alchemy|56}} |
|||
{{rl|Battery|Alchemy|66|Smithing|6}} |
|||
{{rl|Brilliant Snow|Alchemy|70|Leathercraft|10}} |
|||
{{rl|Dark Anima|Alchemy|75}} |
|||
{{rl|Earth Anima|Alchemy|75}} |
|||
{{rl|Fire Anima|Alchemy|75}} |
|||
{{rl|Ice Anima|Alchemy|75}} |
|||
{{rl|Light Anima|Alchemy|75}} |
|||
{{rl|Lightning Anima|Alchemy|75}} |
|||
{{rl|Water Anima|Alchemy|75}} |
|||
{{rl|Wind Anima|Alchemy|75}} |
|||
{{rl|Kilo Battery|Alchemy|76|Goldsmithing|18}} |
|||
{{rl|Flint Glass Sheet|Alchemy|86}} |
|||
{{rl|Mega Battery|Alchemy|86|Smithing|31|Goldsmithing|16}} |
|||
{{rl|Ice Lance|Alchemy|93}} |
|||
{{rl|Ice Shield|Alchemy|97}} |
|||
{{rl|Panacea|Alchemy|98}} |
|||
{{rl|Salted Hare|Cooking|3}} |
|||
{{rl|Boiled Crayfish|Cooking|9}} |
|||
<!--{{rl|Ayran|Cooking|10}} |
|||
{{rl|Army Biscuit|Cooking|14}}--> |
|||
{{rl|Tortilla|Cooking|14}} |
|||
<!--{{rl|Stuffed Pitaru|Cooking|15}}--> |
|||
{{rl|Roast Mushroom|Cooking|16}} |
|||
{{rl|Roast Carp|Cooking|19}} |
|||
{{rl|Selbina Butter|Cooking|20}} |
|||
{{rl|Roast Pipira|Cooking|21}} |
|||
<!--{{rl|Peperoncino|Cooking|23}}--> |
|||
{{rl|Salsa|Cooking|24}} |
|||
{{rl|Vegetable Soup|Cooking|25}} |
|||
{{rl|Meat Jerky|Cooking|26}} |
|||
{{rl|Boiled Crab|Cooking|27}} |
|||
<!--{{rl|Zoni|Cooking|27}}--> |
|||
{{rl|Pomodoro Sauce|Cooking|28}} |
|||
{{rl|Smoked Salmon|Cooking|29|Woodworking|9}} |
|||
<!--{{rl|Poultry Pitaru|Cooking|30}} |
|||
{{rl|Yayla Corbasi|Cooking|30}} |
|||
{{rl|Anchovy|Cooking|31}} --> |
|||
{{rl|Rice Ball|Cooking|31}} |
|||
{{rl|Roast Trout|Cooking|32}} |
|||
<!--{{rl|Ortolana|Cooking|33}}--> |
|||
{{rl|Black Bread|Cooking|34}} |
|||
{{rl|Iron Bread|Cooking|34}} |
|||
<!--{{rl|Chikuwa|Cooking|37~38}} --> |
|||
{{rl|Mushroom Soup|Cooking|35}} |
|||
{{rl|Buffalo Jerky|Cooking|36}} |
|||
<!--{{rl|Balik Sandvici|Cooking|39}}--> |
|||
{{rl|Melanzane|Cooking|40}} |
|||
<!--{{rl|Sutlac|Cooking|40}}--> |
|||
{{rl|Salmon Rice Ball|Cooking|41}} |
|||
{{rl|Salmon Roe|Cooking|41}} |
|||
{{rl|Pie Dough|Cooking|42}} |
|||
<!--{{rl|Pizza Dough|Cooking|42}} |
|||
{{rl|Simit|Cooking|42}}--> |
|||
{{rl|Tomato Juice|Cooking|43}} |
|||
<!--{{rl|Menemen|Cooking|44}}--> |
|||
{{rl|Spaghetti|Cooking|44}} |
|||
{{rl|White Bread|Cooking|44}} |
|||
{{rl|Pickled Herring|Cooking|46}} |
|||
{{rl|Garlic Cracker|Cooking|49}} |
|||
{{rl|Bretzel|Cooking|51}} |
|||
{{rl|Bretzel|Cooking|53}} |
|||
{{rl|Carp Sushi|Cooking|54}} |
|||
{{rl|Egg Soup|Cooking|55}} |
|||
{{rl|Bataquiche|Cooking|57}} |
|||
{{rl|Egg Soup|Cooking|57}} |
|||
<!--{{rl|Ic Pilav|Cooking|58}}--> |
|||
{{rl|Goblin Mushpot|Cooking|59}} |
|||
<!--{{rl|Pogaca|Cooking|59}}--> |
|||
{{rl|Spicy Cracker|Cooking|59}} |
|||
{{rl|Green Quiche|Cooking|60}} |
|||
<!--{{rl|Sis Kebabi|Cooking|60}} |
|||
{{rl|Cilbir|Cooking|61}} --> |
|||
{{rl|Goblin Bread|Cooking|61}} |
|||
<!--{{rl|Marinara Sauce|Cooking|61}}--> |
|||
{{rl|Stone Cheese|Cooking|61}} |
|||
<!--{{rl|Balik Sis|Cooking|63}}--> |
|||
{{rl|Sausage|Cooking|63|Woodworking|9}} |
|||
{{rl|Blackened Frog|Cooking|64}} |
|||
{{rl|Bison Steak|Cooking|65}} |
|||
{{rl|Pumpkin Soup|Cooking|65}} |
|||
{{rl|Sausage Roll|Cooking|66}} |
|||
{{rl|Raisin Bread|Cooking|67}} |
|||
{{rl|Herb Quus|Cooking|68}} |
|||
{{rl|Shrimp Cracker|Cooking|68}} |
|||
{{rl|Adamantoise Soup|Cooking|69}} |
|||
{{rl|Dhalmel Stew|Cooking|70}} |
|||
<!--{{rl|Marinara|Cooking|71}}--> |
|||
{{rl|Turtle Soup|Cooking|71}} |
|||
{{rl|Boiled Cockatrice|Cooking|72}} |
|||
<!--{{rl|Chalaimbille|Cooking|73}}--> |
|||
{{rl|Salmon Meuniere|Cooking|73}} |
|||
<!--{{rl|Kohlrouladen|Cooking|74}}--> |
|||
{{rl|Dhalmel Pie|Cooking|75}} |
|||
<!--{{rl|Patlican Salata|Cooking|75}}--> |
|||
{{rl|Rarab Meatball|Cooking|76}} |
|||
<!--{{rl|Tonno Rosso|Cooking|76}}--> |
|||
{{rl|Navarin|Cooking|77}} |
|||
{{rl|Sopa Pez Blanco|Cooking|77}} |
|||
{{rl|Whitefish Stew|Cooking|77}} |
|||
{{rl|Blackened Newt|Cooking|78}} |
|||
{{rl|Blackened Newt|Cooking|79}} |
|||
<!--{{rl|Karni Yarik|Cooking|80}}--> |
|||
{{rl|Shallops Tropicale|Cooking|80}} |
|||
<!--{{rl|Cream Puff|Cooking|81}}--> |
|||
{{rl|Shark Fin Soup|Cooking|81}} |
|||
{{rl|Boiled Tuna Head|Cooking|82}} |
|||
{{rl|Bass Meuniere|Cooking|83}} |
|||
<!--{{rl|Pepperoni|Cooking|84|Woodworking|16}} |
|||
{{rl|Hellsteak|Cooking|85}}--> |
|||
{{rl|Mushroom Stew|Cooking|86}} |
|||
{{rl|Seafood Stew|Cooking|87}} |
|||
{{rl|Coeurl Sautee|Cooking|88}} |
|||
{{rl|Royal Omelette|Cooking|89}} |
|||
<!--{{rl|Meatloaf|Cooking|91}}--> |
|||
{{rl|Salmon Croute|Cooking|91}} |
|||
{{rl|Flint Caviar|Cooking|92}} |
|||
{{rl|Flounder Meuniere|Cooking|93}} |
|||
{{rl|Hedgehog Pie|Cooking|94}} |
|||
<!--{{rl|Rabbit Pie|Cooking|94}}--> |
|||
{{rl|Tonosama Rice Ball|Cooking|94}} |
|||
{{rl|Dragon Steak|Cooking|95}} |
|||
<!--{{rl|Hydra Kofte|Cooking|95}}--> |
|||
{{rl|Rice Dumpling|Cooking|95|Woodworking|15}} |
|||
{{rl|Arrabbiata|Cooking|96}} |
|||
{{rl|Sea Bass Croute|Cooking|97}} |
|||
==Obtained From Desynthesis== |
|||
{{rl|Ice Lance|Alchemy|93}} |
|||
==How to Obtain== |
|||
{{AH|Materials|Alchemy}} |
|||
===Merchants=== |
|||
{| class="ffxi-table" width="100%" |
|||
| colspan="3" class="ffxi-header" |'''Price:''' {{Price|14|16}} |
|||
|- |
|||
! width="30%" |Name |
|||
! width="35%" |Location |
|||
! width="35%" |Type |
|||
|- valign="top" |
|||
|[[Benaige]] |
|||
|{{Location|Southern San d'Oria|F-7|[[Raimbroy's Grocery]]}} |
|||
|{{Merchant|Standard|nation = San d'Oria|conquest = 3rd}} |
|||
|- valign="top" |
|||
|[[Komalata]] |
|||
|{{Location|Tavnazian Safehold|G-7|map = Map 1}} |
|||
|{{Merchant|Standard}} |
|||
<!--|- valign="top" |
|||
|[[Malfud]] |
|||
|{{Location|Aht Urhgan Whitegate|F-8}} |
|||
|{{Merchant|Standard|Requires the [[Astral Candescense]]}} |
|||
|- valign="top" |
|||
|[[Kanil]] |
|||
|{{Location|Western Adoulin|K-8|Big Bridge}} |
|||
|{{Merchant|Standard}}--> |
|||
|- valign="top" |
|||
|[[Aulavia]] |
|||
|{{Location|Bastok Mines|G-7}} |
|||
|{{Merchant|Regional|Vollbow}} |
|||
|- valign="top" |
|||
|[[Lebondur]] |
|||
|{{Location|Port Windurst|F-6}} |
|||
|{{Merchant|Regional|Vollbow}} |
|||
|- valign="top" |
|||
|[[Millechuca]] |
|||
|{{Location|Northern San d'Oria|L-9}} |
|||
|{{Merchant|Regional|Vollbow}} |
|||
|- valign="top" |
|||
|[[Chomo Jinjahl]] |
|||
|{{Location|Windurst Waters|map = North|E-8|[[Culinarians' Guild]]}} |
|||
|{{Merchant|Ranked Guild|Cooking}} |
|||
|} |
|||
Latest revision as of 13:01, 12 April 2026
Error: Table MagicJobs not found.