Bastok Conquest Points Items: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly mNo edit summary |
imported>Krieren m Spelling error, "oe" to "or" in rank 4 'Additional Information' column |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
==NPCs== |
==NPCs== |
||
All of these items are available from [[Conquest Overseer]]s (Iron Musketeers) in [[Bastok]]: |
All of these items are available from [[Conquest Overseer]]s (Iron Musketeers) in [[Bastok]]: |
||
*[[Flying Axe, I.M.]], {{Location|Port Bastok|L-7}} |
|||
*[[Rabid Wolf, I.M.]], {{Location|Bastok Markets|E-11}} |
|||
*[[Crying Wind, I.M.]], {{Location|Bastok Mines|H-10}} |
|||
as well as the [[Conquest_Overseer#Jeuno_Conquest_Overseers|Jeuno Conquest Overseers]]: |
as well as the [[Conquest_Overseer#Jeuno_Conquest_Overseers|Jeuno Conquest Overseers]]: |
||
*[[Morlepiche]], {{Location|Ru'Lude Gardens|H-10}} |
|||
*[[Emitt]], {{Location|Upper Jeuno|F-5}} |
|||
*[[Alrauverat]], {{Location|Lower Jeuno|F-11}} |
|||
*[[Kochahy-Muwachahy]], {{Location|Port Jeuno|K-8}} |
|||
Iron Musketeers in foreign nations ''do not'' sell items which require Bastok to rank 1st or 2nd in conquest, irrespectible of the conquest ranking. |
Iron Musketeers in foreign nations ''do not'' sell items which require Bastok to rank 1st or 2nd in conquest, irrespectible of the conquest ranking. |
||
*[[Yevgeny, I.M.]], {{Location|Northern San d'Oria|K-10}} |
|||
*[[Sachetan, I.M.]], {{Location|Port Windurst|E-5}} |
|||
<!--Items that are available only during 1st or 2nd Conquest Ranking are indicated with a "1st" or "1st, 2nd" next to their name.--> |
|||
==Items== |
==Items== |
||
{| class="horizon-table bastokmissions" |
{| class="horizon-table bastokmissions" |
||
! width=" |
! width="10%" |Rank |
||
! width=" |
! width="10%" | Cost in CP |
||
! width=" |
! width="20%" | Items |
||
! width=" |
! width="30%" | Additional Information |
||
! width="30%" | Horizon Changes |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="7" | Any Rank |
! rowspan="7" | Any Rank |
||
|750 CP |
| align="center" |750 CP |
||
|[[Instant Reraise]] |
|[[Instant Reraise]] |
||
|{{rare}}{{exclusive}} |
|||
| |
|||
|- |
|- |
||
|750 CP |
| align="center" |750 CP |
||
|[[Instant Warp]] |
|[[Instant Warp]] |
||
|{{rare}}{{exclusive}} |
|||
| |
|||
|- |
|- |
||
|2500 CP |
| align="center" |2500 CP |
||
|[[Return Ring]] |
|[[Return Ring]] |
||
|{{rare}}{{exclusive}} |
|||
| |
|||
|- |
|- |
||
|9000 CP |
| align="center" |9000 CP |
||
|[[Homing Ring]] |
|[[Homing Ring]] |
||
|{{rare}}{{exclusive}} |
|||
| |
|||
|- |
|- |
||
|1200 CP |
| align="center" |1200 CP |
||
|[[Chariot Band]] |
|[[Chariot Band]] |
||
|{{rare}}{{exclusive}} |
|||
|1200 CP instead of 500 CP {{changes}}<br>Item stats got adjusted {{changes}} |
|||
| |
|||
* Costs 1200 instead of 500 conquest points. |
|||
* [[Experience Points]] bonus has been changed. |
|||
|- |
|- |
||
|1000 CP |
| align="center" |1000 CP |
||
|[[Empress Band]] |
|[[Empress Band]] |
||
|{{rare}}{{exclusive}} |
|||
|Item stats got adjusted {{changes}} |
|||
| |
|||
* [[Experience Points]] bonus has been changed. |
|||
|- |
|- |
||
|1100 CP |
| align="center" |1100 CP |
||
|[[Emperor Band]] |
|[[Emperor Band]] |
||
|{{rare}}{{exclusive}} |
|||
|1100 CP instead of 2000 CP {{changes}}<br>Item stats got adjusted {{changes}} |
|||
| |
|||
* Costs 1100 instead of 2000 conquest points. |
|||
* [[Experience Points]] bonus has been changed. |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="8" |Rank 1 |
! rowspan="8" |Rank 1 |
||
| rowspan="8" |1000 CP |
| rowspan="8" align="center" |1000 CP |
||
|[[Legionnaire's Scythe]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]] |
|[[Legionnaire's Scythe]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Legionnaire's Staff]]||Only available if [[Bastok]] ranks |
|[[Legionnaire's Staff]]||Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Legionnaire's Knuckles]]|| |
|[[Legionnaire's Knuckles]]|| |
||
| |
|||
|- |
|- |
||
|[[Legionnaire's Axe]]|| |
|[[Legionnaire's Axe]]|| |
||
| |
|||
|- |
|- |
||
|[[Legionnaire's Crossbow]]|| |
|[[Legionnaire's Crossbow]]|| |
||
| |
|||
|- |
|- |
||
|[[Legionnaire's Cap]]|| |
|[[Legionnaire's Cap]]|| |
||
| |
|||
|- |
|- |
||
|[[Legionnaire's Mittens]]|| |
|[[Legionnaire's Mittens]]|| |
||
| |
|||
|- |
|- |
||
|[[Legionnaire's Leggings]]|| |
|[[Legionnaire's Leggings]]|| |
||
| |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="5" |Rank 2 |
! rowspan="5" |Rank 2 |
||
| rowspan="5" |2000 CP |
| rowspan="5" align="center" |2000 CP |
||
|[[Decurion's Shield]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]] |
|[[Decurion's Shield]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Decurion's Dagger]]||Only available if [[Bastok]] ranks |
|[[Decurion's Dagger]]||Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Decurion's Hammer]]|| |
|[[Decurion's Hammer]]|| |
||
| |
|||
* Now equippable by [[Paladin]]. |
|||
* Base '''[[damage]]''' increased from 16 to 19. |
|||
|- |
|- |
||
|[[Legionnaire's Harness]]|| |
|[[Legionnaire's Harness]]|| |
||
| |
|||
|- |
|- |
||
|[[Legionnaire's Subligar]]|| |
|[[Legionnaire's Subligar]]|| |
||
| |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="10" |Rank 3 |
! rowspan="10" |Rank 3 |
||
| rowspan="10" |4000 CP |
| rowspan="10" align="center" |4000 CP |
||
|[[Legionnaire's Circlet]]|| |
|[[Legionnaire's Circlet]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
* New stats of {{stat|mp|+5}} {{stat|mnd|+1}}. |
|||
|- |
|- |
||
|[[Bastokan Ring]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]] |
|[[Bastokan Ring]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Centurion's Sword]]||Only available if [[Bastok]] ranks |
|[[Centurion's Sword]]||Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Centurion's Axe]]|| |
|[[Centurion's Axe]]|| |
||
| |
|||
|- |
|- |
||
|[[Centurion's Visor]]|| |
|[[Centurion's Visor]]|| |
||
| |
|||
|- |
|- |
||
|[[Centurion's Scale Mail]]|| |
|[[Centurion's Scale Mail]]|| |
||
| |
|||
|- |
|- |
||
|[[Centurion's Finger Gauntlets]]|| |
|[[Centurion's Finger Gauntlets]]|| |
||
| |
|||
|- |
|- |
||
|[[Centurion's Cuisses]]|| |
|[[Centurion's Cuisses]]|| |
||
| |
|||
|- |
|- |
||
|[[Centurion's Greaves]]|| |
|[[Centurion's Greaves]]|| |
||
| |
|||
|- |
|- |
||
|[[Republican Bronze Medal]]|| |
|[[Republican Bronze Medal]]|| |
||
| |
|||
* Now has {{stat|mp|+5}}, increased from {{stat|mp|+2}}. |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="6" |Rank 4 |
! rowspan="6" |Rank 4 |
||
| rowspan="6" |8000 CP |
| rowspan="6" align="center" |8000 CP |
||
|[[Junior Musketeer's Chakram]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]] |
|[[Junior Musketeer's Chakram]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Iron Musketeer's Gambison]]||Only available if [[Bastok]] ranks |
|[[Iron Musketeer's Gambison]]||Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Junior Musketeer's Tuck]]|| |
|[[Junior Musketeer's Tuck]]|| |
||
| |
|||
* Now has the new stat {{stat|mp|+5}}. |
|||
* '''[[Damage]]''' increased from 21 to 22. |
|||
|- |
|- |
||
|[[Iron Musketeer's Armet]]|| |
|[[Iron Musketeer's Armet]]|| |
||
| |
|||
|- |
|- |
||
|[[Iron Musketeer's Gauntlets]]|| |
|[[Iron Musketeer's Gauntlets]]|| |
||
| |
|||
|- |
|- |
||
|[[Iron Musketeer's Sabatons]]|| |
|[[Iron Musketeer's Sabatons]]|| |
||
| |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="6" |Rank 5 |
! rowspan="6" |Rank 5 |
||
| rowspan="6" |16000 CP |
| rowspan="6" align="center" |16000 CP |
||
|[[Musketeer Gun]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]] |
|[[Musketeer Gun]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Musketeer's Pole]]||Only available if [[Bastok]] ranks |
|[[Musketeer's Pole]]||Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Musketeer's Sword]]|| |
|[[Musketeer's Sword]]|| |
||
| |
|||
* Is now a [[Great Sword]] instead of [[Sword]] with entirely different stats. |
|||
|- |
|- |
||
|[[Iron Musketeer's Cuirass]]|| |
|[[Iron Musketeer's Cuirass]]|| |
||
| |
|||
|- |
|- |
||
|[[Iron Musketeer's Cuisses]]|| |
|[[Iron Musketeer's Cuisses]]|| |
||
| |
|||
|- |
|- |
||
|[[Republican Iron Medal]]|| |
|[[Republican Iron Medal]]|| |
||
| |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="6" |Rank 6 |
! rowspan="6" |Rank 6 |
||
| rowspan="6" |24000 CP |
| rowspan="6" align="center" |24000 CP |
||
|[[Musketeer Commander's Rod]]|| |
|[[Musketeer Commander's Rod]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
* Now has the new stat of {{stat|hmp|+4}}. |
|||
|- |
|- |
||
|[[Iron Musketeer's Gorget]]|| |
|[[Iron Musketeer's Gorget]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
* Now has the new stat of {{stat|acc|+3}}. |
|||
|- |
|- |
||
|[[Musketeer Commander's Falchion]]||Only available if [[Bastok]] ranks |
|[[Musketeer Commander's Falchion]]||Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Musketeer Commander's Shield]]||Only available if [[Bastok]] ranks |
|[[Musketeer Commander's Shield]]||Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
* Now has the new stat of {{stat|attack|+5}}. |
|||
|- |
|- |
||
|[[Republican Mythril Medal]]|| |
|[[Republican Mythril Medal]]|| |
||
| |
|||
* Now has the new stat of {{stat|int|+2}}. |
|||
|- |
|- |
||
|[[Republican Army Mantle]] {{exclusive}}|| |
|[[Republican Army Mantle]] {{exclusive}}|| |
||
| |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="3" |Rank 7 |
! rowspan="3" |Rank 7 |
||
| rowspan="3" |32000 CP |
| rowspan="3" align="center" |32000 CP |
||
|[[Gold Musketeer's Ring]] |
|[[Gold Musketeer's Ring]]||{{Rare}}{{Exclusive}}<br>Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
* Now has the stat {{stat|inside nation's control}} {{stat|acc|+5}} instead of {{stat|inside nation's control}} {{stat|agi|+2}}. |
|||
|- |
|- |
||
|[[Gold Musketeer's Uchigatana]]||Only available if [[Bastok]] ranks |
|[[Gold Musketeer's Uchigatana]]||Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Iron Musketeer's Quiver]] |
|[[Iron Musketeer's Quiver]]||{{rare}}{{exclusive}} |
||
| |
|||
* Has replaced the "Gold Musketeer's Bolt", which is no longer available. |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="3" |Rank 8 |
! rowspan="3" |Rank 8 |
||
| rowspan="3" |40000 CP |
| rowspan="3" align="center" |40000 CP |
||
|[[Republican Gold Medal]] |
|[[Republican Gold Medal]]||{{exclusive}}<br>Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Presidential Hairpin]] |
|[[Presidential Hairpin]]||{{exclusive}}<br>Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Praefectus's Gloves]] |
|[[Praefectus's Gloves]]||{{exclusive}} |
||
| |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="4" |Rank 9 |
! rowspan="4" |Rank 9 |
||
| rowspan="4" |48000 CP |
| rowspan="4" align="center" |48000 CP |
||
|[[Senior Gold Musketeer's Scimitar]] |
|[[Senior Gold Musketeer's Scimitar]]||{{rare}}<br>Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Senior Gold Musketeer's Axe]] |
|[[Senior Gold Musketeer's Axe]]||{{rare}}<br>Only available if [[Bastok]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Senior Gold Musketeer's Scythe]] |
|[[Senior Gold Musketeer's Scythe]]||{{rare}} |
||
| |
|||
|- |
|- |
||
|[[Senior Gold Musketeer's Rod]] |
|[[Senior Gold Musketeer's Rod]]||{{rare}} |
||
| |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
! rowspan="2" |Rank 10 |
! rowspan="2" |Rank 10 |
||
| 56000 CP |
| align="center" | 56000 CP |
||
|[[Republic Aketon]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]] |
|[[Republic Aketon]]||Only available if [[Bastok]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
* Is a required item in the quest [[Omni Aketon]]. |
|||
|- class="bastokmissions-alt" |
|- class="bastokmissions-alt" |
||
|5000 CP |
|align="center" | 5000 CP |
||
|[[Republic Signet Staff]]|| |
|[[Republic Signet Staff]]|| |
||
| |
|||
|- |
|- |
||
|} |
|} |
||
Latest revision as of 15:48, 26 January 2025
NPCs
All of these items are available from Conquest Overseers (Iron Musketeers) in Bastok:
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
as well as the Jeuno Conquest Overseers:
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
Iron Musketeers in foreign nations do not sell items which require Bastok to rank 1st or 2nd in conquest, irrespectible of the conquest ranking.
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)








