Tahrongi Canyon: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 mNo edit summary |
imported>Himeros387890 |
||
| (12 intermediate revisions by 6 users not shown) | |||
| Line 16: | Line 16: | ||
--> |
--> |
||
| Monstrosity = {{Large}} |
| Monstrosity = {{Large}} |
||
| Weather = {{Earth|Weather}} {{Wind|Weather}} |
|||
| Stats = {{Chocobo}} {{Fellow}} {{Tractor}} |
| Stats = {{Chocobo}} {{Fellow}} {{Tractor}} |
||
| Region = Kolshushu |
| Region = Kolshushu |
||
| Line 24: | Line 25: | ||
| Requirements = None |
| Requirements = None |
||
| Expansion = Final Fantasy XI |
| Expansion = Final Fantasy XI |
||
| Notes = Accessible via [[Teleport-Mea]] |
| Notes = Accessible via [[Teleport-Mea]]<br> |
||
Interative Map |
|||
<FFXIMap mapid=52 zoom=1 width=300 height=300 showdetails=false /> |
|||
}} |
}} |
||
| Line 85: | Line 88: | ||
{{TableMobHeader-NM}} |
{{TableMobHeader-NM}} |
||
{{TableMobLine-NM| Name= Yara Ma Yha Who| Spawn= | Lvl= 15-20| Drop= [[Fasting Ring]] [[File: |
{{TableMobLine-NM| Name= Yara Ma Yha Who| Spawn= | Lvl= 15-20| Drop= [[Fasting Ring]] [[File:RareIcon.png]][[File:ExclusiveIcon.png]]<br>[[Grain Seeds]]<br>[[Treant Bulb]]<br>[[Vegetable Seeds]]| Steal= | Family= Saplings| NumSpawns={{Tooltip-NMMap|map=TahrongiCanyonNMs.png|NM= Yara Ma Yha Who }} | Note= A, L, S}} |
||
<!-- |
<!-- |
||
{{TableMobLine-NM| Name= Habrok| Spawn=''(F-11) during windy/dusty weather'' | Lvl= 18 | Drop= [[Besieger Mantle]] | Steal= | Family=Birds | NumSpawns= {{Tooltip-NMMap|map=TahrongiCanyonNMs.png|NM= Habrok }} | Note=L, H }} |
{{TableMobLine-NM| Name= Habrok| Spawn=''(F-11) during windy/dusty weather'' | Lvl= 18 | Drop= [[Besieger Mantle]] | Steal= | Family=Birds | NumSpawns= {{Tooltip-NMMap|map=TahrongiCanyonNMs.png|NM= Habrok }} | Note=L, H }} |
||
--> |
--> |
||
{{TableMobLine-NM| Name= Serpopard Ishtar| Spawn= | Lvl= 19-20| Drop= [[Cerulean Pendant]]<br>[[Dhalmel Hide]]<br>[[Dhalmel Meat]]<br>[[Sage]]<br>[[Giant Femur]]| Steal= | Family= |
{{TableMobLine-NM| Name= Serpopard Ishtar| Spawn= | Lvl= 19-20| Drop= [[Cerulean Pendant]]<br>[[Dhalmel Hide]]<br>[[Dhalmel Meat]]<br>[[Sage]]<br>[[Giant Femur]]| Steal= | Family= Dhalmels| NumSpawns={{Tooltip-NMMap|map=TahrongiCanyonNMs.png|NM= Serpopard Ishtar }} | Note= L, S, Sc}} |
||
{{TableMobLine-NM| Name= Goblin Archaeologist| Spawn= | Lvl= 30-75| Drop= [[Arrowwood Lumber]]<br>[[Broken Willow Rod]]<br>[[Carnation]]<br>[[Chocobo Feather]]<br>[[Copper Ore]]<br>[[Goblin Chocolate]]<br>[[Goblin Helm]]<br>[[Gold Beastcoin]]<br>[[Moko Grass]]<br>[[Rabbit Hide]]<br>[[Rock Salt]]<br>[[Rusty Bolt Case]]| Steal= | Family= Goblins| NumSpawns=1 | Note= A, L, S}} |
{{TableMobLine-NM| Name= Goblin Archaeologist| Spawn= | Lvl= 30-75| Drop= [[Arrowwood Lumber]]<br>[[Broken Willow Rod]]<br>[[Carnation]]<br>[[Chocobo Feather]]<br>[[Copper Ore]]<br>[[Goblin Chocolate]]<br>[[Goblin Helm]]<br>[[Gold Beastcoin]]<br>[[Moko Grass]]<br>[[Rabbit Hide]]<br>[[Rock Salt]]<br>[[Rusty Bolt Case]]| Steal= | Family= Goblins| NumSpawns=1 | Note= A, L, S}} |
||
| Line 111: | Line 114: | ||
{{TableMobLine-Regular| Name= Yagudo Initiate| Spawn= | Lvl= 8-10| Drop= [[Yagudo Feather]]<br>[[Yagudo Necklace]]| Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns= 4| Note= A, L, S}} |
{{TableMobLine-Regular| Name= Yagudo Initiate| Spawn= | Lvl= 8-10| Drop= [[Yagudo Feather]]<br>[[Yagudo Necklace]]| Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns= 4| Note= A, L, S}} |
||
{{TableMobLine-Regular| Name= Barghest| Spawn= ''During |
{{TableMobLine-Regular| Name= Barghest| Spawn= ''During 17:00-4:00''{{changes}}| Lvl= 8-10| Drop= [[Revival Tree Root]]<br>[[Wolf Hide]]| Steal= | Family= Hounds| NumSpawns= 10| Note= A, H, HP}} |
||
{{TableMobLine-Regular| Name= Goblin Thug| Spawn= | Lvl= 8-10| Drop= [[Wild Onion]]<br>[[Goblin Mask]]<br>[[Goblin Armor]]| Steal= [[Beastcoin]]| Family= Goblins| NumSpawns= 5| Note= A, L, S}} |
{{TableMobLine-Regular| Name= Goblin Thug| Spawn= | Lvl= 8-10| Drop= [[Wild Onion]]<br>[[Goblin Mask]]<br>[[Goblin Armor]]| Steal= [[Beastcoin]]| Family= Goblins| NumSpawns= 5| Note= A, L, S}} |
||
| Line 129: | Line 132: | ||
{{TableMobLine-Regular| Name= Skeleton Warrior| Spawn= ''During 20:00-4:00''| Lvl= 11-13| Drop= [[Bone Chip]]| Steal= [[Bone Chip]]| Family= Skeletons| NumSpawns= 15| Note= A, H, HP}} |
{{TableMobLine-Regular| Name= Skeleton Warrior| Spawn= ''During 20:00-4:00''| Lvl= 11-13| Drop= [[Bone Chip]]| Steal= [[Bone Chip]]| Family= Skeletons| NumSpawns= 15| Note= A, H, HP}} |
||
{{TableMobLine-Regular| Name= Goblin Ambusher| Spawn= | Lvl= 12- |
{{TableMobLine-Regular| Name= Goblin Ambusher| Spawn= | Lvl= 12-18| Drop= [[Animal Glue]]<br>[[Goblin Mask]]<br>[[Goblin Armor]]| Steal= [[Crossbow Bolt]]| Family= Goblins| NumSpawns= 5| Note= A, L, S}} |
||
{{TableMobLine-Regular| Name= Goblin Butcher| Spawn= | Lvl= 12-16| Drop=[[Goblin Mail]]<br>[[Goblin Helm]] | Steal= [[Beastcoin]]| Family= Goblins| NumSpawns= 5| Note= A, L, S}} |
{{TableMobLine-Regular| Name= Goblin Butcher| Spawn= | Lvl= 12-16| Drop=[[Goblin Mail]]<br>[[Goblin Helm]] | Steal= [[Beastcoin]]| Family= Goblins| NumSpawns= 5| Note= A, L, S}} |
||
| Line 137: | Line 140: | ||
{{TableMobLine-Regular| Name= Yagudo Mendicant| Spawn= ''Assisted by [[Yagudo's Elemental]] (5-7) | Lvl= 12-16| Drop= [[Yagudo Feather]]<br>[[Yagudo Necklace]]<br>[[Silver Beastcoin]]| Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns= 5| Note= A, L, S}} |
{{TableMobLine-Regular| Name= Yagudo Mendicant| Spawn= ''Assisted by [[Yagudo's Elemental]] (5-7) | Lvl= 12-16| Drop= [[Yagudo Feather]]<br>[[Yagudo Necklace]]<br>[[Silver Beastcoin]]| Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns= 5| Note= A, L, S}} |
||
{{TableMobLine-Regular| Name= Goblin Tinkerer| Spawn= | Lvl= 12- |
{{TableMobLine-Regular| Name= Goblin Tinkerer| Spawn= | Lvl= 12-17| Drop= [[Goblin Helm]]<br>[[Beastcoin]]| Steal= [[Beastcoin]]| Family= Goblins| NumSpawns= 5| Note= A, L, S}} |
||
{{TableMobLine-Regular| Name= Yagudo Persecutor| Spawn= | Lvl= 12-16| Drop= [[Yagudo Feather]]<br>[[Yagudo Necklace]]<br>[[Silver Beastcoin]]| Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns= 4| Note= A, L, S}} |
{{TableMobLine-Regular| Name= Yagudo Persecutor| Spawn= | Lvl= 12-16| Drop= [[Yagudo Feather]]<br>[[Yagudo Necklace]]<br>[[Silver Beastcoin]]| Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns= 4| Note= A, L, S}} |
||
| Line 147: | Line 150: | ||
{{TableMobLine-Regular| Name= Ghost| Spawn= ''During 20:00-4:00''| Lvl= 15-17| Drop= [[Cotton Cloth]]<br>[[Luminicloth]]<br>[[Revival Tree Root]]| Steal= [[Cotton Cloth]]| Family= Ghosts| NumSpawns= 10| Note= A, H, HP}} |
{{TableMobLine-Regular| Name= Ghost| Spawn= ''During 20:00-4:00''| Lvl= 15-17| Drop= [[Cotton Cloth]]<br>[[Luminicloth]]<br>[[Revival Tree Root]]| Steal= [[Cotton Cloth]]| Family= Ghosts| NumSpawns= 10| Note= A, H, HP}} |
||
{{TableMobLine-Regular| Name= Canyon Wasp |spawn= | Lvl= 15-19| Drop= [[Beehive Chip]]{{verification}}<br>[[Honey]]{{verification}}<br>[[Insect Wing]]{{verification}}| Steal= [[Honey]]{{verification}}| Family= Bees| NumSpawns= | Note= |
{{TableMobLine-Regular| Name= Canyon Wasp |spawn= {{changes|HorizonXI custom mob}} ''HorizonXI custom mob'' | Lvl= 15-19| Drop= [[Beehive Chip]]{{verification}}<br>[[Honey]]{{verification}}<br>[[Insect Wing]]{{verification}}| Steal= [[Honey]]{{verification}}| Family= Bees| NumSpawns= | Note= S, Sc}} |
||
{{TableMobLine-Regular| Name= Killer Bee |spawn= | Lvl= 15-20| Drop= [[Beehive Chip]]{{verification}}<br>[[Honey]]{{verification}}<br>[[Insect Wing]]{{verification}}| Steal= [[Honey]]{{verification}}| Family= Bees| NumSpawns= | Note= |
{{TableMobLine-Regular| Name= Killer Bee |spawn= | Lvl= 15-20{{changes|HorizonXI custom level range}}| Drop= [[Beehive Chip]]{{verification}}<br>[[Honey]]{{verification}}<br>[[Insect Wing]]{{verification}}| Steal= [[Honey]]{{verification}}| Family= Bees| NumSpawns= | Note=S, Sc}} |
||
{{TableMobLine-Regular| Name= Grenade (Monster)| Spawn= ''During foggy weather''| Lvl= 15-17| Drop= [[Bomb Arm]]<br>[[Bomb Ash]]| Steal= | Family= Bombs| NumSpawns= 5| Note= A, S, M}} |
{{TableMobLine-Regular| Name= Grenade (Monster)| Spawn= ''During foggy weather''| Lvl= 15-17| Drop= [[Bomb Arm]]<br>[[Bomb Ash]]| Steal= | Family= Bombs| NumSpawns= 5| Note= A, S, M}} |
||
| Line 159: | Line 162: | ||
{{TableMobLine-Regular| Name= Poltergeist| Spawn= | Lvl= 18-20| Drop= | Steal= | Family= Evil Weapons| NumSpawns= 3| Note= A, H, M}} |
{{TableMobLine-Regular| Name= Poltergeist| Spawn= | Lvl= 18-20| Drop= | Steal= | Family= Evil Weapons| NumSpawns= 3| Note= A, H, M}} |
||
{{TableMobLine-Regular| Name= Cactus Grub| Spawn= | Lvl= |
{{TableMobLine-Regular| Name= Cactus Grub| Spawn= | Lvl= 17-20{{changes|HorizonXI custom mob}}| Drop= [[Silk Thread]]| Steal= | Family= Crawlers| NumSpawns= | Note= L, H, Sc}} |
||
<!-- |
<!-- |
||
{{TableMobLine-Regular| Name= Pixie| Spawn= | Lvl= ? | Drop= | Steal= | Family= Pixies| NumSpawns= 5| Note= HP, S}} |
{{TableMobLine-Regular| Name= Pixie| Spawn= | Lvl= ? | Drop= | Steal= | Family= Pixies| NumSpawns= 5| Note= HP, S}} |
||
--> |
--> |
||
{{TableMobFooter-Regular }} |
{{TableMobFooter-Regular }} |
||
| ⚫ | |||
<!-- |
<!-- |
||
| ⚫ | |||
{{TableMobHeader-Special}} |
{{TableMobHeader-Special}} |
||
{{TableMobLine-Special| Name=Allocamelus | Spawn=''[[Field Parchment]]'' | Lvl= | Drop= | Steal= | Family=Dhalmel | NumSpawns=1 | Note=A, L, S, Sc }} |
{{TableMobLine-Special| Name=Allocamelus | Spawn=''[[Field Parchment]]'' | Lvl= | Drop= | Steal= | Family=Dhalmel | NumSpawns=1 | Note=A, L, S, Sc }} |
||
| ⚫ | |||
{{TableMobFooter-Special}} |
{{TableMobFooter-Special}} |
||
| ⚫ | |||
Latest revision as of 00:14, 1 January 2026
Description
The twisting canyons of Tahrongi were carved out of the surrounding mountains thousands of years ago when powerful rivers ran through the region. While this spectacle of nature awes all who pass through, the danger that lurks within its walls should not be underestimated.
Error creating thumbnail: File missing
Table of Contents
Quests/Missions • Chocobo Digging • Excavation • NPCs • Notorious Monsters • Regular Monsters • Event Monsters
Connections
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
Maze of Shakhrami at (K-5
- 5555FF; opacity:0.5;">)
Hall of Transference via Shattered Telepoint at (I-6
- 5555FF; opacity:0.5;">)
Al'Taieu via Dimensional Portal at (I-6
- 5555FF; opacity:0.5;">)
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Tahrongi Canyon |
| Type | Outdoor |
| Maps | |
| Map Acquisition | Purchase |
| Miscellaneous | |
| Hobbies | |
| Weather | |
| Region | Kolshushu |
| Expansion | Final Fantasy XI |
| Requirements | None |
| Restrictions | None |
| Background music | |
| Notes | Accessible via Teleport-Mea Interative Map |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| An Explorer's Footsteps | Map | [[Abelard]] | [[Selbina]] ([[Selbina/Maps]]) |
| Mandragora-Mad | General | [[Yoran-Oran]] | [[Windurst Walls]] ([[Windurst Walls/Maps]]) |
| Say It with Flowers | General | [[Moari-Kaaori]] | [[Windurst Waters (South)]] ([[Windurst Waters (South)/Maps]]) |
| The Postman Always K.O.s Twice | General | [[Ambrosius]] | [[Windurst Walls]] ([[Windurst Walls/Maps]]) |
| Mission | Nation | Starter | Location |
| A Testing Time | Windurst 2-2 | Windurst Gate Guard | Windurst |
| The Mothercrystals | Promathia 1-3 | --- | --- |
Other Information
[ edit ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Pucotte | I-6 | Chocobo Renter |
Notorious Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yara Ma Yha Who
|
15-20 | Fasting Ring Grain Seeds Treant Bulb Vegetable Seeds |
Saplings | Error creating thumbnail: File missing |
A, L, S
| ||||||||
| Serpopard Ishtar
|
19-20 | Cerulean Pendant Dhalmel Hide Dhalmel Meat Sage Giant Femur |
Dhalmels | Error creating thumbnail: File missing |
L, S, Sc
| ||||||||
| Goblin Archaeologist
|
30-75 | Arrowwood Lumber Broken Willow Rod Carnation Chocobo Feather Copper Ore Goblin Chocolate Goblin Helm Gold Beastcoin Moko Grass Rabbit Hide Rock Salt Rusty Bolt Case |
Goblins | 1 |
A, L, S | ||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||

