Today's Horoscope: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000
mNo edit summary
imported>Txtoast
 
(8 intermediate revisions by 3 users not shown)
Line 3: Line 3:
| type = KSNM
| type = KSNM
| zone = Horlais Peak
| zone = Horlais Peak
| level = No restriction
| level = 75
| members = 6
| members = 6
| time = 30 minutes
| time = 30 minutes
Line 10: Line 10:


==Mobs==
==Mobs==
{| class="horizon-table bcnm-table center-col-2 center-col-3 table-sm"
{| class="table-sm horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 center-col-2 center-col-3 center-col-4"
|-
! Name || Level || Job || Type
! width="35%" style="border: none; border-bottom: 1px black solid" | Name
! width="10%" style="border: none; border-bottom: 1px black solid;" | Level
! width="20%" style="border: none; border-bottom: 1px black solid;" | Job
! width="35%" style="border: none; border-bottom: 1px black solid;" | Type
|-
|-
|[[Aries]] x 1
|[[Aries]]
|{{question}}
|{{question}}
|{{question}}
|{{question}}
|[[:Category:Rams|Ram]]
|[[:Category:Rams|Ram]]
|}
|}

==Possible Rewards==
==Possible Rewards==
*Your armoury crate will load out of the following groupings:
*Your armoury crate will load out of the following groupings:
<div class="flex-container">
<div class="flex-container">
<div class="flex-container-item-3">
<div class="flex-container-item-3">
{| class="horizon-table armorycrate-table center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
! All of
! All of:
|-
|-
|24,000 [[Gil]] {{Hxi Drop Rate|asb=1000/1000|0|0}}
|24,000 [[Gil]] {{Hxi Drop Rate|asb=1000/1000|0|0}}
|}
|}
{| class="horizon-table armorycrate-table center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
! Zero to one of
! Zero to one of:
|-
|-
|[[Aries Mantle]] {{Hxi Drop Rate|asb=250/1000|0|0}}</li><br>[[Adman Ingot]] {{Hxi Drop Rate|asb=230/1000|0|0}}<br>[[Orichalcum Ingot]] {{Hxi Drop Rate|asb=178/1000|0|0}}
|[[Aries Mantle]] {{Hxi Drop Rate|asb=250/1000|0|0}}
|-
|[[Adaman Ingot]] {{Hxi Drop Rate|asb=230/1000|0|0}}
|-
|[[Orichalcum Ingot]] {{Hxi Drop Rate|asb=178/1000|0|0}}
|}
|}
{| class="horizon-table armorycrate-table center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
! Zero to one of
! Zero to one of:
|-
|-
|[[Beetle Blood]] {{Hxi Drop Rate|asb=41/1000|0|0}}
|[[Beetle Blood]] {{Hxi Drop Rate|asb=41/1000|0|0}}<br>[[Damascene Cloth]] {{Hxi Drop Rate|asb=90/1000|0|0}}<br>[[Damascus Ingot]] {{Hxi Drop Rate|asb=29/1000|0|0}}<br>[[Malboro Fiber]] {{Hxi Drop Rate|asb=76/1000|0|0}}<br>[[Philosopher's Stone]] {{Hxi Drop Rate|asb=148/1000|0|0}}<br>[[Phoenix Feather]] {{Hxi Drop Rate|asb=234/1000|0|0}}<br>[[Raxa]] {{Hxi Drop Rate|asb=232/1000|0|0}}
|-
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=90/1000|0|0}}
|-
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=29/1000|0|0}}
|-
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=76/1000|0|0}}
|-
|[[Philosopher's Stone]] {{Hxi Drop Rate|asb=148/1000|0|0}}
|-
|[[Phoenix Feather]] {{Hxi Drop Rate|asb=234/1000|0|0}}
|-
|[[Raxa]] {{Hxi Drop Rate|asb=232/1000|0|0}}
|}
|}


</div>
</div>
<div class="flex-container-item-3">
<div class="flex-container-item-3">
{| class="horizon-table armorycrate-table center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
! One of
! One of:
|-
|-
|[[Gravedigger]] {{Hxi Drop Rate|asb=222/1000|0|0}}<br>[[Rampager]] {{Hxi Drop Rate|asb=245/1000|0|0}}<br>[[Retributor]] {{Hxi Drop Rate|asb=231/1000|0|0}}<br>[[Perforator]] {{Hxi Drop Rate|asb=302/1000|0|0}} {{changes}}
|[[Gravedigger]] {{Hxi Drop Rate|asb=222/1000|0|0}}
|-
|[[Rampager]] {{Hxi Drop Rate|asb=245/1000|0|0}}
|-
|[[Retributor]] {{Hxi Drop Rate|asb=231/1000|0|0}}
|-
|[[Perforator]] {{Hxi Drop Rate|asb=302/1000|0|0}} {{changes}}
|}
|}
{| class="horizon-table armorycrate-table center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
! One of
! One of:
|-
|-
|[[Hierarch Belt]] {{Hxi Drop Rate|asb=250/1000|0|0}}<br>[[Palmerin's Shield]] {{Hxi Drop Rate|asb=206/1000|0|0}}<br>[[Trainer's Gloves]] {{Hxi Drop Rate|asb=206/1000|0|0}}<br>[[Warwolf Belt]] {{Hxi Drop Rate|asb=338/1000|0|0}}
|[[Hierarch Belt]] {{Hxi Drop Rate|asb=250/1000|0|0}}
|-
|[[Palmerin's Shield]] {{Hxi Drop Rate|asb=206/1000|0|0}}
|-
|[[Trainer's Gloves]] {{Hxi Drop Rate|asb=206/1000|0|0}}
|-
|[[Warwolf Belt]] {{Hxi Drop Rate|asb=338/1000|0|0}}
|}
|}
{| class="horizon-table armorycrate-table center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
! One of
! One of:
|-
|[[Rampaging Horn]] {{Hxi Drop Rate|asb=292/1000|0|0}}
|-
|-
|[[Rampaging Horn]] {{Hxi Drop Rate|asb=292/1000|0|0}}<br>[[Lumbering Horn]] {{Hxi Drop Rate|asb=265/1000|0|0}} <li class="toau"><br> [[Sword Strap]] {{Hxi Drop Rate|asb=354/1000|0|0}} <br> [[Claymore Grip]] {{Hxi Drop Rate|asb=89/1000|0|0}}</li>
|[[Lumbering Horn]] {{Hxi Drop Rate|asb=265/1000|0|0}}
|-class="toau"
| [[Sword Strap]] {{Hxi Drop Rate|asb=354/1000|0|0}}
|-class="toau"
| [[Claymore Grip]] {{Hxi Drop Rate|asb=89/1000|0|0}}
|}
|}
</div>
</div>
<div class="flex-container-item-3">
<div class="flex-container-item-3">
{| class="horizon-table armorycrate-table center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
! One of
! One of:
|-
|-
|[[Mythril Ore]] {{Hxi Drop Rate|asb=41/1000|0|0}}
|[[Mythril Ore]] {{Hxi Drop Rate|asb=41/1000|0|0}}<br>[[Darksteel Ore]] {{Hxi Drop Rate|asb=68/1000|0|0}}<br>[[Mahogany Log]] {{Hxi Drop Rate|asb=41/1000|0|0}}<br>[[Ebony Log]] {{Hxi Drop Rate|asb=121/1000|0|0}}<br>[[Petrified Log]] {{Hxi Drop Rate|asb=72/1000|0|0}}<br>[[Gold Ore]] {{Hxi Drop Rate|asb=109/1000|0|0}}<br>[[Platinum Ore]] {{Hxi Drop Rate|asb=44/1000|0|0}}<br>[[Gold Thread]] {{Hxi Drop Rate|asb=60/1000|0|0}}<br>[[Rainbow Cloth]] {{Hxi Drop Rate|asb=14/1000|0|0}}<br>[[Malboro Fiber]] {{Hxi Drop Rate|asb=20/1000|0|0}}<br>[[Wyvern Scales]] {{Hxi Drop Rate|asb=44/1000|0|0}}<br>[[Coral Fragment]] {{Hxi Drop Rate|asb=80/1000|0|0}}<br>[[Ram Horn]] {{Hxi Drop Rate|asb=14/1000|0|0}}<br>[[Demon Horn]] {{Hxi Drop Rate|asb=61/1000|0|0}}<br>[[Pheonix Feather]] {{Hxi Drop Rate|asb=111/1000|0|0}}<br>[[Raxa]] {{Hxi Drop Rate|asb=105/1000|0|0}}<br>[[Reraiser]] {{Hxi Drop Rate|asb=34/1000|0|0}}<br>[[Hi-Reraiser]] {{Hxi Drop Rate|asb=14/1000|0|0}}<br>[[Vile Elixir +1]] {{Hxi Drop Rate|asb=27/1000|0|0}}
|-
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=68/1000|0|0}}
|-
|[[Mahogany Log]] {{Hxi Drop Rate|asb=41/1000|0|0}}
|-
|[[Ebony Log]] {{Hxi Drop Rate|asb=121/1000|0|0}}
|-
|[[Petrified Log]] {{Hxi Drop Rate|asb=72/1000|0|0}}
|-
|[[Gold Ore]] {{Hxi Drop Rate|asb=109/1000|0|0}}
|-
|[[Platinum Ore]] {{Hxi Drop Rate|asb=44/1000|0|0}}
|-
|[[Gold Thread]] {{Hxi Drop Rate|asb=60/1000|0|0}}
|-
|[[Rainbow Cloth]] {{Hxi Drop Rate|asb=14/1000|0|0}}
|-
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=20/1000|0|0}}
|-
|[[Wyvern Scales]] {{Hxi Drop Rate|asb=44/1000|0|0}}
|-
|[[Coral Fragment]] {{Hxi Drop Rate|asb=80/1000|0|0}}
|-
|[[Ram Horn]] {{Hxi Drop Rate|asb=14/1000|0|0}}
|-
|[[Demon Horn]] {{Hxi Drop Rate|asb=61/1000|0|0}}
|-
|[[Phoenix Feather]] {{Hxi Drop Rate|asb=111/1000|0|0}}
|-
|[[Raxa]] {{Hxi Drop Rate|asb=105/1000|0|0}}
|-
|[[Reraiser]] {{Hxi Drop Rate|asb=34/1000|0|0}}
|-
|[[Hi-Reraiser]] {{Hxi Drop Rate|asb=14/1000|0|0}}
|-
|[[Vile Elixir +1]] {{Hxi Drop Rate|asb=27/1000|0|0}}


|}
|}
Line 70: Line 145:
*Aries uses: Ram special attacks including Severe HP down effect
*Aries uses: Ram special attacks including Severe HP down effect
*Uses Stoneskin, Paralyga and Petrabreath
*Uses Stoneskin, Paralyga and Petrabreath
*Completely resists Paralyze, Silence, and Slow.
*It is immune to Charm and Stun, but susceptible to Sleep, Gravity and Bind.
*It is immune to Charm and Stun, but susceptible to Sleep, Gravity, Bind, and Blind.
*Regens HP at decent rate. "Aries enters a deep sleep" Presumably, gains TP while sleeping also.
*Regens HP at decent rate. "Aries enters a deep sleep" Presumably, gains TP while sleeping also.
**Can be taken down with a BLM kite-nuke method.
**Can be taken down with a BLM kite-nuke method.

==Strategy==
''Be the first one to provide a profit-making strategy!''


----
{{Ksnms}}

Latest revision as of 14:47, 23 February 2026

Today's Horoscope
Type: KSNM
Zone: Horlais Peak
Entry Item: Lachesis Orb
Level: 75
Members: 6
Time: 30 minutes


Mobs

Name Level Job Type
Aries Unknown Unknown Ram

Possible Rewards

  • Your armoury crate will load out of the following groupings:

Notes

  • Aries Attacks very quickly similar to 100 fists effect.
  • Aries uses: Ram special attacks including Severe HP down effect
  • Uses Stoneskin, Paralyga and Petrabreath
  • Completely resists Paralyze, Silence, and Slow.
  • It is immune to Charm and Stun, but susceptible to Sleep, Gravity, Bind, and Blind.
  • Regens HP at decent rate. "Aries enters a deep sleep" Presumably, gains TP while sleeping also.
    • Can be taken down with a BLM kite-nuke method.

Strategy

Be the first one to provide a profit-making strategy!