Vanguard Exemplar: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 mNo edit summary |
imported>Chiimi000 mNo edit summary |
||
| Line 34: | Line 34: | ||
|- |
|- |
||
|[[Dynamis - Buburimu]] |
|[[Dynamis - Buburimu]] |
||
| 75 |
| 75-77 |
||
| |
| |
||
*[[Dynamis - Buburimu#Treasure|Relic Armor (level 72)]] |
*[[Dynamis - Buburimu#Treasure|Relic Armor (level 72)]] |
||
Latest revision as of 09:49, 22 June 2024
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Dynamis - Beaucedine | 75-77 | 3 | A, L, T(S) | ||
| Dynamis - Buburimu | 75-77 | 2 | A, L, T(S) | ||
| Dynamis - Qufim | 75-77 | 2 | A, L, T(S) | ||
| Dynamis - Valkurm | 75-77 | 2 | A, L, T(S) | ||
| Dynamis - Windurst | 75-77 | 16 | A, L, T(S) | ||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Horizon Changes 
none
