Yhoator Jungle/Fishing: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus No edit summary |
imported>Aramachus mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Fishing]]{{Zone Section Header|fishing}}</noinclude> |
|||
{| class="horizon-table fishing-table center-col-2 center-col-3" |
{| class="horizon-table fishing-table center-col-2 center-col-3 under-zone-section-header" |
||
|+ {{EditButton|Yhoator Jungle/Fishing}} |
|+ {{EditButton|Yhoator Jungle/Fishing}} |
||
|- |
|- |
||
Latest revision as of 19:21, 22 October 2024
| Fish | Cap | Body of Water |
|---|---|---|
| Pipira | 29 | Pond |
| Jungle Catfish | 80 | |
| Crayfish | 7 | Underground |
| Moat Carp | 11 | |
| Forest Carp | 21 | |
| Monke-Onke | 51 | |
| Jungle Catfish | 80 | |
| Rusty Subligar | 0 | |
| Copper Ring | 0 | |
| Arrowwood Log | 0 | |
| Moat Carp | 11 | Waterfall at (J-11 |
| Forest Carp | 21 | |
| Elshimo Frog | 30 | |
| Vepar | ~44 | |
| Elshimo Newt | 59 | |
| Jungle Catfish | 80 | |
| Rusty Leggings | 0 | |
| Rusty Pick | 0 | |
| Rusty Subligar | 0 | |
|
Fishing Map | ||
