Beetle Shell: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly |
imported>Aramachus →Merchants: not restocked |
||
| Line 39: | Line 39: | ||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Materials|Bonecraft}} |
{{AH|Materials|Bonecraft}} |
||
===Merchants=== |
===Guild Merchants=== |
||
{| class="npc-table horizon-table table-sm" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 298 |
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Price|298|1495}} |
||
|- |
|- |
||
! width="25%" |Name |
! width="25%" |Name |
||
! width="40%" |Location |
! width="40%" |Location |
||
! width="35%" |Type |
! width="35%" |Type |
||
|- class="not-restocked" |
|||
|- |
|||
| |
|[[Retto-Marutto]] |
||
| |
|{{Location|Windurst Woods|H-12}} |
||
| ⚫ | |||
|align="center"|'''Requires Bonecrafting Rank:''' ''Initiate'' |
|||
|- class="not-restocked" |
|||
|- |
|||
| |
|[[Shih Tayuun]] |
||
| |
|{{Location|Windurst Woods|H-12}} |
||
| ⚫ | |||
|} |
|} |
||
{{Not Restocked Note}} |
|||
===Dropped From=== |
===Dropped From=== |
||
{| class="horizon-table table-sm droppedby sortable wotglive" |
{| class="horizon-table table-sm droppedby sortable wotglive" |
||
Latest revision as of 21:38, 7 May 2025
Statistics
Beetle shell
The thick cephalic exoskeleton of
a beetle.
a beetle.
Stackable: 12
Horizon Changes 
none
Other Uses
| Used in Quests: |
| Resale Price: 63~66 gil |
Used in Recipes
Obtained from Desynthesis
How to Obtain
Auction House Category: Materials > Bonecraft Error creating thumbnail: File missing
Guild Merchants
| Price: 298 - 1,495 gil | ||
|---|---|---|
| Name | Location | Type |
| Retto-Marutto | Windurst Woods (H-12 | Boneworkers' Guild (Windurst)
|
| Shih Tayuun | Windurst Woods (H-12 | |
- not available unless a player previously sold the item to the npc.
Dropped From
| Name | Level | Zone |
|---|---|---|
| Beady Beetle | 11-16 | Inner Horutoto Ruins |
| Stag Beetle | 20-23 | Jugner Forest |
| 20-23 | Meriphataud Mountains | |
| Dung Beetle | 23-26 | Ordelle's Caves |
| Diving Beetle | 25-28 | Sauromugue Champaign |
| 27-30 | Carpenters' Landing | |
| Goliath Beetle | 29-31 | Ordelle's Caves |
| Sand Beetle | 36-40 | Eastern Altepa Desert |
| Borer Beetle | 41-44 | Garlaige Citadel |
| Nest Beetle | 45-47 | Crawlers' Nest |
| Desert Beetle | 47-51 | Western Altepa Desert |
| Helm Beetle | 51-58 | Quicksand Caves |
| 59-62 | Crawlers' Nest | |
| Blazer Beetle | 52-54 | Crawlers' Nest |
| Chamber Beetle | 56-58 | Garlaige Citadel |
| Armet Beetle | 64-66 | King Ranperre's Tomb |
| Starmite | 65-67 | Toraimarai Canal |
| Panzer Percival (NM) | 25-26 | Jugner Forest |
| Lumber Jack (NM) | 55 | Batallia Downs |
| Diamond Daig (NM) | 70 | Quicksand Caves |
| Name | Level | Zone |
|---|---|---|
| Beady Beetle | 11-16 | Inner Horutoto Ruins |
| Stag Beetle | 20-23 | Jugner Forest |
| 20-23 | Meriphataud Mountains | |
| Jugner Forest (S) | ||
| Meriphataud Mountains (S) | ||
| Dung Beetle | 23-26 | Ordelle's Caves |
| Diving Beetle | 25-28 | Sauromugue Champaign |
| 27-30 | Carpenters' Landing | |
| Goliath Beetle | 29-31 | Ordelle's Caves |
| Vunkerl Inlet (S) | ||
| Sand Beetle | 36-40 | Eastern Altepa Desert |
| Borer Beetle | 41-44 | Garlaige Citadel |
| Nest Beetle | 45-47 | Crawlers' Nest |
| Desert Beetle | 47-51 | Western Altepa Desert |
| Helm Beetle | 51-58 | Quicksand Caves |
| 59-62 | Crawlers' Nest | |
| Blazer Beetle | 52-54 | Crawlers' Nest |
| Chamber Beetle | 56-58 | Garlaige Citadel |
| Armet Beetle | 64-66 | King Ranperre's Tomb |
| Starmite | 65-67 | Toraimarai Canal |
| Panzer Percival (NM) | 25-26 | Jugner Forest |
| Lumber Jack (NM) | 55 | Batallia Downs |
| Diamond Daig (NM) | 70 | Quicksand Caves |
BCNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Carapace Combatants | Horlais Peak | 30 | 15 minutes | 3 |
