User:Dejey: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey
No edit summary
imported>Dejey
No edit summary
 
(25 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Character Milestones ==
{{Zone Infobox Sandbox
{| class="horizon-table sortable" style="width:100%; text-align:center;"
| ToC = [[#Involved in Quests/Missions|Quests/Missions]] • [[#fishing|Fishing]] • [[#NPCs Found Here|NPCs]] • [[#Area Layout|Area Layout]]
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot
| Description = The lower level of [[Jeuno]], otherwise known as Market Bridge, is filled with a wide variety of [[:category:architecture|shops]] selling everything an aspiring adventurer could need. While somewhat hidden in the depths of the district, even the Goblins and [[Neptune's Spire|Tenshodo]] have set up shops here. If the shops don't sell what you are looking for, the [[Auction House|Lower Auction House]] will often have your desired item listed. Reflecting the fact that the lower level of Jeuno is considered by many to be the center of [[Vana'diel]] commerce, the Chamber of Commerce and Industry is located here. [[Chocobo]]s can also be rented here for access to [[Rolanberry Fields]].
|-
[[File:Jeuno-lower-pic.jpg|300px|center]]
| 1 || || Musty || '''BLM 75''' || ||
| Connections = {{:{{PAGENAME}}/Connections}}
|-
| Stats = None
| 2 || || Fae || '''BRD 75''' || ||
| Region = Jeuno
|-
| Type = City
| 3 || || Monti || '''BST 75''' || ||
| HELM = {{Zone Icon|fishing}}
|-
| Weather = None
| 4 || || Fishfood || '''DRG 75''' || ||
| Maps =
|-
{{Zone Tooltip Map|Map 1}}
| 5 || || Brancus || '''DRK 75''' || ||
| Map Acquisition = [[Map of the Jeuno Area|Purchase]]
|-
| mapid = 12
| 6 || || Beast || '''MNK 75''' || ||
| Restrictions = None
|-
| Requirements = None
| 7 || || Lyndis || '''NIN 75''' || ||
| Expansion = Final Fantasy XI
|-
| BGM = "The Grand Duchy of Jeuno"
| 8 || || Chicane || '''PLD 75''' || ||
| Notes = Interactive Map
|-
}}
| 9 || || Bjorn || '''RDM 75''' || ||
|-
| 10 || || Snarkyhobgoblin || '''RNG 75''' || ||
|-
| 11 || || Bigele || '''SAM 75''' || ||
|-
| 12 || || Trogdor || '''SMN 75''' || ||
|-
| 13 || || Vac || '''THF 75''' || ||
|-
| 14 || || Drath || '''WAR 75''' || ||
|-
| 15 || || Lilia || '''WHM 75''' || ||
|}


== Hardcore Character Milestones ==
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] ==
{| class="horizon-table sortable" style="width:100%; text-align:center;"
{{TableQuestHeader}}
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot
|-
| 1 || 24 May 2025 || Yagudopriestess || '''All Jobs 75 (Hardcore)''' || ||
|-
| 2 || || Painal || '''BLM 75 (Hardcore)''' || ||
|-
| 3 || || Alfyn || '''BRD 75 (Hardcore)''' || ||
|-
| 4 || || Huntress || '''BST 75 (Hardcore)''' || ||
|-
| 5 || || Nadeshiko || '''DRG 75 (Hardcore)''' || ||
|-
| 6 || || Merlot || '''DRK 75 (Hardcore)''' || ||
|-
| 7 || || Merlot || '''MNK 75 (Hardcore)''' || ||
|-
| 8 || || Avogadro || '''NIN 75 (Hardcore)''' || ||
|-
| 9 || || Avogadro || '''PLD 75 (Hardcore)''' || ||
|-
| 10 || || Bubblehearth || '''RDM 75 (Hardcore)''' || ||
|-
| 11 || || Mikus || '''RNG 75 (Hardcore)''' || ||
|-
| 12 || || Bigjoey || '''SAM 75 (Hardcore)''' || ||
|-
| 13 || || Giovanni || '''SMN 75 (Hardcore)''' || ||
|-
| 14 || || Giovanni || '''THF 75 (Hardcore)''' || ||
|-
| 15 || || Bigjoey || '''WAR 75 (Hardcore)''' || ||
|-
| 16 || || Jessica || '''WHM 75 (Hardcore)''' || ||
|}


== Relic & Mythic Weapons ==
{{TableQuestLine |Name= A Clock Most Delicate| Type=General| Starter= [[Galmut]]| Zone= [[Upper Jeuno]]| Coordinates= J-7}}
{| class="horizon-table sortable" style="width:100%; text-align:center;"
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot
|-
| 1 || || Azy || '''Aegis''' || ||
|-
| 2 || || Midobien || '''Amanomurakumo''' || ||
|-
| 3 || || Eskae || '''Annihilator''' || ||
|-
| 4 || || Tao || '''Apocalypse''' || ||
|-
| 5 || || Nas || '''Bravura''' || ||
|-
| 6 || || Cringe || '''Claustrum''' || ||
|-
| 7 || || Enmity || '''Excalibur''' || ||
|-
| 8 || || Cortiko || '''Gjallarhorn''' || ||
|-
| 9 || || Rengar || '''Gungnir''' || ||
|-
| 10 || || Armell || '''Guttler''' || ||
|-
| 11 || || Shuyin || '''Kikoku''' || ||
|-
| 12 || || Pie || '''Mandau''' || ||
|-
| 13 || || Wafflehouse || '''Mjollnir''' || ||
|-
| 14 || || Atsuma || '''Ragnarok''' || ||
|-
| 15 || || Jolene || '''Spharai''' || ||
|-
| 16 || || Eskae || '''Yoichinoyumi''' || ||
|}


== Crafting & Gathering ==
{{TableQuestLine |Name= A Minstrel in Despair| Type=General| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}}
{| class="horizon-table sortable" style="width:100%; text-align:center;"

! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot
{{TableQuestLine |Name= A New Dawn| Type=[[BST]] [[:category:Artifact Armor|AF3]]| Starter= [[Dietmund]]| Zone= [[Lower Jeuno]]| Coordinates= G-11}}
|-

| 1 || || Bub || '''Alchemy 100''' || ||
{{TableQuestLine |Name= Apocalypse Nigh| Type=Epilogue| Starter= [[Esha'ntarl]]| Zone= [[Ru'Lude Gardens]]| Coordinates= }}
|-

| 2 || || Grover || '''Bonecraft 100''' || ||
{{TableQuestLine |Name= Beat Around the Bushin| Type=General| Starter= [[Vola]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}}
|-

| 3 || || Chillsta || '''Clothcraft 100''' || ||
{{TableQuestLine |Name= Blessed Radiance| Type=[[Fellow]]| Starter= [[Luto Mewrilah]]| Zone= [[Upper Jeuno]]| Coordinates= G-8}}
|-

| 4 || || Tera || '''Cooking 100''' || ||
{{TableQuestLine |Name= Chips| Type= General | Starter= [[Ghebi Damomohe]]| Zone= [[Lower Jeuno]]| Coordinates= I-7}}
|-

| 5 || || Feal || '''Goldsmithing 100''' || ||
{{TableQuestLine |Name= Collect Tarut Cards| Type=General| Starter= [[Chululu]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}}
|-

| 6 || || Prof || '''Leathercraft 100''' || ||
{{TableQuestLine |Name= Community Service| Type=General| Starter= [[Zauko]]| Zone= [[Lower Jeuno]]| Coordinates= I-6}}
|-

| 7 || || Ramzii || '''Obtained Lu Shang's Fishing Rod''' || ||
{{TableQuestLine |Name= Cook's Pride| Type=General| Starter= [[Naruru]]| Zone= [[Lower Jeuno]]| Coordinates= H-10}}
|-

| 8 || || Eskae || '''Smithing 100''' || ||
{{TableQuestLine |Name= Deal with Tenshodo| Type=General| Starter= [[Garnev]]| Zone= [[Lower Jeuno]]| Coordinates= J-7}}
|-

| 9 || || Fortniteguy || '''Woodworking 100''' || ||
{{TableQuestLine |Name= Fistful of Fury| Type=General| Starter= [[Vola]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}}
|}

{{TableQuestLine |Name= Hook, Line, and Sinker| Type=General| Starter= [[Omer]]| Zone= [[Lower Jeuno]]| Coordinates= G-10}}

{{TableQuestLine |Name= In the Mood for Love| Type=General| Starter= [[Odasel]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name= Lure of the Wildcat (Jeuno)| Type=General| Starter= [[Ajithaam]]| Zone= [[Upper Jeuno]]| Coordinates= F-5}}

{{TableQuestLine |Name= Mirror Images| Type=[[Fellow]]| Starter= [[Luto Mewrilah]]| Zone= [[Upper Jeuno]]| Coordinates= G-8}}

{{TableQuestLine |Name=Mysteries of Beadeaux I| Type=General| Starter= [[Sattal-Mansal]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}}

{{TableQuestLine |Name=Mysteries of Beadeaux II| Type=General| Starter= [[Sattal-Mansal]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}}

{{TableQuestLine |Name=Never to Return| Type=General| Starter= [[Kurou-Morou]]| Zone= [[Lower Jeuno]]| Coordinates= I-7}}

{{TableQuestLine |Name=The Old Monument| Type=General| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}}

{{TableQuestLine |Name=Painful Memory| Type=[[BRD]] [[:category:Artifact Armor|AF1]]| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}}

{{TableQuestLine |Name=Path of the Bard| Type=Job: [[Bard]]| Starter= [[Mertaire]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}}

{{TableQuestLine |Name=Return to the Depths| Type= General| Starter= [[Ayame]]| Zone= [[Metalworks]]| Coordinates= K-7}}

{{TableQuestLine |Name=Rubbish Day| Type=General| Starter= [[Chululu]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}}

{{TableQuestLine |Name=Save My Son| Type=Job: [[Beastmaster]]| Starter= [[Dietmund]]| Zone= [[Lower Jeuno]]| Coordinates= G-11}}

{{TableQuestLine |Name=Save the Clock Tower| Type=General| Starter= [[Derrick]]| Zone= [[Lower Jeuno]]| Coordinates= H-7}}

{{TableQuestLine |Name=Tenshodo Membership | Type=General| Starter= [[Ghebi Damomohe]]| Zone= [[Lower Jeuno]]| Coordinates= I-7}}
<!--
{{TableQuestLine |Name=The Geomagnetron| Type=General| Starter= [[Darcia]]| Zone= [[Lower Jeuno]]| Coordinates= H-7}}
-->
{{TableQuestLine |Name=The Gobbiebag Part I| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Gobbiebag Part II| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Gobbiebag Part III| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Gobbiebag Part IV| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Gobbiebag Part V| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Gobbiebag Part VI| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Gobbiebag Part VII| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}
<!--
{{TableQuestLine |Name=The Gobbiebag Part VIII| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Gobbiebag Part IX| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Gobbiebag Part X| Type=General| Starter= [[Bluffnix]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}
-->
{{TableQuestLine |Name=The Goblin Tailor| Type=RSE| Starter= [[Guttrix]]| Zone= [[Lower Jeuno]]| Coordinates= H-10}}

{{TableQuestLine |Name=The Kind Cardian| Type=General| Starter=[[Apururu]]| Zone= [[Windurst Woods]]| Coordinates= H-9}}

{{TableQuestLine |Name=The Lost Cardian| Type=General| Starter=[[Panta-Putta]]| Zone= [[Lower Jeuno]]| Coordinates= G-10}}
<!--
{{TableQuestLine |Name=The Miraculous Dale| Type=General| Starter= [[Rakuru-Rakoru]]| Zone= [[Lower Jeuno]]| Coordinates= I-6}}
-->
{{TableQuestLine |Name=The Requiem| Type=[[BRD]] [[:category:Artifact Armor|AF2]]| Starter= [[Bki Tbujhja]]| Zone= [[Lower Jeuno]]| Coordinates= I-8}}

{{TableQuestLine |Name=The Road to Aht Urhgan| Type=Travel| Starter= [[Faursel]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}}

{{TableQuestLine |Name=The Wonder Magic Set| Type=General| Starter= [[Panta-Putta]]| Zone= [[Lower Jeuno]]| Coordinates= G-10}}

{{TableQuestLine |Name=Unlisted Qualities| Type=[[Fellow]]| Starter= [[Luto Mewrilah]]| Zone= [[Upper Jeuno]]| Coordinates= I-10}}

{{TableQuestLine |Name=Unlocking a Myth| Type=[[:Category:Weapon Skills|Weapon Skill]]| Starter= [[Zalsuhm]]| Zone= [[Lower Jeuno]]| Coordinates= H-9}}

{{TableQuestLine |Name=Your Crystal Ball| Type=General| Starter= [[Kurou-Morou]]| Zone= [[Lower Jeuno]]| Coordinates= I-7}}

{{TableMissionHeader}}
<!--
{{TableMissionLine |Name = A Crystalline Prophecy (Mission)| Nation= [[A Crystalline Prophecy Missions|A Crystalline Prophecy]]| Starter=--- | Zone=--- | Coordinates= }}
-->
{{TableMissionLine |Name = Ro'Maeve(Mission)| Nation= [[Rise of the Zilart Missions|Zilart]]| Starter=[[Aldo]] | Zone= '''Lower Jeuno'''| Coordinates= }}

{{TableMissionLine |Name=The Sealed Shrine| Nation= [[:Category:Rise of the Zilart Missions|Zilart]]| Starter= --| Zone= --| Coordinates= }}

{{TableMissionLine |Name = Awakening| Nation= [[Rise of the Zilart Missions|Zilart]]| Starter=---| Zone= ---| Coordinates= }}

{{TableMissionLine |Name= Vessel Without a Captain| Nation= [[Chains of Promathia Missions|Promathia 3-2]]| Starter= ---| Zone= ---| Coordinates= }}

{{TableMissionLine |Name= Tending Aged Wounds| Nation= [[Chains of Promathia Missions|Promathia 3-4]]| Starter= ---| Zone= ---| Coordinates= }}

{{TableMissionLine |Name= Darkness Named| Nation= [[Chains of Promathia Missions|Promathia 3-5]]| Starter= ---| Zone= ---| Coordinates= }}
<!--
{{TableMissionLine |Name= Romancing the Clone| Nation= [[A Shantotto Ascension]]| Starter= [[Aldo]]| Zone= [[Lower Jeuno]]| Coordinates= }}

{{TableMissionLine |Name= Sugar-coated Subterfuge| Nation= [[A Shantotto Ascension]]| Starter= [[Aldo]]| Zone= [[Lower Jeuno]]| Coordinates= }}
-->
{{TableQuestFooter}}


== Mission Milestones ==
==Other Information==
{| class="horizon-table sortable" style="width:100%; text-align:center;"
{| border="0" width="100%" cellpadding="5" cellspacing="2"
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot
|BGCOLOR="#DFDFDF" rowspan="1" width="50%" valign="top"|
|-
{{Zone Section Header|fishing}}
| 1 || || Trogdor || '''Completed Apocalypse Nigh''' || ||
{{:{{PAGENAME}}/Fishing}}
|-
|BGCOLOR="#DFDFDF" rowspan="1" width="50%" valign="top"|
| 2 || || Consumelivebees || '''Completed Promathia Mission Line''' || ||
|-
| 3 || || Consumelivebees || '''Completed Rank 10 Bastok''' || ||
|-
| 4 || || Wigglezz || '''Completed Rank 10 Sandoria''' || ||
|-
| 5 || || Rum || '''Completed Rank 10 Windurst''' || ||
|-
| 6 || || Shuu || '''Completed Zilart Mission Line''' || ||
|-
| 7 || || Consumelivebees || '''Defeated Bahamut (Divine Might)''' || ||
|-
| 8 || || Consumelivebees || '''Sea Access''' || ||
|-
| 9 || || Fae || '''Shadow Lord (Rank 5)''' || ||
|-
| 10 || || Monti || '''Sky Access''' || ||
|}
|}


== Miscellaneous Server Firsts ==
==[[:Category:NPCs|NPCs]] Found Here==
{| class="horizon-table sortable" style="width:100%; text-align:center;"
{| border="0" width="100%" cellpadding="5" cellspacing="2"
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot
|rowspan="1" width="50%" valign="top"|
|-
{{TableNPCHeader}}
| 1 || || Taryn || '''Defeated Jailer Of Love''' || ||
{{TableNPCLine | Name=[[Adelflete]]| Coordinates= (H - 9)| Type= Standard Merchant}}
|-
{{TableNPCLine | Name=[[Akamafula]]| Coordinates= (J - 8)| Type= Tenshodo Merchant}}
| 2 || || Infil || '''Defeated Jormungand''' || ||
{{TableNPCLine | Name=[[Aldo]]| Coordinates= (J - 8)| Type= }}
|-
{{TableNPCLine | Name=[[Alrauverat]]| Coordinates= (F - 11)| Type= |[[Conquest Overseer]]<br>Jeuno Guard}}
| 3 || || Hisako || '''Defeated Kirin''' || ||
{{TableNPCLine | Name=[[Amalasanda]]| Coordinates= (J - 8)| Type= Tenshodo Merchant}}
|-
{{TableNPCLine | Name=[[Amhu Sabaroleka]]| Coordinates= (H - 9)| Type= }}
| 4 || || Matrioshki || '''Defeated Mammet-9999''' || ||
{{TableNPCLine | Name=[[Audee]]| Coordinates= (G - 11)| Type= [[Chocobo Renter]]}}
|-
{{TableNPCLine | Name=[[Biora]]| Coordinates= (H - 7)| Type= Map Viewer}}
| 5 || || Yoey || '''Defeated Mammet-9999''' || ||
{{TableNPCLine | Name=[[Bki Tbujhja]]| Coordinates= (H - 8)| Type= }}
|-
{{TableNPCLine | Name=[[Bluffnix]]| Coordinates= (H - 9)| Type= }}
| 6 || || Sgtpepper || '''Defeated Overlord Arthro''' || ||
{{TableNPCLine | Name=[[Bogharg]]| Coordinates= (H - 9)| Type= }}
|-
{{TableNPCLine | Name=[[Caruvinda]]| Coordinates= (J - 6)| Type= [[Armor Depository]]}}
| 7 || || Arscene || '''Defeated T. Sovereign''' || ||
{{TableNPCLine | Name=[[Chenokih]]| Coordinates= (H - 9)| Type= Standard Merchant}}
|-
{{TableNPCLine | Name=[[Chetak]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| 8 || || Rum || '''Defeated The Ruinous Rocs''' || ||
{{TableNPCLine | Name=[[Chimh Dlesbah]]| Coordinates= (G - 9)| Type= Event Scene Replayer}}
|-
{{TableNPCLine | Name=[[Chululu]]| Coordinates= (I - 8)| Type= }}
| 9 || || Mos || '''Defeated The Sacred Scorpions''' || ||
{{TableNPCLine | Name=[[Crazy Wolf]]| Coordinates= (H - 9)| Type= }}
|-
{{TableNPCLine | Name=[[Creepstix]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| 10 || || Esfi || '''Defeated Tiamat''' || ||
{{TableNPCLine | Name=[[Danzhor]]| Coordinates= (H - 7)| Type= }}
|-
{{TableNPCLine | Name=[[Derrick]]| Coordinates= (H - 7)| Type= }}
| 11 || || Gulgan || '''Defeated Ultimega''' || ||
{{TableNPCLine | Name=[[Dietmund]]| Coordinates= (G - 11)| Type= }}
|-
{{TableNPCLine | Name=[[Duplidoc]]| Coordinates= (H - 9)| Type= }}
| 12 || || Skrump || '''Defeated Vrtra''' || ||
<!--
|-
{{TableNPCLine | Name=[[Domenic]]| Coordinates= (J - 7)| Type= Battlefield Teleport }}
| 13 || || Wuku || '''Obtained Chocobo License''' || ||
-->
|-
{{TableNPCLine | Name=[[Faursel]]| Coordinates= (J - 8)| Type= }}
| 14 || || Prz || '''Obtained Maat's Cap''' || ||
{{TableNPCLine | Name=[[Fephita]]| Coordinates= (G - 11)| Type= [[Chocobo Renter]]}}
|-
{{TableNPCLine | Name=[[Frankstinx]] {{changes}}| Coordinates= (G - 11)| Type= }}
| 15 || || Magnius || '''WF_PLAYER_DEATH''' || ||
{{TableNPCLine | Name=[[Garnev]]| Coordinates= (J - 7)| Type= }}
|-
{{TableNPCLine | Name=[[Geuhbe]]| Coordinates= (G - 9)| Type= Event Scene Replayer}}
| 16 || || Merkedalot || '''WF_PLAYER_LEVEL_DOWN''' || ||
{{TableNPCLine | Name=[[Ghebi Damomohe]]| Coordinates= (I - 7)| Type= Standard Merchant}}
|-
{{TableNPCLine | Name=[[Gurdern]]| Coordinates= (G - 10)| Type= }}
| 17 || || Nar || '''WF_TONBERRY_HARD''' || ||
{{TableNPCLine | Name=[[Guttrix]]| Coordinates= (H - 10)| Type= }}
|-
{{TableNPCLine | Name=[[Harnek]]| Coordinates= (J - 7)| Type= }}
| 18 || || Zizgorlin || '''WF_ULTIMEGA_HARD''' || ||
{{TableNPCLine | Name=[[Hasim]]| Coordinates= (H - 9)| Type= Standard Merchant}}
|-
{{TableNPCLine | Name=[[Honorine]]| Coordinates= (I - 7)| Type= Adventurer's Assistant}}
| 19 || || Bjorn || '''WF_UNLOCK_55''' || ||
{{TableNPCLine | Name=[[Jazmin]]| Coordinates= (H - 9)| Type= }}
|-
{{TableNPCLine | Name=[[Joseph]]| Coordinates= (H - 8)| Type= }}
| 20 || || Rum || '''WF_UNLOCK_55_HARDCORE''' || ||
{{TableNPCLine | Name=[[Kikilolo]]| Coordinates= (H - 9)| Type= }}
|-
{{TableNPCLine | Name=[[Kuah Dakonsa]]| Coordinates= (H - 8)| Type= }}
| 21 || || Drath || '''WF_UNLOCK_60''' || ||
{{TableNPCLine | Name=[[Kurou-Morou]]| Coordinates= (I - 7)| Type= }}
|-
{{TableNPCLine | Name=[[Mataligeat]]| Coordinates= (H - 8)| Type= }}
| 22 || || Rum || '''WF_UNLOCK_60_HARDCORE''' || ||
{{TableNPCLine | Name=[[Matoaka]]| Coordinates= (H - 9)| Type= Standard Merchant}}
|-
{{TableNPCLine | Name=[[Mendi]]| Coordinates= (H - 8)| Type=[[Reputation NPC]]}}
| 23 || || Jammal || '''WF_UNLOCK_65''' || ||
{{TableNPCLine | Name=[[Mertaire]]| Coordinates= (I - 8)| Type= }}
|-
{{TableNPCLine | Name=[[Mesukiki]]| Coordinates= (I - 7)| Type= [[Item Deliverer]]}}
| 24 || || Rum || '''WF_UNLOCK_65_HARDCORE''' || ||
{{TableNPCLine | Name=[[Miladi-Nildi]]| Coordinates= (J - 5)| Type= }}
|-
{{TableNPCFooter}}
| 25 || || Drath || '''WF_UNLOCK_70''' || ||
|rowspan="1" valign="top"|
|-
{{TableNPCHeader}}
| 26 || || Monti || '''WF_UNLOCK_75''' || ||
{{TableNPCLine | Name=[[Momiji]]| Coordinates= (I - 6)| Type= }}
|-
{{TableNPCLine | Name=[[Morefie]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| 27 || || Rum || '''WF_UNLOCK_75_HARDCORE''' || ||
{{TableNPCLine | Name=[[Muckvix]]| Coordinates= (H - 10)| Type= }}
|-
{{TableNPCLine | Name=[[Nakho Jawantal]]| Coordinates= (G - 10)| Type= }}
| 28 || || Fae || '''WF_UNLOCK_BRD''' || ||
{{TableNPCLine | Name=[[Naruru]]| Coordinates= (H - 10)| Type= }}
|-
{{TableNPCLine | Name=[[Navisse]]| Coordinates= (H - 9)| Type= }}
| 29 || || Monti || '''WF_UNLOCK_BST''' || ||
{{TableNPCLine | Name=[[Odasel]]| Coordinates= (H - 9)| Type= }}
|-
{{TableNPCLine | Name=[[Omer]]| Coordinates= (G - 10)| Type= }}
| 30 || || Tysta || '''WF_UNLOCK_DRG''' || ||
{{TableNPCLine | Name=[[Panta-Putta]]| Coordinates= (H - 10)| Type= }}
|-
{{TableNPCLine | Name=[[Parike-Poranke]]| Coordinates= (H - 8)| Type= Adventurer's Assistant}}
| 31 || || Jdflash || '''WF_UNLOCK_DRK''' || ||
{{TableNPCLine | Name=[[Pawkrix]]| Coordinates= (H - 10)| Type= Standard Merchant}}
|-
{{TableNPCLine | Name=[[Porter Moogle]]| Coordinates= (I - 6)| Type= Equipment Storer}}
| 32 || || Kipling || '''WF_UNLOCK_NIN''' || ||
{{TableNPCLine | Name=[[Promurouve]]| Coordinates= (H - 7)| Type= Map Dealer}}
|-
{{TableNPCLine | Name=[[Raji]]| Coordinates= (I - 7)| Type= }}
| 33 || || Chicane || '''WF_UNLOCK_PLD''' || ||
{{TableNPCLine | Name=[[Rhimonne]]| Coordinates= (G - 11)| Type= Standard Merchant}}
|-
{{TableNPCLine | Name=[[Ruslan]]| Coordinates= (I - 8)| Type= }}
| 34 || || Sapphire || '''WF_UNLOCK_RNG''' || ||
{{TableNPCLine | Name=[[Saprut (Lower Jeuno)|Saprut]]| Coordinates= (I - 7)| Type= }}
|-
{{TableNPCLine | Name=[[Sutarara]]| Coordinates= (J - 7)| Type= }}
| 35 || || Bigele || '''WF_UNLOCK_SAM''' || ||
{{TableNPCLine | Name=[[Sattal-Mansal]]| Coordinates= (J - 8)| Type= }}
|-
{{TableNPCLine | Name=[[Seyaya]]| Coordinates= (G - 10)| Type= }}
| 36 || || Tiiilo || '''WF_UNLOCK_SJ''' || ||
{{TableNPCLine | Name=[[Shashan-Mishan]]| Coordinates= (F - 11)| Type= Weather Checker}}
|-
{{TableNPCLine | Name=[[Shomera]]| Coordinates= (I - 7)| Type= }}
| 37 || || Trogdor || '''WF_UNLOCK_SMN''' || ||
{{TableNPCLine | Name=[[Sniggnix]]| Coordinates= (H - 10)| Type= }}
{{TableNPCLine | Name=[[Stinknix]]| Coordinates= (H - 9)| Type= Standard Merchant}}
{{TableNPCLine | Name=[[Subash]]| Coordinates= (I - 7)| Type= [[Item Deliverer]]}}
{{TableNPCLine | Name=[[Susu]]| Coordinates= (H - 9)| Type= Standard Merchant}}
{{TableNPCLine | Name=[[Tawfeeq]]| Coordinates= (H - 9)| Type= }}
{{TableNPCLine | Name=[[Taza]]| Coordinates= (H - 9)| Type= Standard Merchant}}
{{TableNPCLine | Name=[[Teigero-Bangero]]| Coordinates= (H - 10)| Type= }}
{{TableNPCLine | Name=[[Tovrutaux]]| Coordinates= (G - 10)| Type= }}
{{TableNPCLine | Name=[[Tuh Almobankha]]| Coordinates= (I - 8)| Type= Title Changer}}
{{TableNPCLine | Name=[[Twinkstix]]| Coordinates= (G - 9)| Type= [[Outpost Teleportation|Outpost Teleporter]]}}
{{TableNPCLine | Name=[[Venika]]| Coordinates= (H - 8)| Type= }}
{{TableNPCLine | Name=[[Vhana Ehgaklywha]]| Coordinates= (varies)| Type= }}
{{TableNPCLine | Name=[[Vingijard]]| Coordinates= (H - 9)| Type= Artifact Memory Resetter}}
{{TableNPCLine | Name=[[Vola]]| Coordinates= (J - 8)| Type= }}
{{TableNPCLine | Name=[[Yamilla]]| Coordinates= (F - 11)| Type= }}
{{TableNPCLine | Name=[[Yatniel]]| Coordinates= (G - 10)| Type= }}
{{TableNPCLine | Name=[[Yin Pocanakhu]]| Coordinates= (J - 8)| Type= }}
{{TableNPCLine | Name=[[Yoskolo]]| Coordinates= (I - 8)| Type= Standard Merchant/Carol Vendor}}
{{TableNPCLine | Name=[[Zauko]]| Coordinates= (I - 6)| Type= }}
{{TableNPCLine | Name=[[Zalsuhm]]| Coordinates= (H - 9) | Type= Weapon Skill }}
{{TableNPCFooter}}
|}
|}


=== Submission & Verification Guidelines ===
==Area Layout==
* **Evidence:** A full-screen screenshot (or GM log) must accompany every claim.
* **Date:** Use server time (EST/EDT).
* **Ordering:** Rows are ranked chronologically; simultaneous clears share the same rank number.
* **Hardcore entries:** Log them in the *Hardcore Character Milestones* table—no “(Hardcore)” tag needed elsewhere.


<noinclude>[[Category:Community]] [[Category:Server Firsts]]</noinclude>
{{:Lower Jeuno Architecture}}

Latest revision as of 15:44, 25 May 2025

Character Milestones

# Date Player Achievement Verification / Notes Screenshot
1 Musty BLM 75
2 Fae BRD 75
3 Monti BST 75
4 Fishfood DRG 75
5 Brancus DRK 75
6 Beast MNK 75
7 Lyndis NIN 75
8 Chicane PLD 75
9 Bjorn RDM 75
10 Snarkyhobgoblin RNG 75
11 Bigele SAM 75
12 Trogdor SMN 75
13 Vac THF 75
14 Drath WAR 75
15 Lilia WHM 75

Hardcore Character Milestones

# Date Player Achievement Verification / Notes Screenshot
1 24 May 2025 Yagudopriestess All Jobs 75 (Hardcore)
2 Painal BLM 75 (Hardcore)
3 Alfyn BRD 75 (Hardcore)
4 Huntress BST 75 (Hardcore)
5 Nadeshiko DRG 75 (Hardcore)
6 Merlot DRK 75 (Hardcore)
7 Merlot MNK 75 (Hardcore)
8 Avogadro NIN 75 (Hardcore)
