Bird Egg: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey blocked out monster rearing |
imported>Himeros387890 |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image" />{{Item Image|Bird egg. |
{{Item Sections}}<section begin="Item Image" />{{Item Image|Bird egg.png}}<section end="Item Image" /> |
||
==Statistics== |
==Statistics== |
||
{{Item Statistics |
{{Item Statistics |
||
| Line 12: | Line 12: | ||
*{{Effect|positive|MP|+6}} |
*{{Effect|positive|MP|+6}} |
||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox|}} |
|||
==Other Uses== |
==Other Uses== |
||
{{Used In |
{{Used In |
||
| resale price = {{Resale Price|13|14}} |
| resale price = {{Resale Price|13|14}} |
||
| special event = [[Egg Hunt Egg-stravaganza]] |
| special event = [[Egg Hunt Egg-stravaganza 2023]] |
||
}} |
}} |
||
==Synthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Used in Recipes== |
==Used in Recipes== |
||
| Line 27: | Line 26: | ||
{{rl|Hard-Boiled Egg|Cooking|6}} |
{{rl|Hard-Boiled Egg|Cooking|6}} |
||
{{rl|Pet Food Alpha Biscuit|Cooking|9}} |
{{rl|Pet Food Alpha Biscuit|Cooking|9}} |
||
{{rl|Saltena|Cooking|16}} |
<!--{{rl|Saltena|Cooking|16}}--> |
||
{{rl|Pet Food Beta Biscuit|Cooking|19}} |
{{rl|Pet Food Beta Biscuit|Cooking|19}} |
||
{{rl|Pet Food Gamma Biscuit|Cooking|29}} |
{{rl|Pet Food Gamma Biscuit|Cooking|29}} |
||
{{rl|Butter Crepe|Cooking|36}} |
<!--{{rl|Butter Crepe|Cooking|36}} |
||
{{rl|Elshena|Cooking|36}} |
{{rl|Elshena|Cooking|36}} |
||
{{rl|Maple Cake|Cooking|36}} |
{{rl|Maple Cake|Cooking|36}}--> |
||
{{rl|Pet Food Delta Biscuit|Cooking|39}} |
{{rl|Pet Food Delta Biscuit|Cooking|39}} |
||
{{rl|Bavarois Potiron|Synergy|43}} |
<!--{{rl|Bavarois Potiron|Synergy|43}} |
||
{{rl|Cherry Muffin|Cooking|43}} |
{{rl|Cherry Muffin|Cooking|43}} |
||
{{rl|Bavarois|Cooking|44}} |
{{rl|Bavarois|Cooking|44}} |
||
{{rl|Orange Cake|Cooking|45}} |
{{rl|Orange Cake|Cooking|45}} |
||
{{rl|Green Curry Bun|Cooking|46}} |
{{rl|Green Curry Bun|Cooking|46}}--> |
||
{{rl|Mont Blanc|Cooking|47}} |
{{rl|Mont Blanc|Cooking|47}} |
||
{{rl|Chocolate Crepe|Cooking|48}} |
<!--{{rl|Chocolate Crepe|Cooking|48}}--> |
||
{{rl|Cinna-cookie|Cooking|49}} |
{{rl|Cinna-cookie|Cooking|49}} |
||
{{rl|Apple Pie|Cooking|50}} |
{{rl|Apple Pie|Cooking|50}} |
||
{{rl|Loach Slop|Cooking|51}} |
<!--{{rl|Loach Slop|Cooking|51}}--> |
||
{{rl|Mille |
{{rl|Mille-Feuille|Cooking|52}} |
||
{{rl|Bretzel|Cooking|53}} |
{{rl|Bretzel|Cooking|53}} |
||
{{rl|Coffee Muffin|Cooking|53}} |
<!--{{rl|Coffee Muffin|Cooking|53}} |
||
{{rl|Yellow Curry Bun|Cooking|54}} |
{{rl|Yellow Curry Bun|Cooking|54}} |
||
{{rl|Cherry Bavarois|Cooking|55}} |
{{rl|Cherry Bavarois|Cooking|55}} |
||
{{rl|Pumpkin Cake|Cooking|55}} |
{{rl|Pumpkin Cake|Cooking|55}}--> |
||
{{rl|Carbonara|Cooking|56}} |
{{rl|Carbonara|Cooking|56}} |
||
{{rl|Pamama Tart|Cooking|56}} |
{{rl|Pamama Tart|Cooking|56}} |
||
{{rl|Sugar Rusk|Cooking|56}} |
<!--{{rl|Sugar Rusk|Cooking|56}}--> |
||
{{rl|Bataquiche|Cooking|57}} |
{{rl|Bataquiche|Cooking|57}} |
||
{{rl|Egg Soup|Cooking|57}} |
{{rl|Egg Soup|Cooking|57}} |
||
{{rl|Ginger Cookie|Cooking|60}} |
{{rl|Ginger Cookie|Cooking|60}} |
||
{{rl|Green Quiche|Cooking|60}} |
{{rl|Green Quiche|Cooking|60}} |
||
{{rl|Ham and Cheese Crepe|Cooking|60}} |
<!--{{rl|Ham and Cheese Crepe|Cooking|60}}--> |
||
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} |
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} |
||
{{rl|Black Curry Bun|Cooking|64}} |
<!--{{rl|Black Curry Bun|Cooking|64}}--> |
||
{{rl|Melon Pie|Cooking|64}} |
{{rl|Melon Pie|Cooking|64}} |
||
{{rl|Konigskuchen|Cooking|65}} |
<!--{{rl|Konigskuchen|Cooking|65}} |
||
{{rl|Chocolate Rusk|Cooking|66}} |
{{rl|Chocolate Rusk|Cooking|66}}--> |
||
{{rl|Colored Egg|Cooking|68}} |
{{rl|Colored Egg|Cooking|68}} |
||
{{rl|Gateau aux Fraises|Cooking|69}} |
{{rl|Gateau aux Fraises|Cooking|69}} |
||
{{rl|Red Curry Bun|Cooking|71}} |
<!--{{rl|Red Curry Bun|Cooking|71}} |
||
{{rl|Pear Crepe|Cooking|72}} |
{{rl|Pear Crepe|Cooking|72}}--> |
||
{{rl|Fish and Chips|Cooking|74}} |
{{rl|Fish and Chips|Cooking|74}} |
||
{{rl|Maringna|Cooking|75}} |
<!--{{rl|Maringna|Cooking|75}} |
||
{{rl|Yogurt Cake|Cooking|75}} |
{{rl|Yogurt Cake|Cooking|75}}--> |
||
{{rl|Rarab Meatball|Cooking|76}} |
{{rl|Rarab Meatball|Cooking|76}} |
||
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} |
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} |
||
{{rl|Fish and Chips|Cooking|78}} |
{{rl|Fish and Chips|Cooking|78}} |
||
{{rl|Orange Kuchen|Cooking|80}} |
{{rl|Orange Kuchen|Cooking|80}} |
||
{{rl|Cream Puff|Cooking|81}} |
<!--{{rl|Cream Puff|Cooking|81}}--> |
||
{{rl|Shark Fin Soup|Cooking|81}} |
{{rl|Shark Fin Soup|Cooking|81}} |
||
{{rl|Beef Stewpot|Cooking|82}} |
{{rl|Beef Stewpot|Cooking|82}} |
||
{{rl|Mushroom Crepe|Cooking|84}} |
<!--{{rl|Mushroom Crepe|Cooking|84}} |
||
{{rl|Coconut Rusk|Cooking|85}} |
{{rl|Coconut Rusk|Cooking|85}}--> |
||
{{rl|Pumpkin Pie|Cooking|85}} |
{{rl|Pumpkin Pie|Cooking|85}} |
||
{{rl|Chocolate Cake|Cooking|86}} |
<!--{{rl|Chocolate Cake|Cooking|86}}--> |
||
{{rl|Black Pudding|Cooking|89}} |
{{rl|Black Pudding|Cooking|89}} |
||
{{rl|Royal Omelette|Cooking|89}} |
{{rl|Royal Omelette|Cooking|89}} |
||
{{rl|Lebkuchen House|Cooking|90}} |
{{rl|Lebkuchen House|Cooking|90}} |
||
{{rl|Rolanberry Pie|Cooking|90}} |
{{rl|Rolanberry Pie|Cooking|90}} |
||
{{rl|Meatloaf|Cooking|91}} |
<!--{{rl|Meatloaf|Cooking|91}}--> |
||
{{rl|Imperial Egg|Goldsmithing|100}} |
{{rl|Imperial Egg|Goldsmithing|100}} |
||
{{rl|Smoldering Salisbury Steak|Cooking|110}} |
<!--{{rl|Smoldering Salisbury Steak|Cooking|110}}--> |
||
==Desynthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Obtained from Desynthesis== |
|||
{{rl|None}} |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Food|Ingredients}} |
{{AH|Food|Ingredients}} |
||
===Merchants=== |
===Merchants=== |
||
{| class=" |
{| class="npc-table horizon-table table-sm sortable" |
||
| ⚫ | |||
|- class="ffxi-header" |
|||
| ⚫ | |||
|- |
|- |
||
! width=" |
! width="35%" |'''Name''' |
||
! width=" |
! width="45%" |'''Location''' |
||
! width=" |
! width="20%" |'''Type''' |
||
|- valign="top" |
|- valign="top" |
||
|[[Denvihr]] |
|[[Denvihr]] |
||
| Line 125: | Line 116: | ||
===Chocobo Digging=== |
===Chocobo Digging=== |
||
{| class=" |
{| class="digging-table helm-table"; width="100%" |
||
|- |
|||
! width="50%" |Zone |
! width="50%" |Zone |
||
! width="50%" |Abundance |
! width="50%" |Abundance |
||
| Line 135: | Line 125: | ||
| colspan="2" align="center" |{{Chocobo Digging Notes}} |
| colspan="2" align="center" |{{Chocobo Digging Notes}} |
||
|} |
|} |
||
===Gardening=== |
===Gardening=== |
||
{{Gardening Recipes|{{PAGENAME}}}} |
|||
{{TreeCuttings |
|||
| CerNoneNone = 18 |
|||
| PorNoneLight = 10-17 |
|||
| ArcLightFire = 6-9 |
|||
| EarLightFire = 9 |
|||
| PorLightFire = 3-6 |
|||
| CerLightEarth = 5 |
|||
| CerLightWater = 4 |
|||
| CerLightWind = 3-10 |
|||
| PorLightIce = 7 |
|||
| ArcLightLtning = 6-9 |
|||
| BraLightLtning = 4 |
|||
| CerLightLtning = 5 |
|||
| EarLightLtning = 6 |
|||
| WooLightLtning = 3 |
|||
| BraLightLight = 4 |
|||
| BraLightDark = 3-6 |
|||
| CerLightDark = 4 |
|||
| PorLightDark = 3-4 |
|||
}} |
|||
===Dropped From=== |
===Dropped From=== |
||
{| class=" |
{| class="horizon-table table-sm droppedby sortable" |
||
|- |
|||
! width="35%" |Name |
! width="35%" |Name |
||
! width="15%" |Level |
! width="15%" |Level |
||
| Line 198: | Line 167: | ||
| align="center" |25 - 28 |
| align="center" |25 - 28 |
||
|[[Batallia Downs]] |
|[[Batallia Downs]] |
||
|- valign="top" |
|- valign="top" class="wotg" |
||
|[[Carrion Marabou]] |
|[[Carrion Marabou]] |
||
| align="center" |35 - 38 |
| align="center" |35 - 38 |
||
| Line 214: | Line 183: | ||
| align="center" |40 - 43 |
| align="center" |40 - 43 |
||
|[[Riverne - Site A01|Riverne - Site #A01]] |
|[[Riverne - Site A01|Riverne - Site #A01]] |
||
|- valign="top" |
|- valign="top" class="toau" |
||
|[[Marsh Murre]] |
|[[Marsh Murre]] |
||
| align="center" |64 - 68 |
| align="center" |64 - 68 |
||
| Line 224: | Line 193: | ||
|- valign="top" |
|- valign="top" |
||
|} |
|} |
||
===Despoiled From=== |
|||
{| class="ffxi-table wide-table" |
|||
|- |
|||
! width="35%" |Name |
|||
! width="15%" |Level |
|||
! width="60%" |Zone |
|||
|- valign="top" |
|||
|[[Ba]] |
|||
| align="center" |30 - 37 |
|||
|[[Batallia Downs (S)]] |
|||
|- valign="top" |
|||
|[[Eschan Vulture]] |
|||
| align="center" |70 - 79 |
|||
|[[Escha - Zi'Tah]] |
|||
|- |
|||
|[[Vinelash Vulture]] |
|||
| align="center" |106 - 108 |
|||
|[[Marjami Ravine]] |
|||
|} |
|||
===BCNM=== |
===BCNM=== |
||
{| class=" |
{| class="horizon-table table-md bcnm-table sortable" |
||
|- |
|||
! width="30%" |Name |
! width="30%" |Name |
||
! width="30%" |Zone |
! width="30%" |Zone |
||
| Line 262: | Line 207: | ||
|3 |
|3 |
||
|} |
|} |
||
<!-- |
|||
===Monster Rearing=== |
|||
{{Rearing Reward|Green Foliage Treant|Collect}} |
|||
--> |
|||
===Other=== |
===Other=== |
||
*Occasionally obtained from checking [[ |
*Occasionally obtained from checking [[Fallen Egg]] which spawns [[Nihniknoovi]] in [[La Theine Plateau]]. |
||
Latest revision as of 19:53, 13 February 2026
Statistics
Bird egg
This egg is renowned for its flavor.
Stackable: 12
Food Effects: (5 minutes, All Races)
Horizon Changes 
none
Other Uses
| Used in Special Event: Egg Hunt Egg-stravaganza 2023 |
| Resale Price: 13~14 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 50 - 190 gil | ||
|---|---|---|
| Name | Location | Type |
| Denvihr | Port Bastok (G-7 | Standard Merchant
|
| Albinie | Port San d'Oria (H-6 | Standard Merchant
|
| Uli Pehkowa | Port Windurst (M-7 | Standard Merchant
|
| Kopopo | Windurst Waters, North (E-8 | Guild Merchant |
Chocobo Digging
| Zone | Abundance |
|---|---|
| All ● | Uncommon |
| ● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Gardening
Dropped From
| Name | Level | Zone |
|---|---|---|
| Carrion Crow | 2 - 5 | East Sarutabaruta |
| 2 - 6 | West Sarutabaruta | |
| Vulture | 2 - 6 | South Gustaberg |
| Akbaba | 9 - 13 | La Theine Plateau |
| 9 - 13 | Tahrongi Canyon | |
| Screamer | 15 - 18 | Jugner Forest |
| Jubjub | 15 - 18 | Meriphataud Mountains |
| Zu | 20 - 23 | Buburimu Peninsula |
| Ba | 25 - 28 | Batallia Downs |
| Carrion Marabou | 35 - 38 | Vunkerl Inlet (S) |
| Raven | 36 - 38 | Bibiki Bay - Purgonorgo Isle |
| Toucan | 38 - 40 | Bibiki Bay - Purgonorgo Isle |
| Riverne Vulture | 40 - 43 | Riverne - Site #A01 |
| Marsh Murre | 64 - 68 | Caedarva Mire |
| Flamingo | 72 - 74 | Ru'Aun Gardens |
BCNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Birds of a Feather | Waughroon Shrine | 30 | 15 minutes | 3 |
Other
- Occasionally obtained from checking Fallen Egg which spawns Nihniknoovi in La Theine Plateau.




