Category:Clubs: Difference between revisions
imported>Spiffly Created page with "category:WeaponsCategory:Combat SkillsMain {|cellpadding="5" width="100%" |width="35%" valign="top" align="left"| {|cellpadding="5" width="100%" frame="6" |- BGCOLOR="#B0C4DE" !align="center" width="50%" colspan="2" |Auction House Navigation |- BGCOLOR="#5F9EA0" |align="left" valign="top"| <font color="white">'''Weapons'''</font><br> <font color="black">'''Armor'''</font><br> :..." |
imported>Shadow.fox85 No edit summary |
||
| (35 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{tocright}}[[Category:Tailwind]] |
|||
[[category:Weapons]][[Category:Combat Skills]][[Category:Equipment|Main]] |
|||
Clubs, the most technologically basic of one-handed weapons, are the most pervasive weapon class, usable by almost every job in the game. However, Clubs are most often used by mage jobs looking to capitalize on the mage-focused stat boosts many clubs give. On Horizon, [[Paladin]]s can also use clubs efficiently. {{Changes|They have access to many more clubs and the weapon skill Starlight.}} |
|||
{|cellpadding="5" width="100%" |
|||
|width="35%" valign="top" align="left"| |
|||
{|cellpadding="5" width="100%" frame="6" |
|||
|- BGCOLOR="#B0C4DE" |
|||
!align="center" width="50%" colspan="2" |[[Auction House|Auction House Navigation]] |
|||
|- BGCOLOR="#5F9EA0" |
|||
|align="left" valign="top"| |
|||
[[:category:weapons|<font color="white">'''Weapons'''</font>]]<br> |
|||
[[:category:armor|<font color="black">'''Armor'''</font>]]<br> |
|||
[[:category:Scrolls|<font color="black">'''Scrolls'''</font>]]<br> |
|||
[[:category:Medicines|<font color="black">'''Medicines'''</font>]]<br> |
|||
[[:category:Furnishings|<font color="black">'''Furnishings'''</font>]]<br> |
|||
[[:category:materials|<font color="black">'''Materials'''</font>]]<br> |
|||
[[:category:food|<font color="black">'''Food'''</font>]]<br> |
|||
[[:category:Crystals|<font color="black">'''Crystals'''</font>]]<br> |
|||
[[:category:Others|<font color="black">'''Others'''</font>]] |
|||
|width="33%" valign="top" align="left" BGCOLOR="#5F9EA0"| |
|||
[[:category:Hand-to-Hand|<font color="black">'''Hand-to-Hand'''</font>]]<br> |
|||
[[:category:Daggers|<font color="black">'''Daggers'''</font>]]<br> |
|||
[[:category:Swords|<font color="black">'''Swords'''</font>]]<br> |
|||
[[:category:Great Swords|<font color="black">'''Great Swords'''</font>]]<br> |
|||
[[:category:Axes|<font color="black">'''Axes'''</font>]]<br> |
|||
[[:category:Great Axes|<font color="black">'''Great Axes'''</font>]]<br> |
|||
[[:category:Scythes|<font color="black">'''Scythes'''</font>]]<br> |
|||
[[:category:Polearms|<font color="black">'''Polearms'''</font>]]<br> |
|||
[[:category:Katana|<font color="black">'''Katana'''</font>]]<br> |
|||
[[:category:Great Katana|<font color="black">'''Great Katana'''</font>]]<br> |
|||
[[:category:Clubs|<font color="white">'''Clubs'''</font>]]<br> |
|||
[[:category:Staves|<font color="black">'''Staves'''</font>]]<br> |
|||
[[:category:Ranged|<font color="black">'''Ranged'''</font>]]<br> |
|||
[[:category:Instruments|<font color="black">'''Instruments'''</font>]]<br> |
|||
[[:category:Ammo & Misc.|<font color="black">'''Ammo & Misc.'''</font>]]<br> |
|||
|} |
|||
|width="65%" valign="top" align="left"| |
|||
==Overview== |
|||
Clubs, the most technologically basic of one-handed weapons, are the most pervasive weapon class, usable by almost every job in the game. However, Clubs are most often used by mage jobs looking to capitalize on the mage-focused stat boosts many clubs give. On Horizon, [[Paladin]]s can also use clubs efficiently. {{Changes}} |
|||
Generally speaking, there are two types of clubs - ones equipped for damage, and ones equipped for stats. [[White Mage]] are [[Paladin]] are the only jobs with access to the most damaging of these weapons - the hammer - although other jobs can equip other damage clubs. The most commonly used clubs, however, are the series of wands that give their user boosts to both their INT and MND stats, although they are weak weapons to use in melee. Most mages use wands almost exclusively until 51, when elemental staves become equippable, and some mages even use wands past this for certain situations. |
Generally speaking, there are two types of clubs - ones equipped for damage, and ones equipped for stats. [[White Mage]] are [[Paladin]] are the only jobs with access to the most damaging of these weapons - the hammer - although other jobs can equip other damage clubs. The most commonly used clubs, however, are the series of wands that give their user boosts to both their INT and MND stats, although they are weak weapons to use in melee. Most mages use wands almost exclusively until 51, when elemental staves become equippable, and some mages even use wands past this for certain situations. |
||
In melee situations, damage-focused clubs are useful against skeletons and other mobs that take additional damage from blunt objects. |
In melee situations, damage-focused clubs are useful against skeletons and other mobs that take additional damage from blunt objects. [[White Mage]] in particular have access to the powerful [[Hexa Strike]] Weaponskill. |
||
In parties, however, it is rare to see a club used for its damage potential |
In parties, however, it is rare to see a club used for its damage potential, except for [[Paladin]]s as they can make good use of the weapon skills such as [[Starlight]]. |
||
|} |
|||
__NOTOC__ |
|||
==Job Ratings== |
==Job Ratings== |
||
{{Job ratings table|Club}} |
|||
{|class=sortable width="100%" cellpadding="5" cellspacing="0" border="1" |
|||
|BGCOLOR="#D87093" width="20%" align="center"|'''Job''' |
|||
==Equipment that Enhance this Skill== |
|||
|BGCOLOR="#D87093" width="20%" align="center"|'''Skill Ranking''' |
|||
{{ArmorTable|title1=Knight's Earring|title2=Prudence Torque|cssclasses=horizon-table ffxi-table}} |
|||
|BGCOLOR="#D87093" width="20%" align="center"|'''Cap at Level 1''' |
|||
|BGCOLOR="#D87093" width="20%" align="center"|'''Cap at Level 37''' |
|||
==Weapon Skills== |
|||
|BGCOLOR="#D87093" width="20%" align="center"|'''Cap at Level 75''' |
|||
{{WeaponSkillsTable|Clubs}} |
|||
==Clubs by Level== |
|||
<tailwind-table> |
|||
{| |
|||
|- |
|- |
||
! Name |
|||
|[[Paladin]] |
|||
! class="text-center" | Level |
|||
! class="text-center" | Damage |
|||
! class="text-center" | Delay |
|||
! class="text-center" | DPS |
|||
! class="text-left" | Description |
|||
! class="text-left" | Jobs |
|||
|- |
|- |
||
|[[ |
| [[Ash Club]] |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 4 |
||
| |
| class="text-center" | 264 |
||
| |
| class="text-center" | 0.91 |
||
| |
|||
| All Jobs |
|||
|- |
|- |
||
|[[ |
| [[Ash Club +1]] |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 5 |
||
| |
| class="text-center" | 257 |
||
| |
| class="text-center" | 1.17 |
||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Caduceus]] {{Rare|no}}{{Ex|no}} |
|||
|[[Warrior]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 3 |
||
| |
| class="text-center" | 216 |
||
| |
| class="text-center" | 0.83 |
||
| Alchemy skill +1 <br />Additional effect vs. arcana: "Bind" |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Charm Wand]] {{Rare|no}}{{Ex|no}} |
|||
|[[Black Mage]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 2 |
||
| |
| class="text-center" | 264 |
||
| |
| class="text-center" | 0.45 |
||
| Enchantment:<br />"Reraise" on party member<br />(Cannot target self)<br /><10/10 0:30/[:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Charm Wand +1]] {{Rare|no}}{{Ex|no}} |
|||
|[[Monk]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 3 |
||
| |
| class="text-center" | 264 |
||
| |
| class="text-center" | 0.68 |
||
| Enchantment:<br />"Reraise" on party member<br />(Cannot target self)<br /><1/1 0:30/[:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Chocobo Wand]] {{Ex|no}} |
|||
|[[Summoner]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 3 |
||
| |
| class="text-center" | 216 |
||
| |
| class="text-center" | 0.83 |
||
| Extends chocobo riding time |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Citrullus Mallet]] {{Rare|no}}{{Ex|no}} |
|||
|[[Scholar]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 288 |
||
| |
| class="text-center" | 0.21 |
||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Club Hammer]] {{Rare|no}}{{Ex|no}} |
|||
|[[Dark Knight]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 300 |
||
| |
| class="text-center" | 0.20 |
||
| VIT-1 |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Dream Bell]] {{Rare|no}}{{Ex|no}} |
|||
|[[Bard]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 216 |
||
| |
| class="text-center" | 0.28 |
||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Dream Bell +1]] {{Rare|no}}{{Ex|no}} |
|||
|[[Beastmaster]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 2 |
||
| |
| class="text-center" | 210 |
||
| |
| class="text-center" | 0.57 |
||
| Singing skill +1 |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Feline Hagoita]] {{Ex|no}} |
|||
|[[Puppetmaster]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 2 |
||
| |
| class="text-center" | 264 |
||
| |
| class="text-center" | 0.45 |
||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Feline Hagoita +1]] {{Ex|no}} |
|||
|[[Red Mage]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 3 |
||
| |
| class="text-center" | 257 |
||
| |
| class="text-center" | 0.70 |
||
| "Double Attack"+5%<br />Additional effect: Flash |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Floral Hagoita]] {{Rare|no}}{{Ex|no}} |
|||
|[[Dragoon]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 2 |
||
| |
| class="text-center" | 264 |
||
| |
| class="text-center" | 0.45 |
||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[G. Spriggan Club]] {{Rare|no}}{{Ex|no}} |
|||
|[[Ninja]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 288 |
||
| |
| class="text-center" | 0.21 |
||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Gobbie Gavel]] {{Rare|no}}{{Ex|no}} |
|||
|[[Ranger]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 288 |
||
| |
| class="text-center" | 0.21 |
||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Hagoita]] {{Rare|no}}{{Ex|no}} |
|||
|[[Samurai]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 2 |
||
| |
| class="text-center" | 264 |
||
| |
| class="text-center" | 0.45 |
||
| Dispense: Ichinintousen Koma<br /><1/1 0:30/[:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Heartbeater]] {{Ex|no}} |
|||
|[[Thief]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 264 |
||
| |
| class="text-center" | 0.23 |
||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Heartbeater +1]] {{Ex|no}} |
|||
|} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 2 |
|||
==Equipment that Enhance this Skill== |
|||
| class="text-center" | 257 |
|||
{| class=sortable border="0" width="100%" cellpadding="2" cellspacing="2" |
|||
| class="text-center" | 0.47 |
|||
|- BGCOLOR="#d87093" |
|||
| Enchantment:<br />"Synthesis Support"<br /><1/1 0:30/[:00:00, 0:30]> |
|||
!Name |
|||
| All Jobs |
|||
!Lvl |
|||
!Slot |
|||
!Effects |
|||
!Jobs |
|||
|- BGCOLOR="#e3e6ff" |
|||
|[[Mace Belt]] |
|||
|30 |
|||
|[[:Category:Waist|Waist]] |
|||
|{{Sort|05|[[Latent Effect]]:'''Club Skill'''+5}} |
|||
|[[Jobs|All Jobs]] |
|||
|- BGCOLOR="#e3e6ff" |
|||
|[[Prudence Torque]] |
|||
|73 |
|||
|[[:Category:Neck|Neck]] |
|||
|{{Sort|07|[[INT]]+5 [[Great Sword Skill]]+7 '''Club Skill'''+7}} |
|||
|[[Jobs|All Jobs]] |
|||
|} |
|||
==Weapon Skills== |
|||
{|class=sortable width="100%" cellpadding="5" cellspacing="0" border="1" |
|||
|BGCOLOR="#D87093" width="16%" align="center"|'''Name''' |
|||
|BGCOLOR="#D87093" width="10%" align="center"|'''Skill Level''' |
|||
|BGCOLOR="#D87093" width="54%" align="center"|'''Info''' |
|||
|BGCOLOR="#D87093" width="20%" align="center"|'''Modifier''' |
|||
|- |
|- |
||
| [[Heartstopper]] {{Ex|no}} |
|||
|[[Shining Strike]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 1 |
|||
|Deals [[light]] elemental damage to enemy. Damage varies with [[TP]]. |
|||
| class="text-center" | 288 |
|||
|[[STR]]:20% ; [[MND]]:20% |
|||
| class="text-center" | 0.21 |
|||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Heartstopper +1]] {{Ex|no}} |
|||
|[[Seraph Strike]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 2 |
|||
|Deals [[light]] elemental damage to enemy. Damage varies with [[TP]]. |
|||
| class="text-center" | 280 |
|||
|[[STR]]:30% ; [[MND]]:30% |
|||
| class="text-center" | 0.43 |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Jingly Rod]] {{Rare|no}}{{Ex|no}} |
|||
|[[Brainshaker]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 1 |
|||
|[[Stun]]s enemy. Duration of effect varies with [[TP]]. |
|||
| class="text-center" | 216 |
|||
|[[STR]]:30% |
|||
| class="text-center" | 0.28 |
|||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Jingly Rod +1]] {{Rare|no}}{{Ex|no}} |
|||
|[[Starlight]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 2 |
|||
|Restores user's [[MP]]. Amount restored varies with [[TP]]. |
|||
| class="text-center" | 210 |
|||
|(Club Skill - 10) / 9 {{verification}} |
|||
| class="text-center" | 0.57 |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Kitty Rod]] {{Rare|no}}{{Ex|no}} |
|||
|[[Moonlight]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 1 |
|||
|Restores party members' [[MP]] within an [[Area of Effect|area of effect]]. Amount restored varies with [[TP]]. |
|||
| class="text-center" | 288 |
|||
|(Club Skill - 10) / 9 {{verification}} |
|||
| class="text-center" | 0.21 |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Korrigan Mallet]] {{Rare|no}}{{Ex|no}} |
|||
|[[Skullbreaker]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 1 |
|||
|Lowers enemy's [[INT]]. Amount lowered varies with [[TP]]. |
|||
| class="text-center" | 288 |
|||
|[[STR]]:35% |
|||
| class="text-center" | 0.21 |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Kupo Rod]] {{Rare|no}}{{Ex|no}} |
|||
|[[True Strike]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 1 |
|||
|Deals critical damage. Accuracy varies with [[TP]]. |
|||
| class="text-center" | 288 |
|||
|[[STR]]:50% |
|||
| class="text-center" | 0.21 |
|||
| Enchantment: Moogle Blessing<br /><1/1 0:30/[20:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Kyuka Uchiwa]] {{Ex|no}} |
|||
|[[Judgment]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 1 |
|||
|Delivers a single-hit attack. Damage varies with [[TP]]. |
|||
| class="text-center" | 216 |
|||
|[[STR]]:32% ; [[MND]]:32% |
|||
| class="text-center" | 0.28 |
|||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Kyuka Uchiwa +1]] {{Ex|no}} |
|||
|[[Hexa Strike]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 2 |
|||
|Delivers a six-hit attack. Chance of [[critical]] varies with [[TP]]. |
|||
| class="text-center" | 210 |
|||
''([[White Mage]] only)'' |
|||
| class="text-center" | 0.57 |
|||
|[[STR]]:20% ; [[MND]]:20% |
|||
| Fire weather:<br />Occasionally attacks twice or thrice |
|||
| All Jobs |
|||
|- |
|- |
||
|[[ |
| [[Lady Bell]] |
||
| |
| class="text-center" | 1 |
||
| class="text-center" | 1 |
|||
|Delivers a two-hit attack. Damage varies with [[TP]]. |
|||
| class="text-center" | 216 |
|||
|[[STR]]:30% ; [[MND]]:50% |
|||
| class="text-center" | 0.28 |
|||
| |
|||
| All Jobs |
|||
|- |
|- |
||
|[[ |
| [[Lady Bell +1]] |
||
| |
| class="text-center" | 1 |
||
| class="text-center" | 2 |
|||
|Converts damage dealt to own [[MP]]. Damage varies with [[TP]]. [[Yagrush]]: [[Aftermath]] effect varies with [[TP]]. |
|||
| class="text-center" | 210 |
|||
|[[STR]]:30% ; [[MND]]:50% |
|||
| class="text-center" | 0.57 |
|||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Leafkin Bopper]] {{Rare|no}}{{Ex|no}} |
|||
|[[Randgrith]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 1 |
|||
|Delivers a [[Shield Break]] attack. Additional effect: temporarily improves [[Accuracy]]. |
|||
| class="text-center" | 288 |
|||
''([[White Mage]] only)'' |
|||
| class="text-center" | 0.21 |
|||
|[[STR]]:40% ; [[MND]]:40% |
|||
| |
|||
| All Jobs |
|||
|- |
|||
| [[Leafkin Bopper +1]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 2 |
|||
| class="text-center" | 280 |
|||
| class="text-center" | 0.43 |
|||
| Dispense: Leafkin Grenade<br /><1/1 0:30/[:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Maestro's Baton]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 0.21 |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Maple Wand]] |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 3 |
|||
| class="text-center" | 216 |
|||
| class="text-center" | 0.83 |
|||
| INT+1 MND+1 |
|||
| [[WHM]] / [[BLM]] / [[RDM]] / [[SMN]] / [[BLU]] |
|||
|- |
|||
| [[Maple Wand +1]] |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 4 |
|||
| class="text-center" | 210 |
|||
| class="text-center" | 1.14 |
|||
| INT+2 MND+2 |
|||
| [[WHM]] / [[BLM]] / [[RDM]] / [[SMN]] / [[BLU]] |
|||
|- |
|||
| [[Melomane Mallet]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 0.21 |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Miracle Wand]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 2 |
|||
| class="text-center" | 264 |
|||
| class="text-center" | 0.45 |
|||
| Enchantment:<br />Adds "Regen" effect to party member<br /><10/10 0:30/[2:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Miracle Wand +1]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 3 |
|||
| class="text-center" | 264 |
|||
| class="text-center" | 0.68 |
|||
| Enchantment:<br />Adds "Regen" effect to party member<br /><1/1 0:30/[:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Moogle Rod]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 0.21 |
|||
| Enchantment:<br />Give gift to party member<br />(Cannot target self)<br /><1/1 0:30/[20:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Nmd. Moogle Rod]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 0.21 |
|||
| Enchantment:<br />Give gift to party member<br />(Cannot target self)<br /><50/50 0:30/[20:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Onion Rod]] |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 3 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 0.63 |
|||
| |
|||
| [[WHM]] / [[BLM]] / [[SMN]] |
|||
|- |
|||
| [[P. Sprig. Club]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 0.21 |
|||
| |
|||
| All Jobs |
|||
|- |
|||
| [[R. Sprig. Club]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 0.21 |
|||
| |
|||
| All Jobs |
|||
|- |
|||
| [[Seika Uchiwa]] {{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 216 |
|||
| class="text-center" | 0.28 |
|||
| |
|||
| All Jobs |
|||
|- |
|||
| [[Seika Uchiwa +1]] {{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 2 |
|||
| class="text-center" | 210 |
|||
| class="text-center" | 0.57 |
|||
| Additional effect: Soothing Breeze<br />Enchantment: Cool Breeze<br /><1/1 0:30/[5:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Shell Scepter]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 0.21 |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Soulflayer's Wand]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 264 |
|||
| class="text-center" | 0.23 |
|||
| |
|||
| All Jobs |
|||
|- |
|||
| [[Tengu War Fan]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 216 |
|||
| class="text-center" | 0.28 |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Thunder Hammer]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 216 |
|||
| class="text-center" | 0.28 |
|||
| Enchantment: "Thunder"<br /><1/1 0:30/[10:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|||
| [[Trainee Hammer]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 1 |
|||
| class="text-center" | 324 |
|||
| class="text-center" | 0.19 |
|||
| Latent effect: Smithing skill +1 |
|||
| All Jobs |
|||
|- |
|||
| [[Bronze Mace]] |
|||
| class="text-center" | 4 |
|||
| class="text-center" | 7 {{changes}} |
|||
| class="text-center" | 300 |
|||
| class="text-center" | 1.40 {{verification}} |
|||
| |
|||
| [[WAR]] / [[WHM]] / {{changes}}[[PLD]] |
|||
|- |
|||
| [[Bronze Mace +1]] |
|||
| class="text-center" | 4 |
|||
| class="text-center" | 8 {{changes}} |
|||
| class="text-center" | 292 |
|||
| class="text-center" | 1.64 {{verification}} |
|||
| |
|||
| [[WAR]] / [[WHM]] / {{changes}}[[PLD]] |
|||
|- |
|||
| [[Bronze Hammer]] |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 9 {{changes}} |
|||
| class="text-center" | 324 |
|||
| class="text-center" | 1.67 {{changes}} |
|||
| |
|||
| [[WHM]] / [[PLD]] |
|||
|- |
|||
| [[Bronze Hammer +1]] |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 10 {{changes}} |
|||
| class="text-center" | 315 |
|||
| class="text-center" | 1.9 {{changes}} |
|||
| |
|||
| [[WHM]] / [[PLD]] |
|||
|- |
|||
| [[Bronze Rod]] |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 288 |
|||
| class="text-center" | 1.04 |
|||
| HP+3 |
|||
| [[WHM]] / [[BLM]] / [[SMN]] |
|||
|- |
|||
| [[Bronze Rod +1]] |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 6 |
|||
| class="text-center" | 280 |
|||
| class="text-center" | 1.29 |
|||
| HP+4 |
|||
| [[WHM]] / [[BLM]] / [[SMN]] |
|||
|- |
|||
| [[Rabbit Stick]] {{Rare|no}} |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 264 |
|||
| class="text-center" | 1.14 |
|||
| HP+1% MP+1%<br />Damage varies by moon phase |
|||
| All Jobs |
|||
|- |
|||
| [[Mana Wand]] |
|||
| class="text-center" | 9 |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 216 |
|||
| class="text-center" | 1.39 |
|||
| INT+2 MND+2<br />Enchantment:<br />MP recovered while healing +2<br /><50/50 0:30/[30:00, 0:30]> |
|||
| [[WHM]] / [[BLM]] / [[RDM]] / [[SMN]] / [[BLU]] |
|||
|- |
|||
| [[Willow Wand]] |
|||
| class="text-center" | 9 |
|||
| class="text-center" | 5 |
|||
| class="text-center" | 216 |
|||
| class="text-center" | 1.39 |
|||
| INT+2 MND+2 |
|||
| [[WHM]] / [[BLM]] / [[RDM]] / [[SMN]] / [[BLU]] |
|||
|- |
|||
| [[Willow Wand +1]] |
|||
| class="text-center" | 9 |
|||
| class="text-center" | 6 |
|||
| class="text-center" | 210 |
|||
| class="text-center" | 1.71 |
|||
| INT+3 MND+3 |
|||
| [[WHM]] / [[BLM]] / [[RDM]] / [[SMN]] / [[BLU]] |
|||
|- |
|||
| [[Freesword's Club]] |
|||
| class="text-center" | 10 |
|||
| class="text-center" | 7 |
|||
| class="text-center" | 264 |
|||
| class="text-center" | 1.59 |
|||
| |
|||
| All Jobs |
|||
|- |
|||
| [[Pilgrim's Wand]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 10 |
|||
| class="text-center" | 6 |
|||
| class="text-center" | 216 |
|||
| class="text-center" | 1.67 |
|||
| MP recovered while healing +2 |
|||
| [[WHM]] / [[BLM]] / [[RDM]] / [[SMN]] / [[BLU]] |
|||
|- |
|||
| [[Wild Cudgel]] |
|||
| class="text-center" | 11 |
|||
| class="text-center" | 7 |
|||
| class="text-center" | 264 |
|||
| class="text-center" | 1.59 |
|||
