Category:Weather Reporters: Difference between revisions
imported>Aramachus mNo edit summary |
imported>Spiffly m added pointer to new forecaster tool |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[ |
[[Category:guides]][[Category:NPCs]] |
||
{{Disambig3|the adventuring tool [[Special:WeatherForecast|Weather Forecast]]}} |
|||
The chart below shows the Weather Type term the [[:Category:Weather Reporters|Weather Reporter]] NPC would use, and the corresponding in-game Icon. |
The chart below shows the Weather Type term the [[:Category:Weather Reporters|Weather Reporter]] NPC would use, and the corresponding in-game Icon. |
||
{| class="horizon-table npc-table table-xs center-col-1" |
|||
{|border="0" cellpadding="1" width="40%" |
|||
! Icon !! Weather |
|||
! style="background:#ffdead;" align="center" width="30%" |Icon |
|||
! style="background:#ffdead;" align="center" width="70%" |Weather Type |
|||
|- |
|- |
||
| No Icon || Sunny / Sunshine / Fair / Fog / Clouds |
|||
|BGCOLOR="#e0e0e0" align="center"|no Icon |
|||
|BGCOLOR="#e0e0e0" align="center"|Sunny/Sunshine/Fair/Fog/Clouds |
|||
|- |
|- |
||
| {{Fire|Weather}} / {{Fire|Double Weather}} || Hot Spells / Heat Waves |
|||
|BGCOLOR="#ffd9d9" align="center"|[[Image:Trans Fire.png]]-[[Image:Trans Fire.png]][[Image:Trans Fire.png]] [[Fire (Element)|Fire]] |
|||
|BGCOLOR="#ffd9d9" align="center"|Hot Spells/Heat Waves |
|||
|- |
|- |
||
| {{Earth|Weather}} / {{Earth|Double Weather}} || Dust Storms / Sand Storms |
|||
|BGCOLOR="#fff9bb" align="center"|[[Image:Trans Earth.png]]-[[Image:Trans Earth.png]][[Image:Trans Earth.png]] [[Earth]] |
|||
|BGCOLOR="#fff9bb" align="center"|Dust Storms/Sand Storms |
|||
|- |
|- |
||
| {{Water|Weather}} / {{Water|Double Weather}} || Rain / Squalls |
|||
|BGCOLOR="#e3e6ff" align="center"|[[Image:Trans Water.png]]-[[Image:Trans Water.png]][[Image:Trans Water.png]] [[Water (Element)|Water]] |
|||
|BGCOLOR="#e3e6ff" align="center"|Rain/Squalls |
|||
|- |
|- |
||
| {{Wind|Weather}} / {{Wind|Double Weather}} || Winds / Gales |
|||
|BGCOLOR="#daffcb" align="center"|[[Image:Trans Wind.png]]-[[Image:Trans Wind.png]][[Image:Trans Wind.png]] [[Wind]] |
|||
|BGCOLOR="#daffcb" align="center"|Winds/Gales |
|||
|- |
|- |
||
| {{Ice|Weather}} / {{Ice|Double Weather}} || Snow / Blizzards |
|||
|BGCOLOR="#e3e6ff" align="center"|[[Image:Trans Ice.png]]-[[Image:Trans Ice.png]][[Image:Trans Ice.png]] [[Ice]] |
|||
|BGCOLOR="#e3e6ff" align="center"|Snow/Blizzards |
|||
|- |
|- |
||
| {{Lightning|Weather}} / {{Lightning|Double Weather}} || Thunder / Thunderstorms |
|||
|BGCOLOR="#fdcbff" align="center"|[[Image:Trans Lightning.png]]-[[Image:Trans Lightning.png]][[Image:Trans Lightning.png]] [[Lightning]] |
|||
|BGCOLOR="#fdcbff" align="center"|Thunder/Thunderstorms |
|||
|- |
|- |
||
| {{Light|Weather}} / {{Light|Double Weather}} || Auroras / Stellar Glare |
|||
|BGCOLOR="#fff1e7" align="center"|[[Image:Trans Light.png]]-[[Image:Trans Light.png]][[Image:Trans Light.png]] [[Light]] |
|||
|BGCOLOR="#fff1e7" align="center"|Auroras/Stellar Glare |
|||
|- |
|- |
||
| {{Dark|Weather}} / {{Dark|Double Weather}} || Gloom / Miasma |
|||
|BGCOLOR="#e0e0e0" align="center"|[[Image:Trans Dark.png]]-[[Image:Trans Dark.png]][[Image:Trans Dark.png]] [[Dark]] |
|||
|BGCOLOR="#e0e0e0" align="center"|Gloom/Miasma |
|||
|} |
|} |
||
Latest revision as of 21:29, 9 September 2024
The chart below shows the Weather Type term the Weather Reporter NPC would use, and the corresponding in-game Icon.
The following NPCs will forecast the weather around Vana'diel. This can help to locate where Elementals will spawn, Trial of the Magians and also help complete quests like Get the Picture, I Can Hear a Rainbow and Recollections.
Extension:DynamicPageList4 (DPL4), version 4.0.0: Error: MediaWiki\Extension\DynamicPageList4\Query::buildAndSelect - Category:Weather_Reporters: The DynamicPageList4 extension (version 4.0.0) produced a SQL statement which led to a Database error.<br/>The reason may be an internal error of DynamicPageList4 or an error that you made; especially when using parameters like 'categoryregexp' or 'titleregexp'. Usage of non-greedy <code>*?</code> matching patterns are not supported.<br/>The error message was:<br/><code>Error 1054: Unknown column 'cl1.cl_to' in 'ON' Function: MediaWiki\Extension\DynamicPageList4\Query::buildAndSelect - Category:Weather_Reporters Query: SET STATEMENT max_statement_time=10 FOR SELECT DISTINCT p.page_namespace AS `page_namespace`,p.page_id AS `page_id`,p.page_title AS `page_title` FROM `page` `p` JOIN `categorylinks` `cl1` ON (((p.page_id = cl1.cl_from) AND (cl1.cl_to = 'Weather_Reporters'))) WHERE p.page_is_redirect = 0 LIMIT 500 </code>
Pages in category "Weather Reporters"
The following 17 pages are in this category, out of 17 total.