Chomo Jinjahl: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Potatoking90 mNo edit summary |
imported>Aramachus mNo edit summary |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{NPC|{{{1|nd}}}|imageheight = {{{imageheight|}}} |
|||
{{NPC |
|||
| image = Chomo-Jinjahl.jpg |
| image = Chomo-Jinjahl.jpg |
||
| name = Chomo Jinjahl |
| name = Chomo Jinjahl |
||
| Line 6: | Line 6: | ||
| job = |
| job = |
||
| affiliation = Windurst |
| affiliation = Windurst |
||
| occupation = |
| occupation = |
||
| type = |
| type = Guild Merchant |
||
| type add = [[Cooking]] |
|||
| location = |
| location = {{Location|Windurst Waters|map=North|E-8}} |
||
| location add = [[Culinarians' Guild (Windurst)]] |
|||
| starts missions = |
| starts missions = |
||
| starts quests = |
| starts quests = |
||
| involved in missions = |
| involved in missions = |
||
| involved in quests = |
| involved in quests = |
||
| notes = |
| notes = {{Guild Opening Times|cooking|windurst}} |
||
*Shares stock with [[Kopopo]] |
|||
| historicalbackground = |
| historicalbackground = |
||
}} |
}} |
||
==Sells== |
|||
<!-- items and values are taken from the ASB github repository --> |
|||
===Ingredients=== |
|||
<!-- if you want to edit them, please do so on the guild shop page https://horizonffxi.wiki/Culinarians'_Guild_(Windurst)/Guild_Shop--> |
|||
*[[Rock Salt]] - {{Price|16}} |
|||
{{:Culinarians' Guild (Windurst)/Guild Shop}} |
|||
*[[Distilled Water]] - {{Price|12}} |
|||
*[[Lizard Egg]] - {{Price|100}} |
|||
*[[Saruta Orange]] - {{Price|32}} |
|||
*[[San d'Orian Grapes]] - {{Price|76}} |
|||
*[[Miso]] - {{Price|2500}} |
|||
*[[Soy Sauce]] - {{Price|2500}} |
|||
*[[Dried Bonito]] - {{Price|2500}} |
|||
*[[Konjak Tuber]] - {{Price|80}} |
|||
*[[Daikon]] - {{Price|80}} |
|||
*[[Fish Stock]] - {{Price|610}} |
|||
*[[San d'Orian Flour]] - {{Price|60}} Requires Recruit Rank |
|||
*[[Maple Sugar]] - {{Price|40}} Requires Recruit Rank |
|||
*[[Faerie Apple]] - {{Price|44}} Requires Recruit Rank |
|||
*[[Selbina Milk]] - {{Price|60}} Requires Recruit Rank |
|||
*[[Honey]] - {{Price|200}} Requires Recruit Rank |
|||
*[[Kazham Pineapple]] - {{Price|60}} Requires Initiate Rank |
|||
*[[La Theine Cabbage]] - {{Price|24}} Requires Initiate Rank |
|||
*[[Rye Flour]] - {{Price|40}} Requires Initiate Rank |
|||
*[[Thundermelon]] - {{Price|325}} Requires Novice Rank |
|||
*[[Watermelon]] - {{Price|200}} Requires Novice Rank |
|||
*[[Selbina Butter]] - {{Price|60}} Requires Novice Rank |
|||
*[[Kazham Peppers]] - {{Price|60}} Requires Apprentice Rank |
|||
*[[Gelatin]] - {{Price|900}} Requires Apprentice Rank |
|||
*[[Spaghetti]] - {{Price|3,000}} Requires Journeyman Rank |
|||
*[[Ground Wasabi]] - {{Price|2,595}} Requires Journeyman Rank |
|||
*[[Pie Dough]] -{{Price|1,600}} Requires Craftsman Rank |
|||
*[[Pizza Dough]] -{{Price|3,000}} Requires Craftsman Rank |
|||
*[[Azuki Bean]] -{{Price|600}} Requires Craftsman Rank |
|||
<!-- |
|||
===Cooking Kits=== |
|||
*[[Cooking Kit 5]] - {{Price|300}} |
|||
*[[Cooking Kit 10]] - {{Price|400}} |
|||
*[[Cooking Kit 15]] - {{Price|650}} |
|||
*[[Cooking Kit 20]] - {{Price|1,050}} |
|||
*[[Cooking Kit 25]] - {{Price|1,600}} |
|||
*[[Cooking Kit 30]] - {{Price|2,300}} |
|||
*[[Cooking Kit 35]] - {{Price|3,150}} |
|||
*[[Cooking Kit 40]] - {{Price|4,150}} |
|||
*[[Cooking Kit 45]] - {{Price|5,300}} |
|||
*[[Cooking Kit 50]] - {{Price|7,600}} |
|||
--> |
|||
{{noera}} |
|||
Latest revision as of 14:27, 13 August 2024
Notes
The Culinarians' Guild (Windurst) is open 5:00 - 20:00.
Closed for holiday on Darksday.
- Shares stock with Kopopo
Restocked Wares
The guild will restock some amount of these items every Vana'diel day.
| Item | Price [gil] | Max Available | Daily Restock |
|---|---|---|---|
| Beaugreens | 75 - 460 | 64 | 24 |
| Watermelon | 158 - 760 | 64 | 24 |
| Pamamas | 148 - 384 | 64 | 24 |
| Thundermelon | 287 - 1,235 | 64 | 24 |
| Mithran Tomato | 78 - 195 | 64 | 24 |
| San d'Orian Carrot | 60 - 157 | 64 | 24 |
| Smoked Salmon | 165 - 924 | 64 | 24 |
| Selbina Milk | 57 - 264 | 64 | 24 |
| Batagreens | 36 - 238 | 64 | 24 |
| La Theine Cabbage | 18 - 43 | 64 | 24 |
| Faerie Apple | 39 - 220 | 64 | 24 |
| Vanilla | 530 - 540 | 64 | 24 |
| Soy Stock | 525 - 530 | 64 | 24 |
| Fish Stock | 457 - 530 | 64 | 24 |
| Semolina | 1,500 - 2,800 | 64 | 24 |
| Holy Basil | 536 - 680 | 64 | 24 |
| Coriander | 1,061 - 1,188 | 64 | 24 |
| Turmeric | 431 - 438 | 64 | 24 |
| Millioncorn | 36 - 182 | 64 | 24 |
| Cinnamon | 195 - 572 | 64 | 24 |
| Apple Vinegar | 66 - 334 | 64 | 24 |
| Dried Marjoram | 36 - 220 | 64 | 24 |
| Crying Mustard | 21 - 40 | 64 | 24 |
| Tarutaru Rice | 45 - 276 | 84 | 36 |
| Blue Peas | 21 - 50 | 64 | 24 |
| Pie Dough | 60 - 368 | 64 | 24 |
| Mhaura Garlic | 60 - 631 | 64 | 24 |
| Kazham Peppers | 45 - 194 | 64 | 24 |
| Rye Flour | 30 - 60 | 64 | 24 |
| San d'Orian Flour | 52 - 252 | 64 | 24 |
| Bird Egg | 48 - 188 | 255 | 48 |
| Kazham Pineapple | 115 - 261 | 255 | 48 |
| Popoto | 36 - 40 | 255 | 48 |
| Rock Salt | 25 - 73 | 255 | 48 |
| San d'Orian Grape | 63 - 367 | 255 | 48 |
| Saruta Orange | 58 - 152 | 255 | 48 |
Not Restocked Wares [toggle]
Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
| Item | Price [gil] |
|---|---|
| Black Sole | 5,250 - 13,790 |
| Zafmlug Bass | 261 |
| Bluetail | 2,520 |
| Tricolored Carp | 195 - 296 |
| Silver Shark | 3,400 - 16,000 |
| Bastore Bream | 4,050 - 6,048 |
| Bhefhel Marlin | 1,350 |
| Tiger Cod | 520 - 1,248 |
| Noble Lady | 900 - 1,200 |
| Greedie | 24 - 76 |
