Distilled Water: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Himeros387890 mNo edit summary |
imported>Himeros387890 |
||
| Line 382: | Line 382: | ||
| [[Maymunah]] |
| [[Maymunah]] |
||
| rowspan="2" | {{Location|Bastok Mines|K-7}} |
| rowspan="2" | {{Location|Bastok Mines|K-7}} |
||
| rowspan="2" | {{Merchant|Guild| |
| rowspan="2" | {{Merchant|Guild|Alchemy|Bastok}} |
||
|- class="not-restocked" |
|- class="not-restocked" |
||
| [[Odoba]] |
| [[Odoba]] |
||
| Line 388: | Line 388: | ||
| [[Cletae]] |
| [[Cletae]] |
||
| rowspan="2" | {{Location|Southern San d'Oria|D-8}} |
| rowspan="2" | {{Location|Southern San d'Oria|D-8}} |
||
| rowspan="2" | {{Merchant|Guild| |
| rowspan="2" | {{Merchant|Guild|Leathercraft|San d'Oria}} |
||
|- |
|- |
||
| [[Kueh Igunahmori]] |
| [[Kueh Igunahmori]] |
||
Latest revision as of 09:04, 1 June 2025
Statistics
Flask of distilled water
This water has been purified
by a distillation process.
by a distillation process.
Stackable: 12
Horizon Changes 
none
Other Uses
| Guild Points Value: None |
| Used to Spawn: Yara Ma Yha Who |
| Resale Price: 2~3 gil |
| Guild Resale Price: 3~4 gil |
Synthesis Recipes
Alchemy (2)
- Yield: Distilled Water x 3
HQ 1: Distilled Water x 6
HQ 2: Distilled Water x 9
HQ 3: Distilled Water x 12 - Lightning Crystal
- 1 x Tahrongi Cactus
Used in Recipes
- Error creating thumbnail: File missing86 Error creating thumbnail: File missing31 Error creating thumbnail: File missing16 Mega Battery
- Error creating thumbnail: File missing39 Error creating thumbnail: File missing08 Laminated Ram Leather
- Error creating thumbnail: File missing53 Error creating thumbnail: File missing09 Laminated Buffalo Leather
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Item
- Water Tank (Dispenses 12 each use)
Merchants
Guild Merchants
| Price: 9 - 58 gil | ||
|---|---|---|
| Name | Location | Guild |
| Gathweeda | Aht Urhgan Whitegate (G-5 | Alchemists' Guild (Aht Urhgan Whitegate)
|
| Wahraga | ||
| Maymunah | Bastok Mines (K-7 | Alchemists' Guild (Bastok)
|
| Odoba | ||
| Cletae | Southern San d'Oria (D-8 | Tanners' Guild (San d'Oria)
|
| Kueh Igunahmori | ||
- not available unless a player previously sold the item to the npc.
Dropped By
| Name | Level | Zone |
|---|---|---|
| Sabotender | 42-46 | Eastern Altepa Desert |
| Cactuar | 48-53 | Western Altepa Desert |
| Goblin Welldigger | 51-55 | Western Altepa Desert |
| Sabotender Bailaor | 52-59 | Quicksand Caves |
| Spelunking Sabotender | 62-68 | Quicksand Caves |
| Sabotender Sediendo | 64-67 | Kuftal Tunnel |
Assault
| Assault Zone | Rank | Mission Name | ??? Item* |
|---|---|---|---|
| Ilrusi Atoll | PSC | Golden Salvage | ??? Box |
| Ilrusi Atoll | PFC | Lamia No.13 | ??? Box |
| Ilrusi Atoll | LC | Demolition Duty | ??? Box |
| Ilrusi Atoll | S | Apkallu Seizure | ??? Box |
| Ilrusi Atoll | SM | Lost and Found | ??? Box |
| Ilrusi Atoll | CS | Deserter | ??? Box |
| Ilrusi Atoll | SL | Desperately Seeking Cephalopods | ??? Box |
- *The listed ??? Item may not always appraise to the desired item.

















