Dream Shroud: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Shadow Fox 85 No edit summary |
imported>Spiffly updated template |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Blood Pact |
{{Blood Pact |
||
|avatar = Diabolos |
|avatar = Diabolos |
||
|type = |
|type = Ward |
||
|element = |
|element = Dark |
||
|level = 56 |
|level = 56 |
||
|mp = 121 |
|mp = 121 |
||
|duration = 3 minutes |
|duration = 3 minutes |
||
|description = Enhances [[Magic Attack Boost|magic attack]] and [[Magic Defense Boost|magic defense]] of party members within area of effect. |
|description = Enhances [[Magic Attack Boost|magic attack]] and [[Magic Defense Boost|magic defense]] of party members within area of effect. |
||
| skillchain = |
|||
| magic burst = |
|||
| damage type = |
|||
| notes = |
|||
| ⚫ | |||
| changes = |
|||
| macro = |
|||
| ⚫ | |||
}} |
}} |
||
<div class="flex-container"> |
|||
<div class="flex-container-item-2> |
|||
'''Additional Notes:''' |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
!width="20%" |Hour |
!width="20%" |Hour |
||
!width="20%" |MAB |
!width="20%" |MAB |
||
!width="20%" |MDB |
!width="20%" |MDB |
||
|- |
|- |
||
|00:00||13||1 |
|00:00||+13||+1 |
||
|- |
|- |
||
|01:00||12||2 |
|01:00||+12||+2 |
||
|- |
|- |
||
|02:00||11||3 |
|02:00||+11||+3 |
||
|- |
|- |
||
|03:00||10||4 |
|03:00||+10||+4 |
||
|- |
|- |
||
|04:00||9||5 |
|04:00||+9||+5 |
||
|- |
|- |
||
|05:00||8||6 |
|05:00||+8||+6 |
||
|- |
|- |
||
|06:00||7||7 |
|06:00||+7||+7 |
||
|- |
|- |
||
|07:00||6||8 |
|07:00||+6||+8 |
||
|- |
|- |
||
|08:00||5||9 |
|08:00||+5||+9 |
||
|- |
|- |
||
|09:00||4||10 |
|09:00||+4||+10 |
||
|- |
|- |
||
|10:00||3||11 |
|10:00||+3||+11 |
||
|- |
|- |
||
|11:00||2||12 |
|11:00||+2||+12 |
||
|} |
|||
</div> |
|||
<div class="flex-container-item-2> |
|||
{|class="jobs-table horizon-table table-sm center-col-1 center-col-2 center-col-3" |
|||
!width="20%" |Hour |
|||
!width="20%" |MAB |
|||
!width="20%" |MDB |
|||
|- |
|- |
||
|12:00||1||13 |
|12:00||+1||+13 |
||
|- |
|- |
||
|13:00||2||12 |
|13:00||+2||+12 |
||
|- |
|- |
||
|14:00||3||11 |
|14:00||+3||+11 |
||
|- |
|- |
||
|15:00||4||10 |
|15:00||+4||+10 |
||
|- |
|- |
||
|16:00||5||9 |
|16:00||+5||+9 |
||
|- |
|- |
||
|17:00||6||8 |
|17:00||+6||+8 |
||
|- |
|- |
||
|18:00||7||7 |
|18:00||+7||+7 |
||
|- |
|- |
||
|19:00||8||6 |
|19:00||+8||+6 |
||
|- |
|- |
||
|20:00||9||5 |
|20:00||+9||+5 |
||
|- |
|- |
||
|21:00||10||4 |
|21:00||+10||+4 |
||
|- |
|- |
||
|22:00||11||3 |
|22:00||+11||+3 |
||
|- |
|- |
||
|23:00||12||2 |
|23:00||+12||+2 |
||
|} |
|} |
||
</div> |
|||
==Macro Syntax== |
|||
</div> |
|||
| ⚫ | |||
[[Category:Job Abilities]] |
|||
[[Category:Summoning Magic]] |
|||
Latest revision as of 21:14, 27 February 2025
| Dream Shroud | |
|---|---|
| Description: | Enhances magic attack and magic defense of party members within area of effect. |
| Avatar: | Diabolos |
| Blood Pact Type: | Ward |
| Element: | Dark |
| Level: | 56 |
| Duration: | 3 minutes |
| MP Cost: | 121 |
Notes
|
Horizon Changes
none
|
Macro Syntax
|
| Hour | MAB | MDB |
|---|---|---|
| 00:00 | +13 | +1 |
| 01:00 | +12 | +2 |
| 02:00 | +11 | +3 |
| 03:00 | +10 | +4 |
| 04:00 | +9 | +5 |
| 05:00 | +8 | +6 |
| 06:00 | +7 | +7 |
| 07:00 | +6 | +8 |
| 08:00 | +5 | +9 |
| 09:00 | +4 | +10 |
| 10:00 | +3 | +11 |
| 11:00 | +2 | +12 |
| Hour | MAB | MDB |
|---|---|---|
| 12:00 | +1 | +13 |
| 13:00 | +2 | +12 |
| 14:00 | +3 | +11 |
| 15:00 | +4 | +10 |
| 16:00 | +5 | +9 |
| 17:00 | +6 | +8 |
| 18:00 | +7 | +7 |
| 19:00 | +8 | +6 |
| 20:00 | +9 | +5 |
| 21:00 | +10 | +4 |
| 22:00 | +11 | +3 |
| 23:00 | +12 | +2 |