Gusgen Mines: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "thumb|191x191pxthumb|192x192pxthumb|192x192pxthumb|192x192pxcategory:AreasCategory:Zulkheim __NOTOC__ {|width="74%" border="0" |valign="top" width="100%" rowspan="1"| {| cellspacing="3" width="70%" align="center" | style="border: 1px solid gray; padding-left:0em;" valign="top" align="center" |'''Table of Contents:'''<br> #Connecting Areas|Connecting A..." |
imported>Aramachus m expansion Final Fantasy XI |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Zone Infobox |
|||
[[File:Gusgen-mines 1.png|thumb|191x191px]][[File:Gusgen-mines 2.png|thumb|192x192px]][[File:Gusgen-mines 3.png|thumb|192x192px]][[File:Gusgen-mines 4.png|thumb|192x192px]][[category:Areas]][[Category:Zulkheim]] |
|||
| ToC = |
|||
__NOTOC__ |
|||
[[#Involved in Quests/Missions|Quests/Missions]] • [[#treasure chest|Treasure Chest]] • [[#weather|Weather]] • [[#mining|Mining]] • [[#fishing|Fishing]] • [[#NPCs Found Here|NPCs]] • [[#Notorious Monsters Found Here|Notorious Monsters]] • [[#Regular Monsters Found Here|Regular Monsters]] • [[#Event Monsters Found Here|Event Monsters]] |
|||
{|width="74%" border="0" |
|||
|valign="top" width="100%" rowspan="1"| |
|||
{| cellspacing="3" width="70%" align="center" |
|||
| style="border: 1px solid gray; padding-left:0em;" valign="top" align="center" |'''Table of Contents:'''<br> |
|||
[[#Connecting Areas|Connecting Areas]] | [[#Involved in Quests/Missions|Quests/Missions]] | [[#NPCs Found Here|NPCs]]<br> |
|||
[[#Weather|Weather]] | [[#Mining|Mining]] | [[#Fishing|Fishing]] | [[#Coffer/Chest Contents|Chests/Coffers]] | [[#Notorious Monsters Found Here|NMs]] | [[#Mobs Found Here|Mobs]] |
|||
|} |
|||
<p align="justify">Large amounts of mythril were extracted from these twisting caverns long before the discovery of the [[Palborough Mines]]. Complete with a railway system for mine carts, Gusgen was heavily mined for many years. However, as the veins of ore were depleted, the miners packed up and moved away. Now the mines remain abandoned.</p> |
|||
| Description = Large amounts of mythril were extracted from these twisting caverns long before the discovery of the [[Palborough Mines]]. Complete with a railway system for mine carts, Gusgen was heavily mined for many years. During those years there are reports of numerous accidents involving both miners and their children. In particular, records tell of six unfortunate fellows dying under very suspious circumstances. However, the spirits of these long departed miners still remain, bound to the many pools throughout the mine; returning to the sound of the shift changing siren. Legends also tell of a [[Juggler Hecatomb|hellish beast]], who roams the deepest depths of the mine, preying on unsuspecting people. Today the veins of ore are all but depleted, and the miners have packed up and moved away. Now, apart from the vile creatures lurking within, the mines remain abandoned. |
|||
== Connecting Areas == |
|||
[[File:Gusgen-mines-pic.jpg|300px|center]] |
|||
:[[Konschtat Highlands]] at (H-10) |
|||
| Connections = |
|||
:[[Oldton Movalpolos]] at (I-9) |
|||
[[Konschtat Highlands]]: {{Location|Gusgen Mines|map=Map 1|H-10}} |
|||
<br>[[Oldton Movalpolos]]: ({{Location Tooltip|area=Gusgen Mines|pos=I-9}}) |
|||
|} |
|||
<br>[[Konschtat Highlands]]: via [[Escape]] ({{Location Tooltip|area=Konschtat Highlands|pos=L-7}}) |
|||
== Involved in Quests/Missions == |
|||
| Monstrosity = {{Medium}} |
|||
{| border="0" width="74%" cellpadding="3" cellspacing="2" |
|||
| Weather = {{Earth|Weather}} {{Thunder|Weather}} |
|||
|align="center" width="30%" BGCOLOR="#ffdead"|'''Quest''' |
|||
| Stats = {{Tractor}} {{Escape}} |
|||
|align="center" width="20%" BGCOLOR="#ffdead"|'''Type''' |
|||
| Region = Zulkheim |
|||
|align="center" width="20%" BGCOLOR="#ffdead"|'''Starter''' |
|||
| Type = Dungeon |
|||
|align="center" width="30%" BGCOLOR="#ffdead"|'''Location''' |
|||
| Maps = |
|||
|- |
|||
{{Zone Tooltip Map|Map 1}} |
|||
|align="left" BGCOLOR="#D5D9FF"| [[A Potter's Preference]] |
|||
{{Zone Tooltip Map|Map 2}} |
|||
|align="center" BGCOLOR="#D5D9FF"|General |
|||
{{Zone Tooltip Map|Map 3}} |
|||
|align="center" BGCOLOR="#D5D9FF"|[[Nereus]] |
|||
{{Zone Tooltip Map|Map 4}} |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Mhaura]] (I-8) |
|||
| Map Acquisition = [[A Foreman's Best Friend|Quest]] or [[Map of the Gusgen Mines|Purchase]] |
|||
|- |
|||
| Restrictions = None |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Blade of Death]] |
|||
| Requirements = None |
|||
|align="center" BGCOLOR="#D5D9FF"|General |
|||
| Expansion = Final Fantasy XI |
|||
|align="center" BGCOLOR="#D5D9FF"|[[Gumbah]] |
|||
| BGM = |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Bastok Mines]] (J-7) |
|||
}} |
|||
|- |
|||
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Eco-Warrior (Bastok)]] |
|||
{{TableQuestHeader}} |
|||
|align="center" BGCOLOR="#D5D9FF"|General |
|||
|align="center" BGCOLOR="#D5D9FF"|[[Raifa]] |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Port Bastok]] (D-6) |
|||
|- |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Ghosts of the Past ]] |
|||
|align="center" BGCOLOR="#D5D9FF"|[[:category:Artifact Armor|AF]] (MNK) |
|||
|align="center" BGCOLOR="#D5D9FF"|[[Oggbi]] |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Port Bastok]] (E-6) |
|||
|- |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Healing the Land ]] |
|||
|align="center" BGCOLOR="#D5D9FF"|Scroll |
|||
|align="center" BGCOLOR="#D5D9FF"|[[Eperdur]] |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Northern San d'Oria]] (M-7) |
|||
|- |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Strange Apparatus]] |
|||
|align="center" BGCOLOR="#D5D9FF"| --- |
|||
|align="center" BGCOLOR="#D5D9FF"| --- |
|||
|align="left" BGCOLOR="#D5D9FF"| --- |
|||
|- |
|||
|align="left" BGCOLOR="#D5D9FF"| [[The Goblin Tailor]] |
|||
|align="center" BGCOLOR="#D5D9FF"|[[RSE]] |
|||
|align="center" BGCOLOR="#D5D9FF"|[[Guttrix]] |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Lower Jeuno]] (H-10) |
|||
|- |
|||
|BGCOLOR="#ffffff" height="20" colspan="4"|<!--This is the dividing row between the quest and mission sections--> |
|||
|- |
|||
|align="center" width="30%" BGCOLOR="#ffdead"|'''Mission''' |
|||
|align="center" width="17%" BGCOLOR="#ffdead"|'''Country''' |
|||
|align="center" width="21%" BGCOLOR="#ffdead"|'''Starter''' |
|||
|align="center" width="32%" BGCOLOR="#ffdead"|'''Location''' |
|||
|- |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Bastok Mission 3-2|Bastok Mission 3-2:To the Forsaken Mines]] |
|||
|align="center" BGCOLOR="#D5D9FF"|[[Bastok Missions|Bastok]] |
|||
|align="center" BGCOLOR="#D5D9FF"|[[Bastok Gate Guard]] |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Bastok]] |
|||
|} |
|||
{| border="0" width="74%" cellpadding="0" cellspacing="0" valign="top" |
|||
| |
|||
|valign="top" width="50%" | |
|||
{{TableQuestLine |Name= A Potter's Preference| Type= General| Starter= [[Nereus]]| Zone= [[Mhaura]]| Coordinates= {{Location Tooltip|area=Mhaura|pos=I-8}}}} |
|||
== Coffer/Chest Contents == |
|||
{| border="0" width="100%" cellpadding="0" cellspacing="2" |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Chests'''<Br> |
|||
[[Gusgen Chest Key]]<br />[[Image:GusgenMinesChests1.png|50px|Chests 1]] [[Image:GusgenMinesChests2.png|50px|Chests 2]] |
|||
|- |
|||
|align="left" BGCOLOR="#E3E6FF" valign="top"| |
|||
:[[Gil]]: 1,980-3,600<br> |
|||
:[[Magical Pattern]]* |
|||
:[[Frost Shield]] |
|||
:[[Replica Maul ]] |
|||
:[[Tourmaline]] |
|||
:[[Clear Topaz ]] |
|||
:[[Amber ]] |
|||
:[[Amethyst ]] |
|||
:[[Light Opal ]] |
|||
:[[Onyx ]] |
|||
|- |
|||
|align="center" colspan="1" BGCOLOR="#ffdead"| |
|||
<nowiki>*</nowiki> Only available if you have the necessary quest active. |
|||
|} |
|||
{{TableQuestLine |Name= Blade of Death| Type= General| Starter= [[Gumbah]]| Zone= [[Bastok Mines]]| Coordinates= {{Location Tooltip|area=Bastok Mines|pos=J-7}}}} |
|||
==[[Fishing]]== |
|||
{| border="0" width="100%" cellpadding="0" cellspacing="2" |
|||
|- style="background:#ffdead;" |
|||
! width="65%" |Fish |
|||
! width="10%" |Cap |
|||
! width="25%" |Body of Water |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Copper Frog]]<br /> |
|||
| style="padding-left:1em;" |16 |
|||
| style="padding-left:1em;" rowspan="9"|All |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Tricolored Carp]]<br /> |
|||
| style="padding-left:1em;" |27 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Black Eel]] <br /> |
|||
| style="padding-left:1em;" |47 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Gold Carp]] <br /> |
|||
| style="padding-left:1em;" |56 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Gavial Fish]] <br /> |
|||
| style="padding-left:1em;" |81 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Rusty Subligar]] <br /> |
|||
| style="padding-left:1em;" |0 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Rusty Bucket]] <br /> |
|||
| style="padding-left:1em;" |0 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Rusty Pick]] <br /> |
|||
| style="padding-left:1em;" |0 |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Mythril Sword]] <br /> |
|||
| style="padding-left:1em;" |0 |
|||
|} |
|||
|width="25px"| |
|||
|valign="top"| |
|||
== NPCs Found Here == |
|||
{| border="0" width="100%" cellpadding="3" cellspacing="2" |
|||
|- style="background:#ffdead;" |
|||
!width="45%"|Name |
|||
!width="20%"|Location |
|||
!width="35%"|Type |
|||
|- |
|||
|align="left" BGCOLOR="#D5D9FF"| [[Degga]] |
|||
|align="center" BGCOLOR="#D5D9FF"|H-9 |
|||
|align="center" BGCOLOR="#D5D9FF"| |
|||
|} |
|||
==[[Weather]]== |
|||
{| border="0" width="100%" cellpadding="0" cellspacing="2" |
|||
|align="center" width="50%" BGCOLOR="#D5D9FF"|<font color="purple">'''Thunder'''</font> |
|||
|align="center" width="50%" BGCOLOR="#D5D9FF"|<font color="#cc9900">'''Earth'''</font> |
|||
|align="center" width="5%" rowspan="2"| |
|||
|align="center" rowspan="2"| |
|||
|- |
|||
|align="center" colspan="2" BGCOLOR="#ffdead"| |
|||
'''Elemental Map'''<br />[[Image:GusgenMinesElementals1.png|50px|Elementals 1]] [[Image:GusgenMinesElementals2.png|50px|Elementals 2]] |
|||
|} |
|||
{{TableQuestLine |Name= Eco-Warrior (Bastok)| Type= General| Starter= [[Raifa]] | Zone= [[Port Bastok]]| Coordinates= {{Location Tooltip|area=Port Bastok|pos=D-6}}}} |
|||
==[[Mining|Mining]]== |
|||
{| border="0" width="100%" cellpadding="0" cellspacing="2" |
|||
|- style="background:#ffdead;" |
|||
! width="50%"|Item |
|||
! width="50%"|Abundance |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Iron Ore]] |
|||
| style="padding-left:1em;" |Uncommon |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Copper Ore ]] |
|||
| style="padding-left:1em;" |Uncommon |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Tin Ore ]] |
|||
| style="padding-left:1em;" |Rare |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Zinc Ore ]] |
|||
| style="padding-left:1em;" |Rare |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Pebble ]] |
|||
| style="padding-left:1em;" |Rare |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Silver Ore ]] |
|||
| style="padding-left:1em;" |Rare |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Darksteel Ore ]] |
|||
| style="padding-left:1em;" |Very Rare |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Gold Ore]] |
|||
| style="padding-left:1em;" |Very Rare |
|||
|- style="background:#d5d9ff;" |
|||
| style="padding-left:1em;" |[[Colored Rocks]] |
|||
| style="padding-left:1em;" |Very Rare |
|||
|- |
|||
|align="center" colspan="2" BGCOLOR="#ffdead"| |
|||
'''Mining Map'''<br />[[Image:GusgenMinesMining1.png|50px|Mining Points 1]] [[Image:GusgenMinesMining2.png|50px|Mining Points 2]] |
|||
[[Image:GusgenMinesMining3.png|50px|Mining Points 3]] |
|||
[[Image:GusgenMinesMining4.png|50px|Mining Points 4]] |
|||
|} |
|||
|} |
|||
{{TableQuestLine |Name= Ghosts of the Past| Type= [[:category:Artifact Armor|AF]] (MNK)| Starter= [[Oggbi]]| Zone= [[Port Bastok]]| Coordinates= {{Location Tooltip|area=Port Bastok|pos=E-6}}}} |
|||
== Notorious Monsters Found Here == |
|||
{| border="0" width="100%" cellpadding="4" cellspacing="2" |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Name''' |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Level''' |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Drops''' |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Steal''' |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Family''' |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Spawns''' |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Notes''' |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Aroma Fly]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->40 - 40 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Balm Sachet]] |
|||
*[[Millefleurs Sachet]] |
|||
*[[Olibanum Sachet]] |
|||
*[[ Attar Sachet]] |
|||
*[[Sweet Sachet]] |
|||
*[[Civet Sachet]] |
|||
*[[Musk Sachet]] |
|||
*[[Black Drop]] |
|||
*[[White Drop]] |
|||
*[[Clear Drop]] |
|||
*[[Green Drop]] |
|||
*[[Red Drop]] |
|||
*[[Purple Drop]] |
|||
*[[Yellow Drop]] |
|||
*[[Blue Drop]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Flies|Fly]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Asphyxiated Amsel]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->36 - 43 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Cotton Cloth]] |
|||
*[[Malgust Ring]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Ghosts|Ghost]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Blind Moby]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->25 - 26 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Glocolite]] |
|||
*[[Pugil Scales]] |
|||
*[[Shall Shell]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Pugils|Pugil]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Burned Bergmann]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->36 - 41 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Cotton Cloth]] |
|||
*[[Luminicloth]] |
|||
*[[Malflame Ring]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
*[[Cotton Cloth]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Ghosts|Ghost]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Crushed Krause]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->36 - 38 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Cotton Cloth]] |
|||
*[[Revival Tree Root]] |
|||
*[[Maldust Ring]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Ghosts|Ghost]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Foul Meat]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->43 - 45 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Clay Amulet]] |
|||
*[[Revival Tree Root]] |
|||
*[[Undead Skin]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Doomed|Doomed]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Juggler Hecatomb]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->46 - 48 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Heavy Halberd]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Evil Weapons|Evil Weapon]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Pudding]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->Unknown |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Slimes|Slime]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Pulverized Pfeffer]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->36 - 40 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Cotton Cloth]] |
|||
*[[Revival Tree Root]] |
|||
*[[Malfrost Ring]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Ghosts|Ghost]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Smothered Schmidt]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->36 - 38 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Cotton Cloth]] |
|||
*[[Revival Tree Root]] |
|||
*[[Malflood Ring]] |
|||
*[[Luminicloth]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Ghosts|Ghost]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Wandering Ghost]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->45 - 45 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Miner's Pendant]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Ghosts|Ghost]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|BGCOLOR="#FFD9D9"|<!-- Name -->[[Wounded Wurfel]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Level -->36 - 42 |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Drop --> |
|||
*[[Cotton Cloth]] |
|||
*[[Malflash Ring]] |
|||
|align="left" BGCOLOR="#FFD9D9"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Family -->[[:Category:Ghosts|Ghost]] |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#FFD9D9"|<!-- Notes --> |
|||
|- |
|||
|align="center" colspan="14" BGCOLOR="#ffdead"| |
|||
{{Monster Notes}} |
|||
|} |
|||
{{TableQuestLine |Name= Healing the Land| Type= Scroll| Starter= [[Eperdur]]| Zone= [[Northern San d'Oria]]| Coordinates= {{Location Tooltip|area=Northern San d'Oria|pos=M-7}}}} |
|||
==Mobs Found Here == |
|||
{| border="0" width="100%" cellpadding="4" cellspacing="2" |
|||
{{TableQuestLine |Name= Strange Apparatus| Type= ---| Starter= ---| Zone= ---| Coordinates= ---}} |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Name''' |
|||
{{TableQuestLine |Name= The Goblin Tailor| Type= [[RSE]]| Starter= [[Guttrix]]| Zone= [[Lower Jeuno]]| Coordinates= {{Location Tooltip|area=Lower Jeuno|pos=H-10}}}} |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Level''' |
|||
{{TableMissionHeader}} |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Drops''' |
|||
{{TableMissionLine |Name= To the Forsaken Mines|Bastok Mission 3-2:To the Forsaken Mines| Nation= [[Bastok Missions|Bastok]]| Starter= [[Bastok Gate Guard]]| Zone= [[Bastok]]| Coordinates= }} |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Steal''' |
|||
{{TableQuestFooter}} |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
'''Family''' |
|||
==Other Information== |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
{| border="0" width="100%" cellpadding="5" cellspacing="2" |
|||
'''Spawns''' |
|||
|BGCOLOR="#DFDFDF" rowspan="1" width="50%" valign="top"| |
|||
|align="center" BGCOLOR="#ffdead"| |
|||
{{Zone Section Header|fishing}} |
|||
'''Notes''' |
|||
{{:Gusgen Mines/Fishing}} |
|||
|- |
|||
|BGCOLOR="#D5D9FF"|<!-- Name -->[[Amphisbaena]] |
|||
<br> |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Level -->28 - 30 |
|||
{{Zone Section Header|weather}} |
|||
|align="left" BGCOLOR="#D5D9FF"|<!-- Drop --> |
|||
{{:Gusgen Mines/Weather}} |
|||
*[[Copper Ore]] |
|||
|BGCOLOR="#DFDFDF" rowspan="1" valign="top"| |
|||
*[[Flint Stone]] |
|||
{{Zone Section Header|mining}} |
|||
*[[Gusgen Chest Key]] |
|||
{{:Gusgen Mines/Mining}} |
|||
*[[Silver Ore]] |
|||
<br> |
|||
*[[Zinc Ore]] |
|||
{{Zone Section Header|chest}} |
|||
|align="left" BGCOLOR="#D5D9FF"|<!-- Steal --> |
|||
{{:Gusgen Mines/Treasure Chest}} |
|||
*[[Pebble]] |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Family -->[[:Category:Worms|Worm]] |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Notes -->A,L,H |
|||
|- |
|||
|BGCOLOR="#D5D9FF"|<!-- Name -->[[Bandersnatch]] |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Level -->21 - 24 |
|||
|align="left" BGCOLOR="#D5D9FF"|<!-- Drop --> |
|||
*[[Revival Tree Root]] |
|||
*[[Wolf Hide]] |
|||
|align="left" BGCOLOR="#D5D9FF"|<!-- Steal --> |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Family -->[[:Category:Hounds|Hound]] |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Spawns --> |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Notes -->A,H,HP |
|||
|- |
|||
|BGCOLOR="#D5D9FF"|<!-- Name -->[[Banshee]] |
|||
|align="center" BGCOLOR="#D5D9FF"|<!-- Level -->31 - 34 |
|||
|align="left" BGCOLOR="#D5D9FF"|<!-- Drop --> |
|||
*[[Cotton Cloth]] |
|||
*[[Gusgen Chest Key]] |
|||
