Infernal Swarm: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000
imported>Txtoast
 
(5 intermediate revisions by 2 users not shown)
Line 65: Line 65:
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
|-
! Zero to Two of
! Zero to One of
|-
|-
|[[Guardian Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|-
|[[Kampfer Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|-
|[[Conjurer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Raxa]] {{Hxi Drop Rate|asb=400/1000|0|0}}
|-
|-
|[[Shinobi Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Beetle Blood]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Tracker's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Philosopher's Stone]] {{Hxi Drop Rate|asb=250/1000|0|0}}
|-
|-
|[[Sorcerer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|[[Soldier's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Tamer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Medicine Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Drake Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Fencer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Minstrel's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Rogue's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Ronin Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Slayer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|}
|}
</div>
</div>
Line 112: Line 94:
|-
|-
|[[Forest Sash]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|[[Forest Sash]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
! Zero to One of
|-
|[[Mythril Ore]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|-
|[[Adaman Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Platinum Ore]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Granite]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|}
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
Line 141: Line 138:
|-
|-
|[[Spear Strap]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|[[Spear Strap]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|}
</div>
</div>
<div class="flex-container-item-3">
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
|-
Line 157: Line 150:
|[[Light Spirit Pact]] {{Hxi Drop Rate|asb=130/1000|0|0}}
|[[Light Spirit Pact]] {{Hxi Drop Rate|asb=130/1000|0|0}}
|}
|}
|}
</div>
</div>
<div class="flex-container-item-3">
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
|-
! Zero to One of
! Zero to Two of
|-
|-
|[[Mythril Ore]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|[[Guardian Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Adaman Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|[[Kampfer Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Conjurer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Platinum Ore]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|[[Shinobi Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Granite]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Tracker's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Sorcerer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
|-
|[[Soldier's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
! Zero to One of
|-
|-
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|[[Tamer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|[[Medicine Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Raxa]] {{Hxi Drop Rate|asb=400/1000|0|0}}
|[[Drake Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Beetle Blood]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Fencer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Philosopher's Stone]] {{Hxi Drop Rate|asb=250/1000|0|0}}
|[[Minstrel's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|-
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|[[Rogue's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-

|[[Ronin Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Slayer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|}
|}

</div></div>
</div></div>


Line 195: Line 195:


==Notes==
==Notes==
*All bees have Pollen and Sharp Sting. Beelzebub's Pollen can heal for a couple thousand HP. {{verification}}
*All bees have Pollen and Sharp Sting. Beelzebub's Pollen can heal for a couple thousand HP.
*Beelzebub has Benediction and casts [[Cure V]], [[Silencega]] and [[Paralyga]]. {{verification}}
*Beelzebub has Benediction and casts [[Cure V]], [[Silencega]] and [[Paralyga]].
*Hell Fly can be charmed and slept, Beelzebub has a higher resistance to sleep. {{verification}}
*Hell Fly can be charmed and slept
*Beelzebub is immune to sleep.


== Strategy ==
== Strategy ==
*At the start of the battle, a BLM can sleepga the group and kite Beelzebub away so Benediction will not reach the other bees.
*



----
----

Latest revision as of 13:57, 23 February 2026

Infernal Swarm
Type: KSNM
Zone: Qu'Bia Arena
Entry Item: Atropos Orb
Level: 75
Members: 6
Time: 30 minutes


Mobs

Name Level Job Type
Beelzebub x 1 Unknown White Mage Bee
Hell Fly x 8 Unknown Unknown Bee

Possible Rewards

  • Your armoury crate will load out of the following groupings:

Horizon Changes HorizonXI specific changes

none

Notes

  • All bees have Pollen and Sharp Sting. Beelzebub's Pollen can heal for a couple thousand HP.
  • Beelzebub has Benediction and casts Cure V, Silencega and Paralyga.
  • Hell Fly can be charmed and slept
  • Beelzebub is immune to sleep.

Strategy

  • At the start of the battle, a BLM can sleepga the group and kite Beelzebub away so Benediction will not reach the other bees.