Khifo Ryuhkowa: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 Created page with "{{NPC | image = KhifoRyuhkowa.png | name = | gender = Female | race = Mithra | bestiary = | job = | affiliation = Kazham | occupation = | status = | type = Standard Merchant | location = {{Location|Kazham|H-9}} - Ryuhkowa's Mercenary Merchandise | starts missions = | starts quests = | involved in missions = | involved in quests = | notes = | historicalbackground = }} ===Sells:=== {| class="npc-table horizon-table table-sm sortable" ! width="70%" | Items !..." |
imported>Chiimi000 m →Sells: |
||
| Line 19: | Line 19: | ||
}} |
}} |
||
===Sells:=== |
===Sells:=== |
||
{| class="npc-table horizon-table table- |
{| class="npc-table horizon-table table-xs sortable" |
||
! width="70%" | Items |
! width="70%" | Items |
||
! width="30%" | Price |
! width="30%" | Price |
||
| Line 27: | Line 27: | ||
|- |
|- |
||
| align="left" |[[Ram-Dao]] |
| align="left" |[[Ram-Dao]] |
||
| align="left" |153,014 - |
| align="left" |153,014 - 157,986 |
||
|- |
|- |
||
| align="left" |[[Bronze Spear]] |
| align="left" |[[Bronze Spear]] |
||
| Line 36: | Line 36: | ||
|- |
|- |
||
| align="left" |[[Partisan]] |
| align="left" |[[Partisan]] |
||
| align="left" |75,541 - 77, |
| align="left" |75,541 - 77,996 |
||
|- |
|- |
||
| align="left" |[[Chestnut Club]] |
| align="left" |[[Chestnut Club]] |
||
| Line 45: | Line 45: | ||
|- |
|- |
||
| align="left" |[[Chestnut Wand]] |
| align="left" |[[Chestnut Wand]] |
||
| align="left" |5,255 - 5, |
| align="left" |5,255 - 5,425 |
||
|- |
|- |
||
| align="left" |[[Mahogany Staff]] |
| align="left" |[[Mahogany Staff]] |
||
| align="left" |29,752 - 30, |
| align="left" |29,752 - 30,718 |
||
|- |
|- |
||
| align="left" |[[Mahogany Pole]] |
| align="left" |[[Mahogany Pole]] |
||
| align="left" |99,176 - |
| align="left" |99,176 - 102,399 |
||
|- |
|- |
||
| align="left" |[[Battle Bow]] |
| align="left" |[[Battle Bow]] |
||
| align="left" |39,744 - |
| align="left" |39,744 - 41,035 |
||
|- |
|- |
||
| align="left" |[[Hawkeye]] |
| align="left" |[[Hawkeye]] |
||
Latest revision as of 22:04, 1 December 2023
Sells:
| Items | Price |
|---|---|
| Kukri | 5,713 - 6,458 |
| Ram-Dao | 153,014 - 157,986 |
| Bronze Spear | 809 - 932 |
| Spear | 16,228 - 18,345 |
| Partisan | 75,541 - 77,996 |
| Chestnut Club | 1,600 - 1,809 |
| Bone Cudgel | 4,945 - 5,591 |
| Chestnut Wand | 5,255 - 5,425 |
| Mahogany Staff | 29,752 - 30,718 |
| Mahogany Pole | 99,176 - 102,399 |
| Battle Bow | 39,744 - 41,035 |
| Hawkeye | 55 - 62 |
| Boomerang | 1,610 - 1,820 |
| Wooden Arrow | 3 - 4 |
