Korroloka Tunnel/Excavation: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus
adjusted table layout
imported>Himeros387890
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude>[[Category:Excavation]]{{Zone Section Header|excavation}}</noinclude>
{| class="horizon-table excavating-table table-sm"
{| class="helm-table excavating-table table-xl" width="100%" under-zone-section-header"
|+ {{EditButton|Korroloka Tunnel/Excavation}}
|+ {{EditButton|Korroloka Tunnel/Excavation}}
! width=50% | Item
! Item !! Abundance
! width=50% | Abundance
|-
|- class="fellow"
| [[Bal Shell]] || {{Abundance|quested}}
| [[Bal Shell]] || <section begin="Bal Shell"/>{{Abundance|quested}}<section end="Bal Shell"/>
|-
|-
| [[Rock Salt]] || {{Abundance|10|47}}
| [[Rock Salt]] || <section begin="Rock Salt"/>{{Abundance|0|0}}<section end="Rock Salt"/>
|-
|-
| [[Seashell]] || {{Abundance|8|47}}
| [[Seashell]] || <section begin="Seashell"/>{{Abundance|0|0}}<section end="Seashell"/>
|-
|-
| [[Crab Shell]] || {{Abundance|2|47}}
| [[Crab Shell]] || <section begin="Crab Shell"/>{{Abundance|0|0}}<section end="Crab Shell"/>
|-
|-
| [[Fish Scales]] || {{Abundance|7|47}}
| [[Fish Scales]] || <section begin="Fish Scales"/>{{Abundance|0|0}}<section end="Fish Scales"/>
|-
|-
| [[Lugworm]] || {{Abundance|10|47}}
| [[Lugworm]] || <section begin="Lugworm"/>{{Abundance|0|0}}<section end="Lugworm"/>
|-
|-
| [[Shell Bug]] || {{Abundance|5|47}}
| [[Shell Bug]] || <section begin="Shell Bug"/>{{Abundance|0|0}}<section end="Shell Bug"/>
|-
|-
| [[Coral Fragment]] || {{Abundance|0|47}}
| [[Coral Fragment]] || <section begin="Coral Fragment"/>{{Abundance|0|0}}<section end="Coral Fragment"/>
|-
|-
| [[Vegetable Seeds]] || {{Abundance|0|47}}
| [[Vegetable Seeds]] || <section begin="Vegetable Seeds"/>{{Abundance|0|0}}<section end="Vegetable Seeds"/>
|-
|-
| [[Turtle Shell]] || {{Abundance|2|47}}
| [[Turtle Shell]] || <section begin="Turtle Shell"/>{{Abundance|0|0}}<section end="Turtle Shell"/>
|-
|-
| [[Grain Seeds]] || {{Abundance|0|47}}
| [[Grain Seeds]] || <section begin="Grain Seeds"/>{{Abundance|0|0}}<section end="Grain Seeds"/>
|-
|-
| [[Helmet Mole]] || {{Abundance|3|47}}
| [[Helmet Mole]] || <section begin="Helmet Mole"/>{{Abundance|0|0}}<section end="Helmet Mole"/>
|-
|-
! colspan="2" | Excavation Map
! colspan="2" | Excavation Map

Latest revision as of 19:53, 22 July 2025