Lizard Egg: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Potatoking90 |
imported>Himeros387890 mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Sections}}[[Category:Materials]] |
{{Item Sections}}[[Category:Materials]] |
||
<section begin="Item Image"/>{{Item Image|Lizard Egg.jpg|Lizard Egg}}<section end="Item Image"/> |
<section begin="Item Image"/>{{Item Image|Lizard Egg.jpg|Lizard Egg}}<section end="Item Image"/> |
||
==Statistics== |
==Statistics== |
||
{{Item Statistics |
{{Item Statistics |
||
| Line 13: | Line 12: | ||
*{{Effect|Positive|MP|+5}} |
*{{Effect|Positive|MP|+5}} |
||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox|}} |
|||
==Other Uses== |
==Other Uses== |
||
{{Used In |
{{Used In |
||
| Line 23: | Line 23: | ||
| guild resale price = {{Guild Resale Price|22}} |
| guild resale price = {{Guild Resale Price|22}} |
||
}} |
}} |
||
==Synthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Worm Paste|Cooking|2}} |
<!--{{rl|Worm Paste|Cooking|2}}--> |
||
{{rl|Hard-Boiled Egg|Cooking|4}} |
{{rl|Hard-Boiled Egg|Cooking|4}} |
||
{{rl|Herb Paste|Cooking|11}} |
<!--{{rl|Herb Paste|Cooking|11}} |
||
{{rl|Vegetable Paste|Cooking|21}} |
{{rl|Vegetable Paste|Cooking|21}} |
||
{{rl|Carrot Paste|Cooking|31}} |
{{rl|Carrot Paste|Cooking|31}} |
||
{{rl|Cherry Macaron|Cooking|35}} |
{{rl|Cherry Macaron|Cooking|35}}--> |
||
{{rl|Cinna-cookie|Cooking|47}} |
{{rl|Cinna-cookie|Cooking|47}} |
||
{{rl|Apple Pie|Cooking|48}} |
{{rl|Apple Pie|Cooking|48}} |
||
| Line 39: | Line 36: | ||
{{rl|Bretzel|Cooking|51}} |
{{rl|Bretzel|Cooking|51}} |
||
{{rl|Egg Soup|Cooking|55}} |
{{rl|Egg Soup|Cooking|55}} |
||
{{rl|Coffee Macaron|Cooking|56}} |
<!--{{rl|Coffee Macaron|Cooking|56}}--> |
||
{{rl|Ginger Cookie|Cooking|58}} |
{{rl|Ginger Cookie|Cooking|58}} |
||
{{rl|Pet Food Zeta Biscuit|Cooking|59}} |
{{rl|Pet Food Zeta Biscuit|Cooking|59}} |
||
{{rl|Melon Pie|Cooking|62}} |
{{rl|Melon Pie|Cooking|62}} |
||
{{rl|Colored Egg|Cooking|66}} |
{{rl|Colored Egg|Cooking|66}} |
||
{{rl|Kitron Macaron|Cooking|75}} |
<!--{{rl|Kitron Macaron|Cooking|75}} |
||
{{rl|Witch Nougat|Cooking|80}} |
{{rl|Witch Nougat|Cooking|80}}--> |
||
{{rl|Hedgehog Pie|Cooking|94}} |
{{rl|Hedgehog Pie|Cooking|94}} |
||
{{rl|Sea Bass Croute|Cooking|97}} |
{{rl|Sea Bass Croute|Cooking|97}} |
||
==Desynthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Obtained from Desynthesis== |
|||
{{rl|None}} |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Food|Ingredients}} |
{{AH|Food|Ingredients}} |
||
===Merchants=== |
===Merchants=== |
||
{| class=" |
{| class="npc-table horizon-table table-sm" |
||
| ⚫ | |||
|- |
|||
| ⚫ | |||
|- |
|- |
||
!width="25%"| Name |
!width="25%"| Name |
||
| Line 69: | Line 57: | ||
| [[Chomo Jinjahl]] |
| [[Chomo Jinjahl]] |
||
| {{Location|Windurst Waters|map = North|E-8|[[Culinarians' Guild]]}} |
| {{Location|Windurst Waters|map = North|E-8|[[Culinarians' Guild]]}} |
||
| {{Merchant|Ranked Guild|Cooking}} |
| {{Merchant|Ranked Guild|Cooking|Windurst|restocked = no}} |
||
|} |
|||
| ⚫ | |||
===Green Thumb Moogle=== |
|||
{{Green Thumb Moogle|72|Lizard memento}} |
|||
</div> |
|||
===Guild Merchants=== |
|||
{| class="horizon-table table-md npc-table" |
|||
|- |
|||
|colspan="3"|'''Price:''' 300 gil |
|||
|- |
|||
!width="25%"| Name |
|||
!width="35%"| Location |
|||
!width="40%"| Type |
|||
|- |
|- |
||
| [[Kopopo]] |
| [[Kopopo]] |
||
| {{Location|Windurst Waters|map = North|E-8|[[Culinarians' Guild]]}} |
| {{Location|Windurst Waters|map = North|E-8|[[Culinarians' Guild]]}} |
||
| {{Merchant|Guild|Cooking|restocked = no}} |
| {{Merchant|Guild|Cooking|Windurst|restocked = no}} |
||
|} |
|} |
||
===Dropped From=== |
===Dropped From=== |
||
{| class="horizon-table table- |
{| class="horizon-table table-sm droppedby sortable" |
||
! Name || Level || Zone |
! Name || Level || Zone |
||
|- |
|- |
||
| Line 97: | Line 72: | ||
| [[Dangruf Wadi]] |
| [[Dangruf Wadi]] |
||
|- |
|- |
||
|rowspan=" |
|rowspan="1"| [[Hill Lizard]] |
||
| ⚫ | |||
| ⚫ | |||
|- class="wotg" |
|||
|align="center"| 19 - 22 |
|align="center"| 19 - 22 |
||
| [[Meriphataud Mountains (S)]] |
| [[Meriphataud Mountains (S)]] |
||
|- |
|||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
|rowspan="1"| [[War Lizard]] |
|rowspan="1"| [[War Lizard]] |
||
| Line 308: | Line 283: | ||
| [[Bibiki Bay]] |
| [[Bibiki Bay]] |
||
|} |
|} |
||
| ⚫ | |||
===Despoiled From=== |
===Despoiled From=== |
||
{| class="horizon-table table-md droppedby" |
{| class="horizon-table table-md droppedby" |
||
| Line 367: | Line 342: | ||
| align="center" | 121 - 123 |
| align="center" | 121 - 123 |
||
| [[Dho Gates]] |
| [[Dho Gates]] |
||
|} |
|}</div> |
||
<div class="moggarden"> |
<div class="moggarden"> |
||
===Monster Rearing=== |
===Monster Rearing=== |
||
Latest revision as of 09:38, 22 July 2025
Statistics
Lizard egg
Lizard eggs are known for
their exquisite flavor.
their exquisite flavor.
Stackable: 12
Food Effects: (5 minutes, All Races)
Horizon Changes 
none
Other Uses
| Used in Quest: As Thick as Thieves |
| Used in Mission: Bastok 2-2: Wading Beasts |
| Resale Price: ~15 gil |
| Guild Resale Price: ~22 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 72 - 100 gil | ||
|---|---|---|
| Name | Location | Type |
| Chomo Jinjahl | Windurst Waters, North (E-8 | Culinarians' Guild (Windurst)
|
| Kopopo | Windurst Waters, North (E-8 | Culinarians' Guild (Windurst)
|
Dropped From
Stolen From
| Name | Level | Zone |
|---|---|---|
| Hill Lizard | 15 - 18 | Valkurm Dunes |
| 19 - 22 | Meriphataud Mountains | |
| 22 - 26 | Sauromugue Champaign | |
| Steam Lizard | 16 - 20 | Dangruf Wadi |
| War Lizard | 29 - 32 | Davoi |
| Fort Karugo-Narugo (S) | ||
| Eft | 33 - 36 | Bibiki Bay |
| Geezard | 34 - 37 | Davoi |
| Chasm Lizard | 40 - 42 | Attohwa Chasm |
| Bane Lizard | 47 - 49 | Attohwa Chasm |
| Labyrinth Lizard | 49 - 51 | Crawlers' Nest |
| Sand Lizard | 56 - 59 | Quicksand Caves |
| 61 - 64 | Kuftal Tunnel | |
| 62 - 66 | Cape Teriggan | |
| 65 - 67 | Attohwa Chasm | |
| Tartarus Eft | 76 - 78 | Bibiki Bay |
| Geyser Lizard (NM) | 28 - 30 | Dangruf Wadi |
| Intulo (NM) | 46 - 47 | Bibiki Bay |
Despoiled From
| Name | Level | Zone |
|---|---|---|
| Sand Lizard | 61 - 64 | Kuftal Tunnel |
| 61 - 66 | Cape Teriggan | |
| Baleful Tarichuk | 100 - 102 | Rala Waterways |
| Unrelenting Eft | 100 - 102 | Rala Waterways |
| Erythemic Eft | 101 - 102 | Moh Gates |
| Bellicose Tarichuk | 102 - 103 | Foret de Hennetiel |
| Tephra Lizard | 102 - 103 | Morimar Basalt Fields |
| Tundra Eft | 102 -103 | Morimar Basalt Fields |
| Unrelenting Eft | 102 - 103 | Foret de Hennetiel |
| Invidious Lizard | 102 -104 | Cirdas Caverns |
| Tunnel Lizard | 102 -104 | Cirdas Caverns |
| Eschan Tarichuk | 107 -109 | Escha - Zi'Tah |
| Petrous Lizard | 107 -109 | Morimar Basalt Fields |
| Unyielding Tarichuk | 121 - 123 | Dho Gates |
