Maple Sugar: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Pot_of_maple_sugar.png|Maple Sugar}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = material | icon id = 00627 | name = Pot of maple sugar | description = This sweetener is made from sap<br> extracted from the maple tree. | stackable = 12 }} ==Other Uses== {{Used In | quest = No Laughing Matter | resale price = {{Resale Price|10}} | guild resale price = {{Guild Resale Price|14|15|guild=Cook..." |
imported>Aramachus not sold by culinarians guild |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Pot_of_maple_sugar.png|Maple Sugar}}<section end="Item Image"/> |
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Pot_of_maple_sugar.png|Maple Sugar}}<section end="Item Image"/> |
||
==Statistics== |
==Statistics== |
||
{{Item Statistics |
{{Item Statistics|nd |
||
| type = material |
| type = material |
||
| icon id = 00627 |
| icon id = 00627 |
||
| Line 8: | Line 8: | ||
| stackable = 12 |
| stackable = 12 |
||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox|}} |
|||
==Other Uses== |
==Other Uses== |
||
{{Used In |
{{Used In |
||
| quest = |
| quest = |
||
| resale price = {{Resale Price|10}} |
| resale price = {{Resale Price|10}} |
||
| guild resale price = {{Guild Resale Price|14|15|guild=Cooking}} |
| guild resale price = {{Guild Resale Price|14|15|guild=Cooking}} |
||
| Line 31: | Line 32: | ||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Antacid|Alchemy|93|Cooking|39}} |
{{rl|Antacid|Alchemy|93|Cooking|39}} |
||
{{rl|Stuffed Pitaru|Cooking|15}} |
|||
{{rl|Saltena|Cooking|16}} |
|||
{{rl|Baked Apple|Cooking|23}} |
{{rl|Baked Apple|Cooking|23}} |
||
{{rl|Poultry Pitaru|Cooking|30}} |
|||
{{rl|Cherry Macaron|Cooking|35}} |
|||
{{rl|Butter Crepe|Cooking|36}} |
|||
{{rl|Maple Cake|Cooking|36}} |
|||
{{rl|Bloody Chocolate|Cooking|37}} |
{{rl|Bloody Chocolate|Cooking|37}} |
||
{{rl|Bubble Chocolate|Cooking|37}} |
{{rl|Bubble Chocolate|Cooking|37}} |
||
{{rl| |
<span class="toau">{{rl|Sutlac|Cooking|46}}</span> |
||
{{rl|Simit|Cooking|42}} |
|||
{{rl|Cherry Muffin|Cooking|43}} |
|||
{{rl|Sugar Rusk|Cooking|43}} |
|||
{{rl|Bavarois|Cooking|44}} |
|||
{{rl|Orange Cake|Cooking|45}} |
|||
{{rl|Sutlac|Cooking|46}} |
|||
{{rl|Cinna-cookie|Cooking|47}} |
{{rl|Cinna-cookie|Cooking|47}} |
||
{{rl|Mont Blanc|Cooking|47}} |
{{rl|Mont Blanc|Cooking|47}} |
||
| Line 52: | Line 41: | ||
{{rl|Cinna-cookie|Cooking|49}} |
{{rl|Cinna-cookie|Cooking|49}} |
||
{{rl|Apple Pie|Cooking|50}} |
{{rl|Apple Pie|Cooking|50}} |
||
{{rl|Mille |
<!--{{rl|Mille-Feuille|Cooking|52}} |
||
{{rl|Coffee Muffin|Cooking|53}} |
{{rl|Coffee Muffin|Cooking|53}}--> |
||
{{rl|Icecap Rolanberry|Cooking|54}} |
{{rl|Icecap Rolanberry|Cooking|54}} |
||
{{rl|Cherry Bavarois|Cooking|55}} |
|||
{{rl|Pumpkin Cake|Cooking|55}} |
|||
{{rl|Coffee Macaron|Cooking|56}} |
|||
{{rl|Pamama Tart|Cooking|56}} |
{{rl|Pamama Tart|Cooking|56}} |
||
{{rl|Chai|Cooking|57}} |
{{rl|Chai|Cooking|57}} |
||
{{rl|Ginger Cookie|Cooking|58}} |
{{rl|Ginger Cookie|Cooking|58}} |
||
{{rl|Pogaca|Cooking|59}} |
|||
{{rl|Ginger Cookie|Cooking|60}} |
{{rl|Ginger Cookie|Cooking|60}} |
||
{{rl|Melon Pie|Cooking|62}} |
{{rl|Melon Pie|Cooking|62}} |
||
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} |
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} |
||
{{rl|Melon Pie|Cooking|64}} |
{{rl|Melon Pie|Cooking|64}} |
||
{{rl|Konigskuchen|Cooking|65}} |
|||
{{rl|Raisin Bread|Cooking|67}} |
{{rl|Raisin Bread|Cooking|67}} |
||
{{rl|Imperial Coffee|Cooking|68}} |
<span class="toau">{{rl|Imperial Coffee|Cooking|68}}</span> |
||
{{rl|Gateau aux Fraises|Cooking|69}} |
{{rl|Gateau aux Fraises|Cooking|69}} |
||
{{rl|San d'Orian Tea|Cooking|70}} |
{{rl|San d'Orian Tea|Cooking|70}} |
||
{{rl|Kitron Macaron|Cooking|75}} |
|||
{{rl|Maringna|Cooking|75}} |
|||
{{rl|Yogurt Cake|Cooking|75}} |
|||
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} |
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} |
||
{{rl|Chocomilk|Cooking|79}} |
{{rl|Chocomilk|Cooking|79}} |
||
{{rl|Herb Crawler Eggs|Cooking|79}} |
{{rl|Herb Crawler Eggs|Cooking|79}} |
||
{{rl|Orange Kuchen|Cooking|80}} |
{{rl|Orange Kuchen|Cooking|80}} |
||
{{rl|Witch Nougat|Cooking|80}} |
|||
{{rl|Cream Puff|Cooking|81}} |
|||
{{rl|Bean Daifuku|Cooking|81}} |
|||
{{rl|Grape Daifuku|Cooking|81}} |
|||
{{rl|Rolanberry Daifuku|Cooking|81}} |
|||
{{rl|Boiled Tuna Head|Cooking|82}} |
{{rl|Boiled Tuna Head|Cooking|82}} |
||
{{rl|Steamed Catfish|Cooking|83}} |
{{rl|Steamed Catfish|Cooking|83}} |
||
{{rl|Jack-o'-Pie|Cooking|85}} |
|||
{{rl|Pumpkin Pie|Cooking|85}} |
{{rl|Pumpkin Pie|Cooking|85}} |
||
{{rl|Chocolate Cake|Cooking|86}} |
|||
{{rl|Marron Glace|Cooking|86}} |
{{rl|Marron Glace|Cooking|86}} |
||
{{rl|Crimson Jelly|Cooking|88}} |
{{rl|Crimson Jelly|Cooking|88}} |
||
| Line 93: | Line 67: | ||
{{rl|Rice Dumpling|Cooking|95|Woodworking|15}} |
{{rl|Rice Dumpling|Cooking|95|Woodworking|15}} |
||
{{rl|Sweet Rice Cake|Cooking|99}} |
{{rl|Sweet Rice Cake|Cooking|99}} |
||
{{rl|Walnut Cookie|Cooking|103}} |
|||
{{rl|Date Tea|Cooking|105}} |
|||
{{rl|Rolanberry Pickled Rarab Tail|Cooking|115}} |
|||
{{rl|Tree Sap|Woodworking|12}} |
{{rl|Tree Sap|Woodworking|12}} |
||
{{rl|Bavarois Potiron|Synergy|43}} |
|||
{{rl|Zestful Sap|Woodworking|Veteran}} |
|||
{{rl|Zestful Sap|Synergy|Expert|Woodworking|Veteran}} |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Food|Ingredients}} |
{{AH|Food|Ingredients}} |
||
===Merchants=== |
===Merchants=== |
||
{|class=" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Standard Price|36|44}} |
|||
|- align="center" |
|- align="center" |
||
!width="25%"| Name |
!width="25%"| Name |
||
| Line 114: | Line 82: | ||
|{{Location|Southern San d'Oria|F-7|Raimbroy's Grocery}} |
|{{Location|Southern San d'Oria|F-7|Raimbroy's Grocery}} |
||
|{{Merchant|Standard|nation = San d'Oria|conquest = 2nd}} |
|{{Merchant|Standard|nation = San d'Oria|conquest = 2nd}} |
||
|- |
|||
|[[Chomo Jinjahl]] |
|||
|{{Location|Windurst Waters|E-8|Culinarians' Guild}} |
|||
|{{Merchant|Ranked Guild|Cooking|rank = Recruit}} |
|||
|} |
|} |
||
Latest revision as of 17:08, 24 June 2025
Statistics
Pot of maple sugar
This sweetener is made from sap
extracted from the maple tree.
extracted from the maple tree.
Stackable: 12
Horizon Changes 
none
Other Uses
| Resale Price: ~10 gil |
| Guild Resale Price: 14~15 gil (Culinarians' Guild) |
Synthesis Recipes
Woodworking (21)
- Yield: Maple Sugar x 3
HQ 1: Maple Sugar x 6
HQ 2: Maple Sugar x 9
HQ 3: Maple Sugar x 12 - Lightning Crystal
- 1 x Maple Log
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 36 - 44 gil | ||
|---|---|---|
| Name | Location | Type |
| Benaige | Southern San d'Oria (F-7 | Standard Merchant
|
