Attohwa Chasm: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey
No edit summary
imported>Lexandr7
m Removed Sekhmet NM - Out of era and not on HorizonXI
 
(9 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Zone Infobox
[[File:AttohwaChasm.png|thumb|220x220px]]
| ToC =
[[Category:Areas]][[Category:Aragoneu]]
[[#Involved in Quests/Missions|Quests/Missions]] • [[#Excavation|Excavation]] • [[#Weather|Weather]] • [[#NPCs Found Here|NPCs]] • [[#Notorious Monsters Found Here|Notorious Monsters]] • [[#Regular Monsters Found Here|Regular Monsters]] • [[#Event Monsters Found Here|Event Monsters]]
<div style="text-align:center;">[[File:Attohwa-chasm-pic.jpg]]</div>
| Description = Attohwa, meaning "arid" in ancient [[Mithra]]n, is the name given to the chasm that traverses the eastern part of [[Aragoneu]]. As the name suggests, very little rain falls here, resulting in a parched, broken land where poisonous gases erupt from cracks in the earth.
{| width="50%" cellspacing="3" align="center"
| style="border: 1px solid gray; padding-left:0em;" valign="top" align="center" |
'''Table of Contents:'''<br>
[[#Connecting Areas|Connecting Areas]] | [[#Involved in Quests/Missions|Quests/Missions]] | [[#NPCs Found Here|NPCs]]<br>
[[#Possible Weather Conditions|Weather]] | [[#Excavating|Excavating]] | [[#Notorious Monsters Found Here|NMs]] | [[#Mobs Found Here|Mobs]]
|}
__NOTOC__


<p align="justify">''Attohwa'', meaning arid in ancient [[Mithra]], is the name given to the chasm that traverses the eastern part of [[Aragoneu]]. As the name suggests, very little rain falls here, resulting in a parched, broken land where poisonous gases erupt from cracks in the earth. However, many unique forms of life have adapted to this harsh environment, ranging from the ant lions that forage for prey hiding under the ground, to the beautiful yet deadly gasponia flowers that feed on the noxious fumes. Until recently, several forbidding cliffs had to be scaled in order to reach '''Attohwa Chasm''', but due to the discovery of an underground route by a mountaineer, it is now possible for adventurers to travel to this inhospitable area with relative ease. According to Mithran folklore, the mountaineer who discovered this route went in search of [[Parradamo Tor]], a hill said to be found somewhere in the chasm, and was never heard from again...<br><br>
However, many unique forms of life have adapted to this harsh environment, ranging from the [[antlion|ant lion]]s that forage for prey hiding under the ground, to the beautiful yet deadly [[Gasponia Flower|gasponia flowers]] that feed on the noxious fumes.


Until recently, several forbidding cliffs had to be scaled in order to reach Attohwa Chasm, but due to the discovery of an underground route by a mountaineer, it is now possible for adventurers to travel to this inhospitable area with relative ease.
This area is only accessible if the [[Chains of Promathia]] expansion is installed.</p>
According to Mithran folklore, the mountaineer who discovered this route went in search of [[Parradamo Tor]], a hill said to be found somewhere beyond the chasm, and was never heard from again...
[[File:Attohwa-chasm-pic.jpg|200px|center]]
| Connections =
*[[Boneyard Gully]]: {{Tooltip-Connection-Map|map=AttohwaChasm.png|blip=GreenBlip|text=H-6|x=48.04|y=39.64}}
*[[Maze of Shakhrami]]: {{Tooltip-Connection-Map|map=AttohwaChasm.png|blip=GreenBlip|text=G-10|x=43.16|y=64.64}}
| Stats = {{Tractor}} {{Fellow}}
| Region = Aragoneu
| Type = Outdoor
| Maps = {{Zone Tooltip Map|Map 1}}
| Map Acquisition = [[One Good Deed?|Quest]] or [[Map of the Attohwa Chasm|Purchase]]
| Restrictions = None
| Requirements = None
| BGM = None
| Expansion = Chains of Promathia
| Weather = {{Earth|Weather}} {{Wind|Weather}}
| Notes = [[Miasmal Counteragent]] will temporarily disperse the miasmas (black, obstructing clouds)
}}
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] ==
{{TableQuestHeader}}
<!--
{{TableQuestLine |Name= Beam Me Up... No, Not There!| Type=General| Starter= [[Anastase]]| Zone= [[Ru'Lude Gardens]]| Coordinates=G-9}}


{{TableQuestLine |Name= Middle Lands Investigation| Type=General| Starter= [[Anastase]]| Zone= [[Ru'Lude Gardens]]| Coordinates=G-9}}
==Connecting Areas==
-->
:[[Boneyard Gully]]: H-6
{{TableQuestLine |Name= One Good Deed?| Type= Map| Starter= [[Chipmy-Popmy]]| Zone= [[Port Windurst]]| Coordinates= C-8}}
:[[Maze of Shakhrami]]: G-10


{{TableQuestLine |Name= Tea with a Tonberry?| Type= General| Starter= [[Sobane]]| Zone= [[Southern San d'Oria]]| Coordinates= D-6}}
==Involved in Quests/Missions==
{| border="0" width="70%" cellpadding="3" cellspacing="2"
| align="center" width="30%" bgcolor="#ffdead" |'''Quest'''
| align="center" width="17%" bgcolor="#ffdead" |'''Type'''
| align="center" width="21%" bgcolor="#ffdead" |'''Starter'''
| align="center" width="32%" bgcolor="#ffdead" |'''Location'''
|-
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[One Good Deed?]]
| align="center" bgcolor="#D5D9FF" |[[Maps]]
| align="center" bgcolor="#D5D9FF" |[[Chipmy-Popmy]]
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[Port Windurst]] (C-8)
|-
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[Tea with a Tonberry?]]
| align="center" bgcolor="#D5D9FF" |General
| align="center" bgcolor="#D5D9FF" |[[Sobane]]
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[Southern San d'Oria]] (D-6)
|-
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[The Gobbiebag Part VI]]
| align="center" bgcolor="#D5D9FF" |[[Gobbiebag]]
| align="center" bgcolor="#D5D9FF" |[[Bluffnix]]
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[Lower Jeuno]] (H-9)
|}
{| border="0" width="70%" cellpadding="3" cellspacing="2"
| align="center" width="30%" bgcolor="#ffdead" |'''Mission'''
| align="center" width="17%" bgcolor="#ffdead" |'''Country'''
| align="center" width="21%" bgcolor="#ffdead" |'''Starter'''
| align="center" width="32%" bgcolor="#ffdead" |'''Location'''
|-
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[Promathia Mission 3-3|Mission 3-3: Road Forks]]
| align="center" bgcolor="#D5D9FF" |[[Chains of Promathia Missions|Promathia]]
| align="center" bgcolor="#D5D9FF" | ---
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;---
|-
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[Promathia Mission 5-3|Mission 5-3: Three Forks]]
| align="center" bgcolor="#D5D9FF" |[[Chains of Promathia Missions|Promathia]]
| align="center" bgcolor="#D5D9FF" | ---
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;---
|}
{| border="0" width="100%" cellpadding="0" cellspacing="0" valign="top"
|
| valign="top" |


{{TableMissionHeader}}
==[[Excavating]]==
{| border="0" width="100%" cellpadding="0" cellspacing="2"
| align="center" bgcolor="#ffdead" |
'''Item'''
| align="center" bgcolor="#ffdead" |
'''Abundance'''
|-
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[Bone Chip]]


{{TableMissionLine |Name= The Road Forks|Mission 3-3: Road Forks| Nation= [[Chains of Promathia Missions|Promathia]]| Starter= ---| Zone= ---| Coordinates= }}
| style="padding-left:1em;" |Common
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[Chicken Bone]]


{{TableMissionLine |Name= Promathia Mission 5-3|Mission 5-3: Three Forks| Nation= [[Chains of Promathia Missions|Promathia]]| Starter= ---| Zone= ---| Coordinates= }}
| style="padding-left:1em;" |Common
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[Bat Fang]]


{{TableQuestFooter}}
| style="padding-left:1em;" |Uncommon
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[Little Worm]]


==Other Information==
| style="padding-left:1em;" |Uncommon
<div class="flex-container">
|- style="background:#d5d9ff;"
<div class="flex-container-item-2">
| style="padding-left:1em;" |[[Scorpion Claw]]
{{Zone Section Header|Excavation}}
{{:Attohwa Chasm/Excavation}}
</div>
<div class="flex-container-item-2">{{Zone Section Header|Weather}}
{{Zone/Weather|Attohwa Chasm|map=AttohwaChasmElementals.png}}
</div></div>
==[[:Category:NPCs|NPCs]] Found Here==
{{Zone/NPCs|{{PAGENAME}}}}
==[[:Category:Notorious Monsters|Notorious Monsters]] Found Here==
{{TableMobHeader-NM |dropwidth=20}}


{{TableMobLine-NM |Name=Alastor Antlion | Spawn=''Spawned: Trade [[Antlion Trap]] to ??? @ (F-10) to spawn [[Feeler Antlion]] and [[Executioner Antlion]], and ultimately, Alastor Antlion.'' | Lvl=83 | Drop=[[Antlion Jaw]]<br>[[Rostrum Pumps]] | Steal= | Family=Antlions | NumSpawns={{Template:Tooltip-Map|text= [[File:Attohwa Chasm-NMs.png|40px|Alastor Antlion Spawn Location]]|map=Attohwa Chasm-NMs.png|mapsize = 501}} | Note=A, L }}
| style="padding-left:1em;" |Rare
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[Scorpion Shell]]


{{TableMobLine-NM| Name=Ambusher Antlion | Spawn=''Spawned: Lottery spawn from [[Trench Antlion]].| Lvl=68-70 | Drop=[[Antlion Jaw]]<br>[[Archer's Jupon]] | Steal= | Family=Antlions | NumSpawns={{Template:Tooltip-Map|text= [[File:Attohwa Chasm-NMs.png|40px|Ambusher Antlion Spawn Location]]|map=Attohwa Chasm-NMs.png|mapsize = 501}}| Note=A, H, L }}
| style="padding-left:1em;" |Rare
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[Antlion Jaw]]


{{TableMobLine-NM | Name=Citipati | Spawn=''During 20:00-4:00'' | Lvl=67-70 | Drop=[[Corse Bracelet]]<br>[[Druid's Slops]]<br>[[Harpe]]| Steal= | Family=Corses | NumSpawns={{Template:Tooltip-Map|text= [[File:Attohwa Chasm-NMs.png|40px|Citipati Spawn Location]]|map=Attohwa Chasm-NMs.png|mapsize = 501}}| Note=A, H, HP }}
| style="padding-left:1em;" |Very Rare
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[Cactus Stems]]


{{TableMobLine-NM | Name=Sargas | Spawn=| Lvl=77-78| Drop=[[Aptant: Primus]]<br>[[Aptant: Aecus]]| Steal= | Family=Scorpions | NumSpawns={{Template:Tooltip-Map|text= [[File:Attohwa Chasm-NMs.png|40px|Sargas Spawn Location]]|map=Attohwa Chasm-NMs.png|mapsize = 501}}| Note=A, L, H, Sc}}
| style="padding-left:1em;" |Very Rare
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[High Quality Scorpion Shell]]


{{TableMobLine-NM|Name=Tiamat | Spawn=Respawn: 3-8 days | Lvl=95 | Drop=[[Beetle Blood]]<br>[[Behemoth Hide]]<br>[[Damascene Cloth]]<br>[[Damascus Ingot]]<br>[[Divine Log]]<br>[[Dragon Blood]]<br>[[Dragon Heart]]<br>[[Dragon Talon]]<br>[[Herald's Gaiters]]<br>[[Malboro Fiber]]<br>[[Noritsune Kote]]<br>[[Oxblood]]<br>[[Wyrm Horn]]| Family=Wyrms | NumSpawns={{Template:Tooltip-Map|text= [[File:Attohwa Chasm-NMs.png|40px|Tiamat Spawn Location]]|map=Attohwa Chasm-NMs.png|mapsize = 501}} | Note=A, T(S) }}
| style="padding-left:1em;" |Very Rare
|- style="background:#d5d9ff;"
| style="padding-left:1em;" |[[Colored Rocks]]


{{TableMobLine-NM|Name=Xolotl | Spawn=''Assisted by: [[Xolotl's Hound Warrior]]''<br>''Assisted by: [[Xolotl's Sacrifice]]''<br>''During 20:00-4:00''<br>Respawn: 21-24 hr | Lvl=80-81 | Drop=[[Bandomusha Kote]]<br>[[Perseus's Harpe]]<br>[[Zoolater Hat]]| Steal= | Family=Corses | NumSpawns={{Template:Tooltip-Map|text= [[File:Attohwa Chasm-NMs.png|40px|Xolotl Spawn Location]]|map=Attohwa Chasm-NMs.png|mapsize = 501}}| Note=A, L, H, HP }}
| style="padding-left:1em;" |Very Rare
|-
| colspan="2" align="center" bgcolor="#ffdead" |
'''Excavating Map'''<br>[[Image:AttohwaChasmExcavating.png|50px|Excavation Points]]
|}
| width="25px" |
| valign="top" |


{{TableMobFooter-NM}}
==NPCs Found Here==
{| border="0" width="90%" cellpadding="3" cellspacing="2"
| align="center" width="40%" bgcolor="#ffdead" |'''Name'''
| align="center" width="20%" bgcolor="#ffdead" |'''Location'''
| align="center" width="40%" bgcolor="#ffdead" |'''Type'''
|-
| align="left" bgcolor="#D5D9FF" |&nbsp;&nbsp;[[Jakaka]]
| align="center" bgcolor="#D5D9FF" |G-10
| align="center" bgcolor="#D5D9FF" |[[:Category:ENM|ENM]] Quest Giver
|}


==[[:Category:Bestiary|Regular Monsters]] Found Here==
==Possible [[Weather]] Conditions==
{{TableMobHeader-Regular}}
{| border="0" width="90%" cellpadding="0" cellspacing="2"
| align="center" width="50%" bgcolor="#D5D9FF" |<font color="green">'''Wind'''</font>
| align="center" width="50%" bgcolor="#D5D9FF" |<font color="cc9900">'''Earth'''</font>
| width="5%" align="center" |
| align="center" |
|}
|}


{{TableMobLine-Regular | Name=Attohwa Coeurl | Spawn= | Lvl=37-39 | Drop=[[Coeurl Meat]]<br>[[Coeurl Whisker]] | Steal=[[Coeurl Whisker]] | Family=Coeurls | NumSpawns=10<br>Respawn: 5 min | Note=A, S, Sc }}
==[[:Category:Notorious Monsters|Notorious Monsters]] Found Here==
{{TableMobHeader| width=100 }}
{{TableMobLine | color=#ffd9d9| Name=Citipati | Spawn=''During 20:00-6:00'' | Lvl=67-70 | Drop=[[Corse Bracelet]]<br>[[Druid's Slops]]<br>[[Harpe]]| Steal= | Family=Corses | NumSpawns=1 | Note=A, H, HP }}
{{TableMobLine | color=#ffd9d9| Name=Lioumere | Spawn=''Spawned: Mission'' | Lvl=~55 | Drop= | Steal= | Family=Antlions | NumSpawns=1 | Note=A }}
{{TableMobLine | color=#ffd9d9| Name=Tiamat | Spawn= | Lvl=95 | Drop=[[Beetle Blood]]<br>[[Behemoth Hide]]<br>[[Damascene Cloth]]<br>[[Damascus Ingot]]<br>[[Divine Log]]<br>[[Dragon Blood]]<br>[[Dragon Heart]]<br>[[Dragon Talon]]<br>[[Herald's Gaiters]]<br>[[Molybdenum Ore]]<br>[[Noritsune Kote]]<br>[[Oxblood]]<br>[[Wyrm Horn]]| Family=Dragons | NumSpawns=1<br>Respawn: 3-8 days | Note=A, T(S) }}
{{TableMobLine | color=#ffd9d9| Name=Xolotl | Spawn=''During 20:00-4:00'' | Lvl=80-81 | Drop=[[Bandomusha Kote]]<br>[[Perseus's Harpe]]<br>[[Zoolater Hat]]| Steal= | Family=Corses | NumSpawns=1<br>Respawn: 21-24 hr | Note=A, L, H, HP }}
{{TableMobLine | color=#ffd9d9| Name=Xolotl's Hound Warrior | Spawn=''[[Xolotl]]'s Pet'' | Lvl=72 | Drop= | Steal= | Family=Skeletons | NumSpawns=1| Note=A, L, H, HP }}
{{TableMobLine | color=#ffd9d9| Name=Xolotl's Sacrifice | Spawn=''[[Xolotl]]'s Pet'' | Lvl=72 | Drop= | Steal= | Family=Skeletons | NumSpawns=1| Note=A, L, H, HP }}
{{TableMobLine | color=#ffd9d9| Name=Ambusher Antlion | Spawn= | Lvl= | Drop=[[Archer's Jupon]] | Steal= | Family=Antlions | NumSpawns=1 | Note=A, L }}
{{TableMobLine | color=#ffd9d9| Name=Feeler Antlion | Spawn=''Spawned: Trade [[Antlion Trap]] to ??? @ (F-10)'' | Lvl= | Drop= | Steal= | Family=Antlions | NumSpawns=1 | Note=A, L }}
{{TableMobLine | color=#ffd9d9| Name=Executioner Antlion | Spawn=''Summoned by [[Feeler Antlion]]'' | Lvl= | Drop= | Steal= | Family=Antlions | NumSpawns=8 | Note=A, L }}
{{TableMobLine | color=#ffd9d9| Name=Alastor Antlion | Spawn=''Summoned by [[Feeler Antlion]]'' | Lvl= | Drop=[[Rostrum Pumps]] | Steal= | Family=Antlions | NumSpawns=1 | Note=A, L }}
{{TableMobFooter}}


{{TableMobLine-Regular | Name=Arch Corse | Spawn=''During 20:00-4:00'' | Lvl=75-81 | Drop=[[Bone Chip]]<br>[[Corse Bracelet]]<br>[[Corse Robe]]<br>[[Iolite]] | Family=Corses | NumSpawns=4<br>Respawn: 5 min | Note=A, H, HP }}
==[[:Category:Bestiary|Mobs]] Found Here==

{{TableMobHeader| width=100 }}
{{TableMobLine | Name=Attohwa Coeurl | Spawn= | Lvl=37-39 | Drop=[[Coeurl Meat]]<br>[[Coeurl Whisker]] | Steal=[[Coeurl Whisker]] | Family=Coeurls | NumSpawns=10<br>Respawn: 5 min | Note=A, S, Sc }}
{{TableMobLine-Regular | Name=Bane Lizard | Spawn= | Lvl=47-49 | Drop=[[Lizard Egg]]<br>[[Lizard Skin]]<br>[[Lizard Tail]] | Steal= | Family=Lizards | NumSpawns=7<br>Respawn: 5 min | Note=L, H }}

{{TableMobLine | Name=Arch Corse | Spawn=''During 20:00-4:00'' | Lvl=75-81 | Drop=[[Bone Chip]]<br>[[Corse Bracelet]]<br>[[Corse Robe]]<br>[[Iolite]] | Family=Corses | NumSpawns=4<br>Respawn: 5 min | Note=A, H, HP }}
{{TableMobLine | Name=Bane Lizard | Spawn= | Lvl=47-49 | Drop=[[Lizard Egg]]<br>[[Lizard Skin]]<br>[[Lizard Tail]] | Steal= | Family=Lizards | NumSpawns=7<br>Respawn: 5 min | Note=L, H }}
{{TableMobLine-Regular | Name=Bifrons | Spawn=''During Foggy Weather'' | Lvl=74-76 | Drop=[[Bomb Arm]]<br>[[Bomb Ash]] | Steal= | Family=Bombs | NumSpawns=2 | Note=A, S, M }}

{{TableMobLine | Name=Bifrons | Spawn=''During Foggy Weather'' | Lvl=74-76 | Drop=[[Bomb Arm]]<br>[[Bomb Ash]] | Steal= | Family=Bombs | NumSpawns=2 | Note=A, S, M }}
{{TableMobLine | Name=Burrow Antlion | Spawn= | Lvl=41-44 | Drop=[[Antlion Jaw]]<br>[[Scarlet Stone]] | Steal=[[Lizard Skin]] | Family=Antlions | NumSpawns=6 | Note=A, L, H }}
{{TableMobLine-Regular | Name=Burrow Antlion | Spawn= | Lvl=41-44 | Drop=[[Antlion Jaw]]<br>[[Scarlet Stone]] | Steal=[[Lizard Skin]] | Family=Antlions | NumSpawns=6 | Note=A, L, H }}

{{TableMobLine | Name=Cave Antlion | Spawn= | Lvl=77-79 | Drop=[[High-Quality Antlion Jaw]]<br>[[Antlion Jaw]]<br>[[Scarlet Stone]] | Steal=[[Scorpion Claw]] | Family=Antlions | NumSpawns=5 | Note=A, L, H }}
{{TableMobLine | Name=Chasm Lizard | Spawn= | Lvl=40-42 | Drop=[[Lizard Egg]]<br>[[Lizard Skin]]<br>[[Lizard Tail]] | Steal=[[Lizard Egg]] | Family=Lizards | NumSpawns=8<br>Respawn: 5 min | Note=L, H }}
{{TableMobLine-Regular | Name=Cave Antlion | Spawn= | Lvl=77-79 | Drop=[[High-Quality Antlion Jaw]]<br>[[Antlion Jaw]]<br>[[Scarlet Stone]] | Steal=[[Scorpion Claw]] | Family=Antlions | NumSpawns=5 | Note=A, L, H }}

{{TableMobLine | Name=Corse | Spawn=''During 20:00-4:00'' | Lvl=66-67 | Drop=[[Bone Chip]]<br>[[Corse Bracelet]]<br>[[Corse Robe]]<br>[[Iolite]] | Steal=[[Bone Chip]] | Family=Corses | NumSpawns=3<br>Respawn: 5 min | Note=A, H, HP }}
{{TableMobLine | Name=Cutlass Scorpion | Spawn= | Lvl=66-68 | Drop=[[High Quality Scorpion Shell]]<br>[[Scorpion Claw]]<br>[[Scorpion Shell]] | Steal= | Family=Scorpions | NumSpawns=15<br>Respawn: 5 min | Note=A, H, Sc }}
{{TableMobLine-Regular | Name=Chasm Lizard | Spawn= | Lvl=40-42 | Drop=[[Lizard Egg]]<br>[[Lizard Skin]]<br>[[Lizard Tail]] | Steal=[[Lizard Egg]] | Family=Lizards | NumSpawns=8<br>Respawn: 5 min | Note=L, H }}

{{TableMobLine | Name=Doom Scorpion | Spawn= | Lvl=41-44 | Drop=[[Scorpion Claw]]<br>[[Scorpion Shell]] | Steal= | Family=Scorpions | NumSpawns=10<br>Respawn: 5 min | Note=A, L, H, Sc }}
{{TableMobLine | Name=Air Elemental | Spawn=''During Wind Weather'' | Lvl=41-43,<br>75-76 | Drop=[[Wind Cluster]] | Steal= | Family=Elementals | NumSpawns=8 | Note=M }}
{{TableMobLine-Regular | Name=Corse | Spawn=''During 20:00-4:00'' | Lvl=66-67 | Drop=[[Bone Chip]]<br>[[Corse Bracelet]]<br>[[Corse Robe]]<br>[[Iolite]] | Steal=[[Bone Chip]] | Family=Corses | NumSpawns=3<br>Respawn: 5 min | Note=A, H, HP }}

{{TableMobLine | Name=Earth Elemental | Spawn=''During Earth Weather'' | Lvl=40-42,<br>75-76 | Drop=[[Earth Cluster]] | Steal= | Family=Elementals | NumSpawns=6 | Note=M }}
{{TableMobLine | Name=Flesh Eater | Spawn= | Lvl=34-37 | Drop=[[Copper Ore]]<br>[[Flint Stone]]<br>[[Igneous Rock]] | Steal= | Family=Worms | NumSpawns=32 | Note=L, H }}
{{TableMobLine-Regular | Name=Cutlass Scorpion | Spawn= | Lvl=66-69 | Drop=[[High-Quality Scorpion Shell]]<br>[[Scorpion Claw]]<br>[[Scorpion Shell]] | Steal=[[Antlion Jaw]] | Family=Scorpions | NumSpawns=15<br>Respawn: 5 min | Note=A, H, Sc }}

{{TableMobLine | Name=Gallinipper | Spawn= | Lvl=36-39 | Drop=[[Insect Wing]] | Steal= | Family=Flies | NumSpawns=21<br>Respawn: 5 min | Note=L, H }}
{{TableMobLine | Name=Goblin Furrier | Spawn= | Lvl=35-38 | Drop= | Steal=[[Crossbow Bolt]] | Family=Goblins | NumSpawns=6<br>Respawn: 5 min | Note=A, L, S }}
{{TableMobLine-Regular | Name=Doom Scorpion | Spawn= | Lvl=41-44 | Drop=[[Scorpion Claw]]<br>[[Scorpion Shell]] | Steal= | Family=Scorpions | NumSpawns=10<br>Respawn: 5 min | Note=A, L, H, Sc }}

{{TableMobLine | Name=Goblin Pathfinder | Spawn= | Lvl=35-38 | Drop= | Steal=[[Silver Beastcoin]] | Family=Goblins | NumSpawns=3<br>Respawn: 5 min | Note=A, L, S }}
{{TableMobLine | Name=Goblin's Gallinipper | Spawn=''[[Goblin Pathfinder]]'s Pet'' | Lvl=31-34 | Drop= | Steal= | Family=Flies | NumSpawns=3 | Note=H }}
{{TableMobLine-Regular | Name=Air Elemental | Spawn=''During Wind Weather'' | Lvl=41-43,<br>75-76 | Drop=[[Wind Cluster]] | Steal= | Family=Elementals | NumSpawns=8 | Note=M }}

{{TableMobLine | Name=Goblin Poacher | Spawn= | Lvl=42-44 | Drop= | Steal= | Family=Goblins | NumSpawns=2<br>Respawn: 5 min | Note=A, L, S }}
{{TableMobLine | Name=Goblin Reaper | Spawn= | Lvl=42-44 | Drop= | Steal= | Family=Goblins | NumSpawns=2<br>Respawn: min | Note=A, L, S }}
{{TableMobLine-Regular | Name=Earth Elemental | Spawn=''During Earth Weather'' | Lvl=40-42,<br>75-76 | Drop=[[Earth Cluster]] | Steal= | Family=Elementals | NumSpawns=6 | Note=M }}

{{TableMobLine | Name=Goblin Robber | Spawn= | Lvl=42-44 | Drop= | Steal= | Family=Goblins | NumSpawns=2<br>Respawn: 5 min | Note=A, L, S }}
{{TableMobLine | Name=Goblin Shaman | Spawn= | Lvl=35-38 | Drop= | Steal= | Family=Goblins | NumSpawns=7<br>Respawn: 5 min | Note=A, L, S }}
{{TableMobLine-Regular | Name=Flesh Eater | Spawn= | Lvl=34-37 | Drop=[[Copper Ore]]<br>[[Flint Stone]]<br>[[Igneous Rock]] | Steal= | Family=Worms | NumSpawns=32<br>Respawn: 5 min | Note=L, H }}

{{TableMobLine | Name=Goblin Smithy | Spawn= | Lvl=35-38 | Drop= | Steal= | Family=Goblins | NumSpawns=6<br>Respawn: 5 min | Note=A, L, S }}
{{TableMobLine | Name=Goblin Trader | Spawn= | Lvl=43-44 | Drop= | Steal= | Family=Goblins | NumSpawns=2 | Note=A, L, S }}
{{TableMobLine-Regular | Name=Gallinipper | Spawn= | Lvl=36-39 | Drop=[[Attohwa Ginseng]]<br>[[Insect Wing]] | Steal= | Family=Flies | NumSpawns=21<br>Respawn: 5 min | Note=L, H }}

{{TableMobLine | Name=Goblin's Ogrefly | Spawn=''[[Goblin Trader]]'s Pet'' | Lvl=38-39 | Drop= | Steal= | Family=Flies | NumSpawns=2 | Note=H }}
{{TableMobLine | Name=Hecteyes | Spawn= | Lvl=35-38 | Drop=[[Hecteyes Eye]]<br>[[Mercury]] | Steal= | Family=Hecteyes | NumSpawns=28<br>Respawn: 5 min | Note=A, H }}
{{TableMobLine-Regular | Name=Goblin Furrier | Spawn= | Lvl=35-38 | Drop=[[Goblin Mask]]<br>[[Goblin Armor]] | Steal=[[Crossbow Bolt]] | Family=Goblins | NumSpawns=6<br>Respawn: 5 min | Note=A, L, S }}

{{TableMobLine | Name=Hunter Antlion | Spawn= | Lvl=43-46 | Drop=[[Antlion Jaw]]<br>[[Scarlet Stone]] | Steal=[[Scorpion Claw]] | Family=Antlions | NumSpawns=6<br>Respawn: 5 min | Note=A, H }}
{{TableMobLine | Name=Lich | Spawn= | Lvl=62-64 | Drop=[[Bone Chip]] | Steal=[[Bone Chip]] | Family=Skeletons | NumSpawns=3<br>Respawn: 5 min | Note=A, H, HP }}
{{TableMobLine-Regular | Name=Goblin Pathfinder | Spawn= | Lvl=35-38 | Drop=[[Goblin Mask]]<br>[[Goblin Armor]] | Steal=[[Silver Beastcoin]] | Family=Goblins | NumSpawns=3<br>Respawn: 5 min | Note=A, L, S }}

{{TableMobLine | Name=Master Coeurl | Spawn= | Lvl=46-48 | Drop=[[Coeurl Meat]]<br>[[Coeurl Whisker]] | Steal= | Family=Coeurls | NumSpawns=6<br>Respawn: 5 min | Note=A, S, Sc }}
{{TableMobLine | Name=Monarch Ogrefly | Spawn= | Lvl=64-65 | Drop=[[Attohwa Ginseng]]<br>[[Insect Wing]] | Steal= | Family=Flies | NumSpawns=25<br>Respawn: 5 min | Note=L, H }}
{{TableMobLine-Regular | Name=Goblin's Gallinipper | Spawn=''[[Goblin Pathfinder]]'s Pet'' | Lvl=31-34 | Drop= | Steal= | Family=Flies | NumSpawns=3 | Note=H }}

{{TableMobLine | Name=Mummy | Spawn=''During 20:00-4:00'' | Lvl=62-64 | Drop=[[Bone Chip]] | Steal=[[Bone Chip]] | Family=Skeletons | NumSpawns=3 | Note=A, H, HP }}
{{TableMobLine | Name=Ogrefly | Spawn= | Lvl=44-47 | Drop=[[Attohwa Ginseng]]<br>[[Insect Wing]] | Steal= | Family=Flies | NumSpawns=14<br>Respawn: 5 min | Note=L, H }}
{{TableMobLine-Regular | Name=Goblin Poacher | Spawn= | Lvl=42-44 | Drop= | Steal= | Family=Goblins | NumSpawns=2<br>Respawn: 5 min | Note=A, L, S }}

{{TableMobLine | Name=Pit Antlion | Spawn= | Lvl=49-51 | Drop=[[Antlion Jaw]]<br>[[Scarlet Stone]] | Steal=[[Scorpion Claw]] | Family=Antlions | NumSpawns=3<br>Respawn: 5 min | Note=A, L, H }}
{{TableMobLine | Name=Sand Lizard | Spawn= | Lvl=65-67 | Drop=[[Lizard Egg]]<br>[[Lizard Skin]]<br>[[Lizard Tail]] | Steal=[[Lizard Egg]] | Family=Lizards | NumSpawns=25<br>Respawn: 5 min | Note=L, H }}
{{TableMobLine-Regular | Name=Goblin Reaper | Spawn= | Lvl=42-44 | Drop= | Steal= | Family=Goblins | NumSpawns=2<br>Respawn: 5 min | Note=A, L, S }}

