Pashhow Marshlands: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 mNo edit summary |
imported>Aramachus |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 19: | Line 19: | ||
| Requirements = None |
| Requirements = None |
||
| BGM = None |
| BGM = None |
||
| Expansion = |
| Expansion = Final Fantasy XI |
||
| Monstrosity = |
| Monstrosity = |
||
| Weather = {{Thunder|Weather}} {{Water|Weather}} |
|||
}} |
}} |
||
| Line 33: | Line 34: | ||
{{TableQuestLine |Name= Let Sleeping Dogs Lie| Type= General| Starter= [[Mashuu-Ajuu]]| Zone= [[Windurst Waters]] (North)| Coordinates= K-6}} |
{{TableQuestLine |Name= Let Sleeping Dogs Lie| Type= General| Starter= [[Mashuu-Ajuu]]| Zone= [[Windurst Waters]] (North)| Coordinates= K-6}} |
||
{{TableQuestLine |Name= |
{{TableQuestLine |Name= Pashhow Marshlands/Garrison| Type= [[Garrison]]| Starter= ---| Zone= ---| Coordinates= }} |
||
| Line 57: | Line 58: | ||
{{TableNPCLine | Name= [[Tahmasp]]| Coordinates= {{Location Tooltip|area=Pashhow Marshlands|pos=K-6}}| Type= [[Outpost Merchant]]}} |
{{TableNPCLine | Name= [[Tahmasp]]| Coordinates= {{Location Tooltip|area=Pashhow Marshlands|pos=K-6}}| Type= [[Outpost Merchant]]}} |
||
{{TableNPCLine | Name= [[Meh Nbolo]]| Coordinates= {{Location Tooltip|area=Pashhow Marshlands|pos=I-7}}| Type= [[Armor |
{{TableNPCLine | Name= [[Meh Nbolo]]| Coordinates= {{Location Tooltip|area=Pashhow Marshlands|pos=I-7}}| Type= [[Armor Depository]]: Ballista}} |
||
{{TableNPCLine | Name= [[Sharp Tooth, I.M.]]| Coordinates= {{Location Tooltip|area=Pashhow Marshlands|pos=K-4}}| Type= [[Conquest Overseer]]: Bastok: Outland Guard}} |
{{TableNPCLine | Name= [[Sharp Tooth, I.M.]]| Coordinates= {{Location Tooltip|area=Pashhow Marshlands|pos=K-4}}| Type= [[Conquest Overseer]]: Bastok: Outland Guard}} |
||
Latest revision as of 09:43, 21 May 2025
Description
In direct contrast to the highlands that surround it, the Pashhow Marshlands are located near sea level, resulting in a wet, swampy landscape. The countless bogs and floating islands of vegetation make the area extremely difficult to traverse. However, the presence of the Quadav is what causes many travelers to shun this dangerous territory.
Error creating thumbnail: File missing
Table of Contents
Quests/Missions • Fishing • Weather • Chocobo Digging • NPCs • Notorious Monsters • Regular Monsters • Event Monsters
Connections
- 5555FF; opacity:0.5;">
- 5555FF; opacity:0.5;">
- 5555FF; opacity:0.5;">
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Pashhow Marshlands |
| Type | Outdoor |
| Maps | |
| Map Acquisition | Purchase |
| Miscellaneous | |
| Hobbies | |
| Weather | |
| Region | Derfland |
| Expansion | Final Fantasy XI |
| Requirements | None |
| Restrictions | None |
| Background music | None |
| Notes | None |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| An Explorer's Footsteps | Map | [[Abelard]] | [[Selbina]] ([[Selbina/Maps]]) |
| A Chocobo's Tale | General | [[Nevela]] | [[Upper Jeuno]] ([[Upper Jeuno/Maps]])
|
| Let Sleeping Dogs Lie | General | [[Mashuu-Ajuu]] | [[Windurst Waters (North)]] ([[Windurst Waters (North)/Maps]]) |
| Pashhow Marshlands/Garrison | Garrison | --- | ---
|
Other Information
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Tahmasp | K-6 | Outpost Merchant |
| Meh Nbolo | I-7 | Armor Depository: Ballista |
| Sharp Tooth, I.M. | K-4 | Conquest Overseer: Bastok: Outland Guard |
| Souun, I.M. | K-6 | Conquest Overseer: Bastok: Outpost Guard |
| Ioupie, R.K. | K-4 | Conquest Overseer: San d'Oria: Outland Guard |
| Mesachedeau, R.K. | K-6 | Conquest Overseer: San d'Oria: Outpost Guard |
| Shikoko, W.W. | K-4 | Conquest Overseer: Windurst: Outland Guard |
| Mokto-Lankto, W.W. | K-6 | Conquest Overseer: Windurst: Outpost Guard |
Notorious Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloodpool Vorax
|
24-25 | Bloodbead Amulet Beastman Blood Fiend Blood Carbuncle's Ruby |
Leeches | Error creating thumbnail: File missing |
L, H, Sc
| ||||||||
| Bo'Who Warmonger
|
37 | Tortoise Shield | Quadav | Error creating thumbnail: File missing |
A, L
| ||||||||
| Jolly Green
|
27-28 | Shaman's Belt Boyahda Moss Dahlia Tree Cuttings |
Goobbues | Error creating thumbnail: File missing |
A, H
| ||||||||
| Toxic Tamlyn
|
45 | Mahogany Heartwood | Morbols | Error creating thumbnail: File missing |
A, H
| ||||||||
| Ni'Zho Bladebender
|
44 - 45 | Muffle Earring | Quadav | Error creating thumbnail: File missing |
A, L
| ||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
