Pebble: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 |
imported>Lilibun |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 40: | Line 40: | ||
!width="35%"| Location |
!width="35%"| Location |
||
!width="35%"| Type |
!width="35%"| Type |
||
| ⚫ | |||
| [[Quesse]] |
|||
| {{Location|Windurst Woods|K-12}} |
|||
| {{Merchant|Standard}} |
|||
|- |
|- |
||
| [[Mejuone]] |
| [[Mejuone]] |
||
| Line 59: | Line 63: | ||
*[[Pellet Belt]] |
*[[Pellet Belt]] |
||
===Dropped By=== |
===Dropped By=== |
||
{| class="horizon-table table- |
{| class="horizon-table table-sm droppedby" |
||
|- |
|- |
||
!width="35%"| Name |
!width="35%"| Name |
||
| Line 98: | Line 102: | ||
===Stolen From=== |
===Stolen From=== |
||
{| class="horizon-table table- |
{| class="horizon-table table-sm droppedby" |
||
|- |
|- |
||
!width="35%"| Name |
!width="35%"| Name |
||
| Line 218: | Line 222: | ||
===Mining=== |
===Mining=== |
||
{| class=" |
{| class="mining-table helm-table"; width="100%" |
||
| ⚫ | |||
!width="50%"| Zone |
!width="50%"| Zone |
||
!width="50%"| Abundance |
!width="50%"| Abundance |
||
|- |
|- |
||
| [[Zeruhn Mines]] |
| [[Zeruhn Mines]] |
||
| {{#section:Zeruhn Mines/Mining|Pebble}} |
|||
| Common |
|||
|- |
|- |
||
| [[Gusgen Mines]] |
| [[Gusgen Mines]] |
||
| {{#section:Gusgen Mines/Mining|Pebble}} |
|||
| Rare |
|||
|- |
|- |
||
| [[Palborough Mines]] |
| [[Palborough Mines]] |
||
| {{#section:Palborough Mines/Mining|Pebble}} |
|||
| Rare |
|||
|- |
|- |
||
| [[Yughott Grotto]] |
| [[Yughott Grotto]] |
||
| {{#section:Yughott Grotto/Mining|Pebble}} |
|||
| Rare |
|||
|- class="wotg" |
|- class="wotg" |
||
|[[North Gustaberg (S)]] |
|[[North Gustaberg (S)]] |
||
| {{#section:North Gustaberg (S)/Mining|Pebble}} |
|||
|Unknown |
|||
|} |
|} |
||
===Clamming=== |
===Clamming=== |
||
{|class=" |
{| class="clamming-table helm-table"; width="100%" |
||
|- |
|||
!width="50%"| Zone |
!width="50%"| Zone |
||
!width="50%"| Abundance |
!width="50%"| Abundance |
||
| Line 249: | Line 251: | ||
|} |
|} |
||
<div class="moggarden"> |
<div class="moggarden"> |
||
===Monster Rearing=== |
===Monster Rearing=== |
||
{{Rearing Reward|Baby Lizard|Collect}} |
{{Rearing Reward|Baby Lizard|Collect}} |
||
Latest revision as of 05:14, 19 August 2025
Statistics
Damage Per Second: 1.09
TP Per Hit: 73
Weapon Rank: 0
Stackable: 99
Other Uses
| Resale Price: ~1 gil |
Synthesis Recipes
Bonecraft (19)
- Yield: Pebble x 1
HQ 1: Pearl x 1
HQ 2: Black Pearl x 1 - Wind Crystal
- 1 x Shall Shell
How to Obtain
Auction House Category: Weapons > Ammo & Misc. > Ammunition Error creating thumbnail: File missing
Merchants
| Price: 2 - 4 gilError creating thumbnail: File missing | ||
|---|---|---|
| Name | Location | Type |
| Quesse | Windurst Woods (K-12 | Standard Merchant |
| Mejuone | Upper Jeuno (G-7 | Standard Merchant |
| Mamerie | Kazham (F-9 | Standard Merchant |
Dispensed From
Dropped By
| Name | Level | Zone |
|---|---|---|
| Young Opo-opo | 34-36 | Yuhtunga Jungle |
| 40-44 | Yhoator Jungle | |
| Coastal Opo-opo | 36-39 | Purgonorgo Isle |
| Temple Opo-opo | 51-54 | Temple of Uggalepih |
| Old Opo-opo | 61-65 | Ifrit's Cauldron |
| Qiqirn Enterpriser | 68-70 | Aydeewa Subterrane |
| Bullbeggar | 78-80 | Den of Rancor |
| Mischievous Micholas (NM) | 53-55 | Yuhtunga Jungle |
Stolen From
| Name | Level | Zone |
|---|---|---|
| Carrion Worm | 1-5 | East Ronfaure |
| 1-5 | West Ronfaure | |
| 2-5 | King Ranperre's Tomb | |
| Stone Eater | 2-5 | North Gustaberg |
| 2-5 | South Gustaberg | |
| 5-7 | King Ranperre's Tomb | |
| Dirt Eater | 3-5 | Giddeus |
| Rock Eater | 7-11 | La Theine Plateau |
| 7-11 | Konschtat Highlands | |
| 14-16 | King Ranperre's Tomb | |
| Earth Eater | 10-12 | Giddeus |
| Maze Maker | 18-21 | Maze of Shakhrami |
| Abyss Worm | 27-30 | Maze of Shakhrami |
| Tomb Worm | 58-60 | King Ranperre's Tomb |
| Glacier Eater | 58-62 | Uleguerand Range |
Chocobo Digging
| Zone | Abundance |
|---|---|
| Eastern Altepa Desert | Very Common(24.2%) |
| Western Altepa Desert | Common(16.2%) |
| Batallia Downs | Common(19.8%) |
| North Gustaberg | Common(17.3%) |
| South Gustaberg | Very Common(25.6%) |
| Konschtat Highlands | Common(17.1%) |
| Meriphataud Mountains | Very Common(20.4%) |
| Pashhow Marshlands | Very Common(23%) |
| Rolanberry Fields | Very Common(28.5%) |
| The Sanctuary of Zi'Tah | Very Common(28.8%) |
| East Sarutabaruta | Common(18.7%) |
| West Sarutabaruta | Very Common(27.8%) |
| Sauromugue Champaign | Common(19.4%) |
| Tahrongi Canyon | Common(18.1%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Mining
| Zone | Abundance |
|---|---|
| Zeruhn Mines | Common(19.9%) |
| Gusgen Mines | Common(18.1%) |
| Palborough Mines | Common(16.3%) |
| Yughott Grotto | Uncommon(12.8%) |
| North Gustaberg (S) | North Gustaberg (S)/Mining |
Clamming
| Zone | Abundance |
|---|---|
| Purgonorgo Isle | Very Common |



