Prehistoric Pigeons: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly
Created page with "{{Battlefield Header | type = ksnm | zone = Waughroon Shrine | location = | level = 75 | members = 6 | time = 30 minutes | entry item = Atropos Orb | notes = }} ==Mobs== {| class="table-sm horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 center-col-2 center-col-3 center-col-4" |- ! width="35%" style="border: none; border-bottom: 1px black solid" | Name ! width="10%" style="border: none; border-bottom: 1px black solid;" | Level ! w..."
 
imported>Chiimi000
 
(One intermediate revision by the same user not shown)
Line 18: Line 18:
! width="35%" style="border: none; border-bottom: 1px black solid;" | Type
! width="35%" style="border: none; border-bottom: 1px black solid;" | Type
|-
|-
| [[Titanis Dax]] x 1
| [[Titanis Dax]]
| {{verification}}
| {{question}}
| [[Bard]]
| [[Bard]]
| [[:category:Rocs|Roc]]
| [[:category:Rocs|Roc]]
|- class="bcnm-table-alt"
|- class="bcnm-table-alt"
| [[Titanis Jax]] x 1
| [[Titanis Jax]]
| {{verification}}
| {{question}}
| [[Bard]]
| [[Bard]]
| [[:category:Rocs|Roc]]
| [[:category:Rocs|Roc]]
|-
|-
| [[Titanis Max]] x 1
| [[Titanis Max]]
| {{verification}}
| {{question}}
| [[Bard]]
| [[Bard]]
| [[:category:Rocs|Roc]]
| [[:category:Rocs|Roc]]
|- class="bcnm-table-alt"
|- class="bcnm-table-alt"
| [[Titanis Xax]] x 1
| [[Titanis Xax]]
| {{verification}}
| {{question}}
| [[Bard]]
| [[Bard]]
| [[:category:Rocs|Roc]]
| [[:category:Rocs|Roc]]
Line 40: Line 40:


==Possible Rewards==
==Possible Rewards==
* For current drop rates, please see [https://horizonffxi.wiki/Special:ASBSearch?mobNameSearch=Prehistoric_Pigeons&itemNameSearch=&zoneNameDropDown=searchallzones&levelRangeMIN=0&levelRangeMAX=0&thRatesCheck=0&showBCNMdrops=1&excludeNMs=0&includeSteal=0 ASB Search]
*Your armoury crate will load out of the following groupings:
*Your armoury crate will load out of the following groupings:
<div class="flex-container">
<div class="flex-container">
Line 48: Line 47:
! One of:
! One of:
|-
|-
|[[Coffinmaker]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Coffinmaker]] {{Hxi Drop Rate|asb=333/1000|0|0}}
|-
|-
|[[Dissector]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Dissector]] {{Hxi Drop Rate|asb=174/1000|0|0}}
|-
|-
|[[Gravedigger]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Gravedigger]] {{Hxi Drop Rate|asb=174/1000|0|0}}
|-
|-
|[[Michishiba]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Michishiba]] {{Hxi Drop Rate|asb=217/1000|0|0}}
|}
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
Line 60: Line 59:
! One of:
! One of:
|-
|-
|[[Titanis Earring]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Titanis Earring]] {{Hxi Drop Rate|asb=406/1000|0|0}}
|-
|-
|[[Adaman Ingot]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Adaman Ingot]] {{Hxi Drop Rate|asb=159/1000|0|0}}
|-
|-
|[[Orichalcum Ingot]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Orichalcum Ingot]] {{Hxi Drop Rate|asb=290/1000|0|0}}
|}
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
Line 70: Line 69:
! One of:
! One of:
|-
|-
|[[Evoker's Boots]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Evoker's Boots]] {{Hxi Drop Rate|asb=159/1000|0|0}}
|-
|-
|[[Ostreger Mitts]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Ostreger Mitts]] {{Hxi Drop Rate|asb=217/1000|0|0}}
|-
|-
|[[Pineal Hat]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Pineal Hat]] {{Hxi Drop Rate|asb=145/1000|0|0}}
|-
|-
|[[Tracker's Kecks]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Tracker's Kecks]] {{Hxi Drop Rate|asb=159/1000|0|0}}
|}
|}
</div>
</div>
Line 84: Line 83:
! One of:
! One of:
|-
|-
|[[Giant Bird Plume]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Giant Bird Plume]] {{Hxi Drop Rate|asb=275/1000|0|0}}
|-
|-
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=275/1000|0|0}}
|- class="toau"
|-
|[[Pole Grip]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Pole Grip]] {{Hxi Drop Rate|asb=203/1000|0|0}}
|- class="toau"
|-
|[[Spear Strap]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Spear Strap]] {{Hxi Drop Rate|asb=116/1000|0|0}}
|- class="toau"
|-
|[[Claymore Grip]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Claymore Grip]] {{Hxi Drop Rate|asb=145/1000|0|0}}
|}
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
Line 98: Line 97:
! One of:
! One of:
|-
|-
|[[Beetle Blood]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Beetle Blood]] {{Hxi Drop Rate|asb=87/1000|0|0}}
|-
|-
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=29/1000|0|0}}
|-
|-
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=14/1000|0|0}}
|-
|-
|[[Philosopher's Stone]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Philosopher's Stone]] {{Hxi Drop Rate|asb=174/1000|0|0}}
|-
|-
|[[Phoenix Feather]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Phoenix Feather]] {{Hxi Drop Rate|asb=246/1000|0|0}}
|-
|-
|[[Raxa]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Raxa]] {{Hxi Drop Rate|asb=159/1000|0|0}}
|}
|}
</div>
</div>
Line 116: Line 115:
! One of:
! One of:
|-
|-
|[[Coral Fragment]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Coral Fragment]] {{Hxi Drop Rate|asb=101/1000|0|0}}
|-
|-
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=29/1000|0|0}}
|-
|-
|[[Demon Horn]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Demon Horn]] {{Hxi Drop Rate|asb=29/1000|0|0}}
|-
|-
|[[Ebony Log]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Ebony Log]] {{Hxi Drop Rate|asb=29/1000|0|0}}
|-
|-
|[[Gold Ingot]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Gold Ingot]] {{Hxi Drop Rate|asb=101/1000|0|0}}
|-
|-
|[[Gold Thread]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Gold Thread]] {{Hxi Drop Rate|asb=29/1000|0|0}}
|-
|-
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=72/1000|0|0}}
|-
|-
|[[Petrified Log]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Petrified Log]] {{Hxi Drop Rate|asb=58/1000|0|0}}
|-
|-
|[[Platinum Ore]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Platinum Ore]] {{Hxi Drop Rate|asb=14/1000|0|0}}
|-
|-
|[[Rainbow Cloth]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Rainbow Cloth]] {{Hxi Drop Rate|asb=58/1000|0|0}}
|-
|-
|[[Ram Horn]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Ram Horn]] {{Hxi Drop Rate|asb=14/1000|0|0}}
|-
|-
|[[Raxa]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Raxa]] {{Hxi Drop Rate|asb=159/1000|0|0}}
|-
|-
|[[Mythril Ore]] {{Hxi Drop Rate|asb=0/1000|0|0}} {{verification}}
|[[Mythril Ore]] {{Hxi Drop Rate|asb=29/1000|0|0}}
|}
|}
</div></div>
</div></div>

Latest revision as of 13:57, 26 January 2025

Prehistoric Pigeons
Type: KSNM
Zone: Waughroon Shrine
Entry Item: Atropos Orb
Level: 75
Members: 6
Time: 30 minutes


Mobs

Name Level Job Type
Titanis Dax Unknown Bard Roc
Titanis Jax Unknown Bard Roc
Titanis Max Unknown Bard Roc
Titanis Xax Unknown Bard Roc

Possible Rewards

  • Your armoury crate will load out of the following groupings:

Horizon Changes HorizonXI specific changes

none

Notes

Strategy