Rolanberry Fields/Chocobo Digging: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly No edit summary |
imported>Himeros387890 mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| ⚫ | |||
{| class=" |
{| class="helm-table digging-table table-xl" width="100%" under-zone-section-header" |
||
|+ {{EditButton|Rolanberry Fields/Chocobo Digging}} |
|||
! width="50%"|Item |
! width="50%"|Item |
||
! width="50%"|Abundance |
! width="50%"|Abundance |
||
| Line 72: | Line 74: | ||
{{Chocobo Digging Notes}} |
{{Chocobo Digging Notes}} |
||
|} |
|} |
||
| ⚫ | |||
Latest revision as of 18:22, 22 July 2025
| Item | Abundance |
|---|---|
| Coral Fungus | Very Rare(4%) |
| Deathball | Very Rare(1.8%) |
| Flint Stone | Very Common(20.9%) |
| Gold Beastcoin | Very Rare(3.7%) |
| Mythril Beastcoin | Uncommon(13.1%) |
| Orichalcum Ore | Very Rare(2.1%) |
| Pebble | Very Common(28.5%) |
| Puffball | Very Rare(2.7%) |
| Sage | Common(15.6%) |
| Red Jar | Very Rare(4.9%) |
Darksteel Ore
|
Very Rare(2.7%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
