Balga's Dais: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "Category:Areas Category:Sarutabaruta Category:Battlefields __NOTOC__ {| width="74%" border="0" | rowspan="1" valign="top" width="90%" | {| cellspacing="3" width="70%" align="center" | valign="top" align="center" style="border: 1px solid gray; padding-left:0em;" | thumb|285x285px|Balga's-dias-pic'''Table of Contents:'''<br> Connecting Areas | Quests/Missions | BCNM<b..." |
imported>Naturehxi |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Zone Infobox |
|||
[[Category:Areas]] |
|||
| ToC = |
|||
[[Category:Sarutabaruta]] |
|||
[[#Involved in Quests/Missions|Quests/Missions]] • [[#Battlefield Events|Battlefield]] |
|||
[[Category:Battlefields]] |
|||
| Description = The innermost crevice within the [[Yagudo]] realm of [[Giddeus]] containing a Burning Circle. This area is the entrance to a number of different [[BCNM]] battles, as well as being used in some missions and quests. You must use the Burning Circle to do battle. |
|||
[[File:Balga's-dias-pic.jpg|300px|center]] |
|||
| Connections = |
|||
[[Giddeus]] |
|||
<br>[[West Sarutabaruta]] ('''only''' by using [[Escape]] or completing the BCNM) |
|||
<br> From [[Lower Jeuno]] via [[Domenic]] |
|||
| Maps = No Map |
|||
| Stats = {{Tractor}} {{Escape}} |
|||
| Region = Sarutabaruta |
|||
| Type = Battlefield |
|||
| HELM = None |
|||
| Map Acquisition = N/A |
|||
| Restrictions = None |
|||
| Requirements = None |
|||
| Expansion = Final Fantasy XI |
|||
| Weather = None |
|||
| BGM = "Tough Battle" |
|||
}} |
|||
__NOTOC__ |
__NOTOC__ |
||
[[Category:Battlefields]] |
|||
{| width="74%" border="0" |
|||
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == |
|||
| rowspan="1" valign="top" width="90%" | |
|||
{{TableQuestHeader}} |
|||
{| cellspacing="3" width="70%" align="center" |
|||
| valign="top" align="center" style="border: 1px solid gray; padding-left:0em;" | |
|||
[[File:Balga's-dias-pic.jpg|thumb|285x285px|Balga's-dias-pic]]'''Table of Contents:'''<br> |
|||
[[#Connecting Areas|Connecting Areas]] | [[#Involved in Quests/Missions|Quests/Missions]] | [[#BCNM|BCNM]]<br> |
|||
|} |
|||
<p align="justify">The innermost crevice within the [[Yagudo]] realm of [[Giddeus]] containing a Burning Circle. |
|||
This area is the entrance to a number of different [[BCNM]] battles, as well as being used in some missions and quests. You must use the Burning Circle to do battle.</p> |
|||
|} |
|||
{{TableQuestLine |Name=Beat Around the Bushin| Type= General| Starter= [[Vola]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}} |
|||
{{TableQuestLine |Name= Beyond Infinity| Type= [[Genkai]]| Starter= [[Nomad Moogle]]| Zone= [[Ru'Lude Gardens]]| Coordinates= H-5}} |
|||
{{TableQuestLine |Name=Fistful of Fury| Type= General| Starter= [[Vola]]| Zone= [[Lower Jeuno]]| Coordinates= J-8}} |
|||
{{TableQuestLine |Name= Shattering Stars| Type= [[Genkai]] (MNK, WHM, SMN)| Starter= [[Maat]]| Zone= [[Ru'Lude Gardens]]| Coordinates= H-5}} |
|||
==Connecting Areas== |
|||
:[[Giddeus]] |
|||
:[[West Sarutabaruta]] ('''only''' by using [[Escape]] or completing the BCNM) |
|||
{{TableMissionHeader}} |
|||
==Involved in Quests/Missions== |
|||
{| border="0" width="100%" cellpadding="3" cellspacing="2" |
|||
{{TableMissionLine |Name= The Emissary|Bastok Mission 2-3: The Emissary| Nation= [[Bastok Missions|Bastok ]]| Starter= [[Bastok Gate Guard]]| Zone= [[Bastok]]| Coordinates= }} |
|||
| align="center" width="30%" bgcolor="#ffdead" |'''Quest''' |
|||
| align="center" width="17%" bgcolor="#ffdead" |'''Type''' |
|||
{{TableMissionLine |Name= Journey Abroad|San d'Oria Mission 2-3: Journey Abroad| Nation= [[San d'Oria Missions|San d'Oria]]| Starter= [[San d'Orian Gate Guard]]| Zone= [[San d'Oria]]| Coordinates= }} |
|||
| align="center" width="21%" bgcolor="#ffdead" |'''Starter''' |
|||
| align="center" width="32%" bgcolor="#ffdead" |'''Location''' |
|||
{{TableMissionLine |Name= Saintly Invitation|Windurst Mission 6-2: Saintly Invitation| Nation= [[Windurst Missions|Windurst]]| Starter= [[Windurst Gate Guard]]| Zone= [[Windurst]]| Coordinates= }} |
|||
|- |
|||
| align="left" bgcolor="#D5D9FF" | [[Shattering Stars]] (MNK, WHM, SMN) |
|||
{{TableQuestFooter}} |
|||
| align="center" bgcolor="#D5D9FF" |[[Genkai]] |
|||
| align="center" bgcolor="#D5D9FF" |[[Maat]] |
|||
| align="left" bgcolor="#D5D9FF" | [[Ru'Lude Gardens]] (H-5) |
|||
|- |
|||
| align="center" width="30%" bgcolor="#ffdead" |'''Mission''' |
|||
| align="center" width="20%" bgcolor="#ffdead" |'''Country''' |
|||
| align="center" width="30%" bgcolor="#ffdead" |'''Starter''' |
|||
| align="center" width="20%" bgcolor="#ffdead" |'''Location''' |
|||
|- |
|||
| align="left" bgcolor="#D5D9FF" | [[San d'Oria Mission 2-3|Journey Abroad]] |
|||
| align="center" bgcolor="#D5D9FF" |[[San d'Oria]] |
|||
| align="center" bgcolor="#D5D9FF" |[[San d'Orian Gate Guard]] |
|||
| align="left" bgcolor="#D5D9FF" | [[San d'Oria]] |
|||
|- |
|||
| align="left" bgcolor="#D5D9FF" | [[Windurst Mission 6-2|Saintly Invitation]] |
|||
| align="center" bgcolor="#D5D9FF" |[[Windurst]] |
|||
| align="center" bgcolor="#D5D9FF" |[[Windurst Gate Guard]] |
|||
| align="left" bgcolor="#D5D9FF" | [[Windurst]] |
|||
|- |
|||
| align="left" bgcolor="#D5D9FF" | [[The Emissary]] |
|||
| align="center" bgcolor="#D5D9FF" |[[Bastok]] |
|||
| align="center" bgcolor="#D5D9FF" |[[Bastok Gate Guard]] |
|||
| align="left" bgcolor="#D5D9FF" | [[Bastok]] |
|||
|} |
|||
== Battlefield Events == |
|||
==[[:Category:BCNM|BCNM]]== |
|||
{| border="0" width="100%" cellpadding="3" cellspacing="2" |
{| border="0" width="100%" cellpadding="3" cellspacing="2" |
||
|- BGCOLOR="#F1BF8C" |
|||
| rowspan="2" align="center" valign="bottom" width="26%" bgcolor="#ffdead" |'''Name''' |
|||
|colspan=6|'''Entrance:''' Burning Circle |
|||
| rowspan="2" align="center" valign="bottom" width="12%" bgcolor="#ffdead" |'''Item''' |
|||
|- BGCOLOR="#F1BF8C" |
|||
| colspan="3" align="center" width="32%" bgcolor="#ffdead" |'''Restrictions''' |
|||
! Name || Type || Item || Level || Members || Time |
|||
|- |
|||
|- BGCOLOR="#F9D5B0" |
|||
| align="center" bgcolor="#ffdead" |'''Level''' |
|||
|style="padding-left:1ex;"|[[Charming Trio]] |
|||
| align="center" bgcolor="#ffdead" |'''Time''' |
|||
| |
|align="center"|[[:Category:BCNM|BCNM]] |
||
|align="center"|[[Cloudy Orb]] |
|||
|- |
|||
|align="center"|20 |
|||
| bgcolor="#D5D9FF" |[[Charming Trio]] |
|||
|align="center"|3 people |
|||
| bgcolor="#D5D9FF" |[[Cloudy Orb]] |
|||
| |
|align="center"|15 minutes |
||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" |15 minutes |
|||
|style="padding-left:1ex;"|[[Creeping Doom]] |
|||
| bgcolor="#D5D9FF" |3 people |
|||
|align="center"|[[:Category:BCNM|BCNM]] |
|||
|- |
|||
| |
|align="center"|[[Sky Orb]] |
||
|align="center"|30 |
|||
| bgcolor="#D5D9FF" |[[Sky Orb]] |
|||
| |
|align="center"|3 people |
||
| |
|align="center"|15 minutes |
||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" |3 people |
|||
|style="padding-left:1ex;"|[[Harem Scarem]] |
|||
|- |
|||
| |
|align="center"|[[:Category:BCNM|BCNM]] |
||
| |
|align="center"|[[Sky Orb]] |
||
| |
|align="center"|30 |
||
|align="center"|6 people |
|||
| bgcolor="#D5D9FF" |30 minutes |
|||
|align="center"|30 minutes |
|||
| bgcolor="#D5D9FF" |6 people |
|||
|- BGCOLOR="#F9D5B0" |
|||
|- |
|||
| |
|style="padding-left:1ex;"|[[Royal Succession]] |
||
| |
|align="center"|[[:Category:BCNM|BCNM]] |
||
| |
|align="center"|[[Star Orb]] |
||
|align="center"|40 |
|||
| bgcolor="#D5D9FF" |15 minutes |
|||
| |
|align="center"|3 people |
||
|align="center"|15 minutes |
|||
|- |
|||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" |[[Steamed Sprouts]] |
|||
|style="padding-left:1ex;"|[[Steamed Sprouts]] |
|||
| bgcolor="#D5D9FF" |[[Star Orb]] |
|||
| |
|align="center"|[[:Category:BCNM|BCNM]] |
||
|align="center"|[[Star Orb]] |
|||
| bgcolor="#D5D9FF" |30 minutes |
|||
|align="center"|40 |
|||
| bgcolor="#D5D9FF" |6 people |
|||
|align="center"|6 people |
|||
|- |
|||
|align="center"|30 minutes |
|||
| bgcolor="#D5D9FF" |[[Rapid Raptors]] |
|||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" |[[Comet Orb]] |
|||
|style="padding-left:1ex;"|[[Rapid Raptors]] |
|||
| bgcolor="#D5D9FF" align="center" |50 |
|||
|align="center"|[[:Category:BCNM|BCNM]] |
|||
| bgcolor="#D5D9FF" |15 minutes |
|||
|align="center"|[[Comet Orb]] |
|||
| bgcolor="#D5D9FF" |3 people |
|||
|align="center"|50 |
|||
|- |
|||
|align="center"|3 people |
|||
| bgcolor="#D5D9FF" |[[Treasure and Tribulations]] |
|||
|align="center"|15 minutes |
|||
| bgcolor="#D5D9FF" |[[Comet Orb]] |
|||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" align="center" |50 |
|||
|style="padding-left:1ex;"|[[Treasure and Tribulations]] |
|||
| bgcolor="#D5D9FF" |30 minutes |
|||
|align="center"|[[:Category:BCNM|BCNM]] |
|||
| bgcolor="#D5D9FF" |6 people |
|||
|align="center"|[[Comet Orb]] |
|||
|- |
|||
|align="center"|50 |
|||
| bgcolor="#D5D9FF" |[[Wild Wild Whiskers]] |
|||
|align="center"|6 people |
|||
| bgcolor="#D5D9FF" |[[Moon Orb]] |
|||
| |
|align="center"|30 minutes |
||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" |15 minutes |
|||
|style="padding-left:1ex;"|[[Wild Wild Whiskers]] |
|||
| bgcolor="#D5D9FF" |3 people |
|||
|align="center"|[[:Category:BCNM|BCNM]] |
|||
|- |
|||
| |
|align="center"|[[Moon Orb]] |
||
|align="center"|60 |
|||
| bgcolor="#D5D9FF" |[[Moon Orb]] |
|||
| |
|align="center"|3 people |
||
| |
|align="center"|15 minutes |
||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" |6 people |
|||
|style="padding-left:1ex;"|[[Divine Punishers]] |
|||
|- |
|||
| |
|align="center"|[[:Category:BCNM|BCNM]] |
||
| |
|align="center"|[[Moon Orb]] |
||
| |
|align="center"|60 |
||
|align="center"|6 people |
|||
| bgcolor="#D5D9FF" |30 minutes |
|||
|align="center"|30 minutes |
|||
| bgcolor="#D5D9FF" |6 people |
|||
|- BGCOLOR="#F9D5B0" |
|||
|- |
|||
|style="padding-left:1ex;"|[[Moa Constrictors]] |
|||
| bgcolor="#D5D9FF" |[[Royale Ramble]] |
|||
| |
|align="center"|[[:Category:BCNM|KSNM]] |
||
| |
|align="center"|[[Atropos Orb]] |
||
|align="center"|-- |
|||
| bgcolor="#D5D9FF" |30 minutes |
|||
| |
|align="center"|6 people |
||
|align="center"|30 minutes |
|||
|- |
|||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" |[[Seasons Greetings]] |
|||
| |
|style="padding-left:1ex;"|[[Royale Ramble]] |
||
| |
|align="center"|[[:Category:BCNM|KSNM]] |
||
|align="center"|[[Lachesis Orb]] |
|||
| bgcolor="#D5D9FF" |30 minutes |
|||
|align="center"|-- |
|||
| bgcolor="#D5D9FF" |6 people |
|||
|align="center"|6 people |
|||
|- |
|||
|align="center"|30 minutes |
|||
| bgcolor="#D5D9FF" |[[Early Bird Catches the Wyrm]] |
|||
|- BGCOLOR="#F9D5B0" |
|||
| bgcolor="#D5D9FF" |[[Themis Orb]] |
|||
|style="padding-left:1ex;"|[[Seasons Greetings]] |
|||
| bgcolor="#D5D9FF" align="center" |75 |
|||
|align="center"|[[:Category:BCNM|KSNM]] |
|||
| bgcolor="#D5D9FF" |30 minutes |
|||
|align="center"|[[Clotho Orb]] |
|||
| bgcolor="#D5D9FF" |18 people |
|||
|align="center"|-- |
|||
|align="center"|6 people |
|||
|align="center"|30 minutes |
|||
|- BGCOLOR="#F9D5B0" |
|||
|style="padding-left:1ex;"|[[Early Bird Catches The Wyrm]] |
|||
|align="center"|[[:Category:BCNM|KSNM]] |
|||
|align="center"|[[Themis Orb]] |
|||
|align="center"|-- |
|||
|align="center"|18 people |
|||
|align="center"|30 minutes |
|||
|- BGCOLOR="#F9D5B0" |
|||
|style="padding-left:1ex;"|[[Journey Abroad]] |
|||
|align="center"|Mission |
|||
|align="center"|-- |
|||
|align="center"|75 |
|||
|align="center"|6 people |
|||
|align="center"|30 minutes |
|||
|- BGCOLOR="#F9D5B0" |
|||
|style="padding-left:1ex;"|[[The Emissary]] |
|||
|align="center"|Mission |
|||
|align="center"|-- |
|||
|align="center"|25 |
|||
|align="center"|6 people |
|||
|align="center"|30 minutes |
|||
|- BGCOLOR="#F9D5B0" |
|||
|style="padding-left:1ex;"|[[Saintly Invitation]] |
|||
|align="center"|Mission |
|||
|align="center"|-- |
|||
|align="center"|75 |
|||
|align="center"|6 people |
|||
|align="center"|30 minutes |
|||
|- BGCOLOR="#F9D5B0" |
|||
|style="padding-left:1ex;"|[[Shattering Stars/Monk|Shattering Stars (Monk)]] |
|||
|align="center"|Limit |
|||
|align="center"|[[Monk's Testimony]] |
|||
|align="center"|70 |
|||
|align="center"|1 person |
|||
|align="center"|10 minutes |
|||
|- BGCOLOR="#F9D5B0" |
|||
|style="padding-left:1ex;"|[[Shattering Stars/Summoner|Shattering Stars (Summoner)]] |
|||
|align="center"|Limit |
|||
|align="center"|[[Summoner's Testimony]] |
|||
|align="center"|70 |
|||
|align="center"|1 person |
|||
|align="center"|10 minutes |
|||
|- BGCOLOR="#F9D5B0" |
|||
|style="padding-left:1ex;"|[[Shattering Stars/White Mage|Shattering Stars (White Mage)]] |
|||
|align="center"|Limit |
|||
|align="center"|[[White Mage's Testimony]] |
|||
|align="center"|70 |
|||
|align="center"|1 person |
|||
|align="center"|10 minutes |
|||
|} |
|} |
||
Latest revision as of 23:29, 30 August 2025
Description
The innermost crevice within the Yagudo realm of Giddeus containing a Burning Circle. This area is the entrance to a number of different BCNM battles, as well as being used in some missions and quests. You must use the Burning Circle to do battle.
Error creating thumbnail: File missing
Table of Contents
Connections
Giddeus
West Sarutabaruta (only by using Escape or completing the BCNM)
From Lower Jeuno via Domenic
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Balga's Dais |
| Type | Battlefield |
| Maps | No Map |
| Map Acquisition | N/A |
| Miscellaneous | |
| Hobbies | None |
| Weather | None |
| Region | Sarutabaruta |
| Expansion | Final Fantasy XI |
| Requirements | None |
| Restrictions | None |
| Background music | "Tough Battle" |
| Notes | None |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| Beat Around the Bushin | General | [[Vola]] | [[Lower Jeuno]] ([[Lower Jeuno/Maps]]) |
| Beyond Infinity | Genkai | [[Nomad Moogle]] | [[Ru'Lude Gardens]] ([[Ru'Lude Gardens/Maps]]) |
| Fistful of Fury | General | [[Vola]] | [[Lower Jeuno]] ([[Lower Jeuno/Maps]]) |
| Shattering Stars | Genkai (MNK, WHM, SMN) | [[Maat]] | [[Ru'Lude Gardens]] ([[Ru'Lude Gardens/Maps]]) |
| Mission | Nation | Starter | Location |
| The Emissary | Bastok | Bastok Gate Guard | Bastok |
| Journey Abroad | San d'Oria | San d'Orian Gate Guard | San d'Oria |
| Saintly Invitation | Windurst | Windurst Gate Guard | Windurst |
Battlefield Events
| Entrance: Burning Circle | |||||
| Name | Type | Item | Level | Members | Time |
|---|---|---|---|---|---|
| Charming Trio | BCNM | Cloudy Orb | 20 | 3 people | 15 minutes |
| Creeping Doom | BCNM | Sky Orb | 30 | 3 people | 15 minutes |
| Harem Scarem | BCNM | Sky Orb | 30 | 6 people | 30 minutes |
| Royal Succession | BCNM | Star Orb | 40 | 3 people | 15 minutes |
| Steamed Sprouts | BCNM | Star Orb | 40 | 6 people | 30 minutes |
| Rapid Raptors | BCNM | Comet Orb | 50 | 3 people | 15 minutes |
| Treasure and Tribulations | BCNM | Comet Orb | 50 | 6 people | 30 minutes |
| Wild Wild Whiskers | BCNM | Moon Orb | 60 | 3 people | 15 minutes |
| Divine Punishers | BCNM | Moon Orb | 60 | 6 people | 30 minutes |
| Moa Constrictors | KSNM | Atropos Orb | -- | 6 people | 30 minutes |
| Royale Ramble | KSNM | Lachesis Orb | -- | 6 people | 30 minutes |
| Seasons Greetings | KSNM | Clotho Orb | -- | 6 people | 30 minutes |
| Early Bird Catches The Wyrm | KSNM | Themis Orb | -- | 18 people | 30 minutes |
| Journey Abroad | Mission | -- | 75 | 6 people | 30 minutes |
| The Emissary | Mission | -- | 25 | 6 people | 30 minutes |
| Saintly Invitation | Mission | -- | 75 | 6 people | 30 minutes |
| Shattering Stars (Monk) | Limit | Monk's Testimony | 70 | 1 person | 10 minutes |
| Shattering Stars (Summoner) | Limit | Summoner's Testimony | 70 | 1 person | 10 minutes |
| Shattering Stars (White Mage) | Limit | White Mage's Testimony | 70 | 1 person | 10 minutes |