San d'Oria Conquest Points Items: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus put locations to all npcs and aligned width of columns with bastok page |
imported>Spiffly mNo edit summary |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==NPCs== |
==NPCs== |
||
All of these items are available from [[Conquest Overseer]]s (Temple Knights) in [[San d'Oria]]: |
All of these items are available from [[Conquest Overseer]]s (Temple Knights) in [[San d'Oria]]: |
||
*[[Arpevion, T.K.]], {{Location|Southern San d'Oria|L-10}} |
|||
*[[Aravoge, T.K.]], {{Location|Southern San d'Oria|F-10}} |
|||
*[[Achantere, T.K.]], {{Location|Northern San d'Oria|C-8}} |
|||
as well as the [[Conquest_Overseer#Jeuno_Conquest_Overseers|Jeuno Conquest Overseers]]: |
as well as the [[Conquest_Overseer#Jeuno_Conquest_Overseers|Jeuno Conquest Overseers]]: |
||
*[[Morlepiche]], {{Location|Ru'Lude Gardens|H-10}} |
|||
*[[Emitt]], {{Location|Upper Jeuno|F-5}} |
|||
*[[Alrauverat]], {{Location|Lower Jeuno|F-11}} |
|||
*[[Kochahy-Muwachahy]], {{Location|Port Jeuno|K-8}} |
|||
Temple Knights in foreign nations ''do not'' sell items which require San d'Oria to rank 1st or 2nd in conquest, irrespectible of the conquest ranking. |
Temple Knights in foreign nations ''do not'' sell items which require San d'Oria to rank 1st or 2nd in conquest, irrespectible of the conquest ranking. |
||
*[[Panoquieur, T.K.]], {{Location|Windurst Woods|G-10}} |
|||
*[[Glarociquet, T.K.]], {{Location|Metalworks|H-9}} |
|||
Items that are available only during 1st or 2nd Conquest Ranking are indicated with a "1st" or "1st, 2nd" next to their name. |
|||
==Items== |
==Items== |
||
{| class="horizon-table sandoriamissions" |
{| class="horizon-table sandoriamissions" |
||
! width=" |
! width="10%" |Rank |
||
! width=" |
! width="10%" | Cost in CP |
||
! width=" |
! width="20%" | Items |
||
! width=" |
! width="30%" | Additional Information |
||
! width="30%" | Horizon Changes |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="7" | Any Rank |
! rowspan="7" | Any Rank |
||
| |
| align="center" |750 CP||[[Instant Reraise]]|| {{Rare}}{{Exclusive}} |
||
| |
|||
|- |
|- |
||
|750 CP||[[Instant Warp]]||{{ |
| align="center" |750 CP||[[Instant Warp]]|| {{Rare}}{{Exclusive}} |
||
| |
|||
|- |
|- |
||
|2500 CP||[[Return Ring]]||{{ |
| align="center" |2500 CP||[[Return Ring]]||{{Rare}}{{Exclusive}} |
||
| |
|||
|- |
|- |
||
|9000 CP||[[Homing Ring]]||{{ |
| align="center" |9000 CP||[[Homing Ring]]||{{Rare}}{{Exclusive}} |
||
| |
|||
|- |
|- |
||
| align="center" |1200 CP |
|||
|1200 CP||[[Chariot Band]]||{{rare}}{{exclusive}} |
|||
|[[Chariot Band]] |
|||
|{{rare}}{{exclusive}} |
|||
| |
|||
* Costs 1200 instead of 500 conquest points. |
|||
* [[Experience Points]] bonus has been changed. |
|||
|- |
|- |
||
| align="center" |1000 CP |
|||
|1000 CP||[[Empress Band]]||{{rare}}{{exclusive}} |
|||
|[[Empress Band]] |
|||
|{{rare}}{{exclusive}} |
|||
| |
|||
* [[Experience Points]] bonus has been changed. |
|||
|- |
|- |
||
| align="center" |1100 CP |
|||
|1100 CP||[[Emperor Band]]||{{rare}}{{exclusive}} |
|||
|[[Emperor Band]] |
|||
|{{rare}}{{exclusive}} |
|||
| |
|||
* Costs 1100 instead of 2000 conquest points. |
|||
* [[Experience Points]] bonus has been changed. |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="7" |Rank 1 |
! rowspan="7" |Rank 1 |
||
| rowspan="7" |1000 CP |
| rowspan="7" align="center" |1000 CP |
||
|[[Royal Footman's Tunic]]||1st |
|[[Royal Footman's Tunic]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Archer's Cesti]]||1st |
|[[Royal Archer's Cesti]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Archer's Sword]]|| |
|[[Royal Archer's Sword]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Footman's Bandana]]|| |
|[[Royal Footman's Bandana]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Archer's Longbow]]|| |
|[[Royal Archer's Longbow]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Footman's Gloves]]|| |
|[[Royal Footman's Gloves]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Footman's Boots]]|| |
|[[Royal Footman's Boots]]|| |
||
| |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="5" |Rank 2 |
! rowspan="5" |Rank 2 |
||
| rowspan="5" |2000 CP |
| rowspan="5" align="center" |2000 CP |
||
|[[Royal Footman's Clogs]]||1st |
|[[Royal Footman's Clogs]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Spearman's Horn]]||1st |
|[[Royal Spearman's Horn]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Spearman's Spear]]|| |
|[[Royal Spearman's Spear]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Footman's Vest]]|| |
|[[Royal Footman's Vest]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Footman's Trousers]]|| |
|[[Royal Footman's Trousers]]|| |
||
| |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="8" |Rank 3 |
! rowspan="8" |Rank 3 |
||
| rowspan="8" |4000 CP |
| rowspan="8" align="center" |4000 CP |
||
|[[Royal Squire's Mace]]||1st |
|[[Royal Squire's Mace]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[San d'Orian Ring]]||1st |
|[[San d'Orian Ring]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Squire's Dagger]]||1st |
|[[Royal Squire's Dagger]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Squire's Halberd]]|| |
|[[Royal Squire's Halberd]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Squire's Helm]]|| |
|[[Royal Squire's Helm]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Squire's Mufflers]]|| |
|[[Royal Squire's Mufflers]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Squire's Sollerets]]|| |
|[[Royal Squire's Sollerets]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Squire's Collar]]|| |
|[[Royal Squire's Collar]]|| |
||
| |
|||
* Evasion increased from +1 to +2.{{changes}} |
|||
* Accuracy added. {{changes}} |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="5" |Rank 4 |
! rowspan="5" |Rank 4 |
||
| rowspan="5" |8000 CP |
| rowspan="5" align="center" |8000 CP |
||
|[[Royal Squire's Shield]]||1st |
|[[Royal Squire's Shield]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Squire's Robe]]||1st |
|[[Royal Squire's Robe]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
* New stats of {{stat|int|+1}} and {{stat|mnd|+1}}. {{changes}} |
|||
|- |
|- |
||
|[[Royal Swordsman's Blade]]|| |
|[[Royal Swordsman's Blade]]|| |
||
| |
|||
* New stat of '''"[[In areas outside own nation's control]]:''' {{stat|Attack|+5}}" added. {{changes}} |
|||
|- |
|- |
||
|[[Royal Squire's Chainmail]]|| |
|[[Royal Squire's Chainmail]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Squire's Breeches]]|| |
|[[Royal Squire's Breeches]]|| |
||
| |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="10" |Rank 5 |
! rowspan="10" |Rank 5 |
||
| rowspan="10" |16000 CP |
| rowspan="10" align="center" |16000 CP |
||
|[[Royal Knight's Cloak]]||1st |
|[[Royal Knight's Cloak]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
* New stat of {{stat|int|+1}} |
|||
|- |
|- |
||
|[[Royal Knight's Belt]]||1st |
|[[Royal Knight's Belt]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Temple Knight Army Sword]]|| |
|[[Temple Knight Army Sword]]|| |
||
| |
|||
* New stats of {{stat|int|+2}} {{stat|mnd|+2}} {{stat|vit|+2}} added. |
|||
|- |
|- |
||
|[[Royal Knight Army Lance]]|| |
|[[Royal Knight Army Lance]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Knight's Mufflers]]|| |
|[[Royal Knight's Mufflers]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Knight's Sollerets]]|| |
|[[Royal Knight's Sollerets]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Knight Army Shield]]|| |
|[[Royal Knight Army Shield]]|| |
||
| |
|||
|- |
|- |
||
|[[Temple Knight Army Shield]]|| |
|[[Temple Knight Army Shield]]|| |
||
| |
|||
|- |
|- |
||
|[[Temple Knight Army Collar]]|| |
|[[Temple Knight Army Collar]]|| |
||
| |
|||
* '''[[Defense]]''' increased by 3. |
|||
* New stat of {{stat|accuracy|+3}} added. |
|||
|- |
|- |
||
|[[Royal Knight Army Collar]]|| |
|[[Royal Knight Army Collar]]|| |
||
| |
|||
* '''[[Strength]]''' increased by 1. |
|||
* New stat of {{stat|vit|+2}} added. |
|||
* New stat of {{stat|attack|+2}} added. |
|||
* New stat of {{stat|evasion|+2}} added. |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="10" |Rank 6 |
! rowspan="10" |Rank 6 |
||
| rowspan="10" |24000 CP |
| rowspan="10" align="center" |24000 CP |
||
|[[Royal Guard's Fleuret]]||1st |
|[[Royal Guard's Fleuret]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Guard's Sword]]||1st |
|[[Royal Guard's Sword]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Guard's Rod]]||1st |
|[[Royal Guard's Rod]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Knight's Chainmail]]||1st |
|[[Royal Knight's Chainmail]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Knight's Breeches]]||1st |
|[[Royal Knight's Breeches]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Guard's Shield]]||1st |
|[[Royal Guard's Shield]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Royal Knight's Aketon]]|| |
|[[Royal Knight's Aketon]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Knight's Bascinet]]|| |
|[[Royal Knight's Bascinet]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Guard's Collar]]|| |
|[[Royal Guard's Collar]]|| |
||
| |
|||
|- |
|- |
||
|[[Royal Army Mantle]]|| |
|[[Royal Army Mantle]]|| |
||
| |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="3" |Rank 7 |
! rowspan="3" |Rank 7 |
||
|rowspan="3" |32000 CP |
|rowspan="3" align="center" |32000 CP |
||
|[[Grand Knight's Ring]]||1st |
|[[Grand Knight's Ring]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
* New stat of {{stat|attack|+8}} added. |
|||
|- |
|- |
||
|[[Grand Knight's Lance]]||1st |
|[[Grand Knight's Lance]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[ |
|[[Temple Knight's Arrow]]||{{Exclusive}} |
||
| |
|||
* '''[[Damage]]''' increased from 10 to 38. |
|||
* '''[[Delay]]''' increased to 120. |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="3" |Rank 8 |
! rowspan="3" |Rank 8 |
||
| rowspan="3" |40000 CP |
| rowspan="3" align="center" |40000 CP |
||
|[[Grand Temple Knight's Collar]]||1st |
|[[Grand Temple Knight's Collar]]||{{Exclusive}}<br>Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Grand Temple Knight's Bangles]]||1st |
|[[Grand Temple Knight's Bangles]]||{{Exclusive}}<br>Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Grand Temple Knight's Gauntlets]]|| |
|[[Grand Temple Knight's Gauntlets]]||{{Exclusive}} |
||
| |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="4" |Rank 9 |
! rowspan="4" |Rank 9 |
||
| rowspan="4" |48000 CP |
| rowspan="4" align="center" |48000 CP |
||
|[[Reserve Captain's Lance]]||1st |
|[[Reserve Captain's Lance]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]]. |
||
| |
|||
* New stat of '''"Added [[Regen]] effect"'''. |
|||
|- |
|- |
||
|[[Reserve Captain's Mace]]||1st |
|[[Reserve Captain's Mace]]||Only available if [[San d'Oria]] ranks '''1st''' or '''2nd''' in [[Conquest]]. |
||
| |
|||
|- |
|- |
||
|[[Reserve Captain's Greatsword]]|| |
|[[Reserve Captain's Greatsword]]|| |
||
| |
|||
|- |
|- |
||
|[[Reserve Captain's Pick]]|| |
|[[Reserve Captain's Pick]]|| |
||
| |
|||
|- class="sandoriamissions-alt" |
|- class="sandoriamissions-alt" |
||
! rowspan="2" |Rank 10 |
! rowspan="2" |Rank 10 |
||
|56000 CP||[[Kingdom Aketon]]||1st |
| align="center" | 56000 CP||[[Kingdom Aketon]]||Only available if [[San d'Oria]] ranks '''1st''' in [[Conquest]] |
||
| |
|||
* Is a required item in the quest [[Omni Aketon]]. |
|||
|- |
|- |
||
|5000 CP||[[Kingdom Signet Staff]]|| |
| align="center" | 5000 CP||[[Kingdom Signet Staff]]|| |
||
| |
|||
|- |
|- |
||
|} |
|} |
||
Latest revision as of 21:27, 14 October 2024
NPCs
All of these items are available from Conquest Overseers (Temple Knights) in San d'Oria:
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
as well as the Jeuno Conquest Overseers:
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
Temple Knights in foreign nations do not sell items which require San d'Oria to rank 1st or 2nd in conquest, irrespectible of the conquest ranking.
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)








