San d'Orian Flour: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|San dOrian Flour.jpg|San d'Orian Flour}}<section end="Item Image"/> ==Statistics== {{Item Statistics | icon id = 00610 | name = Bag of San d'Orian flour | description = This flour was made at<br>the Konschtat Flourmills. | stackable = 12 | type = Material }} ==Other Uses== {{Used In | resale price = {{Resale Price|15}} }} ==Synthesis Recipes== {{Synthesis Recipe|None}} ==Used in Recipes== {{rl|Army Biscuit|Coo..." |
imported>Aramachus |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 13: | Line 13: | ||
| resale price = {{Resale Price|15}} |
| resale price = {{Resale Price|15}} |
||
}} |
}} |
||
==Synthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Army Biscuit|Cooking|14}} |
|||
{{rl|Tortilla|Cooking|14}} |
{{rl|Tortilla|Cooking|14}} |
||
{{rl|Vegetable Gruel|Cooking|26}} |
{{rl|Vegetable Gruel|Cooking|26}} |
||
| Line 24: | Line 20: | ||
{{rl|Iron Bread|Cooking|34}} |
{{rl|Iron Bread|Cooking|34}} |
||
{{rl|Meatball|Cooking|35}} |
{{rl|Meatball|Cooking|35}} |
||
{{rl|Butter Crepe|Cooking|36}} |
|||
{{rl|Maple Cake|Cooking|36}} |
|||
{{rl|Pie Dough|Cooking|42}} |
{{rl|Pie Dough|Cooking|42}} |
||
{{rl|Cherry Muffin|Cooking|43}} |
|||
{{rl|White Bread|Cooking|44}} |
{{rl|White Bread|Cooking|44}} |
||
{{rl|Orange Cake|Cooking|45}} |
|||
{{rl|Green Curry Bun|Cooking|46}} |
|||
{{rl|Cinna-cookie|Cooking|47}} |
{{rl|Cinna-cookie|Cooking|47}} |
||
{{rl|Mont Blanc|Cooking|47}} |
{{rl|Mont Blanc|Cooking|47}} |
||
{{rl|Chocolate Crepe|Cooking|48}} |
|||
{{rl|Cinna-cookie|Cooking|49}} |
{{rl|Cinna-cookie|Cooking|49}} |
||
{{rl|Bretzel|Cooking|51}} |
{{rl|Bretzel|Cooking|51}} |
||
{{rl|Crayfish Ball|Cooking|52}} |
{{rl|Crayfish Ball|Cooking|52}} |
||
{{rl|Bretzel|Cooking|53}} |
{{rl|Bretzel|Cooking|53}} |
||
{{rl|Coffee Muffin|Cooking|53}} |
|||
{{rl|Yellow Curry Bun|Cooking|54}} |
|||
{{rl|Pumpkin Cake|Cooking|55}} |
|||
{{rl|Pamama Tart|Cooking|56}} |
{{rl|Pamama Tart|Cooking|56}} |
||
{{rl|Ginger Cookie|Cooking|58}} |
{{rl|Ginger Cookie|Cooking|58}} |
||
{{rl|Pet Food Zeta|Cooking|59}} |
{{rl|Pet Food Zeta|Cooking|59}} |
||
{{rl|Ginger Cookie|Cooking|60}} |
{{rl|Ginger Cookie|Cooking|60}} |
||
{{rl|Ham and Cheese Crepe|Cooking|60}} |
|||
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} |
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} |
||
{{rl|Black Curry Bun|Cooking|64}} |
|||
{{rl|Konigskuchen|Cooking|65}} |
|||
{{rl|Sausage Roll|Cooking|66}} |
{{rl|Sausage Roll|Cooking|66}} |
||
{{rl|Raisin Bread|Cooking|67}} |
{{rl|Raisin Bread|Cooking|67}} |
||
| Line 54: | Line 38: | ||
{{rl|Gateau aux Fraises|Cooking|69}} |
{{rl|Gateau aux Fraises|Cooking|69}} |
||
{{rl|Dhalmel Stew|Cooking|70}} |
{{rl|Dhalmel Stew|Cooking|70}} |
||
{{rl|Red Curry Bun|Cooking|71}} |
|||
{{rl|Pear Crepe|Cooking|72}} |
|||
{{rl|Salmon Meuniere|Cooking|73}} |
{{rl|Salmon Meuniere|Cooking|73}} |
||
{{rl|Fish and Chips|Cooking|74}} |
{{rl|Fish and Chips|Cooking|74}} |
||
{{rl|Kohlrouladen|Cooking|74}} |
|||
{{rl|Yogurt Cake|Cooking|75}} |
|||
{{rl|Rarab Meatball|Cooking|76}} |
{{rl|Rarab Meatball|Cooking|76}} |
||
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} |
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} |
||
{{rl|Cloudy Wheat Broth|Cooking|78}} |
|||
{{rl|Orange Kuchen|Cooking|80}} |
{{rl|Orange Kuchen|Cooking|80}} |
||
{{rl|Pet Food Theta|Cooking|80}} |
|||
{{rl|Cream Puff|Cooking|81}} |
|||
{{rl|Bass Meuniere|Cooking|83}} |
{{rl|Bass Meuniere|Cooking|83}} |
||
{{rl|Mushroom Crepe|Cooking|84}} |
|||
{{rl|Chocolate Cake|Cooking|86}} |
|||
{{rl|Black Pudding|Cooking|89}} |
{{rl|Black Pudding|Cooking|89}} |
||
{{rl|Lebkuchen House|Cooking|90}} |
{{rl|Lebkuchen House|Cooking|90}} |
||
{{rl|Rolanberry Pie|Cooking|90}} |
{{rl|Rolanberry Pie|Cooking|90}} |
||
{{rl|Meatloaf|Cooking|91}} |
|||
{{rl|Flounder Meuniere|Cooking|93}} |
{{rl|Flounder Meuniere|Cooking|93}} |
||
{{rl|Brain Stew|Cooking|96}} |
{{rl|Brain Stew|Cooking|96}} |
||
{{rl|Pogaca|Cooking|?}} |
|||
==Desynthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Obtained from Desynthesis== |
|||
{{rl|None}} |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Food|Ingredients|search=San_d'Or._Flour}} |
{{AH|Food|Ingredients|search=San_d'Or._Flour}} |
||
===Merchants=== |
===Merchants=== |
||
{|class=" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Standard Price|54|66}} |
|||
|- |
|||
|- align="center" |
|||
!width=" |
!width="25%"| Name |
||
!width=" |
!width="40%"| Location |
||
!width="35%"| Type |
!width="35%"| Type |
||
|- |
|- |
||
| Line 99: | Line 67: | ||
|{{Location|Tavnazian Safehold|G-7}} |
|{{Location|Tavnazian Safehold|G-7}} |
||
|{{Merchant|Standard}} |
|{{Merchant|Standard}} |
||
|} |
|||
{| class="npc-table horizon-table table-sm" |
|||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Regional Price|55|62}} |
|||
|- |
|||
!width="25%"| Name |
|||
!width="40%"| Location |
|||
!width="35%"| Type |
|||
|- |
|- |
||
|[[Phamelise]] |
|[[Phamelise]] |
||
|{{Location|Southern San d'Oria|K-9}} |
|{{Location|Southern San d'Oria|K-9}} |
||
|{{Merchant|Regional|Zulkheim}} |
| rowspan="3" | {{Merchant|Regional|Zulkheim}} |
||
|- |
|- |
||
|[[Rosswald]] |
|[[Rosswald]] |
||
|{{Location|Port Bastok|J-7}} |
|{{Location|Port Bastok|J-7}} |
||
|{{Merchant|Regional|Zulkheim}} |
|||
|- |
|- |
||
|[[Bin Stejihna]] |
|[[Bin Stejihna]] |
||
|{{Location|Windurst Woods|G-8}} |
|{{Location|Windurst Woods|G-8}} |
||
|{{Merchant|Regional|Zulkheim}} |
|||
|- |
|- |
||
|[[Corua]] |
|[[Corua]] |
||
|{{Location|Southern San d'Oria|G-9}} |
|{{Location|Southern San d'Oria|G-9}} |
||
|{{Merchant|Regional|Ronfaure}} |
| rowspan="3" | {{Merchant|Regional|Ronfaure}} |
||
|- |
|- |
||
|[[Faustin]] |
|[[Faustin]] |
||
|{{Location|Bastok Mines|J-9}} |
|{{Location|Bastok Mines|J-9}} |
||
|{{Merchant|Regional|Ronfaure}} |
|||
|- |
|- |
||
|[[Jourille]] |
|[[Jourille]] |
||
|{{Location|Windurst Waters|J-9}} |
|{{Location|Windurst Waters|map=North|J-9}} |
||
|} |
|||
|{{Merchant|Regional|Ronfaure}} |
|||
{| class="npc-table horizon-table table-sm" |
|||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Guild Price|52|252}} |
|||
|- |
|||
!width="25%"| Name |
|||
!width="40%"| Location |
|||
!width="35%"| Type |
|||
|- |
|- |
||
|[[Chomo Jinjahl]] |
| [[Chomo Jinjahl]] |
||
|{{Location|Windurst Waters|E-8}} |
| {{Location|Windurst Waters|map=North|E-8}} |
||
| rowspan=2" | {{Merchant|Guild|Cooking|Windurst|restocked=true}} |
|||
|align="center"|''Requires Cooking Rank: 'Recruit''' |
|||
|- |
|- |
||
|[[Kopopo]] |
|[[Kopopo]] |
||
|{{Location|Windurst Waters|E-8}} |
| {{Location|Windurst Waters|map=North|E-8}} |
||
| {{Merchant|Guild||hours = 5-20|holiday = Darksday}} |
|||
|} |
|} |
||
Latest revision as of 10:31, 23 May 2025
Statistics
Bag of San d'Orian flour
This flour was made at
the Konschtat Flourmills.
the Konschtat Flourmills.
Stackable: 12
Other Uses
| Resale Price: ~15 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 54 - 66 gil | ||
|---|---|---|
| Name | Location | Type |
| Benaige | Southern San d'Oria (F-7 | Standard Merchant
|
| Komalata | Tavnazian Safehold (G-7 | Standard Merchant |
| Price: 55 - 62 gil | ||
|---|---|---|
| Name | Location | Type |
| Phamelise | Southern San d'Oria (K-9 | Regional Merchant |
| Rosswald | Port Bastok (J-7 | |
| Bin Stejihna | Windurst Woods (G-8 | |
| Corua | Southern San d'Oria (G-9 | Regional Merchant |
| Faustin | Bastok Mines (J-9 | |
| Jourille | Windurst Waters, North (J-9 | |
| Price: 52 - 252 gil | ||
|---|---|---|
| Name | Location | Type |
| Chomo Jinjahl | Windurst Waters, North (E-8 | Culinarians' Guild (Windurst)
|
| Kopopo | Windurst Waters, North (E-8 | |






