Sea Serpent Grotto: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey No edit summary |
imported>Gwj m Updated drops for Worr, Voll, Pahh |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 13: | Line 13: | ||
*[[Proto-Waypoint]]s will teleport to [[Geomagnetic Fount]] at ({{Location Tooltip|area=Sea Serpent Grotto|map=Map 3|pos=J-5}}) (This is at the bottom of Zeikt Creek.) |
*[[Proto-Waypoint]]s will teleport to [[Geomagnetic Fount]] at ({{Location Tooltip|area=Sea Serpent Grotto|map=Map 3|pos=J-5}}) (This is at the bottom of Zeikt Creek.) |
||
--> |
--> |
||
| Stats = {{Tractor |
| Stats = {{Tractor}} {{Escape}} |
||
| Region = Elshimo Lowlands |
| Region = Elshimo Lowlands |
||
| Type = Dungeon |
| Type = Dungeon |
||
| Line 22: | Line 22: | ||
{{Zone Tooltip Map|Map 4}} |
{{Zone Tooltip Map|Map 4}} |
||
{{Zone Tooltip Map|Map 5}} |
{{Zone Tooltip Map|Map 5}} |
||
| Map Acquisition = [[ |
| Map Acquisition = [[Map of Sea Serpent Grotto|Treasure Chest/Coffer]] or [[Map of Sea Serpent Grotto|Purchase]] |
||
| Restrictions = None |
| Restrictions = None |
||
| Weather = {{Lightning|Weather}} {{Water|Weather}} |
|||
| BGM = None |
| BGM = None |
||
| Requirements = [[Airship pass for Kazham]] or [[The Beginning]] |
| Requirements = [[Airship pass for Kazham]] or [[The Beginning]] |
||
| Expansion = |
| Expansion = Rise of the Zilart |
||
}} |
}} |
||
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == |
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == |
||
| Line 194: | Line 195: | ||
{{TableMobLine-NM | Name= Masan| Spawn= | Lvl=39| Drop= [[Beastman Blood]]<br>[[Carbuncle's Ruby]]<br>[[Fiend Blood]]<br>[[Pigeon's Blood Ruby ]]| Steal= | Family= Leeches | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM1.png|NM= Masan }}| Note= L, H, Sc }} |
{{TableMobLine-NM | Name= Masan| Spawn= | Lvl=39| Drop= [[Beastman Blood]]<br>[[Carbuncle's Ruby]]<br>[[Fiend Blood]]<br>[[Pigeon's Blood Ruby ]]| Steal= | Family= Leeches | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM1.png|NM= Masan }}| Note= L, H, Sc }} |
||
{{TableMobLine-NM | Name= Mouu the Waverider| Spawn=''Assisted By: [[Sahagin's Wyvern]]'' | Lvl=64-66| Drop= [[Monsoon Spear]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Shall Shell ]]| Steal= | Family= Sahagin| NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Mouu the Waverider }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Mouu the Waverider| Spawn=''Assisted By: [[Sahagin's Wyvern]]'' | Lvl=64-66| Drop= [[Monsoon Spear]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Shall Shell ]]<br>[[Bastore Sardine]]<br>[[Cobalt Jellyfish]]| Steal=[[Gold Beastcoin]]| Family= Sahagin| NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Mouu the Waverider }}| Note= A, L, H }} |
||
{{TableMobLine-NM | Name= Namtar| Spawn= | Lvl=40-41| Drop= [[Bone Chip]]<br>[[Namtar Bone]]<br>[[Revival Tree Root]]| Steal= | Family= Skeletons| NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM1.png|NM= Namtar }}| Note= A, H, HP }} |
{{TableMobLine-NM | Name= Namtar| Spawn= | Lvl=40-41| Drop= [[Bone Chip]]<br>[[Namtar Bone]]<br>[[Revival Tree Root]]| Steal= | Family= Skeletons| NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM1.png|NM= Namtar }}| Note= A, H, HP }} |
||
{{TableMobLine-NM | Name= Novv the Whitehearted| Spawn= | Lvl=66| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Minstrel's Coat]]<br>[[Pamtam Kelp]]<br>[[Regen III|Scroll of Regen III]]<br>[[Curaga IV|Scroll of Curaga IV]]<br>[[Shellra IV|Scroll of Shellra IV]]| Steal= | Family= Sahagin| NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Novv the Whitehearted }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Novv the Whitehearted| Spawn= | Lvl=66| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Minstrel's Coat]]<br>[[Pamtam Kelp]]<br>[[Regen III|Scroll of Regen III]]<br>[[Curaga IV|Scroll of Curaga IV]]<br>[[Shellra IV|Scroll of Shellra IV]] <br>[[Siren's Hair]]| Steal= | Family= Sahagin| NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Novv the Whitehearted }}| Note= A, L, H }} |
||
{{TableMobLine-NM | Name= Ocean Sahagin| Spawn=''Assisted By: [[Sahagin's Wyvern]]'' | Lvl=75| Drop= [[Colossal Lance]]<br>[[Dragoon's Testimony]]<br>[[Shall Shell]]| Steal= [[Platinum Beastcoin]] | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM5.png|NM= Ocean Sahagin }}| Note= A, L, T(H) }} |
{{TableMobLine-NM | Name= Ocean Sahagin| Spawn=''Assisted By: [[Sahagin's Wyvern]]'' | Lvl=75| Drop= [[Colossal Lance]]<br>[[Dragoon's Testimony]]<br>[[Shall Shell]]| Steal= [[Platinum Beastcoin]] | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM5.png|NM= Ocean Sahagin }}| Note= A, L, T(H) }} |
||
{{TableMobLine-NM | Name= Pahh the Gullcaller| Spawn= | Lvl=57| Drop= [[Calamar]]<br>[[Pamtam Kelp]]<br>[[Seashell]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Pahh the Gullcaller }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Pahh the Gullcaller| Spawn= | Lvl=57| Drop= [[Calamar]]<br>[[Pamtam Kelp]]<br>[[Seashell]]<br>[[Bastore Sardine]]<br>[[Quus]]<br>[[Cobalt Jellyfish]]<br>[[Siren's Hair]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Pahh the Gullcaller }}| Note= A, L, H }} |
||
{{TableMobLine-NM | Name= Qull the Shellbuster| Spawn= | Lvl=49-51| Drop= [[Cobalt Jellyfish]]<br>[[Exocets]]<br>[[Pamtam Kelp ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM2.png|NM= Qull the Shellbuster }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Qull the Shellbuster| Spawn= | Lvl=49-51| Drop= [[Cobalt Jellyfish]]<br>[[Exocets]]<br>[[Pamtam Kelp ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM2.png|NM= Qull the Shellbuster }}| Note= A, L, H }} |
||
| Line 210: | Line 211: | ||
{{TableMobLine-NM | Name= Seww the Squidlimbed| Spawn= | Lvl=48| Drop= [[Mermaid Tail ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM2.png|NM= Seww the Squidlimbed }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Seww the Squidlimbed| Spawn= | Lvl=48| Drop= [[Mermaid Tail ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM2.png|NM= Seww the Squidlimbed }}| Note= A, L, H }} |
||
{{TableMobLine-NM | Name= Voll the Sharkfinned| Spawn= | Lvl=64-66| Drop= [[Monsoon Jinpachi]]<br>[[Shall Shell ]]| Steal= [[Gold Beastcoin]] |Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Voll the Sharkfinned }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Voll the Sharkfinned| Spawn= | Lvl=64-66| Drop= [[Monsoon Jinpachi]]<br>[[Shall Shell]]<br>[[Pamtam Kelp]]<br>[[Cobalt Jellyfish]]<br>[[Bastore Sardine]]<br>[[Siren's Hair]]| Steal= [[Gold Beastcoin]] |Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Voll the Sharkfinned }}| Note= A, L, H }} |
||
{{TableMobLine-NM | Name= Worr the Clawfisted| Spawn= | Lvl=60-61| Drop= [[Pagures]]<br>[[Shall Shell ]]<br>[[Quus]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Worr the Clawfisted }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Worr the Clawfisted| Spawn= | Lvl=60-61| Drop= [[Pagures]]<br>[[Shall Shell]]<br>[[Pamtam Kelp]]<br>[[Cobalt Jellyfish]]<br>[[Bastore Sardine]]<br>[[Quus]]<br>[[Siren's Hair]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Worr the Clawfisted }}| Note= A, L, H }} |
||
{{TableMobLine-NM | Name= Wuur the Sandcomber| Spawn= | Lvl=48-50| Drop= [[Bastore Sardine]]<br>[[Holy Ampulla]]<br>[[Pamtam Kelp]]<br>[[Quus ]]<br>[[Cobalt Jellyfish]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM1.png|NM= Wuur the Sandcomber }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Wuur the Sandcomber| Spawn= | Lvl=48-50| Drop= [[Bastore Sardine]]<br>[[Holy Ampulla]]<br>[[Pamtam Kelp]]<br>[[Quus ]]<br>[[Cobalt Jellyfish]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM1.png|NM= Wuur the Sandcomber }}| Note= A, L, H }} |
||
| Line 218: | Line 219: | ||
{{TableMobLine-NM | Name= Yarr the Pearleyed| Spawn= | Lvl=64-66| Drop= [[Bastore Sardine]]<br>[[Pamtam Kelp]]<br>[[Reraise III|Scroll of Reraise III]]<br>[[White Mage's Testimony ]]<br>[[Shellra IV]]| Steal=[[Gold Beastcoin]] | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Yarr the Pearleyed }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Yarr the Pearleyed| Spawn= | Lvl=64-66| Drop= [[Bastore Sardine]]<br>[[Pamtam Kelp]]<br>[[Reraise III|Scroll of Reraise III]]<br>[[White Mage's Testimony ]]<br>[[Shellra IV]]| Steal=[[Gold Beastcoin]] | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Yarr the Pearleyed }}| Note= A, L, H }} |
||
{{TableMobLine-NM | Name= Zuug the Shoreleaper| Spawn=''Assisted By: [[Sahagin's Wyvern]]'' | Lvl=70| Drop= [[Bastore Sardine]]<br> [[Pamtam Kelp]]<br>[[Cobalt Jellyfish]]<br>[[Narval]]<br>[[Quus ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Zuug the Shoreleaper }}| Note= A, L, H }} |
{{TableMobLine-NM | Name= Zuug the Shoreleaper| Spawn=''Assisted By: [[Sahagin's Wyvern]]'' | Lvl=70| Drop= [[Bastore Sardine]]<br> [[Pamtam Kelp]]<br>[[Cobalt Jellyfish]]<br>[[Narval]]<br>[[Quus ]] <br>[[Siren's Hair]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Zuug the Shoreleaper }}| Note= A, L, H }} |
||
{{TableMobFooter-NM}} |
{{TableMobFooter-NM}} |
||
| Line 249: | Line 250: | ||
{{TableMobLine-Regular | Name= Ghast| Spawn= ''Black Mage''| Lvl= 38-41| Drop= [[Bone Chip]]<br>[[Grotto Chest Key]]<br>[[Revival Tree Root]]<br>[[Absorb-AGI|Scroll of Absorb-AGI]]<br>[[Absorb-INT|Scroll of Absorb-INT]]| Steal= | Family= Skeletons| NumSpawns= 11| Note= A, H, HP}} |
{{TableMobLine-Regular | Name= Ghast| Spawn= ''Black Mage''| Lvl= 38-41| Drop= [[Bone Chip]]<br>[[Grotto Chest Key]]<br>[[Revival Tree Root]]<br>[[Absorb-AGI|Scroll of Absorb-AGI]]<br>[[Absorb-INT|Scroll of Absorb-INT]]| Steal= | Family= Skeletons| NumSpawns= 11| Note= A, H, HP}} |
||
{{TableMobLine-Regular | Name= Greatclaw| Spawn= | Lvl= 66-69| Drop= [[High |
{{TableMobLine-Regular | Name= Greatclaw| Spawn= | Lvl= 66-69| Drop= [[High-Quality Crab Shell]]<br>[[Crab Shell]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]| Steal= | Family= Crabs| NumSpawns= 7| Note= A, H}} |
||
{{TableMobLine-Regular | Name= Grotto Pugil| Spawn= | Lvl= 44-47| Drop= [[Grotto Chest Key]]<br>[[Pugil Scales]]<br>[[Shall Shell]]| Steal= | Family= Pugils| NumSpawns= 8| Note= A, H}} |
{{TableMobLine-Regular | Name= Grotto Pugil| Spawn= | Lvl= 44-47| Drop= [[Grotto Chest Key]]<br>[[Pugil Scales]]<br>[[Shall Shell]]| Steal= | Family= Pugils| NumSpawns= 8| Note= A, H}} |
||
| Line 255: | Line 256: | ||
{{TableMobLine-Regular | Name= Ironshell| Spawn= | Lvl= 37-40| Drop= [[Crab Shell]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]<br>[[Grotto Chest Key]]| Steal= | Family= Crabs| NumSpawns= 14| Note= A, H}} |
{{TableMobLine-Regular | Name= Ironshell| Spawn= | Lvl= 37-40| Drop= [[Crab Shell]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]<br>[[Grotto Chest Key]]| Steal= | Family= Crabs| NumSpawns= 14| Note= A, H}} |
||
{{TableMobLine-Regular | Name= Lagoon Sahagin| Spawn= | Lvl= 62-72| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Coral Fragment]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Banish III|Scroll of Banish III]]<br>[[Curaga IV|Scroll of Curaga IV]]<br>[[Cure V|Scroll of Cure V |
{{TableMobLine-Regular | Name= Lagoon Sahagin| Spawn= | Lvl= 62-72| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Coral Fragment]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Banish III|Scroll of Banish III]]<br>[[Curaga IV|Scroll of Curaga IV]]<br>[[Cure V|Scroll of Cure V]]<br>[[Regen III|Scroll of Regen III]]<br>[[Shellra IV|Scroll of Shellra IV]]<br>[[Seashell]]<br>[[Shall Shell]]<br>[[White Mage's Testimony]]| Steal= [[Gold Beastcoin]]| Family= Sahagin| NumSpawns= 10 <br> Respawn: 14 minutes| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Lake Sahagin| Spawn= | Lvl= 36-39| Drop= [[Eastern Gem]]<br>[[Elshimo Frog]]<br>[[Pearl]]<br>[[Seashell]] <br>[[Shall Shell]]| Steal= [[Silver Beastcoin]] | Family= Sahagin| NumSpawns= 3| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Lake Sahagin| Spawn= | Lvl= 36-39| Drop= [[Eastern Gem]]<br>[[Elshimo Frog]]<br>[[Pearl]]<br>[[Seashell]] <br>[[Shall Shell]]| Steal= [[Silver Beastcoin]] | Family= Sahagin| NumSpawns= 3| Note= A, L, H}} |
||
| Line 275: | Line 276: | ||
{{TableMobLine-Regular | Name= Riparian Sahagin| Spawn= | Lvl= 44-48| Drop= [[Eastern Gem]]<br>[[Elshimo Newt]]<br>[[Grotto Chest Key]]<br>[[Pearl]]<br>[[Seashell]]<br>[[Shall Shell]]<br>[[Sheep Leather Missive]]| Steal= [[Mythril Beastcoin]] | Family= Sahagin| NumSpawns= 13| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Riparian Sahagin| Spawn= | Lvl= 44-48| Drop= [[Eastern Gem]]<br>[[Elshimo Newt]]<br>[[Grotto Chest Key]]<br>[[Pearl]]<br>[[Seashell]]<br>[[Shall Shell]]<br>[[Sheep Leather Missive]]| Steal= [[Mythril Beastcoin]] | Family= Sahagin| NumSpawns= 13| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Rivulet Sahagin| Spawn= | Lvl= 41-48| Drop= [[Eastern Gem]]<br>[[Elshimo Newt]]<br>[[Grotto Chest Key |
{{TableMobLine-Regular | Name= Rivulet Sahagin| Spawn= | Lvl= 41-48| Drop= [[Eastern Gem]]<br>[[Elshimo Newt]]<br>[[Grotto Chest Key]]<br>[[Regen II|Scroll of Regen II]]<br>[[Seashell]]<br>[[Shall Shell]]| Steal= [[Mythril Beastcoin]] | Family= Sahagin| NumSpawns= 25| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Robber Crab| Spawn= | Lvl= 62-67| Drop= [[High |
{{TableMobLine-Regular | Name= Robber Crab| Spawn= | Lvl= 62-67| Drop= [[High-Quality Crab Shell]]<br>[[Crab Shell]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]| Steal= | Family= Crabs| NumSpawns= 22| Note= A, H}} |
||
{{TableMobLine-Regular | Name= Rock Crab| Spawn= | Lvl= 53-58| Drop= [[Crab Shell]]<br>[[Grotto Coffer Key]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]| Steal= | Family= Crabs| NumSpawns= 22| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Rock Crab| Spawn= | Lvl= 53-58| Drop= [[Crab Shell]]<br>[[Grotto Coffer Key]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]| Steal= | Family= Crabs| NumSpawns= 22| Note= A, L, H}} |
||
| Line 291: | Line 292: | ||
{{TableMobLine-Regular | Name= Shore Sahagin| Spawn= | Lvl= 62-72| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Coral Fragment]]<br>[[Monk's Testimony]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Seashell]]<br>[[Shall Shell]]| Steal= [[Gold Beastcoin]]| Family= Sahagin| NumSpawns= 13| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Shore Sahagin| Spawn= | Lvl= 62-72| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Coral Fragment]]<br>[[Monk's Testimony]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Seashell]]<br>[[Shall Shell]]| Steal= [[Gold Beastcoin]]| Family= Sahagin| NumSpawns= 13| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Spring Sahagin| Spawn= | Lvl= 36-39| Drop= [[Eastern Gem]]<br>[[Elshimo Frog]]<br>[[Mermaid Body]]<br>[[Pearl |
{{TableMobLine-Regular | Name= Spring Sahagin| Spawn= | Lvl= 36-39| Drop= [[Eastern Gem]]<br>[[Elshimo Frog]]<br>[[Mermaid Body]]<br>[[Pearl]]<br>[[Seashell]]<br>[[Shall Shell]]| Steal= [[Silver Beastcoin]] | Family= Sahagin| NumSpawns= 6| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Stygian Pugil| Spawn= ''Fished up''| Lvl= 65-67| Drop= [[Pugil Scales]]<br>[[Shall Shell]]| Steal= | Family= Pugils| NumSpawns= 1| Note= A, H}} |
{{TableMobLine-Regular | Name= Stygian Pugil| Spawn= ''Fished up''| Lvl= 65-67| Drop= [[Pugil Scales]]<br>[[Shall Shell]]| Steal= | Family= Pugils| NumSpawns= 1| Note= A, H}} |
||
Latest revision as of 15:55, 10 January 2026
Description
This giant sea cave was dug out of the western Elshimo cliffs by the amphibious beastmen known as the Sahagin. The cave is supposedly named after the central figure of the Sahagin religion-a sea serpent that once lived within the grotto. The stench of rotting fish and the whale oil used to light the torches often keep adventurers with weak stomachs at bay. Error creating thumbnail: File missing
Table of Contents
Quests/Missions • Weather • Fishing • Treasure Chest • Treasure Coffer • NPCs • Notorious Monsters • Regular Monsters • Event Monsters
Connections
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Sea Serpent Grotto |
| Type | Dungeon |
| Maps | |
| Map Acquisition | Treasure Chest/Coffer or Purchase |
| Miscellaneous | |
| Hobbies | |
| Weather | |
| Region | Elshimo Lowlands |
| Expansion | Rise of the Zilart |
| Requirements | Airship pass for Kazham or The Beginning |
| Restrictions | None |
| Background music | None |
| Notes | None |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| A Test of True Love | General | [[Carmelo]] | [[Port Bastok]] ([[Port Bastok/Maps]]) |
| An Undying Pledge | General | [[Stray Cloud]] | [[Norg]] ([[Norg/Maps]]) |
| Borghertz's Calling Hands | SMN AF | [[Guslam]] | [[Upper Jeuno]] ([[Upper Jeuno/Maps]]) |
| Borghertz's Lurking Hands | NIN AF | [[Guslam]] | [[Upper Jeuno]] ([[Upper Jeuno/Maps]]) |
| It's Not Your Vault | Scroll | [[Keal]] | [[Norg]] ([[Norg/Maps]]) |
| Methods Create Madness | Weapon Skill | [[Balasiel]] | [[Southern San d'Oria]] ([[Southern San d'Oria/Maps]]) |
| Sahagin Key Quest | General | [[Gimb]] | [[Norg]] ([[Norg/Maps]]) |
| Secret of the Damp Scroll | Scroll | [[Shivivi]] | [[Norg]] ([[Norg/Maps]]) |
| The Sahagin's Stash | Scroll | [[Laisrean]] | [[Norg]] ([[Norg/Maps]]) |
| The Opo-opo and I | General | [[Lulupp]] | [[Kazham]] ([[Kazham/Maps]]) |
| Chasing Dreams | General | [[Rudolfo]] | [[Rabao]] ([[Rabao/Maps]]) |
| Mission | Nation | Starter | Location |
Other Information
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Bou the Righteous | H-11 | Quest Mob |
| Hurr the Betrayer | H-3 | Quest Mob |
Notorious Monsters Found Here
Regular Monsters Found Here
Event Monsters Found Here
| Name | Family | Spawns | Notes
|
|---|---|---|---|
Glyryvilu
|
Sea Monks | 1 | A, L, H
|
Mimic
|
Mimics | 1 | A, H, M
|
Water Leaper
|
Pugils | 1 | A, H
|
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
