Silk Thread: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Silkthread.jpg|Silk Thread}}<section end="Item Image" /> ==Statistics== {{Item Statistics | name = Spool of silk thread | icon id = 816 | type = material | description = Thread spun from crawler cocoons. | stackable = 12 }} ==Other Uses== {{Used In | quest = Creepy Crawlies | quest 2 = Say It with a Handbag | resale price = {{Resale Price|201|208}} }} ==Synthesis Recipes== {{Synthesis Recipes | recipe 1 = {{Syn..." |
imported>Himeros387890 |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
{{Used In |
{{Used In |
||
| quest = Creepy Crawlies |
| quest = Creepy Crawlies |
||
| quest 2 = Say It with a Handbag |
<!--| quest 2 = Say It with a Handbag--> |
||
| resale price = {{Resale Price|201|208}} |
| resale price = {{Resale Price|201|208}} |
||
}} |
}} |
||
| Line 50: | Line 50: | ||
{{rl|Silk Cloth|Clothcraft|53}} |
{{rl|Silk Cloth|Clothcraft|53}} |
||
{{rl|Velvet Hat|Clothcraft|55|Goldsmithing|8}} |
{{rl|Velvet Hat|Clothcraft|55|Goldsmithing|8}} |
||
{{rl|Brilliant Gold Thread|Clothcraft|58|Goldsmithing|41}} |
|||
{{rl|Dull Gold Thread|Clothcraft|58|Goldsmithing|41}} |
|||
{{rl|Gold Thread|Clothcraft|58|Goldsmithing|41}} |
{{rl|Gold Thread|Clothcraft|58|Goldsmithing|41}} |
||
{{rl|Shiny Gold Thread|Clothcraft|58|Goldsmithing|41}} |
{{rl|Shiny Gold Thread|Clothcraft|58|Goldsmithing|41}} |
||
{{rl|Imperial Silk Cloth|Clothcraft|59}} |
|||
{{rl|Opaline Hose|Clothcraft|66}} |
{{rl|Opaline Hose|Clothcraft|66}} |
||
{{rl|Battle Bracers|Clothcraft|72}} |
|||
{{rl|Jester's Cape|Clothcraft|74|Leathercraft|20}} |
{{rl|Jester's Cape|Clothcraft|74|Leathercraft|20}} |
||
{{rl|Green Beret|Clothcraft|76}} |
|||
{{rl|Silver Brocade|Clothcraft|76}} |
|||
{{rl|Rainbow Velvet|Clothcraft|79}} |
|||
{{rl|Blue Cape|Clothcraft|81}} |
{{rl|Blue Cape|Clothcraft|81}} |
||
{{rl|Arhat's Sune-Ate|Clothcraft|82|Smithing|45}} |
|||
{{rl|Gold Brocade|Clothcraft|86}} |
|||
{{rl|Arhat's Hakama|Clothcraft|88}} |
{{rl|Arhat's Hakama|Clothcraft|88}} |
||
{{rl|Rasetsu Sune-Ate|Clothcraft|92|Smithing|43|Leathercraft|43}} |
|||
{{rl|Yasha Sune-Ate|Clothcraft|92|Smithing|44|Leathercraft|41}} |
|||
{{rl|Rainbow Cape|Clothcraft|94}} |
{{rl|Rainbow Cape|Clothcraft|94}} |
||
{{rl|Yasha Hakama|Clothcraft|96|Smithing|41|Leathercraft|35}} |
|||
{{rl|Rasetsu Hakama|Clothcraft|97|Smithing|41|Leathercraft|35}} |
{{rl|Rasetsu Hakama|Clothcraft|97|Smithing|41|Leathercraft|35}} |
||
{{rl|Hirenjaku|Goldsmithing|93|Woodworking|?|Leathercraft|?}} |
|||
{{rl|Wakizashi|Smithing|36|Woodworking|?|Leathercraft|?}} |
{{rl|Wakizashi|Smithing|36|Woodworking|?|Leathercraft|?}} |
||
{{rl|Uchigatana|Smithing|53|Woodworking|?|Leathercraft|?}} |
{{rl|Uchigatana|Smithing|53|Woodworking|?|Leathercraft|?}} |
||
{{rl|Haidate|Smithing|62|Clothcraft|?}} |
|||
{{rl|Sakurafubuki|Smithing|63|Alchemy|51|Woodworking|?}} |
{{rl|Sakurafubuki|Smithing|63|Alchemy|51|Woodworking|?}} |
||
{{rl|Sune-Ate|Smithing|64|Clothcraft|?}} |
|||
{{rl|Nodowa|Smithing|66}} |
{{rl|Nodowa|Smithing|66}} |
||
{{rl|Kote|Smithing|67|Clothcraft|?}} |
{{rl|Kote|Smithing|67|Clothcraft|?}} |
||
{{rl|Hara-Ate|Smithing|68|Clothcraft|49}} |
{{rl|Hara-Ate|Smithing|68|Clothcraft|49}} |
||
{{rl|Zunari Kabuto|Smithing|69|Clothcraft|34}} |
{{rl|Zunari Kabuto|Smithing|69|Clothcraft|34}} |
||
{{rl|Darksteel Nodowa|Smithing|83}} |
|||
{{rl|Kamayari|Woodworking|53|Smithing|41}} |
{{rl|Kamayari|Woodworking|53|Smithing|41}} |
||
{{rl|Kaman|Woodworking|57}} |
{{rl|Kaman|Woodworking|57}} |
||
| Line 94: | Line 78: | ||
{{rl|Arhat's Hakama|Clothcraft|88}} |
{{rl|Arhat's Hakama|Clothcraft|88}} |
||
{{rl|Arhat's Tekko|Clothcraft|87}} |
{{rl|Arhat's Tekko|Clothcraft|87}} |
||
{{rl|Barone Cosciales|Leathercraft|90}} |
|||
{{rl|Black Cape|Clothcraft|54}} |
{{rl|Black Cape|Clothcraft|54}} |
||
{{rl|Black Mitts|Clothcraft|60}} |
{{rl|Black Mitts|Clothcraft|60}} |
||
| Line 102: | Line 85: | ||
{{rl|Clothespole|Woodworking|77}} |
{{rl|Clothespole|Woodworking|77}} |
||
{{rl|Corse Robe|Clothcraft|?}} |
{{rl|Corse Robe|Clothcraft|?}} |
||
{{rl|Darksteel Nodowa|Smithing|83}} |
|||
{{rl|Errant Cuffs|Clothcraft|98}} |
{{rl|Errant Cuffs|Clothcraft|98}} |
||
{{rl|Errant Houppelande|Clothcraft|98}} |
{{rl|Errant Houppelande|Clothcraft|98}} |
||
{{rl|Errant Pigaches|Leathercraft|91}} |
{{rl|Errant Pigaches|Leathercraft|91}} |
||
{{rl|Errant Slops|Clothcraft|94}} |
{{rl|Errant Slops|Clothcraft|94}} |
||
{{rl|Green Beret|Clothcraft|76}} |
|||
{{rl|Green Ribbon|Clothcraft|62}} |
|||
{{rl|Jester's Cape|Clothcraft|74}} |
{{rl|Jester's Cape|Clothcraft|74}} |
||
{{rl|Noble's Tunic|Clothcraft|87}} |
{{rl|Noble's Tunic|Clothcraft|87}} |
||
{{rl|Nodowa|Smithing|66}} |
{{rl|Nodowa|Smithing|66}} |
||
{{rl|Rasetsu Hakama|Clothcraft|97}} |
|||
{{rl|Rasetsu Sune-Ate|Clothcraft|92}} |
|||
{{rl|Red Cape|Clothcraft|59}} |
{{rl|Red Cape|Clothcraft|59}} |
||
{{rl|Roshi Jinpachi|Clothcraft|94}} |
{{rl|Roshi Jinpachi|Clothcraft|94}} |
||
{{rl|Royal Knight's Cloak +1|Clothcraft|68}} |
|||
{{rl|Scarlet Ribbon|Clothcraft|52}} |
{{rl|Scarlet Ribbon|Clothcraft|52}} |
||
{{rl|Scorpion Gauntlets|Bonecraft|96}} |
{{rl|Scorpion Gauntlets|Bonecraft|96}} |
||
{{rl|Sha'ir Gages|Leathercraft|96}} |
{{rl|Sha'ir Gages|Leathercraft|96}} |
||
{{rl|Shade Harness|Bonecraft|42}} |
{{rl|Shade Harness|Bonecraft|42}} |
||
{{rl|Shinobi Gi|Clothcraft|80}} |
|||
{{rl|Silk Hat|Clothcraft|65}} |
{{rl|Silk Hat|Clothcraft|65}} |
||
{{rl|Silk Headband|Clothcraft|69}} |
{{rl|Silk Headband|Clothcraft|69}} |
||
| Line 133: | Line 109: | ||
{{rl|White Cape|Clothcraft|64}} |
{{rl|White Cape|Clothcraft|64}} |
||
{{rl|White Mitts|Clothcraft|64}} |
{{rl|White Mitts|Clothcraft|64}} |
||
{{rl|Yasha Hakama|Clothcraft|96}} |
|||
==How to Obtain== |
==How to Obtain== |
||
| Line 144: | Line 120: | ||
! width="35%" |Location |
! width="35%" |Location |
||
! width="35%" |Type |
! width="35%" |Type |
||
| ⚫ | |||
|[[Taten-Bilten]] |
|||
|{{Location|Al Zahbi|J-10}} |
|||
|{{Merchant|Guild|}} |
|||
|- |
|- |
||
|[[Gibol]] |
|[[Gibol]] |
||
| Line 177: | Line 149: | ||
| rowspan="3" |[[Crawler]] |
| rowspan="3" |[[Crawler]] |
||
| align="center" |3 - 6 |
| align="center" |3 - 6 |
||
|[[East Sarutabaruta]] |
|[[East Sarutabaruta]] |
||
|- |
|- |
||
| align="center" |3 - 8 |
| align="center" |3 - 8 |
||
|[[West Sarutabaruta]] |
|[[West Sarutabaruta]] |
||
| ⚫ | |||
|- |
|||
| align="center" | |
| align="center" |5 - 10 |
||
|[[ |
|[[East Sarutabaruta]] |
||
|- valign="top" |
|- valign="top" |
||
|[[Spiny Spipi]] |
|[[Spiny Spipi]] |
||
| Line 196: | Line 169: | ||
| align="center" |20 - 23 |
| align="center" |20 - 23 |
||
|[[Buburimu Peninsula]] |
|[[Buburimu Peninsula]] |
||
|- |
|- |
||
| align="center" |20 - 23 |
| align="center" |20 - 23 |
||
|[[Pashhow Marshlands]] |
|[[Pashhow Marshlands]] |
||
|- |
|- |
||
| align="center" |22 - 25 |
| align="center" |22 - 25 |
||
|[[Maze of Shakhrami]] |
|[[Maze of Shakhrami]] |
||
| Line 228: | Line 201: | ||
|- valign="top" |
|- valign="top" |
||
| rowspan="2" |[[Soldier Crawler]] |
| rowspan="2" |[[Soldier Crawler]] |
||
| align="center" |37 - 41 |
| align="center" | 37 - 41 |
||
|[[Yuhtunga Jungle]] |
|[[Yuhtunga Jungle]] |
||
|- |
|- |
||
| Line 283: | Line 256: | ||
|- valign="top" |
|- valign="top" |
||
|[[Awd Goggie]] |
|[[Awd Goggie]] |
||
| align="center" |68 |
| align="center" |68 |
||
|[[Crawlers' Nest]] |
|[[Crawlers' Nest]] |
||
| ⚫ | |||
| ⚫ | |||
|[[Defoliator]] |
|||
| align="center" |68 - 73 |
|||
|[[Aydeewa Subterrane]] |
|||
|- valign="top" |
|||
|[[Carmine Eruca]] |
|||
| align="center" |70 |
|||
|[[Wajaom Woodlands]] |
|||
|- valign="top" |
|||
| rowspan="2" |[[Magmatic Eruca]] |
|||
| align="center" |71 - 75 |
|||
|[[Mount Zhayolm]] |
|||
|- |
|||
| align="center" |71 - 75 |
|||
|[[Halvung]] |
|||
|- valign="top" |
|||
| rowspan="2" |[[Processionaire]] |
|||
| align="center" |69 - 71 |
|||
|[[Crawlers' Nest (S)]] |
|||
|- |
|||
| align="center" |72 - 75 |
|||
|[[Boyahda Tree]] |
|||
|- valign="top" |
|||
|[[Devegetator]] |
|||
| align="center" |85 - 95 |
|||
|[[Abyssea - Vunkerl]] |
|||
|- |
|||
|[[Conflagrant Eruca]] |
|||
| align="center" |101 - 102 |
|||
|[[Moh Gates]] |
|||
|- valign="top" |
|||
|[[Felsic Eruca]] |
|||
| align="center" |102 - 103 |
|||
|[[Morimar Basalt Fields]] |
|||
|} |
|} |
||
| Line 325: | Line 266: | ||
|- |
|- |
||
! width="30%" |Name |
! width="30%" |Name |
||
! width="20%" |Level |
! width="20%" |Level |
||
! width="50%" |Zone |
! width="50%" |Zone |
||
| Line 367: | Line 309: | ||
|[[Balga's Dais]] |
|[[Balga's Dais]] |
||
|} |
|} |
||
:*[[West Sarutabaruta (S)]] |
|||
:*[[Crawlers' Nest (S)]] |
|||
Latest revision as of 12:07, 1 March 2026
Statistics
Spool of silk thread
Thread spun from crawler cocoons.
Stackable: 12
Other Uses
| Used in Quest: Creepy Crawlies |
| Resale Price: 201~208 gil |
Synthesis Recipes
Used in Recipes
- Error creating thumbnail: File missing97 Error creating thumbnail: File missing41 Error creating thumbnail: File missing35 Rasetsu Hakama
- Error creating thumbnail: File missing36 Error creating thumbnail: File missing?? Error creating thumbnail: File missing?? Wakizashi
- Error creating thumbnail: File missing53 Error creating thumbnail: File missing?? Error creating thumbnail: File missing?? Uchigatana
- Error creating thumbnail: File missing63 Error creating thumbnail: File missing51 Error creating thumbnail: File missing?? Sakurafubuki
Desynthesis Recipes
None
Obtained from Desynthesis
How to Obtain
Auction House Category: Materials > Clothcraft Error creating thumbnail: File missing
Merchants
| Price: 596~3540 gil | ||
| Name | Location | Type |
|---|---|---|
| Gibol | Selbina (H-9 | Guild Merchant |
| Tilala | Selbina (H-9 | Guild Merchant |
| Kuzah Hpirohpon | Windurst Woods (F-12 | Guild Merchant |
| Meriri | Windurst Woods (F-12 | Guild Merchant |
Treasure Casket
Dropped From
| Name | Level | Zone | |
|---|---|---|---|
| Crawler | 3 - 6 | East Sarutabaruta | |
| 3 - 8 | West Sarutabaruta | ||
| 5 - 10 | East Sarutabaruta | ||
| Spiny Spipi | 9 - 10 | East Sarutabaruta | |
| Canyon Crawler | 11 - 13 | Tahrongi Canyon | |
| Carnivorous Crawler | 20 - 23 | Buburimu Peninsula | |
| 20 - 23 | Pashhow Marshlands | ||
| 22 - 25 | Maze of Shakhrami | ||
| Caterpillar | 22 - 25 | Beadeaux | |
| Berry Grub | 25 - 28 | Rolanberry Fields | |
| Silk Caterpillar | 28 - 30 | Rolanberry Fields | |
| Meat Maggot | 29 - 31 | Castle Oztroja | |
| Caterchipillar | 29 - 31 | Maze of Shakhrami | |
| Larva | 35 - 38 | Beadeaux | |
| Soldier Crawler | 37 - 41 | Yuhtunga Jungle | |
| 47 - 49 | Crawlers' Nest | ||
| Worker Crawler | 40 - 44 | Crawlers' Nest | |
| 43 - 46 | Yhoator Jungle | ||
| Guardian Crawler | 45 | Crawlers' Nest | |
| 50 | Crawlers' Nest | ||
| Drone Crawler | 50 | Crawlers' Nest | |
| 55 | Crawlers' Nest | ||
| Dreadbug | 52 | Crawlers' Nest | |
| Rumble Crawler | 53 - 55 | Crawlers' Nest | |
| 53 - 56 | Temple of Uggalepih | ||
| Habetrot | 57 - 59 | Temple of Uggalepih | |
| Knight Crawler | 60 - 63 | Crawlers' Nest | |
| Matron Crawler | 64 | Crawlers' Nest | |
| Queen Crawler | 64 | Crawlers' Nest | |
| Awd Goggie | 68 | Crawlers' Nest |
Stolen From
| Name | Level | Zone |
|---|---|---|
| Carnivorous Crawler | ||
| 20 - 23 | Pashhow Marshlands | |
| 22 - 25 | Maze of Shakhrami | |
| Caterchipillar | 29 - 31 | Maze of Shakhrami |
| Guardian Crawler | 45 | Crawlers' Nest |
| Drone Crawler | 50 | Crawlers' Nest |
| Matron Crawler | 64 | Crawlers' Nest |
| Queen Crawler | 64 | Crawlers' Nest |
BCNM
| Name | Level Cap | Zone |
|---|---|---|
| Creeping Doom | Level 30, 15 minutes, 3 members | Balga's Dais |


