Tonberry Cutter: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Himeros387890 mNo edit summary |
imported>Himeros387890 mNo edit summary |
||
| Line 26: | Line 26: | ||
|51 - 59 |
|51 - 59 |
||
| |
| |
||
| ⚫ | |||
*[[Coeurl Leather Missive]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
*[[Coeurl Leather Missive]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
||
*[[Manji Shuriken]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
*[[Manji Shuriken]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
||
| Line 32: | Line 33: | ||
*[[Tonko: Ni|Scroll of Tonko: Ni]] {{Hxi Drop Rate|asb=10/1000|0|0}} |
*[[Tonko: Ni|Scroll of Tonko: Ni]] {{Hxi Drop Rate|asb=10/1000|0|0}} |
||
*[[Tonberry Coat]] {{Hxi Drop Rate|asb=10/1000|0|0}} |
*[[Tonberry Coat]] {{Hxi Drop Rate|asb=10/1000|0|0}} |
||
| ⚫ | |||
*[[Hojo: Ni|Scroll of Hojo: Ni]] {{Hxi Drop Rate|asb=10/1000|0|0}} |
*[[Hojo: Ni|Scroll of Hojo: Ni]] {{Hxi Drop Rate|asb=10/1000|0|0}} |
||
| |
| |
||
Latest revision as of 20:39, 19 July 2025
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Temple of Uggalepih | 51 - 59 | 38 | A, L, S ??? HP ??? MP | ||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||