User:Dejey: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "{{Zone Infobox | ToC = Quests/Missions • Fishing • Chocobo Digging • Weather • Treasure Casket • Field Manual • NPCs • Notorious Monsters • Regular Monsters • Event Monsters | Description = As its name implies, East Sarutaba..." |
imported>Dejey No edit summary |
||
| (52 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Character Milestones == |
|||
{{Zone Infobox |
|||
{| class="horizon-table sortable" style="width:100%; text-align:center;" |
|||
| ToC = |
|||
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot |
|||
[[#Involved in Quests/Missions|Quests/Missions]] • [[#fishing|Fishing]] • [[#digging|Chocobo Digging]] • [[#weather|Weather]] • [[#Treasure Casket|Treasure Casket]] • [[#Field Manual|Field Manual]] • [[#NPCs Found Here|NPCs]] • [[#Notorious Monsters Found Here|Notorious Monsters]] • [[#Regular Monsters Found Here|Regular Monsters]] • [[#Event Monsters Found Here|Event Monsters]] |
|||
|- |
|||
| 1 || || Musty || '''BLM 75''' || || |
|||
|- |
|||
| 2 || || Fae || '''BRD 75''' || || |
|||
|- |
|||
| 3 || || Monti || '''BST 75''' || || |
|||
|- |
|||
| 4 || || Fishfood || '''DRG 75''' || || |
|||
|- |
|||
| 5 || || Brancus || '''DRK 75''' || || |
|||
|- |
|||
| 6 || || Beast || '''MNK 75''' || || |
|||
|- |
|||
| 7 || || Lyndis || '''NIN 75''' || || |
|||
|- |
|||
| 8 || || Chicane || '''PLD 75''' || || |
|||
|- |
|||
| 9 || || Bjorn || '''RDM 75''' || || |
|||
|- |
|||
| 10 || || Snarkyhobgoblin || '''RNG 75''' || || |
|||
|- |
|||
| 11 || || Bigele || '''SAM 75''' || || |
|||
|- |
|||
| 12 || || Trogdor || '''SMN 75''' || || |
|||
|- |
|||
| 13 || || Vac || '''THF 75''' || || |
|||
|- |
|||
| 14 || || Drath || '''WAR 75''' || || |
|||
|- |
|||
| 15 || || Lilia || '''WHM 75''' || || |
|||
|} |
|||
== Hardcore Character Milestones == |
|||
| Description = As its name implies, East Sarutabaruta is comprised of the savanna situated to the east of the capital of [[Windurst]]. While the Zanbibi and Nompipi rivers that run through this area provide a bounty of water for the surrounding wildlife, aftereffects of the [[Great War]] have left their mark on the environment and the weather. A land that was once praised by the [[Mithra]] as a hunter's paradise now remains home to only a few scattered prey. |
|||
{| class="horizon-table sortable" style="width:100%; text-align:center;" |
|||
[[File:Sarutabaruta-east-pic.jpg|300px|center]] |
|||
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot |
|||
|- |
|||
| 1 || 24 May 2025 || Yagudopriestess || '''All Jobs 75 (Hardcore)''' || || |
|||
|- |
|||
| 2 || || Painal || '''BLM 75 (Hardcore)''' || || |
|||
|- |
|||
| 3 || || Alfyn || '''BRD 75 (Hardcore)''' || || |
|||
|- |
|||
| 4 || || Huntress || '''BST 75 (Hardcore)''' || || |
|||
|- |
|||
| 5 || || Nadeshiko || '''DRG 75 (Hardcore)''' || || |
|||
|- |
|||
| 6 || || Merlot || '''DRK 75 (Hardcore)''' || || |
|||
|- |
|||
| 7 || || Merlot || '''MNK 75 (Hardcore)''' || || |
|||
|- |
|||
| 8 || || Avogadro || '''NIN 75 (Hardcore)''' || || |
|||
|- |
|||
| 9 || || Avogadro || '''PLD 75 (Hardcore)''' || || |
|||
|- |
|||
| 10 || || Bubblehearth || '''RDM 75 (Hardcore)''' || || |
|||
|- |
|||
| 11 || || Mikus || '''RNG 75 (Hardcore)''' || || |
|||
|- |
|||
| 12 || || Bigjoey || '''SAM 75 (Hardcore)''' || || |
|||
|- |
|||
| 13 || || Giovanni || '''SMN 75 (Hardcore)''' || || |
|||
|- |
|||
| 14 || || Giovanni || '''THF 75 (Hardcore)''' || || |
|||
|- |
|||
| 15 || || Bigjoey || '''WAR 75 (Hardcore)''' || || |
|||
|- |
|||
| 16 || || Jessica || '''WHM 75 (Hardcore)''' || || |
|||
|} |
|||
== Relic & Mythic Weapons == |
|||
| Connections = |
|||
{| class="horizon-table sortable" style="width:100%; text-align:center;" |
|||
[[Inner Horutoto Ruins]]: [[:File:East Sarutabaruta.png|J-7]] |
|||
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot |
|||
<br>[[Outer Horutoto Ruins]]: [[:File:East Sarutabaruta.png|H-3]] [[:File:East Sarutabaruta.png|J-11]] |
|||
|- |
|||
<br>[[Tahrongi Canyon]]: [[:File:East Sarutabaruta.png|J-4]] |
|||
| 1 || || Azy || '''Aegis''' || || |
|||
<br>[[West Sarutabaruta]]: [[:File:East Sarutabaruta.png|E-4]], [[:File:East Sarutabaruta.png|E-7]] |
|||
|- |
|||
<br>[[Windurst Woods]]: [[:File:East Sarutabaruta.png|G-11]] |
|||
| 2 || || Midobien || '''Amanomurakumo''' || || |
|||
| Monstrosity = {{Large}} |
|||
|- |
|||
| Stats = {{Chocobo}} {{Tractor}} {{Fellow}} |
|||
| 3 || || Eskae || '''Annihilator''' || || |
|||
| Region = Sarutabaruta |
|||
|- |
|||
| Type = Outdoor |
|||
| 4 || || Tao || '''Apocalypse''' || || |
|||
| Maps = {{Zone Tooltip Map|Map 1}} |
|||
|- |
|||
| Map Acquisition = [[Map of the Windurst Area|Purchase]] |
|||
| 5 || || Nas || '''Bravura''' || || |
|||
| Restrictions = None |
|||
|- |
|||
| Requirements = None |
|||
| 6 || || Cringe || '''Claustrum''' || || |
|||
| Expansion = Original |
|||
|- |
|||
| Weather = None |
|||
| 7 || || Enmity || '''Excalibur''' || || |
|||
| BGM = "Sarutabaruta" |
|||
|- |
|||
}} |
|||
| 8 || || Cortiko || '''Gjallarhorn''' || || |
|||
|- |
|||
| 9 || || Rengar || '''Gungnir''' || || |
|||
|- |
|||
| 10 || || Armell || '''Guttler''' || || |
|||
|- |
|||
| 11 || || Shuyin || '''Kikoku''' || || |
|||
|- |
|||
| 12 || || Pie || '''Mandau''' || || |
|||
|- |
|||
| 13 || || Wafflehouse || '''Mjollnir''' || || |
|||
|- |
|||
| 14 || || Atsuma || '''Ragnarok''' || || |
|||
|- |
|||
| 15 || || Jolene || '''Spharai''' || || |
|||
|- |
|||
| 16 || || Eskae || '''Yoichinoyumi''' || || |
|||
|} |
|||
== Crafting & Gathering == |
|||
== Involved in [[:Category:Quests|Quests]]/[[:Category:Missions|Missions]] == |
|||
{| class="horizon-table sortable" style="width:100%; text-align:center;" |
|||
{{TableQuestHeader}} |
|||
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot |
|||
|- |
|||
| 1 || || Bub || '''Alchemy 100''' || || |
|||
|- |
|||
| 2 || || Grover || '''Bonecraft 100''' || || |
|||
|- |
|||
| 3 || || Chillsta || '''Clothcraft 100''' || || |
|||
|- |
|||
| 4 || || Tera || '''Cooking 100''' || || |
|||
|- |
|||
| 5 || || Feal || '''Goldsmithing 100''' || || |
|||
|- |
|||
| 6 || || Prof || '''Leathercraft 100''' || || |
|||
|- |
|||
| 7 || || Ramzii || '''Obtained Lu Shang's Fishing Rod''' || || |
|||
|- |
|||
| 8 || || Eskae || '''Smithing 100''' || || |
|||
|- |
|||
| 9 || || Fortniteguy || '''Woodworking 100''' || || |
|||
|} |
|||
== Mission Milestones == |
|||
{{TableQuestLine |Name= An Explorer's Footsteps| Type= Map| Starter= [[Abelard]]| Zone= [[Selbina]]| Coordinates= H-9}} |
|||
{| class="horizon-table sortable" style="width:100%; text-align:center;" |
|||
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot |
|||
|- |
|||
| 1 || || Trogdor || '''Completed Apocalypse Nigh''' || || |
|||
|- |
|||
| 2 || || Consumelivebees || '''Completed Promathia Mission Line''' || || |
|||
|- |
|||
| 3 || || Consumelivebees || '''Completed Rank 10 Bastok''' || || |
|||
|- |
|||
| 4 || || Wigglezz || '''Completed Rank 10 Sandoria''' || || |
|||
|- |
|||
| 5 || || Rum || '''Completed Rank 10 Windurst''' || || |
|||
|- |
|||
| 6 || || Shuu || '''Completed Zilart Mission Line''' || || |
|||
|- |
|||
| 7 || || Consumelivebees || '''Defeated Bahamut (Divine Might)''' || || |
|||
|- |
|||
| 8 || || Consumelivebees || '''Sea Access''' || || |
|||
|- |
|||
| 9 || || Fae || '''Shadow Lord (Rank 5)''' || || |
|||
|- |
|||
| 10 || || Monti || '''Sky Access''' || || |
|||
|} |
|||
== Miscellaneous Server Firsts == |
|||
{{TableQuestLine |Name= Creepy Crawlies| Type= General| Starter= [[Illu Bohjaa]]| Zone= [[Windurst Woods]]| Coordinates= I-6}} |
|||
{| class="horizon-table sortable" style="width:100%; text-align:center;" |
|||
! # !! Date !! Player !! Achievement !! Verification / Notes !! Screenshot |
|||
{{TableQuestLine |Name= In a Pickle| Type= General| Starter= [[Chamama]]| Zone= [[Windurst Waters]]| Coordinates= F-10}} |
|||
|- |
|||
| 1 || || Taryn || '''Defeated Jailer Of Love''' || || |
|||
{{TableQuestLine |Name= Mandragora-Mad| Type= General| Starter= [[Yoran-Oran]]| Zone= [[Windurst Walls]]| Coordinates= E-5}} |
|||
|- |
|||
| 2 || || Infil || '''Defeated Jormungand''' || || |
|||
{{TableQuestLine |Name= Paying Lip Service| Type= General| Starter= [[Tapoh Lihzeh]]| Zone= [[Windurst Woods]]| Coordinates= I-8}} |
|||
|- |
|||
| 3 || || Hisako || '''Defeated Kirin''' || || |
|||
{{TableQuestLine |Name= The Postman Always K.O.s Twice| Type= General| Starter= [[Ambrosius]]| Zone= [[Windurst Walls]]| Coordinates= J-12}} |
|||
|- |
|||
| 4 || || Matrioshki || '''Defeated Mammet-9999''' || || |
|||
{{TableMissionHeader}} |
|||
|- |
|||
| 5 || || Yoey || '''Defeated Mammet-9999''' || || |
|||
{{TableMissionLine |Name = The Horutoto Ruins Experiment|Windurst Mission 1-1:The Horutoto Ruins Experiment| Nation= [[Windurst Missions|Windurst]]| Starter= [[Windurst Gate Guard]]| Zone= [[Windurst]]| Coordinates= }} |
|||
|- |
|||
| 6 || || Sgtpepper || '''Defeated Overlord Arthro''' || || |
|||
{{TableMissionLine |Name = The Heart of the Matter|Windurst Mission 1-2:The Heart of the Matter| Nation= [[Windurst Missions|Windurst]]| Starter= [[Windurst Gate Guard]]| Zone= [[Windurst]]| Coordinates= }} |
|||
|- |
|||
| 7 || || Arscene || '''Defeated T. Sovereign''' || || |
|||
{{TableQuestFooter}} |
|||
|- |
|||
| 8 || || Rum || '''Defeated The Ruinous Rocs''' || || |
|||
==Other Information== |
|||
|- |
|||
{| border="0" width="100%" cellpadding="5" cellspacing="2" |
|||
| 9 || || Mos || '''Defeated The Sacred Scorpions''' || || |
|||
|BGCOLOR="#DFDFDF" rowspan="1" width="50%" valign="top"| |
|||
|- |
|||
{{Zone Section Header|fishing}} |
|||
| 10 || || Esfi || '''Defeated Tiamat''' || || |
|||
{{:{{PAGENAME}}/Fishing}} |
|||
|- |
|||
<br> |
|||
| 11 || || Gulgan || '''Defeated Ultimega''' || || |
|||
{{Zone Section Header|weather}} |
|||
|- |
|||
{{:{{PAGENAME}}/Weather}} |
|||
| 12 || || Skrump || '''Defeated Vrtra''' || || |
|||
<br> |
|||
|- |
|||
{{Zone Section Header|Field Manual}} |
|||
| 13 || || Wuku || '''Obtained Chocobo License''' || || |
|||
{{:{{PAGENAME}}/Field Manual}} |
|||
|- |
|||
|BGCOLOR="#DFDFDF" rowspan="1" valign="top"| |
|||
| 14 || || Prz || '''Obtained Maat's Cap''' || || |
|||
{{Zone Section Header|digging}} |
|||
|- |
|||
{{:{{PAGENAME}}/Chocobo Digging}} |
|||
| 15 || || Magnius || '''WF_PLAYER_DEATH''' || || |
|||
<br> |
|||
|- |
|||
{{Zone Section Header|Treasure Casket}} |
|||
| 16 || || Merkedalot || '''WF_PLAYER_LEVEL_DOWN''' || || |
|||
{{:{{PAGENAME}}/Treasure Casket}} |
|||
|- |
|||
| 17 || || Nar || '''WF_TONBERRY_HARD''' || || |
|||
|- |
|||
| 18 || || Zizgorlin || '''WF_ULTIMEGA_HARD''' || || |
|||
|- |
|||
| 19 || || Bjorn || '''WF_UNLOCK_55''' || || |
|||
|- |
|||
| 20 || || Rum || '''WF_UNLOCK_55_HARDCORE''' || || |
|||
|- |
|||
| 21 || || Drath || '''WF_UNLOCK_60''' || || |
|||
|- |
|||
| 22 || || Rum || '''WF_UNLOCK_60_HARDCORE''' || || |
|||
|- |
|||
| 23 || || Jammal || '''WF_UNLOCK_65''' || || |
|||
|- |
|||
| 24 || || Rum || '''WF_UNLOCK_65_HARDCORE''' || || |
|||
|- |
|||
| 25 || || Drath || '''WF_UNLOCK_70''' || || |
|||
|- |
|||
| 26 || || Monti || '''WF_UNLOCK_75''' || || |
|||
|- |
|||
| 27 || || Rum || '''WF_UNLOCK_75_HARDCORE''' || || |
|||
|- |
|||
| 28 || || Fae || '''WF_UNLOCK_BRD''' || || |
|||
|- |
|||
| 29 || || Monti || '''WF_UNLOCK_BST''' || || |
|||
|- |
|||
| 30 || || Tysta || '''WF_UNLOCK_DRG''' || || |
|||
|- |
|||
| 31 || || Jdflash || '''WF_UNLOCK_DRK''' || || |
|||
|- |
|||
| 32 || || Kipling || '''WF_UNLOCK_NIN''' || || |
|||
|- |
|||
| 33 || || Chicane || '''WF_UNLOCK_PLD''' || || |
|||
|- |
|||
| 34 || || Sapphire || '''WF_UNLOCK_RNG''' || || |
|||
|- |
|||
| 35 || || Bigele || '''WF_UNLOCK_SAM''' || || |
|||
|- |
|||
| 36 || || Tiiilo || '''WF_UNLOCK_SJ''' || || |
|||
|- |
|||
| 37 || || Trogdor || '''WF_UNLOCK_SMN''' || || |
|||
|} |
|} |
||
=== Submission & Verification Guidelines === |
|||
==[[:Category:NPCs|NPCs]] Found Here== |
|||
* **Evidence:** A full-screen screenshot (or GM log) must accompany every claim. |
|||
{{TableNPCHeader}} |
|||
* **Date:** Use server time (EST/EDT). |
|||
* **Ordering:** Rows are ranked chronologically; simultaneous clears share the same rank number. |
|||
{{TableNPCLine | Name= [[Heih Porhiaap]]| Coordinates= G-11| Type= }} |
|||
* **Hardcore entries:** Log them in the *Hardcore Character Milestones* table—no “(Hardcore)” tag needed elsewhere. |
|||
{{TableNPCLine | Name= [[Kesha Shopehllok]]| Coordinates= H-8| Type= [[:category:Special Events|Special Event]]: [[Goldfish Scooping]] Vendor}} |
|||
{{TableNPCLine | Name= [[Pore-Ohre]]| Coordinates= H-11| Type=Mission NPC }} |
|||
{{TableNPCLine | Name= [[Sama Gohjima]]| Coordinates= J-7| Type= }} |
|||
{{TableNPCLine | Name= [[Taby Canatahey]]| Coordinates= G-11| Type= }} |
|||
{{TableNPCFooter}} |
|||
==[[:Category:Notorious Monsters|Notorious Monsters]] Found Here== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-NM | Name=Spiny Spipi| Spawn= | Lvl= 09-10| Drop=[[Mist Silk Cape]]<br>[[Silk Thread]]| Steal=[[Silk Thread]]| Family=Crawlers| NumSpawns= {{Tooltip-NMMap|map= Sarutabaruta-east NM.png|NM= Spiny Spipi}}| Note=L, H, Sc }} |
|||
{{TableMobLine-NM | Name=Sharp-Eared Ropipi| Spawn= | Lvl= 10| Drop=[[Entrancing Ribbon]]| Steal=| Family=Rabbits| NumSpawns= {{Tooltip-NMMap|map= Sarutabaruta-east NM.png|NM= Sharp-Eared Ropipi}}| Note=L, S, Sc }} |
|||
{{TableMobFooter-NM}} |
|||
==[[:Category:Bestiary|Regular Monsters]] Found Here== |
|||
{{TableMobHeader-Regular}} |
|||
{{TableMobLine-Regular | Name= Bumblebee| Spawn=| Lvl= 1| Drop= [[Insect Wing]]<br>[[Rarab Tail]]<br>[[Honey]]| Steal= [[Honey]]| Family= Bees| NumSpawns=8| Note=S, Sc}} |
|||
{{TableMobLine-Regular | Name= Tiny Mandragora| Spawn=| Lvl= 1| Drop= [[Two-Leaf Mandragora Bud]]| Steal= [[Two-Leaf Mandragora Bud]]| Family= Mandragora| NumSpawns= 9| Note= H}} |
|||
{{TableMobLine-Regular | Name= Savanna Rarab| Spawn=| Lvl= 1-6| Drop= [[Muddy Bar Tab]]<br>[[Rabbit Hide]]| Steal= [[Hare Meat]]| Family= Rabbits| NumSpawns=78| Note=S, Sc}} |
|||
{{TableMobLine-Regular | Name= Yagudo Acolyte| Spawn=| Lvl= 1-8| Drop=[[Barsleep|Scroll of Barsleep]]<br>[[Protectra|Scroll of Protectra]]<br>[[Paralyze|Scroll of Paralyze]]<br>[[Sneak|Scroll of Sneak]]<br>[[Yagudo Feather]]<br>[[Yagudo Necklace]] | Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns=14| Note=A, L, S}} |
|||
{{TableMobLine-Regular | Name= Yagudo Initiate| Spawn=| Lvl= 1-8| Drop= [[Yagudo Feather]]<br>[[Yagudo Necklace]]<br>[[Skull Locust]]| Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns=19| Note=A, L, S}} |
|||
{{TableMobLine-Regular | Name= Yagudo Scribe| Spawn=| Lvl= 1-8| Drop= [[Blind|Scroll of Blind]]<br>[[Bind|Scroll of Bind]]<br>[[Yagudo Feather]]<br>[[Yagudo Necklace]]| Steal= [[Beastcoin]]| Family= Yagudo| NumSpawns=14| Note=A, L, S}} |
|||
{{TableMobLine-Regular | Name= Palm Crab| Spawn=''Fished up''| Lvl= 2-4| Drop= [[Rock Salt]]<br>[[Land Crab Meat]]| Steal= [[Rock Salt]]| Family= Crabs| NumSpawns=1| Note=A, H}} |
|||
{{TableMobLine-Regular | Name= Savanna Crab| Spawn=''Fished up''| Lvl= 2-4| Drop= [[Rock Salt]] | Steal= [[Rock Salt]]| Family= Crabs| NumSpawns=1| Note=A, H}} |
|||
{{TableMobLine-Regular | Name= Carrion Crow| Spawn=| Lvl= 2-5| Drop= [[Bird Egg]]<br>[[Bird Feather]]| Steal=[[Bird Feather]]| Family= Birds| NumSpawns=41| Note=H}} |
|||
{{TableMobLine-Regular | Name= River Crab| Spawn=''Fished up''| Lvl= 2-6| Drop= [[Land Crab Meat]]<br>[[Remi Shell]]<br>[[Rock Salt]]| Steal= [[Rock Salt]]| Family= Crabs| NumSpawns=33| Note= H}} |
|||
{{TableMobLine-Regular | Name= Crawler| Spawn=| Lvl= 3-6| Drop= [[Crawler Calculus]] <br>[[Silk Thread]]<br>[[Smooth Stone]]| Steal=| Family= Crawlers| NumSpawns=45| Note=L, H, Sc}} |
|||
{{TableMobLine-Regular | Name= Mandragora| Spawn=| Lvl= 3-6| Drop= [[Cornette]]<br>[[Four-Leaf Mandragora Bud]]<br>[[Two-Leaf Mandragora Bud]]<br>[[Yuhtunga Sulfur]]| Steal= [[Saruta Cotton]]| Family= Mandragora| NumSpawns= 51| Note= H}} |
|||
{{TableMobLine-Regular | Name= Goblin Thug| Spawn=| Lvl= 3-8| Drop= [[Beastcoin]]<br>[[Goblin Armor]]<br>[[Goblin Mask]]<br>[[Wild Onion]]| Steal= [[Beastcoin]]| Family= Goblins| NumSpawns=12| Note=A, L, S}} |
|||
{{TableMobLine-Regular | Name= Goblin Weaver| Spawn=| Lvl= 3-8| Drop= [[Cotton Cloth]]<br>[[Cotton Thread]]<br>[[Goblin Armor]]<br>[[Goblin Mask]]<br>[[Grass Cloth]]<br>[[Grass Thread]]| Steal= [[Grass Thread]]| Family= Goblins| NumSpawns=14| Note=A, L, S}} |
|||
{{TableMobLine-Regular | Name= Mad Fox| Spawn= ''During 20:00-4:00''| Lvl= 3-8| Drop= [[Revival Tree Root]]<br>[[Wolf Hide]]| Steal=| Family= Hounds| NumSpawns=10| Note=A, H, HP}} |
|||
{{TableMobLine-Regular | Name= Magicked Bones| Spawn= ''During 20:00-4:00''| Lvl= 3-8| Drop= [[Bone Chip]]| Steal= [[Bone Chip]]| Family= Skeletons| NumSpawns=19| Note=A, H, HP}} |
|||
{{TableMobLine-Regular | Name= Goblin Fisher| Spawn=| Lvl= 4-8| Drop= [[Bamboo Fishing Rod]]<br>[[Clothespole]]<br>[[Fastwater Fishing Rod]]<br>[[Goblin Helm]]<br>[[Goblin Mail]] <br>[[Yew Fishing Rod]] | Steal= [[Beastcoin]]<br>[[Willow Fishing Rod]]| Family= Goblins| NumSpawns=11| Note=A, L, S}} |
|||
{{TableMobLine-Regular | Name= Pug Pugil| Spawn=''Fished up'' | Lvl=4-8 | Drop= [[Pugil Scales]]| Steal= [[Fish Scales]]| Family= Pugils| NumSpawns=33| Note= H}} |
|||
{{TableMobLine-Regular | Name= Mud Pugil| Spawn=''Fished up''| Lvl= 5-6| Drop= [[Pugil Scales]] | Steal= [[Fish Scales]]| Family= Pugils| NumSpawns=1| Note=A, H}} |
|||
{{TableMobLine-Regular | Name= Giant Bee| Spawn=| Lvl= 5-8| Drop= [[Beehive Chip]]<br>[[Giant Stinger]]<br>[[Honey]]<br>[[Insect Wing]]| Steal= [[Honey]]| Family= Bees| NumSpawns=31| Note=S, Sc}} |
|||
{{TableMobLine-Regular | Name= Goblin Digger| Spawn=<i>(I-8)</i>| Lvl= 5-8| Drop= [[Goblin Armor]]<br>[[Goblin Mask]]| Steal= [[Beastcoin]]<br>[[Pickaxe]]| Family= Goblins| NumSpawns=1| Note=A, L, S}} |
|||
{{TableMobLine-Regular | Name= Balloon| Spawn= ''During foggy weather''| Lvl= 8-10| Drop= [[Bomb Arm]]<br>[[Bomb Ash]]| Steal= [[Bomb Arm]]<br>[[Bomb Ash]]| Family= Bombs| NumSpawns=6| Note= A, S, M}} |
|||
{{TableMobLine-Regular | Name= Fighting Pugil| Spawn=''Fished up''| Lvl= 9-10 | Drop= [[Pugil Scales]]| Steal= [[Fish Scales]]| Family= Pugils| NumSpawns=1| Note=A, H}} |
|||
<!-- |
|||
{{TableMobLine-Regular | Name=Pixie | Spawn=| Lvl= 9-10 | Drop= [[Stygian Ash]]| Steal=| Family=Pixies | NumSpawns=5 | Note= S, HP}} |
|||
--> |
|||
{{TableMobFooter-Regular}} |
|||
<noinclude>[[Category:Community]] [[Category:Server Firsts]]</noinclude> |
|||
==Event Monsters Found Here== |
|||
{{TableMobHeader-Special}} |
|||
<!-- |
|||
{{TableMobLine-Special| Name=Bolster | Spawn=''[[Field Parchment]]'' | Lvl= | Drop= | Steal= | Family=Crawlers | NumSpawns=1 | Note=A, H }} |
|||
--> |
|||
{{TableMobFooter-Special}} |
|||
Latest revision as of 15:44, 25 May 2025
Character Milestones
| # | Date | Player | Achievement | Verification / Notes | Screenshot |
|---|---|---|---|---|---|
| 1 | Musty | BLM 75 | |||
| 2 | Fae | BRD 75 | |||
| 3 | Monti | BST 75 | |||
| 4 | Fishfood | DRG 75 | |||
| 5 | Brancus | DRK 75 | |||
| 6 | Beast | MNK 75 | |||
| 7 | Lyndis | NIN 75 | |||
| 8 | Chicane | PLD 75 | |||
| 9 | Bjorn | RDM 75 | |||
| 10 | Snarkyhobgoblin | RNG 75 | |||
| 11 | Bigele | SAM 75 | |||
| 12 | Trogdor | SMN 75 | |||
| 13 | Vac | THF 75 | |||
| 14 | Drath | WAR 75 | |||
| 15 | Lilia | WHM 75 |
Hardcore Character Milestones
| # | Date | Player | Achievement | Verification / Notes | Screenshot |
|---|---|---|---|---|---|
| 1 | 24 May 2025 | Yagudopriestess | All Jobs 75 (Hardcore) | ||
| 2 | Painal | BLM 75 (Hardcore) | |||
| 3 | Alfyn | BRD 75 (Hardcore) | |||
| 4 | Huntress | BST 75 (Hardcore) | |||
| 5 | Nadeshiko | DRG 75 (Hardcore) | |||
| 6 | Merlot | DRK 75 (Hardcore) | |||
| 7 | Merlot | MNK 75 (Hardcore) | |||
| 8 | Avogadro | NIN 75 (Hardcore) | |||
| 9 | Avogadro | PLD 75 (Hardcore) | |||
| 10 | Bubblehearth | RDM 75 (Hardcore) | |||
| 11 | Mikus | RNG 75 (Hardcore) | |||
| 12 | Bigjoey | SAM 75 (Hardcore) | |||
| 13 | Giovanni | SMN 75 (Hardcore) | |||
| 14 | Giovanni | THF 75 (Hardcore) | |||
| 15 | Bigjoey | WAR 75 (Hardcore) | |||
| 16 | Jessica | WHM 75 (Hardcore) |
Relic & Mythic Weapons
| # | Date | Player | Achievement | Verification / Notes | Screenshot |
|---|---|---|---|---|---|
| 1 | Azy | Aegis | |||
| 2 | Midobien | Amanomurakumo | |||
| 3 | Eskae | Annihilator | |||
| 4 | Tao | Apocalypse | |||
| 5 | Nas | Bravura | |||
| 6 | Cringe | Claustrum | |||
| 7 | Enmity | Excalibur | |||
| 8 | Cortiko | Gjallarhorn | |||
| 9 | Rengar | Gungnir | |||
| 10 | Armell | Guttler | |||
| 11 | Shuyin | Kikoku | |||
| 12 | Pie | Mandau | |||
| 13 | Wafflehouse | Mjollnir | |||
| 14 | Atsuma | Ragnarok | |||
| 15 | Jolene | Spharai | |||
| 16 | Eskae | Yoichinoyumi |
Crafting & Gathering
| # | Date | Player | Achievement | Verification / Notes | Screenshot |
|---|---|---|---|---|---|
| 1 | Bub | Alchemy 100 | |||
| 2 | Grover | Bonecraft 100 | |||
| 3 | Chillsta | Clothcraft 100 | |||
| 4 | Tera | Cooking 100 | |||
| 5 | Feal | Goldsmithing 100 | |||
| 6 | Prof | Leathercraft 100 | |||
| 7 | Ramzii | Obtained Lu Shang's Fishing Rod | |||
| 8 | Eskae | Smithing 100 | |||
| 9 | Fortniteguy | Woodworking 100 |
Mission Milestones
| # | Date | Player | Achievement | Verification / Notes | Screenshot |
|---|---|---|---|---|---|
| 1 | Trogdor | Completed Apocalypse Nigh | |||
| 2 | Consumelivebees | Completed Promathia Mission Line | |||
| 3 | Consumelivebees | Completed Rank 10 Bastok | |||
| 4 | Wigglezz | Completed Rank 10 Sandoria | |||
| 5 | Rum | Completed Rank 10 Windurst | |||
| 6 | Shuu | Completed Zilart Mission Line | |||
| 7 | Consumelivebees | Defeated Bahamut (Divine Might) | |||
| 8 | Consumelivebees | Sea Access | |||
| 9 | Fae | Shadow Lord (Rank 5) | |||
| 10 | Monti | Sky Access |
Miscellaneous Server Firsts
| # | Date | Player | Achievement | Verification / Notes | Screenshot |
|---|---|---|---|---|---|
| 1 | Taryn | Defeated Jailer Of Love | |||
| 2 | Infil | Defeated Jormungand | |||
| 3 | Hisako | Defeated Kirin | |||
| 4 | Matrioshki | Defeated Mammet-9999 | |||
| 5 | Yoey | Defeated Mammet-9999 | |||
| 6 | Sgtpepper | Defeated Overlord Arthro | |||
| 7 | Arscene | Defeated T. Sovereign | |||
| 8 | Rum | Defeated The Ruinous Rocs | |||
| 9 | Mos | Defeated The Sacred Scorpions | |||
| 10 | Esfi | Defeated Tiamat | |||
| 11 | Gulgan | Defeated Ultimega | |||
| 12 | Skrump | Defeated Vrtra | |||
| 13 | Wuku | Obtained Chocobo License | |||
| 14 | Prz | Obtained Maat's Cap | |||
| 15 | Magnius | WF_PLAYER_DEATH | |||
| 16 | Merkedalot | WF_PLAYER_LEVEL_DOWN | |||
| 17 | Nar | WF_TONBERRY_HARD | |||
| 18 | Zizgorlin | WF_ULTIMEGA_HARD | |||
| 19 | Bjorn | WF_UNLOCK_55 | |||
