Bronze Sheet: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "{{Item Sections}} <section begin="Item Image"/>{{Item Image|Bronze-Sheet.jpg|Bronze Sheet}}<section end="Item Image"/> ==Statistics== {{Item Statistics | name = Bronze Sheet | description = Bronze forged into a sheet. | stackable = 12 }} ==Other Uses== {{Used In | guild points value = {{Guild Points Value|0}} | resale price = {{Resale Price|23}} }} ==Synthesis Recipes== {{Synthesis Recipes | recipe 1 = {{Synthesis Recipe | craft = Smithing | cap = 4 | result = Bronze S..." |
imported>Himeros387890 mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Sections}} |
{{Item Sections}} |
||
<section begin="Item Image"/>{{Item Image|Bronze-Sheet. |
<section begin="Item Image"/>{{Item Image|Bronze-Sheet.png|Bronze Sheet}}<section end="Item Image"/> |
||
==Statistics== |
==Statistics== |
||
{{Item Statistics |
{{Item Statistics |
||
| Line 7: | Line 7: | ||
| stackable = 12 |
| stackable = 12 |
||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox|}} |
|||
==Other Uses== |
==Other Uses== |
||
{{Used In |
{{Used In |
||
| Line 58: | Line 59: | ||
{{rl|Lauan Shield|Woodworking|7|Smithing|2}} |
{{rl|Lauan Shield|Woodworking|7|Smithing|2}} |
||
{{rl|Mizu-Deppo|Woodworking|34|Smithing|7}} |
{{rl|Mizu-Deppo|Woodworking|34|Smithing|7}} |
||
{{rl|Caisson|Woodworking|38|Smithing|30}} |
<!--{{rl|Caisson|Woodworking|38|Smithing|30}}--> |
||
{{rl|Hoplon|Leathercraft|68|Woodworking|50|Smithing|?}} |
{{rl|Hoplon|Leathercraft|68|Woodworking|50|Smithing|?}} |
||
==Desynthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Obtained from Desynthesis== |
==Obtained from Desynthesis== |
||
| Line 73: | Line 72: | ||
{{AH|Materials|Smithing}} |
{{AH|Materials|Smithing}} |
||
===Merchants=== |
===Merchants=== |
||
{|class="npc-table horizon-table |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 69-150 |
|||
|- |
|- |
||
!width="30%"| Name |
!width="30%"| Name |
||
| Line 82: | Line 81: | ||
|[[Amulya]] |
|[[Amulya]] |
||
|align="left"|{{Location|Metalworks|E-9}} |
|align="left"|{{Location|Metalworks|E-9}} |
||
|align="left"| {{Merchant|Guild|Smithing}} |
|align="left"| {{Merchant|Guild|Smithing|Bastok}} |
||
|- |
|- |
||
|[[Doggomehr]] |
|[[Doggomehr]] |
||
|align="left"|{{Location|Northern San d'Oria|E-5}} |
|align="left"|{{Location|Northern San d'Oria|E-5}} |
||
|align="left"| {{Merchant|Guild|Smithing}} |
|align="left"| {{Merchant|Guild|Smithing|San d'Oria}} |
||
|- |
|- |
||
|[[Kamilah]] |
|[[Kamilah]] |
||
|align="left"|{{Location|Mhaura|G-9}} |
|align="left"|{{Location|Mhaura|G-9}} |
||
|align="left"| {{Merchant|Guild|Smithing}} |
|align="left"| {{Merchant|Guild|Smithing|Mhaura}} |
||
|- |
|- |
||
|[[Lucretia]] |
|[[Lucretia]] |
||
|align="left"|{{Location|Northern San d'Oria|E-6}} |
|align="left"|{{Location|Northern San d'Oria|E-6}} |
||
|align="left"| {{Merchant|Guild|}} |
|align="left"| {{Merchant|Guild|Smithing|Bastok}} |
||
|- |
|- |
||
|[[Mololo]] |
|[[Mololo]] |
||
|align="left"|{{Location|Mhaura|G-9}} |
|align="left"|{{Location|Mhaura|G-9}} |
||
|align="left"| {{Merchant|Guild|Smithing}} |
|align="left"| {{Merchant|Guild|Smithing|Mhaura}} |
||
|- |
|- |
||
|[[Vicious Eye]] |
|[[Vicious Eye]] |
||
|align="left"|{{Location|Metalworks|E-9}} |
|align="left"|{{Location|Metalworks|E-9}} |
||
|align="left"| {{Merchant|Guild|}} |
|align="left"| {{Merchant|Guild|Smithing|Bastok}} |
||
|- class="toau" |
|- class="toau" |
||
|[[Ndego]] |
|[[Ndego]] |
||
| Line 108: | Line 107: | ||
|align="left"| {{Merchant|Guild|Smithing}} |
|align="left"| {{Merchant|Guild|Smithing}} |
||
|} |
|} |
||
===BCNM=== |
===BCNM=== |
||
{|class=" |
{|class="horizon-table table-sm bcnm-table sortable" |
||
!width="35%"| Name |
!width="35%"| Name |
||
!width="15%"| Level Cap |
!width="15%"| Level Cap |
||
Latest revision as of 15:47, 8 August 2025
Statistics
Bronze Sheet
Bronze forged into a sheet.
Stackable: 12
Horizon Changes 
none
Other Uses
| Guild Points Value: None |
| Resale Price: ~23 gil |
Synthesis Recipes
Used in Recipes
- Error creating thumbnail: File missing43 Error creating thumbnail: File missing?? Error creating thumbnail: File missing?? Eisenbrust
- Error creating thumbnail: File missing68 Error creating thumbnail: File missing50 Error creating thumbnail: File missing?? Hoplon
Obtained from Desynthesis
How to Obtain
Auction House Category: Materials > Smithing Error creating thumbnail: File missing
Merchants
| Price: 69-150 | ||
|---|---|---|
| Name | Location | Type |
| Amulya | Metalworks (E-9 | Blacksmiths' Guild (Bastok)
|
| Doggomehr | Northern San d'Oria (E-5 | Blacksmiths' Guild (San d'Oria)
|
| Kamilah | Mhaura (G-9 | Blacksmiths' Guild (Mhaura)
|
| Lucretia | Northern San d'Oria (E-6 | Blacksmiths' Guild (Bastok)
|
| Mololo | Mhaura (G-9 | Blacksmiths' Guild (Mhaura)
|
| Vicious Eye | Metalworks (E-9 | Blacksmiths' Guild (Bastok)
|
| Ndego | Al Zahbi (H-9 | Blacksmiths' Guild |
BCNM
| Name | Level Cap | Zone |
|---|---|---|
| Crustacean Conundrum | 20 | Waughroon Shrine |



