Category:Clothcraft/Apprentice: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Shadow Fox 85 Created page with "<noinclude>{{Crafting TOC|Clothcraft}} ---- :{| cellpadding="3" |- |'''Bolded''' |: Guild Rank Test item |- |bgcolor="#E0E0E0"| |: item with Clothcraft as its main craft |- |bgcolor="#D1D1D1"| |: item with Clothcraft as a subcraft |}</noinclude> === 41-50 === {|border="0" cellpadding="3" width="100%" ! style="background:#D8BFD8;" align="center" width="35%"|Item ! style="background:#D8BFD8;" align="center" width="7%"|Crystal ! style="background:#D8BFD8;" alig..." |
imported>Shadow Fox 85 No edit summary |
||
| Line 21: | Line 21: | ||
! style="background:#D8BFD8;" align="center" width="3%"|Cap |
! style="background:#D8BFD8;" align="center" width="3%"|Cap |
||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Airborne]] x33 |
|||
:{{Craft|Alchemy|(74)}}, {{Craft|Woodworking|(26)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Bast Parchment]]<br>[[Bomb Ash]]<br>[[Firesand]] x2<br>[[Goblin Doll]]<br>[[Silk Cloth]] |
|||
|align="left"|HQ1: [[Airborne]] x66<br>HQ2: [[Airborne]] x99 |
|||
|align="center"|41 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Black Cotehardie]] |
|||
:{{Craft|Leathercraft|(70)}}, {{Craft|Alchemy|(46)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Beak Jerkin]]<br>[[Black Ink]]<br>[[Fiend Blood]]<br>[[Malboro Fiber]]<br>[[Mistletoe]]<br>[[Ram Leather]]<br>[[Tiger Leather]]<br>[[Velvet Robe]] |
|||
|align="left"|[[Flora Cotehardie]] |
|||
|align="center"|41 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Blue Cotehardie]] |
|||
:{{Craft|Leathercraft|(80)}}, {{Craft|Alchemy|(46)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Beak Jerkin]]<br>[[Beetle Blood]]<br>[[Fiend Blood]]<br>[[Malboro Fiber]]<br>[[Mistletoe]]<br>[[Ram Leather]]<br>[[Tiger Leather]]<br>[[Velvet Robe]] |
|||
|align="left"|[[Blue Cotehardie +1]] |
|||
|align="center"|41 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|- class="toau" |
|||
|align="left"|[[Mohbwa Thread]] |
|||
|align="center"|{{Lightning|Lightning}} |
|||
|align="left"|[[Mohbwa Grass]] x2 |
|||
|align="left"| |
|||
|align="center"|41 |
|||
|- |
|||
|- BGCOLOR="#E0E0E0" |
|||
|- class="toau" |
|||
|align="left"|[[Mohbwa Thread]] x3 |
|||
:{{Crafting Tool|Spinning}} |
|||
|align="center"|{{Lightning|Lightning}} |
|||
|align="left"|[[Mohbwa Grass]] x6<br>[[Spindle]] |
|||
|align="left"| |
|||
|align="center"|41 |
|||
|- |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Opaline Boots]] |
|||
:{{Craft|Leathercraft|(96)}} |
|||
|align="center"|{{Light|Light}} |
|||
|align="left"|[[Manticore Leather]]<br>[[Rainbow Cloth]]<br>[[Rainbow Thread]]<br>[[Sheep Leather]] x2<br>[[Silk Cloth]]<br>[[Twinthread]] |
|||
|align="left"|[[Ceremonial Boots]] |
|||
|align="center"|41 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|- class="toau" |
|||
|align="left"|[[Regen Collar]] |
|||
:{{Crafting Tool|Cloth Purification}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Feather Collar]]<br>[[Lambent Earth Cell]]<br>[[Lambent Water Cell]] |
|||
|align="left"| |
|||
|align="center"|41 |
|||
|- |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Sha'ir Gages]] |
|||
:{{Craft|Leathercraft|(98)}}, {{Craft|Goldsmithing|(46)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Garnet]]<br>[[Gold Ingot]]<br>[[Gold Thread]]<br>[[High-Quality Bugard Skin]]<br>[[Tiger Leather]]<br>[[Velvet Cloth]] |
|||
|align="left"|[[Sheikh Gages]] |
|||
|align="center"|41 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Cuffs]] |
|||
:{{Craft|Goldsmithing|(?)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Linen Cloth]]<br>[[Tourmaline]] x2<br>[[Wool Cloth]]<br>[[Wool Thread]] |
|||
|align="left"|[[Wool Cuffs +1]] |
|||
|align="center"|41 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Bird Fletchings]] x6 |
|||
|align="center"|{{Wind|Wind}} |
|||
|align="left"|[[Bird Feather]] x2 |
|||
|align="left"|HQ1: [[Bird Fletchings]] x8<br>HQ2: [[Bird Fletchings]] x10<br>HQ3: [[Bird Fletchings]] x12 |
|||
|align="center"|42 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Bird Fletchings]] x18 |
|||
:{{Crafting Tool|Fletching}} |
|||
|align="center"|{{Wind|Wind}} |
|||
|align="left"|[[Bird Feather]] x6<br>[[Zephyr Thread]] |
|||
|align="left"|HQ1: [[Bird Fletchings]] x24<br>HQ2: [[Bird Fletchings]] x30<br>HQ3: [[Bird Fletchings]] x36 |
|||
|align="center"|42 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Slops]] |
|||
:{{Craft|Goldsmithing|(?)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Brass Sheet]]<br>[[Linen Cloth]]<br>[[Wool Cloth]] x2<br>[[Wool Thread]] |
|||
|align="left"|[[Wool Slops +1]] |
|||
|align="center"|42 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Hemp Gorget]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Grass Thread]] x8 |
|||
|align="left"|[[Hemp Gorget +1]] |
|||
|align="center"|43 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Robe]] |
|||
:{{Craft|Goldsmithing|(12)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Brass Scales]]<br>[[Linen Cloth]] x2<br>[[Linen Thread]]<br>[[Wool Cloth]] x2 |
|||
|align="left"|[[Wool Robe +1]] |
|||
|align="center"|43 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wing Earring]] |
|||
:{{Craft|Goldsmithing|(10)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Insect Wing]] x2<br>[[Silver Ingot]] |
|||
|align="left"|[[Drone Earring]] |
|||
|align="center"|44 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Humidified Velvet]] |
|||
:{{Crafting Tool|Cloth Ensorcellment}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Dark Anima]]<br>[[Earth Anima]]<br>[[Silk Thread]]<br>[[Water Anima]]<br>[[Wool Thread]] x2 |
|||
|align="left"| |
|||
|align="center"|45 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Velvet Cloth]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Silk Thread]]<br>[[Wool Thread]] x2 |
|||
|align="left"| |
|||
|align="center"|45 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Cap]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Chocobo Feather]]<br>[[Wool Cloth]] x2<br>[[Wool Thread]] |
|||
|align="left"|[[Wool Cap +1]] |
|||
|align="center"|45 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Blink Band]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Fine Linen Cloth]]<br>[[Flax Headband]] |
|||
|align="left"| |
|||
|align="center"|46 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Lilac Corsage]] |
|||
|align="center"|{{Wind|Wind}} |
|||
|align="left"|[[Lilac]]<br>[[Silk Cloth]]<br>[[Spider Web]]<br>[[Twinthread]] |
|||
|align="left"|[[Gala Corsage]] |
|||
|align="center"|46 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|'''[[Wool Bracers]]''' |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|'''[[Saruta Cotton]] x2<br>[[Wool Cloth]] x2<br>[[Wool Thread]]''' |
|||
|align="left"|'''[[Wool Bracers +1]]''' |
|||
|align="center"|'''46''' |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Silver Thread]] x2 |
|||
:{{Craft|Goldsmithing|(12)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Silk Thread]]<br>[[Silver Ingot]] |
|||
|align="left"|HQ1: [[Silver Thread]] x4<br>HQ2: [[Silver Thread]] x6<br>HQ3: [[Silver Thread]] x8 |
|||
|align="center"|47 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Silver Thread]] x6 |
|||
:{{Craft|Goldsmithing|(12)}} |
|||
:{{Crafting Tool|Spinning}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Silk Thread]] x3<br>[[Silver Ingot]] x3<br>[[Spindle]] |
|||
|align="left"|HQ1: [[Silver Thread]] x8<br>HQ2: [[Silver Thread]] x12 |
|||
|align="center"|47 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Smooth Velvet]] |
|||
:{{Crafting Tool|Cloth Purification}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Light Anima]]<br>[[Silk Thread]]<br>[[Wind Anima]] x2<br>[[Wool Thread]] x2 |
|||
|align="left"| |
|||
|align="center"|47 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Brigandine]] |
|||
:{{Craft|Leathercraft|(57)}}, {{Craft|Goldsmithing|(50)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Brass Scales]]<br>[[Gold Sheet]]<br>[[Lizard Jerkin]]<br>[[Mythril Sheet]]<br>[[Ram Leather]]<br>[[Velvet Cloth]] x2 |
|||
|align="left"|[[Brigandine +1]] |
|||
|align="center"|48 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Socks]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Ram Leather]]<br>[[Wool Cloth]] x3<br>[[Wool Thread]] |
|||
|align="left"|[[Wool Socks +1]] |
|||
|align="center"|48 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Hara-Ate]] |
|||
:{{Craft|Smithing|(68)}} |
|||
|align="center"|{{Fire|Fire}} |
|||
|align="left"|[[Iron Chain]] x2<br>[[Iron Sheet]] x3<br>[[Sheep Leather]]<br>[[Silk Cloth]]<br>[[Silk Thread]] |
|||
|align="left"|[[Hara-Ate +1]] |
|||
|align="center"|49 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Hose]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Ram Leather]]<br>[[Wool Cloth]] x2<br>[[Wool Thread]] |
|||
|align="left"|[[Wool Hose +1]] |
|||
|align="center"|49 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Chocobo Hose]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Linen Cloth]]<br>[[Linen Thread]]<br>[[Sheep Leather]]<br>[[Wool Cloth]] |
|||
|align="left"|[[Rider's Hose]] |
|||
|align="center"|50 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Royal Squire's Robe +1]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Brass Scales]]<br>[[Royal Squire's Robe]]<br>[[Silver Thread]]<br>[[Wool Cloth]] |
|||
|align="left"|[[Royal Squire's Robe +2]] |
|||
|align="center"|50 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Gambison]] |
|||
:{{Craft|Goldsmithing|(1)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Brass Scales]]<br>[[Saruta Cotton]] x2<br>[[Wool Cloth]] x4<br>[[Wool Thread]] |
|||
|align="left"|[[Wool Gambison +1]] |
|||
|align="center"|50 |
|||
|}<noinclude> |
|}<noinclude> |
||
Revision as of 20:41, 27 October 2023
Amateur (1-10) • Recruit (11-20) • Initiate (21-30) • Novice (31-40) • Apprentice (41-50) • Journeyman (51-60) • Craftsman (61-70) • Artisan (71-80) • Adept (81-90) • Veteran (91-100) • Veteran+ (101-110) • Special • Unknown (???)
• • •
All Recipes
• • •
All Recipes
Bolded : Guild Rank Test item : item with Clothcraft as its main craft : item with Clothcraft as a subcraft
41-50
This category currently contains no pages or media.