Akamafula: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Starfox9507 No edit summary |
imported>Redbaren No edit summary |
||
| Line 9: | Line 9: | ||
| occupation = |
| occupation = |
||
| status = |
| status = |
||
| type = |
| type = Tenshodo Merchant |
||
| location = {{Location|Lower Jeuno|J-8}} in [[Neptune's Spire]] |
| location = {{Location|Lower Jeuno|J-8}} in [[Neptune's Spire]] |
||
| starts missions = |
| starts missions = |
||
Revision as of 13:15, 7 May 2024
Sells:
| Items: | Prices: |
|---|---|
| Kunai | 884 |
| Wakizashi | 2,400 |
| Uchigatana | 5,336 |
| Kanesada | 19,800 |
| Tachi | 3,141 |
| Nodachi | 8,124 |
| Tanegashima | 13,062 |
| Shuriken | 50 |
| Hachimaki | 825 |
| Cotton Hachimaki | 4,884 |
| Soil Hachimaki | 13,392 |
| Kenpogi | 1,245 |
| Cotton Dogi | 7,360 |
| Soil Gi | 19,800 |
| Tekko | 685 |
| Cotton Tekko | 4,050 |
| Soil Tekko | 11,088 |
| Sitabaki | 995 |
| Cotton Sitabaki | 5,898 |
| Soil Sitabaki | 16,128 |
| Kyahan | 635 |
| Cotton Kyahan | 3,774 |
| Soil Kyahan | 16,524 |
